Smasher:Dabuz: Difference between revisions
m (Text replacement - "↵Category:Wi-Fi Warriors" to "") |
No edit summary |
||
Line 44: | Line 44: | ||
In ''[[Super Smash Bros. Brawl]]'', Dabuz was an {{SSBB|Olimar}} player, and was considered the best Olimar player in the United States. Dabuz was formerly ranked 20th on the [[2014 SSBBRank]], and 6th on the [[Tristate Brawl Power Rankings]]. A noted threat offline, despite sparse tournament attendance, he gained fame as a prominent online player, winning many online tournaments, [[All is Brawl]] playoffs, and [http://gamebattles.majorleaguegaming.com/ GameBattles] playoffs. He still enters Brawl occasionally and is currently ranked 5th on the [[2020-2022 SSBBRank]]. | In ''[[Super Smash Bros. Brawl]]'', Dabuz was an {{SSBB|Olimar}} player, and was considered the best Olimar player in the United States. Dabuz was formerly ranked 20th on the [[2014 SSBBRank]], and 6th on the [[Tristate Brawl Power Rankings]]. A noted threat offline, despite sparse tournament attendance, he gained fame as a prominent online player, winning many online tournaments, [[All is Brawl]] playoffs, and [http://gamebattles.majorleaguegaming.com/ GameBattles] playoffs. He still enters Brawl occasionally and is currently ranked 5th on the [[2020-2022 SSBBRank]]. | ||
Dabuz has signed with several | Dabuz has signed with several teams, the first of which was {{Team|Dream Team}} on June 22nd, 2016,<ref>{{cite web|url=http://www.espn.com/esports/story/_/id/16428191/dabuz-anti-join-dream-team|title=Dabuz and ANTi join Dream Team}}</ref> which he left amidst allegations of mispayment.<ref>{{cite web|url=http://www.espn.com/esports/story/_/id/17369271/dream-team-fails-pay-anti-dabuz-hugs|title=Dream Team fails to pay ANTi, Dabuz and HugS on time}}</ref><ref>{{cite web|url=https://twitter.com/dabuzsenpai/status/767871187502235648|title=Dabuz announces departure from Dream Team}}</ref> He is currently signed with {{Team|Team Liquid}}.<ref>{{cite web|url=https://twitter.com/TeamLiquid/status/1103807906590457860|title=Team Liquid announced their signing of Dabuz}}</ref> | ||
==Playstyle== | ==Playstyle== |
Revision as of 16:48, August 16, 2024
Dabuz | |
---|---|
Character info | |
Melee main | Marth |
Brawl main | Olimar |
Other Brawl character | Pit |
Smash 4 main | Rosalina & Luma |
Other Smash 4 character | Olimar |
Retired Smash 4 character | Mewtwo |
Ultimate main | Rosalina & Luma |
Other Ultimate characters | Olimar, Min Min |
Retired Ultimate character | Palutena |
Project M main | Lucas |
Other Project M character | Marth |
Team info | |
Sponsor(s) | Team Liquid |
Former sponsor(s) | Gravity Gaming, Renegades, Dream Team, Pastime Legends |
Former crews | CROSSFIRE Smash Tournaments, Vanquish Gaming, Team iQHQ |
Rankings and results info | |
Most recent ranking | 2023 SSBBRank: 19th Panda Global Rankings 100: 4th LumiRank 2024.1: 38th |
Best historical ranking | SSBBRank 2014: 20th PGR v5: 3rd Spring 2019 PGRU: 7th |
Best tournament result | 7th / 338 at Apex 2013 1st / 753 at 2GGC: Civil War 2nd / 2,607 at Super Smash Con 2023 |
Winnings | ~$1,091.57 ~$73,348.67 ~$53,575.35 |
Personal and other info | |
Real name | Samuel Robert Buzby |
Birth date | |
Location | New Jersey |
Dabuz is a top Super Smash Bros. Ultimate player from Nesconset, New York who is currently residing in New Jersey. He is a Rosalina & Luma main with Olimar and Min Min secondaries who is considered the best Rosalina & Luma player of all-time, the second-best Olimar player of all-time behind Shuton, and the best Min Min player in the United States when he actively used her, as well as a top 10 player in the world from 2019 to 2021 and currently one of the best Ultimate players in the United States. Dabuz is also known to be one of the oldest active top-level smashers, having competed at the top level in every smash game since Brawl. Dabuz is currently ranked 8th on OrionRank 2022 North America and 38th on the LumiRank 2024.1; he was also ranked 20th on the Wi-Fi Warrior Rank v7, and was formerly ranked 1st on the New York City Ultimate Power Rankings.
In Super Smash Bros. for Wii U, Dabuz was a Rosalina & Luma main with Olimar and Mewtwo secondaries. He was considered the best Rosalina player in the world, one of the best Olimar players in the world along with Shuton, and one of the best Mewtwo players in the world at the end of the game's lifespan. Dabuz ranked 1st on the New York Smash 4 Power Rankings and 4th on the Panda Global Rankings 100. He was the 10th player to take a set off of ZeRo, doing so at WTFox 2.
In Super Smash Bros. Brawl, Dabuz was an Olimar player, and was considered the best Olimar player in the United States. Dabuz was formerly ranked 20th on the 2014 SSBBRank, and 6th on the Tristate Brawl Power Rankings. A noted threat offline, despite sparse tournament attendance, he gained fame as a prominent online player, winning many online tournaments, All is Brawl playoffs, and GameBattles playoffs. He still enters Brawl occasionally and is currently ranked 5th on the 2020-2022 SSBBRank.
Dabuz has signed with several teams, the first of which was Dream Team on June 22nd, 2016,[1] which he left amidst allegations of mispayment.[2][3] He is currently signed with Team Liquid.[4]
Playstyle
Dabuz uses a creative approach and damage output with Rosalina and Luma and Olimar. With Rosalina, he can choose to play the long game and stuff out opponent's approaches by whiff punishing them with up smash or neutral air out of shield. He also has above average edgeguarding because he knows of Rosalina's floatiness and her amazing recovery, allowing him to travel deep. When Dabuz utilizes Luma, his innovative techniques allow him to rack up tons of damage and combo into hard hits to secure himself a KO. When Dabuz is at a disadvantage, he uses Luma to prevent his opponent from trying to extend the combo on Rosalina since she is a tall lightweight. Since his trip to Japan in 2023, he has made more use of detethered Luma to exercise more stage control.[5]
On the other hand, Dabuz uses Olimar as a bait-and-punish playstyle. He has a wide knowledge of all the Pikmins' strengths and weaknesses and the memorization of the order Olimar plucks them. He knows all the status effects each Pikmin contains. As an example, he utilizes Blue Pikmin's up throw to score easy KOs as it is the strongest among other Pikmin. Dabuz is notorious for repeatedly using Olimar's strong and safe up smash because it is a highly damaging combo tool. He also camps with Pikmin to gain any lead and just like Rosalina, he chooses to play the long game.
Rankings
Super Smash Bros. Brawl
SSBBRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
SSBBRank 2014 | January 11th, 2013-June 1st, 2014 | 20th | ||
SSBBRank 2020-2022 | March 7th, 2020-November 20th, 2022 | 5th | ||
2023 SSBBRank | March 4th-November 25th, 2023 | 19th |
Super Smash Bros. for Wii U
Panda Global Rankings
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
PGR v1 | January 30th, 2015-May 7th, 2016 | 3rd | X-Factor: +1 | |
PGR v2 | May 13th-December 18th, 2016 | 4th | X-Factor: -2 | |
PGR v3 | January 7th-June 18th, 2017 | 4th | X-Factor: 0 | |
PGR v4 | June 24th-December 3rd, 2017 | 6th | X-Factor: +1 | |
PGR v5 | December 23rd, 2017-July 1st, 2018 | 3rd | X-Factor: -1 | |
PGR 100 | January 20th, 2015-November 18th, 2018 | 4th |
OrionRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank 2016 | March 15th-December 18th, 2016 | 10th | ||
OrionRank 2017 | December 24th, 2016-December 24th, 2017 | 5th | ||
OrionRank Mid-Spring 2018 | January 1st-May 1st, 2018 | 3rd | ||
OrionRank 2018 | January 1st-December 2nd, 2018 | 3rd |
Super Smash Bros. Ultimate
Panda Global Rankings Ultimate
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
Spring 2019 PGRU | February 1st-July 7th, 2019 | 7th | X-Factor: +3 | |
Fall 2019 PGRU | July 13th-December 15th, 2019 | 9th | ||
PGRUContenders NA | 2021 | S (Top 7) | ||
PGRU v3 NA | March 1st-June 13th, 2022 | 7th |
LumiRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
UltRank 2022 | June 18th-December 18th, 2022 | 12th | ||
LumiRank Mid-Year 2023 | December 19th, 2022-July 23rd, 2023 | 24th | ||
LumiRank 2023 | December 19th, 2022-December 17th, 2023 | 14th | ||
LumiRank 2024.1 | December 18th, 2023 - July 15th, 2024 | 38th | Min Min was only listed on the full top 50 graphic. |
OrionRank Ultimate
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Ultimate: Six Months In | January 5th-June 30th, 2019 | 10th | ||
OrionRank 2019 | January 5th-December 15th, 2019 | 7th | X-Factor: +1 | |
OrionRank Pre-Quarantine | December 27th, 2019-March 15th, 2020 | 10th | ||
OrionRank Ultimate: Eclipse | April 2020-December 19th, 2021 | 10th | ||
OrionRank Mid-Year 2022 | December 22nd, 2021-June 26th, 2022 | 7th | ||
OrionRank 2022 | December 22nd, 2021-December 18th, 2022 | 13th |
Wi-Fi Warrior Rank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
Wi-Fi Warrior Rank v5 | January 11th-June 29th, 2020 | 9th | X-Factor: +1 | |
Wi-Fi Warrior Rank v6 | July 5th-December 27th, 2020 | 16th | ||
Wi-Fi Warrior Rank v7 | January 2nd-June 30th, 2021 | 20th | X-Factor: +8 | |
Wi-Fi Warrior Rank v8 | January 1st - June 30th, 2024 | 26th |
OrionRank North America
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank North America Top 200 | January 2019-March 2020 | 5th | ||
OrionRank Ultimate: Eclipse North America | June 2020-December 19th, 2021 | 5th | ||
OrionRank 2022 North America | December 22nd, 2021-December 18th, 2022 | 8th |
LumiRank North America
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
LumiRank 2023 North America | December 19th, 2022-December 17th, 2023 | 7th |
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
KTAR 3 | September 25th, 2010 | 7th | 5th | Inui |
KTAR 4 | January 15th, 2011 | 7th | — | — |
KTAR 5 | May 21st, 2011 | 5th | — | — |
Clash of the Titans 5 | June 23rd, 2011 | 4th | 4th | ChiboSempai |
KTAR 6 | August 14th, 2011 | 9th | 5th | San |
Concentrate II | October 30th, 2011 | 1st | 1st | ADHD |
LSC Championships | November 12th, 2011 | 4th | 9th | Illmatic |
Apex 2012 | January 6th-8th, 2012 | 13th | 17th | Atomsk |
Collision | January 28th, 2012 | 1st / 26 | 1st / 10 | ADHD |
Uprise of Long Island #7 | March 3rd, 2012 | 3rd | 1st | ANTi |
Uprise of Long Island #8 | April 21st, 2012 | 3rd | 1st | Vinnie |
Clash of the Titans 6 | June 2nd-3rd, 2012 | 2nd | — | — |
IMPULSE | June 30th-July 1st, 2012 | 1st | 1st | Mr. R |
Collision IV | July 7th, 2012 | 5th | 3rd | Vinnie |
SKTAR | July 14th-15th, 2012 | 13th | 5th | Vinnie |
Impact IV | August 25th, 2012 | 1st (Split) | 5th | Vinnie |
XSmash | December 22nd, 2012 | 5th | 4th | ZeRo |
Uprise 11 | December 29th, 2012 | 5th | — | — |
Collision VI | January 5th, 2013 | 5th / 32 | — | — |
Apex 2013 | January 11th-13th, 2013 | 7th | — | — |
IMPULSE 2013 | June 15th-16th, 2013 | 2nd | 2nd | Leon |
Rescue 3 | July 27th, 2013 | — | 7th | Raptor |
CEO Dreamland | April 14th-16th, 2017 | — | 3rd | ANTi |
Super Smash Con 2019 | August 8th-11th, 2019 | 7th | — | — |
Super Smash Con: Fall Fest | October 15th-17th, 2021 | 3rd | — | — |
Super Smash Con 2022 | August 11th-14th, 2022 | 4th | — | — |
Super Smash Con 2023 | August 10th-13th, 2023 | 9th / 223 | — | — |
Super Smash Bros. for Nintendo 3DS
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Hitbox Arena Invitational | September 20th, 2014 | 1st | — | — |
CROSSFIRE 4 | September 27th, 2014 | 1st | — | — |
Nintendo of America National Open Tournament | October 11th, 2014 | 1st | — | — |
Smash 4Ever #3 | October 22nd, 2014 | 1st | — | — |
SmashLeague: New York | October 25th, 2014 | 1st | 2nd | Jtails |
Xanadu Smash 4 Invitational | November 6th, 2014 | 5th | — | — |
SMASH! the Dollhouse | November 7th, 2014 | 1st | — | — |
Smash 4Ever #6 | November 12th, 2014 | 2nd | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
KTAR XI | November 22nd, 2014 | 3rd | 1st | Denti |
Collision X | November 29th, 2014 | 9th | 2nd | Nairo |
SMASH! the Dollhouse - 12/5 | December 5th, 2014 | 1st | — | — |
XSmash 2 | December 27th, 2014 | 1st | — | — |
Collision XI | January 3rd, 2015 | 2nd | — | — |
CLASH Online Invitational Finals | January 11th, 2015 | 5th | — | — |
S@X 79 | January 13th, 2015 | 1st | — | — |
Paradise Lost | January 17th, 2015 | 1st | — | — |
The Flex Zone | January 18th, 2015 | 2nd | — | — |
Smash 4-Ever 10 | January 28th, 2015 | 4th | — | — |
Apex 2015 | January 30th-February 1st, 2015 | 2nd | 7th | Denti |
Winter Brawl 9 | February 20th-22nd, 2015 | 1st | — | — |
Smash Attack #4 - No Customs | March 1st, 2015 | 1st | — | — |
Smash Attack #4 - Customs | March 1st, 2015 | 1st | — | — |
Smash Attack 5 - Customs | March 15th, 2015 | 1st | — | — |
Smash Attack 5 - No Customs | March 15th, 2015 | 1st | — | — |
KTAR XII | March 21st, 2015 | 2nd | — | — |
Shockwave 22 | March 27th, 2015 | 3rd | 1st | ZeRo |
Aftershock | March 28th-29th, 2015 | 2nd | 1st | ZeRo |
Spring Fighter 2015 | April 11th, 2015 | 3rd | — | — |
Next Gen Smash 10 (No Customs) | April 12th, 2015 | 1st | — | — |
Next Gen Smash 10 (Customs) | April 12th, 2015 | 1st | — | — |
Final Smash Attack | April 26th, 2015 | 1st | — | — |
Paradise Found | May 2nd, 2015 | 1st | — | — |
Dismantle | May 30th-31st, 2015 | 1st | 1st | AceStarThe3rd |
Collision XII | June 6th, 2015 | 2nd | — | — |
Smash Attack #9 | June 21st, 2015 | 1st | — | — |
CEO 2015 | June 26th-28th, 2015 | 3rd | 5th | Heero |
Honor, Strength, Smash 07/10/15 | July 10th, 2015 | 1st | — | — |
KTAR XIII | July 11th, 2015 | 2nd | 9th | DKwill |
EVO 2015 | July 17th-19th, 2015 | 5th | — | — |
Honor, Strength, Smash 07/24/15 | July 24th, 2015 | 1st | — | — |
Smash Island 18 | July 25th, 2015 | 1st | 1st | Crazy Colorz |
POPnOFF 11 SSBU | August 1st, 2015 | 1st | — | — |
Super Smash Con 2015 | August 6th-9th, 2015 | 9th | 5th | DKwill |
Nebulous Prime 1 | August 14th-16th, 2015 | 2nd | — | — |
SKTAR 4 | August 22nd-23rd, 2015 | 2nd | 3rd | DKwill |
Summer Jam 9 | August 29th, 2015 | 1st | 1st | DKwill |
Paragon Los Angeles 2015 | September 5th-6th, 2015 | 2nd | — | — |
The Big House 5 | October 2nd-4th, 2015 | 3rd | 7th | Trela |
KTAR XIV | November 7th, 2015 | 2nd | 2nd | DKwill |
TGC 5 | December 5th, 2015 | 1st | 25th | Haldrop |
Nebulous Prime 20 | December 27th, 2015 | 1st | — | — |
Dismantle 2 | January 2nd-3rd, 2016 | 2nd | 1st | Ally |
KTAR XVI | January 9th, 2016 | 2nd | — | — |
GENESIS 3 | January 15th-17th, 2016 | 2nd | 7th | Hyuga |
TGC 6 | February 6th, 2016 | Top 8 (Split) | 1st | Hyuga |
KTAR XVII | February 13th, 2016 | 13th | — | — |
Landlocked | February 20th, 2016 | 3rd | 1st | Ally |
Shots Fired 2 | March 5th-6th, 2016 | 4th | 7th | Gunblade |
Do or DI | March 11th-13th, 2016 | 1st | 2nd | Nairo |
Pound 2016 | April 2nd-3rd, 2016 | 9th | 3rd | Hyuga |
Super Smash on the Hill | April 16th, 2016 | 1st | 3rd | False |
Invasion 5 | May 21st, 2016 | 1st | — | — |
TGL 6 | June 4th, 2016 | 1st | 1st | Purple Guy |
KTAR XVIII | June 11th, 2016 | 2nd | 4th | Dark Wizzy |
Apex 2016 | June 17th-19th, 2016 | 1st | — | — |
CEO 2016 | June 24th-26th, 2016 | 3rd | 7th | Hyuga |
WTFox 2 | July 1st-3rd, 2016 | 1st | 2nd | Mew2King |
XenoSaga 2 | July 9th, 2016 | 1st | 1st | Mr.E |
EVO 2016 | July 15th-17th, 2016 | 7th | — | — |
Nexus | July 23rd-24th, 2016 | 1st | 1st | Fatality |
Smash Factor 5 | July 29th-31st, 2016 | 3rd | 2nd | Mr.R |
Super Smash Con 2016 | August 11th-14th, 2016 | 2nd | — | — |
Umebura S.A.T. | August 20th-21st, 2016 | 2nd | 13th | Abadango |
Invasion 8 | September 10th, 2016 | 1st | 2nd | Vinnie |
Friday Night Smash Delight #17 | September 23rd, 2016 | 1st | — | — |
The Proving Ground | September 24th, 2016 | 1st | 17th | Zinoto |
The Big House 6 | October 7th-9th, 2016 | 5th | — | — |
Aftershock 2016 | November 5th-6th, 2016 | 1st | 2nd | Cosmos |
KTAR XIX | November 19th, 2016 | 13th | 9th | Zinoto |
Battle on the Strip | November 12th-20th, 2016 | 1st | — | — |
2GGT: ZeRo Saga | December 16th-18th, 2016 | 9th | 5th | MkLeo |
Kumite in Tennessee 2017 | January 6th-8th, 2017 | 1st | 1st | ANTi |
2GGC: GENESIS Saga | January 14th, 2017 | 13th | — | — |
GENESIS 4 | January 20th-22nd, 2017 | 7th | 13th | Samsora |
Smash Valley | January 27th-29th, 2017 | 1st | — | — |
AON Smash 4 005 | February 3rd, 2017 | 1st | 3rd | Level 9 Zelda |
Niconico Tokaigi 2017 | February 11th-12th, 2017 | 7th | — | — |
Frostbite 2017 | February 25th-26th, 2017 | 4th | — | — |
PAX Arena at PAX East 2017 | March 12th, 2017 | 2nd | — | — |
Frame Perfect Series 2 | March 18th-19th, 2017 | 5th | 5th | Kameme |
2GGC: Civil War | March 24th-26th, 2017 | 1st | 13th | Samsora |
Undiscovered Realm Comic Con | April 8th, 2017 | 1st | — | — |
CEO Dreamland | April 14th-16th, 2017 | 4th | 5th | Samsora |
AON Smash 4 016 | April 21st, 2017 | 1st | — | — |
AON Smash 4 017 | April 28th, 2017 | 1st | — | — |
SALT | June 3rd-4th, 2017 | 1st | 2nd | Elexiao |
Saints Gaming Live | June 10th-11th, 2017 | 1st | 3rd | Vinnie |
CEO 2017 | June 16th-18th, 2017 | 9th | — | — |
Smashadelphia 2017 | June 23rd-25th, 2017 | 2nd | — | — |
ALPHA | July 1st, 2017 | 1st | 3rd | Mr.E |
2GGC: ARMS Saga | July 8th-9th, 2017 | 1st | — | — |
EVO 2017 | July 14th-16th, 2017 | 7th | — | — |
DreamHack Atlanta 2017 | July 21st-23rd, 2017 | 7th | — | — |
Defend The North 2017 | July 28th-30th, 2017 | 1st | — | — |
Super Smash Con 2017 | August 10th-13th, 2017 | 33rd | 33rd | Crazy Colorz |
DreamHack Montreal 2017 | September 8th-10th, 2017 | 4th | — | — |
XenoEightyOne | September 27th, 2017 | 1st | — | — |
GameTyrant Expo 2017 | September 29th-October 1st, 2017 | 9th | — | — |
The Big House 7 | October 6th-8th, 2017 | 1st | — | — |
Too Hot to Handle | October 28th-29th, 2017 | 2nd | 9th | Mr.E |
2GGC: MkLeo Saga | November 4th, 2017 | 5th | — | — |
Super FamiCon 2017 | November 17th-19th, 2017 | 1st | 5th | Fatality |
2GG Championship | December 1st-3rd, 2017 | 4th | — | — |
Smash 4 Boot Camp | December 7th-10th, 2017 | 13th | 7th | Peabnut |
PAX Arena at PAX South 2018 | January 12th-14th, 2018 | 1st | — | — |
GENESIS 5 | January 19th-21st, 2018 | 5th | 7th | ANTi |
AON Smash 4 058 | January 26th, 2018 | 1st | 1st | Mr.E |
XenoNinetyFive | January 31st, 2018 | 1st | — | — |
Frostbite 2018 | February 9th-11th, 2018 | 1st | 25th | Crazy Colorz |
XenoNinetySeven | February 14th, 2018 | 5th | — | — |
XenoSaga XIII | February 17th, 2018 | 1st | 2nd | 6WX |
King of the Springs 3 | February 24th, 2018 | 3rd | 2nd | Samsora |
AON Smash 4 064 | March 2nd, 2018 | 1st | 1st | Ralphie |
Midwest Mayhem 11 | March 10th, 2018 | 1st | — | — |
XenoOneHundred | March 14th, 2018 | 1st | — | — |
Overclocked II | March 17th, 2018 | 1st | 3rd | Dark Wizzy |
S@X 243 | March 27th, 2018 | 1st | 1st | Pink Fresh |
Collision XV | March 31st, 2018 | 5th | — | — |
AON Smash 4 069 | April 6th, 2018 | 1st | — | — |
Mason Versus: Mr. E | April 14th, 2018 | 4th | 1st | Mistake |
The Scarlet Classic IV | April 15th-16th, 2018 | 1st | 1st | Mr E |
HYDRA | April 21st, 2018 | 1st | — | — |
Orbitar 46 | May 4th, 2018 | 1st | — | — |
Port Priority 3: Tristate Throwdown | May 5th, 2018 | 1st | 2nd | 6WX |
Koronbasu Version Black | May 12th, 2018 | 2nd | 2nd | Crazy Colorz |
Get On My Level 2018 | May 18th-20th, 2018 | 5th | — | — |
MomoCon 2018 | May 24th-27th, 2018 | 5th | — | — |
Smash 'N' Splash 4 | June 1st-3rd, 2018 | 5th | — | — |
ALPHA II | June 9th, 2018 | 5th | 3rd | Fatality |
2GG: Hyrule Saga | June 23rd-24th, 2018 | 3rd | — | — |
CEO 2018 | June 29th-July 1st, 2018 | 5th | — | — |
Smash Sounds | July 7th-8th, 2018 | 1st | — | — |
Low Tier City 6 | July 27th-29th, 2018 | 1st | — | — |
EVO 2018 | August 3rd-5th, 2018 | 9th | — | — |
Super Smash Con 2018 | August 9th-12th, 2018 | 33rd | 5th | Ally |
Clash of the Carolinas II | August 18th, 2018 | 1st | 1st | WaDi |
Shine 2018 | August 24th-26th, 2018 | 9th | — | — |
Escape From Yoshi's Island | October 13th, 2018 | 1st | — | — |
Midwest Mayhem 12 | November 3rd, 2018 | 5th | 2nd | SDX |
DreamHack Atlanta 2018 | November 16th-18th, 2018 | 2nd | — | — |
Super Smash Con 2019 | August 8th-11th, 2019 | 1st | — | — |
Bamboo Battles: Hibernation Arc | May 16th, 2020 | 1st | — | — |
Super Smash Con: Fall Fest | October 15th-17th, 2021 | 2nd | — | — |
Super Smash Con 2022 | August 11th-14th, 2022 | 65th (DQ) | — | — |
The Coinbox 98 - SM4SH SENDOFF | April 3rd, 2024 | 5th / 358 | — | — |
Project M
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Uprise #10 | June 9th, 2012 | 5th | — | — |
Crossfire 3 | October 5th, 2013 | 9th | 3rd | BlueZ |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner | Earnings |
---|---|---|---|---|---|
Sky's Ultimate Invitational | December 15th, 2018 | 2nd | — | — | |
NYXL Pop-Up! | December 22nd, 2018 | 3rd | — | — | |
Let's Make Moves | December 29th, 2018 | 2nd | 5th | Shoyo James | |
Smash Conference United | January 5th-6th, 2019 | 5th | 5th | Samsora | |
GENESIS 6 | February 1st-3rd, 2019 | 4th | 17th | Mr E | |
Overclocked Ultimate | February 17th, 2019 | 1st | 4th | Mr E | |
Frostbite 2019 | February 22nd-24th, 2019 | 17th | 25th | Mr E | |
Smash Ultimate Summit | March 8th-10th, 2019 | 2nd | — | — | |
Collision 2019 | March 16th-17th, 2019 | 5th | 3rd | Mr E | |
Bum's Birthday Bash 2019 | March 30th-31st, 2019 | 1st | 1st | Mr E | |
The Movement - Smash Ultimate March Edition | March 30th-31st, 2019 | 1st | — | — | |
Suplex City Smash | April 6th, 2019 | 7th | — | — | |
Fandom Legends: Smash Ultimate | April 9th, 2019 | 3rd | — | — | |
2GG: Prime Saga | April 13th-14th, 2019 | 9th | 25th | Mr E | |
Pound 2019 | April 19th-21st, 2019 | 5th | 13th | Mr E | |
Thunder Smash | May 5th, 2019 | 1st | — | — | |
Get On My Level 2019 | May 17th-19th, 2019 | 9th | 7th | Locus | |
MomoCon 2019 | May 23rd-26th, 2019 | 9th | 5th | Cosmos | |
Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 5th | — | — | |
Smash at The Paramount | June 15th, 2019 | 2nd | — | — | |
CEO 2019 | June 28th-30th, 2019 | 4th | — | — | |
Albion 4 | July 6th-7th, 2019 | 2nd | — | — | |
Low Tier City 7 | July 12th-14th, 2019 | 2nd | — | — | |
Defend the North 2019 | July 19th-21st, 2019 | 3rd | — | — | |
EVO 2019 | August 2nd-4th, 2019 | 9th | — | — | |
Super Smash Con 2019 | August 8th-11th, 2019 | 49th | — | — | |
Shine 2019 | August 23rd-25th, 2019 | 5th | — | — | |
Glitch 7 - Minus World | September 14th-15th, 2019 | 3rd | 5th | WaDi | |
Mainstage | September 20th-22nd, 2019 | 9th | — | — | |
The Big House 9 | October 4th-6th, 2019 | 2nd | — | — | |
Smash Ultimate Summit 2 | October 24th-27th, 2019 | 9th | — | — | |
Return to Yoshi's Island | November 2nd, 2019 | 2nd | — | — | |
Tri-state Showdown: Fall 2019 | November 9th, 2019 | 3rd | — | — | |
Player's Ball Ultimate | November 23rd, 2019 | 1st | — | — | |
2GG: Kongo Saga | December 7th-8th, 2019 | 9th | — | — | |
Let's Make Big Moves | January 3rd-5th, 2020 | 2nd | — | — | |
Glitch 8 - Missingno | January 18th-19th, 2020 | 5th | 9th | Ryuga | |
GENESIS 7 | January 24th-26th, 2020 | 9th | — | — | |
Spotlight | February 1st, 2020 | 1st | 1st | Ned | |
Frostbite 2020 | February 21st-23rd, 2020 | 5th | — | — | |
Clash Of The Carolinas III | February 29th, 2020 | 3rd | 2nd | WaDi | |
Soaked Series Invitational | February 29th-March 1st, 2020 | 3rd | — | — | |
The Quarantine Series Opening Invitational | March 29th, 2020 | 17th | — | — | |
The Quarantine Series: Minor Tournament 1 | April 18th-19th, 2020 | 13th | — | — | |
Pound Online | April 24th-26th, 2020 | 2nd | — | — | |
OS NYC/NJ Invitational | April 30th, 2020 | 1st | — | — | |
The Quarantine Series: Major Tournament 1 | May 2nd, 2020 | 7th | — | — | |
The Box | May 8th-10th, 2020 | 3rd | — | — | |
OS x Redbull Smash Invitational 2 | May 14th, 2020 | 2nd | — | — | |
Collision Online | May 23rd, 2020 | 193rd | — | — | |
OS x Redbull Invitational 3 | May 28th, 2020 | 1st | — | — | |
King of WiFi Random Characters | May 30th, 2020 | 5th | — | — | |
Fight For Rights: An East Coast Edition Charity Event | June 14th, 2020 | 1st | — | — | |
OS NYC x Redbull Invitational 4 | June 18th, 2020 | 5th | — | — | |
The Box: Lunch Box 1 | June 24th 2020 | 13th | — | — | |
Ultimate Naifu Wars 13 | June 27th, 2020 | 13th | — | — | |
The Box: The Cube Charity Doubles Invitational | July 24th, 2020 | — | 5th | Mr. E | |
Get On My Line 2020 | July 25th-26th, 2020 | 13th | — | — | |
Juice Box #8 | August 5th, 2020 | 5th | — | — | |
Juice Box #9 | August 12th, 2020 | 49th | — | — | |
Elympics 1 | August 15th, 2020 | 4th | — | — | |
Zinc Tank 3 | August 16th, 2020 | 9th | — | — | |
Juice Box #10 | August 19th, 2020 | 65th | — | — | |
THE 8.0 GIMVITATIONAL | August 23rd, 2020 | 4th | — | — | |
The Box: Lunch Box 3 | August 26th, 2020 | 4th | — | — | |
Juice Box #11 | September 2nd, 2020 | 3rd | — | — | $15 |
Juice Box 12 | September 9th, 2020 | 5th | — | — | |
Frame Perfect Series 2: ONLINE | September 18th, 2020 | 33rd | — | — | |
Maister's RNG Invitational | September 25th, 2020 | 9th | — | — | |
Juice Box 16 | October 14th, 2020 | 7th | — | — | |
GOML North American Open: Northeast USA | October 17th-18th, 2020 | 13th | — | — | |
Smash Out Breast Cancer | October 30th-31st, 2020 | 3rd | — | — | |
Juice Box 18 | November 4th, 2020 | 5th | — | — | |
Juice Box 19 | November 11th, 2020 | 3rd | — | — | $15 |
Ultimate 32 | November 14th-15th, 2020 | 7th | — | — | |
Juice Box 20 | November 18th, 2020 | 1st | — | — | $100 |
Juice Box 21 | December 2nd, 2020 | 9th | — | — | |
Gaming For Tots | December 12th, 2020 | 5th | — | — | |
