Kazuya (SSBU)/Forward aerial: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Created page with "{{ArticleIcons|ssbu=y}} thumb|300px|Hitbox visualization showing Kazuya's forward aerial. ==Overview== {{competitive expertise}} ==Hitboxes== {{Ultima...") |
No edit summary |
||
Line 6: | Line 6: | ||
==Hitboxes== | ==Hitboxes== | ||
{{UltimateHitboxTableHeader}} | {{UltimateHitboxTableHeader}} | ||
{{HitboxTableTitle|Clean hit| | {{HitboxTableTitle|Clean hit|42}} | ||
{{UltimateHitboxTableRow | {{UltimateHitboxTableRow | ||
|id=0 | |id=0 | ||
|damage=13.0% | |damage=13.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=64 | |ks=64 | ||
Line 29: | Line 30: | ||
|damage=13.0% | |damage=13.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=64 | |ks=64 | ||
Line 47: | Line 49: | ||
|damage=13.0% | |damage=13.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=64 | |ks=64 | ||
Line 65: | Line 68: | ||
|damage=13.0% | |damage=13.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=64 | |ks=64 | ||
Line 79: | Line 83: | ||
|slvl=L | |slvl=L | ||
}} | }} | ||
{{HitboxTableTitle|Late hit| | {{HitboxTableTitle|Late hit|42}} | ||
{{UltimateHitboxTableRow | {{UltimateHitboxTableRow | ||
|id=0 | |id=0 | ||
|damage=10.0% | |damage=10.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=59 | |ks=59 | ||
Line 92: | Line 97: | ||
|ypos=0.0 | |ypos=0.0 | ||
|zpos=0.0 | |zpos=0.0 | ||
|ff=0. | |ff=0.2 | ||
|type=Foot | |type=Foot | ||
|effect=Normal | |effect=Normal | ||
Line 102: | Line 107: | ||
|damage=10.0% | |damage=10.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=59 | |ks=59 | ||
|fkv=0 | |fkv=0 | ||
|r= | |r=3.5 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 | ||
|ypos=6.5 | |ypos=6.5 | ||
|zpos=11.5 | |zpos=11.5 | ||
|ff=0. | |ff=0.2 | ||
|type=Foot | |type=Foot | ||
|effect=Normal | |effect=Normal | ||
Line 120: | Line 126: | ||
|damage=10.0% | |damage=10.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=59 | |ks=59 | ||
Line 128: | Line 135: | ||
|ypos=7.5 | |ypos=7.5 | ||
|zpos=6.0 | |zpos=6.0 | ||
|ff=0. | |ff=0.2 | ||
|type=Foot | |type=Foot | ||
|effect=Normal | |effect=Normal | ||
Line 138: | Line 145: | ||
|damage=10.0% | |damage=10.0% | ||
|angle=45 | |angle=45 | ||
|af=3 | |||
|bk=42 | |bk=42 | ||
|ks=59 | |ks=59 | ||
|fkv=0 | |fkv=0 | ||
|r=3. | |r=3.0 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 | ||
|ypos=8.0 | |ypos=8.0 | ||
|zpos=0.5 | |zpos=0.5 | ||
|ff=0. | |ff=0.2 | ||
|type=Foot | |type=Foot | ||
|effect=Normal | |effect=Normal | ||
Line 153: | Line 161: | ||
}} | }} | ||
|} | |} | ||
==Timing== | ==Timing== | ||
===Attack=== | ===Attack=== | ||
Line 187: | Line 196: | ||
|- | |- | ||
!Animation length | !Animation length | ||
| | |23 | ||
|} | |} | ||
{{FrameStripStart}} | {{FrameStripStart}} | ||
{{FrameStrip|t=Lag|c=10}}{{FrameStrip|t=Interruptible|c= | {{FrameStrip|t=Lag|c=10}}{{FrameStrip|t=Interruptible|c=13}} | ||
{{FrameStripEnd}} | {{FrameStripEnd}} | ||
{{FrameIconLegend|lag=y|hitbox=y|hitboxchange=y|autocancel=y|interruptible=y}} | {{FrameIconLegend|lag=y|hitbox=y|hitboxchange=y|autocancel=y|interruptible=y}} |
Latest revision as of 10:02, August 13, 2022
Overview[edit]
Hitboxes[edit]
Timing[edit]
Attack[edit]
Initial autocancel | 1-2 |
---|---|
Clean hit | 8-9 |
Late hit | 10-14 |
Ending autocancel | 25- |
Interruptible | 31 |
Animation length | 56 |
Landing lag[edit]
Interruptible | 11 |
---|---|
Animation length | 23 |
Lag time |
Hitbox |
Hitbox change |
Autocancel |
Interruptible |
|