Kazuya (SSBU)/Up aerial
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Overview[edit]
Hitboxes[edit]
Timing[edit]
Attack[edit]
Initial autocancel | 1 |
---|---|
Leg intangible | 4-9 |
Clean hit | 4, 5, 6 |
Late hit | 7-9 |
Ending autocancel | 30- |
Interruptible | 34 |
Animation length | 51 |
Hitboxes | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||
Autocancel |
Landing lag[edit]
Interruptible | 9 |
---|---|
Animation length | 41 |
Lag time |
Hitbox |
Hitbox change |
Vulnerable |
Autocancel |
Intangible |
Interruptible |
|