List of unlockables (SSB4-Wii U): Difference between revisions

no edit summary
m (→‎Masterpieces: italicized game title)
No edit summary
Line 188: Line 188:
  |-
  |-
  | 10
  | 10
  | Smash Ball
  | [[Smash Ball]]
  | Super Smash Bros.
  | Super Smash Bros.
  | View every fighter's [[Final Smash]]
  | View every fighter's [[Final Smash]]
Line 194: Line 194:
  |-
  |-
  | 33
  | 33
  | Master Hand
  | [[Master Hand]]
  | Super Smash Bros.
  | Super Smash Bros.
  | Clear Solo {{SSB4-Wii U|Classic Mode}} at intensity 2.0 with 5 or more characters
  | Clear Solo {{SSB4-Wii U|Classic Mode}} at intensity 2.0 with 5 or more characters
Line 200: Line 200:
  |-
  |-
  | 34
  | 34
  | Crazy Hand
  | [[Crazy Hand]]
  | Super Smash Bros.
  | Super Smash Bros.
  | Clear [[Crazy Orders]]
  | Clear [[Crazy Orders]]
Line 206: Line 206:
  |-
  |-
  | 64
  | 64
  | F.L.U.D.D.
  | [[F.L.U.D.D.]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Clear [[Crazy Orders]] after 20 or more turns while playing as {{SSB4|Mario}}
  | Clear [[Crazy Orders]] after 20 or more turns while playing as {{SSB4|Mario}}
Line 212: Line 212:
  |-
  |-
  | 89
  | 89
  | Waluigi
  | [[Waluigi]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Get a score of more than 85 in a single [[Rival Smash]]
  | Get a score of more than 85 in a single [[Rival Smash]]
Line 218: Line 218:
  |-
  |-
  | 90
  | 90
  | Banzai Bill
  | [[Banzai Bill]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Clear a Solo [[3-Minute Smash]] after getting 110 or more KOs while playing as {{SSB4|Bowser}}
  | Clear a Solo [[3-Minute Smash]] after getting 110 or more KOs while playing as {{SSB4|Bowser}}
Line 224: Line 224:
  |-
  |-
  | 92
  | 92
  | Nabbit
  | [[Nabbit]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Bump into an enemy who appears on the board during [[Smash Tour]]
  | Bump into an enemy who appears on the board during [[Smash Tour]]
Line 230: Line 230:
  |-
  |-
  | 107
  | 107
  | Birdo
  | [[Birdo]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Clear a Solo [[3-Minute Smash]] after getting 100 or more KOs while playing as {{SSB4|Mii Gunner}}
  | Clear a Solo [[3-Minute Smash]] after getting 100 or more KOs while playing as {{SSB4|Mii Gunner}}
Line 248: Line 248:
  |-
  |-
  | 120
  | 120
  | Daisy (Baseball)
  | [[Daisy]] (Baseball)
  | Super Mario Bros.
  | Super Mario Bros.
  | Hit [[Sandbag]] 1 000m (3 280 ft.) or more in [[Home-Run Contest]]
  | Hit [[Sandbag]] 1 000m (3 280 ft.) or more in [[Home-Run Contest]]
Line 254: Line 254:
  |-
  |-
  | 124
  | 124
  | Mr. L
  | [[Luigi|Mr. L]]
  | Super Mario Bros.
  | Super Mario Bros.
  | Play Solo [[Cruel Smash]] as {{SSB4|Luigi}} and survive for 1 minute
  | Play Solo [[Cruel Smash]] as {{SSB4|Luigi}} and survive for 1 minute
Line 260: Line 260:
  |-
  |-
  | 160
  | 160
  | Kritter
  | [[Kritter]]
  | Donkey Kong
  | Donkey Kong
  | Clear a [[3-Minute Smash]] after getting 120 or more KOs
  | Clear a [[3-Minute Smash]] after getting 120 or more KOs
Line 266: Line 266:
  |-
  |-
  | 162
  | 162
  | King K.Rool
  | [[King K. Rool]]
  | Donkey Kong
  | Donkey Kong
  | Play as {{SSB4|Ganondorf}} and hit [[Sandbag]] at least 1 000m (3 280 ft.) in Solo [[Home-Run Contest]]
  | Play as {{SSB4|Ganondorf}} and hit [[Sandbag]] at least 1 000m (3 280 ft.) in Solo [[Home-Run Contest]]
Line 272: Line 272:
  |-
  |-
  | 164
  | 164
  | Dixie Kong
  | [[Dixie Kong]]
  | Donkey Kong
  | Donkey Kong
  | Use {{SSB4|Diddy Kong}} and get 3 or more KOs on your rival in a single [[Rival Smash]]
  | Use {{SSB4|Diddy Kong}} and get 3 or more KOs on your rival in a single [[Rival Smash]]
Line 278: Line 278:
  |-
  |-
  | 208
  | 208
  | Majora's Mask
  | [[Majora's Mask]]
  | The Legend of Zelda
  | The Legend of Zelda
  | Collect all [[Character customization|Mii headgear]]
  | Collect all [[Character customization|Mii headgear]]
Line 284: Line 284:
  |-
  |-
  | 211
  | 211
  | Tetra
  | [[Tetra]]
  | The Legend of Zelda
  | The Legend of Zelda
  | Play as {{SSB4|Sheik}} and score 50 KOs or more in Solo [[Endless Smash]]
  | Play as {{SSB4|Sheik}} and score 50 KOs or more in Solo [[Endless Smash]]
Line 290: Line 290:
  |-
  |-
  | 215
  | 215
  | Wolf Link
  | [[Link|Wolf Link]]
  | The Legend of Zelda
  | The Legend of Zelda
  | Play as {{SSB4|Zelda}} in Stage 1 and get a score of 150 000 or more in a single game of Solo [[Target Blast]]
  | Play as {{SSB4|Zelda}} in Stage 1 and get a score of 150 000 or more in a single game of Solo [[Target Blast]]
Line 302: Line 302:
  |-
  |-
  | 240
  | 240
  | Ridley
  | [[Ridley]]
  | Metroid
  | Metroid
  | Deal the final blow to a boss in [[Smash Tour]]
  | Deal the final blow to a boss in [[Smash Tour]]
Line 308: Line 308:
  |-
  |-
  | 248
  | 248
  | Samus (Dark Suit)
  | [[Samus]] (Dark Suit)
  | Metroid
  | Metroid
  | Clear the true Solo [[All-Star Mode]] on hard while playing as {{SSB4|Duck Hunt}}
  | Clear the true Solo [[All-Star Mode]] on hard while playing as {{SSB4|Duck Hunt}}
Line 314: Line 314:
  |-
  |-
  | 275
  | 275
  | Knuckle Joe
  | [[Knuckle Joe]]
  | Kirby
  | Kirby
  | Clear {{SSB4-Wii U|Classic Mode}} at intensity 9.0 without any customizations
  | Clear {{SSB4-Wii U|Classic Mode}} at intensity 9.0 without any customizations
Line 326: Line 326:
  |-
  |-
  | 286
  | 286
  | Fire Kirby
  | Fire [[Kirby]]
  | Kirby
  | Kirby
  | Clear the “[[Kirby's Crazy Appetite]]” event on hard difficulty
  | Clear the “[[Kirby's Crazy Appetite]]” event on hard difficulty
Line 350: Line 350:
  |-
  |-
  | 319
  | 319
  | Krystal
  | [[Krystal]]
  | Star Fox
  | Star Fox
  | Play alone and as {{SSB4|Fox}} and get a Fever Rush 6 or more times in a single game of [[Trophy Rush]]
  | Play alone and as {{SSB4|Fox}} and get a Fever Rush 6 or more times in a single game of [[Trophy Rush]]
Line 362: Line 362:
  |-
  |-
  | 342
  | 342
  | Substitute Doll
  | [[Substitute]] Doll
  | Pokémon
  | Pokémon
  | Play as {{SSB4|Meta Knight}} and score 90 KOs or more in Solo [[Endless Smash]]
  | Play as {{SSB4|Meta Knight}} and score 90 KOs or more in Solo [[Endless Smash]]
Line 368: Line 368:
  |-
  |-
  | 350
  | 350
  | Snorlax
  | [[Snorlax]]
  | Pokémon
  | Pokémon
  | Clear the “[[Fitness Junkie]]” event on normal difficulty or higher
  | Clear the “[[Fitness Junkie]]” event on normal difficulty or higher
Line 374: Line 374:
  |-
  |-
  | 385
  | 385
  | Koffing
  | [[Koffing]]
  | Pokémon
  | Pokémon
  | Clear the true Solo [[All-Star Mode]] within 6 minutes while playing as {{SSB4|Jigglypuff}}
  | Clear the true Solo [[All-Star Mode]] within 6 minutes while playing as {{SSB4|Jigglypuff}}
Line 386: Line 386:
  |-
  |-
  | 441
  | 441
  | Jeff
  | [[Jeff]]
  | EarthBound (Mother)
  | EarthBound (Mother)
  | Play as {{SSB4|Ness}} in Stage 3 and get a score of 200 000 or more in a single game of Solo [[Target Blast]]
  | Play as {{SSB4|Ness}} in Stage 3 and get a score of 200 000 or more in a single game of Solo [[Target Blast]]
Line 392: Line 392:
  |-
  |-
  | 442
  | 442
  | Flying Man
  | [[Flying Man]]
  | EarthBound (Mother)
  | EarthBound (Mother)
  | Start the final battle with 10 fighters in [[Smash Tour]]
  | Start the final battle with 10 fighters in [[Smash Tour]]
Line 398: Line 398:
  |-
  |-
  | 460
  | 460
  | Black Knight
  | [[Black Knight]]
  | Fire Emblem
  | Fire Emblem
  | Clear the true Solo [[All-Star Mode]] on hard while playing as {{SSB4|Ike}}
  | Clear the true Solo [[All-Star Mode]] on hard while playing as {{SSB4|Ike}}
Line 404: Line 404:
  |-
  |-
  | 488
  | 488
  | Reaper
  | [[Reaper]]
  | Kid Icarus
  | Kid Icarus
  | Play as {{SSB4|Pit}} and score 4 or more KOs alone in [[Cruel Smash]]
  | Play as {{SSB4|Pit}} and score 4 or more KOs alone in [[Cruel Smash]]
Line 410: Line 410:
  |-
  |-
  | 489
  | 489
  | Souflee
  | [[Souflee]]
  | Kid Icarus
  | Kid Icarus
  | Clear the “[[The FINAL Final Battle]]” event on hard difficulty
  | Clear the “[[The FINAL Final Battle]]” event on hard difficulty
Line 416: Line 416:
  |-
  |-
  | 534
  | 534
  | Timmy & Tommy
  | [[Timmy & Tommy]]
  | Animal Crossing
  | Animal Crossing
  | Collect 300 unique [[trophies]]
  | Collect 300 unique [[trophies]]
Line 446: Line 446:
  |-
  |-
  | 565
  | 565
  | Mr. Resetti
  | [[Mr. Resetti]]
  | Animal Crossing
  | Animal Crossing
  | Have the game on for more than 10 hours
  | Have the game on for more than 10 hours
Line 452: Line 452:
  |-
  |-
  | 578
  | 578
  | Wii Fit U Trainer
  | [[Wi Fit Trainer|Wii Fit U Trainer]]
  | Wii Fit
  | Wii Fit
  | Get a chain of at least 50 in [[Trophy Rush]] while playing alone and as {{SSB4|Wii Fit Trainer}}
  | Get a chain of at least 50 in [[Trophy Rush]] while playing alone and as {{SSB4|Wii Fit Trainer}}
Line 464: Line 464:
  |-
  |-
  | 596
  | 596
  | Riki
  | [[Riki]]
  | Xenoblade Chronicles
  | Xenoblade Chronicles
  | Use 18 or more Tour Items in a single game of [[Smash Tour]]
  | Use 18 or more Tour Items in a single game of [[Smash Tour]]
Line 482: Line 482:
  |-
  |-
  | 623
  | 623
  | Special Flag
  | [[Special Flag]]
  | Other
  | Other
  | Clear all of the Solo [[Event]]s
  | Clear all of the Solo [[Event]]s
Line 488: Line 488:
  |-
  |-
  | 630
  | 630
  | Prince of Sablé
  | [[Prince of Sablé]]
  | Other
  | Other
  | Collect over 300 000[[Gold (collectable)|G]]
  | Collect over 300 000[[Gold (collectable)|G]]
Line 494: Line 494:
  |-
  |-
  | 631
  | 631
  | Saki Amamiya
  | [[Saki Amamiya]]
  | Other
  | Other
  | Clear [[All-Star Mode]] on hard difficulty with all characters
  | Clear [[All-Star Mode]] on hard difficulty with all characters
Line 500: Line 500:
  |-
  |-
  | 634
  | 634
  | Dr. Kawashima
  | [[Dr. Kawashima]]
  | Other
  | Other
  | Clear {{SSB4-Wii U|Classic Mode}} without losing a single life
  | Clear {{SSB4-Wii U|Classic Mode}} without losing a single life
Line 506: Line 506:
  |-
  |-
  | 643
  | 643
  | Ice Climbers
  | [[Ice Climbers]]
  | Other
  | Other
  | KO your rival 4 or more times in a single [[Rival Smash]]
  | KO your rival 4 or more times in a single [[Rival Smash]]
Line 530: Line 530:
  |-
  |-
  | 672
  | 672
  | Shadow
  | [[Shadow]]
  | Sonic the Hedgehog
  | Sonic the Hedgehog
  | Clear the “[[All-Star Battle: Secret]]” event on hard difficulty
  | Clear the “[[All-Star Battle: Secret]]” event on hard difficulty
Anonymous user