Tournament:GENESIS X
GENESIS X | |
---|---|
Dates | February 16th-18th, 2024 |
Venue | San Jose McEnery Convention Center |
Address/City | 150 W San Carlos St San Jose, California |
Attendance | 3,021 |
Results | |
winners | Shihman 1v1 Hooded & Shihman 2v2 |
winners | Cody Schwab 1v1 Azel & Rocky 2v2 |
winners | Player-1 |
winners | Zomba 1v1 Ouch!? & Onin 2v2 |
Staff | |
Organizer(s) | Boback, Dr. Z, Contra, Jayde, RPSville |
GENESIS X was the 10th edition of the GENESIS tournament series which took place in San Jose, California, from February 16th-18th, 2024. The event featured singles and doubles tournaments for Super Smash Bros., Super Smash Bros. Melee, and Super Smash Bros. Ultimate, as well as singles for Super Smash Bros. Brawl. It also featured Street Fighter 6, Rivals 2, Guilty Gear Strive, and Nickeloden All-Star Brawl 2 brackets, among others.
Official game lineup
Tournament summary
Super Smash Bros. Melee
Super Smash Bros. Ultimate
The tournament was the second "premier-tier" event of the LumiRank 2024 season and featured nineteen of the top 25 on the LumiRank 2023, including eight of the top 10 and three of the Four Horsemen. Notably missing from the event were acola, who initially chose to not attend before changing his mind after registration was closed; and Yoshidora, the other top 10 player missing. On the other hand, this event was the debut major event for several Japanese players, most notably Hero, Shirayuki, Taikei, and Akakikusu, as well as several European players, most notably big chungus and MazeBeans. In addition, this marked Zackray's first international appearance since Ludwig Smash Invitational in 2022; Bloom4Eva's first international open major since Double Down 2022; and Nietono's first American event since Frostbite 2020.
The most notable upset of the tournament happened in pools, with #9 seed MkLeo losing 1-2 to #248 seed Titan (upset factor 9). Although he made a small Losers run, MkLeo was ultimately defeated by Gackt 3-1 to place 25th, the first GENESIS event where he failed to make Grand Finals. In addition, #2 seed Miya was upset by #31 seed Raflow (upset factor 7) before losing to Zackray 3-0 for 17th, his worst placement at a major since Kagaribi 9 a year prior. Finally, #40 seed Hero was upset in pools by #217 seed Ako 1-2 (upset factor 5) but made a small Losers run to place 49th, nearly matching his seed and eliminating #25 seed Kurama for 97th; Kurama himself was sent into Losers by #281 seed Fendeavor 0-2 (upset factor 7) during phase 1 of pools.
On the other hand, this event saw notable runs from Corrin players SHADIC (seed #20) and Neo (seed #24). The former notably defeated #13 seed Yaura 3-2 in Winners and then both #5 seed Glutonny 3-1 and #18 seed Maister 3-2 in Losers to make top 8. The latter defeated both #17 seed Zackray and #6 seed KEN 3-2 in Losers to face SHADIC in top 8. With Sparg0 using Corrin to defeat KEN to make top 8, there was a total of three players in top 8 who used Corrin. In addition, Akakikusu's run to 13th was notable as it was the first time a Japanese Hero player competed in North America, and therefore used the English Command Select.
In top 8, Neo defeated SHADIC 3-2 in the Corrin ditto, winning the runback from the Super Smash Con 2023 exhibition. In addition, Tweek defeated Tea 3-2 in their first set against each other since Mainstage 2021. On the Winner's side, Zomba defeated Sonix 3-0 and Sparg0 3-1 to make it to Grand Finals on Winner's side. Sonix then won his runback against Tweek 3-1 and defeated Sparg0's Corrin 3-2 to meet Zomba in the runback, where he managed to reset the bracket 3-2, which included making a high-percent comeback in 2 games. However, Zomba won the reset 3-1, winning his second supermajor and his first premier event. Zomba notably won the event as the #12 seed, making him the lowest seed to win a GENESIS event out of any Smash Bros. game.
The production starting from the second day has been criticized by viewers, especially during top 64. Criticism was largely directed to how Zackray did not appear on any of the main streams and how three qualifiers for top 8 on the Loser's side -- Maister vs SHADIC, KEN vs Neo, and Shuton vs Tea -- were unstreamed, as the streams were forced to shutdown before going overtime. In addition, during top 8 many players criticized how the player cams were only turned on when a stock was taken.
Results
Super Smash Bros. Melee singles
(1,544 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Cody Schwab | ||
2nd | aMSa | ||
3rd | Zain | ||
4th | moky | ||
5th | Jmook | ||
5th | Leffen | ||
7th | Wizzrobe | ||
7th | Hungrybox | ||
9th | SDJ | ||
9th | Mang0 | ||
9th | Medz | ||
9th | Axe | ||
13th | Aklo | ||
13th | S2J | ||
13th | Joshman | ||
13th | KoDoRiN | ||
17th | SluG | ||
17th | SFAT | ||
17th | Faust | ||
17th | Fiction | ||
17th | Trif | ||
17th | Ossify | ||
17th | Logan | ||
17th | Krudo | ||
25th | Ben | ||
25th | Juicebox | ||
25th | Ginger | ||
25th | Salt | ||
25th | Khalid | ||
25th | Akir | ||
25th | Lucky | ||
25th | Zanya | ||
33rd | Bbatts | ||
33rd | bobby big ballz | ||
33rd | Soonsay | ||
33rd | Shroomed | ||
33rd | MOF | ||
33rd | Panda | ||
33rd | Drephen | ||
33rd | SFOP | ||
33rd | KJH | ||
33rd | n0ne | ||
33rd | Magi | ||
33rd | Wally | ||
33rd | Aura | ||
33rd | 404Cray | ||
33rd | DrLobster | ||
33rd | Spark | ||
49th | redpandamaster | ||
49th | Darkatma | ||
49th | Lowercase hero | ||
49th | Goodie | ||
49th | Sirmeris | ||
49th | Gahtzu | ||
49th | Abbe | ||
49th | Beezy | ||
49th | Komodo | ||
49th | Eddy Mexico | ||
49th | Snap | ||
49th | Chem | ||
49th | KoopaTroopa895 | ||
49th | Umarth | ||
49th | Squid | ||
49th | Zamu | ||
65th | Logos | ||
65th | Aerius | ||
65th | Kürv | ||
65th | Zeo | ||
65th | E-tie | ||
65th | Daniel | ||
65th | Azel | ||
65th | JSalt | ||
65th | max | ||
65th | Gooms | ||
65th | NMW | ||
65th | null | ||
65th | Rocky | ||
65th | Shunsuke | ||
65th | Voo | ||
65th | Louis | ||
65th | Preeminent | ||
65th | salami[1] | ||
65th | Grab | ||
65th | Guava | ||
65th | Skerzo | ||
65th | Nut | ||
65th | Kacey | ||
65th | FatGoku | ||
65th | Chango | ||
65th | CPU0 | ||
65th | Mot$ | ||
65th | Zasa | ||
65th | Stango | ||
65th | Dawson | ||
65th | Asashi | ||
65th | MOJOE |
Super Smash Bros. Melee doubles
(305 teams)
Top 12 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Azel | Rocky | |||
2nd | Zamu | Hungrybox | |||
3rd | aMSa | Axe | |||
4th | SFAT | Shroomed | |||
5th | Phrigid | FatGoku | |||
5th | Preeminent | essy | |||
7th | Aklo | Foxy Grandpa | |||
7th | nut | Vavez | |||
9th | bobby big ballz | SFOP | |||
9th | i4 | Fecfec | |||
9th | Aura | Stiv | |||
9th | Kürv | SDJ | |||
13th | Panda | Krudo | |||
13th | Wizzrobe | Gahtzu | |||
13th | Babaganoush | S2J | |||
13th | Maelstrom | Brad | |||
17th | Darkatma | Enzyme | |||
17th | htwa | MOF | |||
17th | Light | Buttlet | |||
17th | Phazon | Fizzwiggle | |||
17th | Drephen | DannyPhantom | |||
17th | Justus | Salt | |||
17th | Chango | Medz | |||
17th | Bimbo | Eddy Mexico | |||
25th | Megaman | Umarth | |||
25th | RanD | Ben | |||
25th | Grab2Win | Kendrick | |||
25th | MOJOE | PeachIcedT | |||
25th | Spark | Ginger | |||
25th | Panko | Wills | |||
25th | Mot$ | Stango | |||
25th | DrLobster | Lana Del Krey |
Super Smash Bros. Ultimate singles
(1,506 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zomba | ||
2nd | Sonix | ||
3rd | Sparg0 | ||
4th | Tweek | ||
5th | Light | ||
5th | Neo | ||
7th | Tea | ||
7th | SHADIC | ||
9th | KEN | ||
9th | Shuton | ||
9th | Maister | ||
9th | Riddles | ||
13th | Gackt | ||
13th | Glutonny | ||
13th | Akakikusu | ||
13th | Zackray | ||
17th | Kola | ||
17th | MVD | ||
17th | Jakal | ||
17th | Asimo | ||
17th | Raflow | ||
17th | Miya | ||
17th | Onin | ||
17th | Skeleton | ||
25th | MkLeo | ||
25th | Dabuz | ||
25th | Flow | ||
25th | Oryon | ||
25th | Peckham | ||
25th | MuteAce | ||
25th | loaf | ||
25th | Lui$ | ||
33rd | Tarik | ||
33rd | Bloom4Eva | ||
33rd | WebbJP | ||
33rd | Shirayuki | ||
33rd | Yaura | ||
33rd | Kiyarash | ||
33rd | Lima | ||
33rd | Niko | ||
33rd | Wildz | ||
33rd | Tilde | ||
33rd | Kaninabe | ||
33rd | Taikei | ||
33rd | Noi | ||
33rd | AndresFn | ||
33rd | BassMage | ||
33rd | ApolloKage | ||
49th | Dtier | ||
49th | Grayson | ||
49th | JoJoDaHoBo | ||
49th | MKBigBoss | ||
49th | Zinoto | ||
49th | Larry Lurr | ||
49th | Syrup | ||
49th | Longo | ||
49th | Lucky | ||
49th | NaetorU | ||
49th | Chase[2] | ||
49th | Monte | ||
49th | omega | ||
49th | Hero | ||
49th | MoDzai | ||
49th | Shoe | ||
65th | CaptainCRUP!!! | ||
65th | Scend | ||
65th | Demon | ||
65th | Luisfer | ||
65th | Snoop | ||
65th | crêpe salée | ||
65th | Cosmos | ||
65th | Chronos | ||
65th | Colorondo8 | ||
65th | JDV | ||
65th | Ouch!? | ||
65th | Justice | ||
65th | Soar | ||
65th | ESAM | ||
65th | Skinny the Pooh | ||
65th | Marvelous_Marco | ||
65th | Rocke | ||
65th | Peanut | ||
65th | Nietono | ||
65th | Ignaize[3] | ||
65th | Ikan | ||
65th | AnthonyIsntCool | ||
65th | Kyros | ||
65th | Sonido | ||
65th | Skyjay | ||
65th | Erin | ||
65th | Umeki | ||
65th | frawg | ||
65th | CurryGovernor | ||
65th | RockMan | ||
65th | Susu | ||
65th | Beastly | ||
97th | Vendetta | ||
97th | shrutik | ||
97th | Kurama | ||
97th | Money_mike | ||
97th | Sho | ||
97th | Pharaoh | ||
97th | daze | ||
97th | Brr | ||
97th | Phuzix | ||
97th | BeastModePaul | ||
97th | Cesco | ||
97th | Zenyou | ||
97th | VaLoR | ||
97th | Cesar | ||
97th | ERA | ||
97th | Pink Cage | ||
97th | SAOGonza | ||
97th | Lumbre | ||
97th | TemporaryPlan | ||
97th | shai! | ||
97th | HammerBro | ||
97th | Spritzy | ||
97th | Squiggles[4] | ||
97th | Widara | ||
97th | RyuKai | ||
97th | Artsnif | ||
97th | Lammers44 | ||
97th | yonni | ||
97th | Ty | ||
97th | Kyon | ||
97th | ven | ||
97th | Eko | ||
129th | SpeedyBlueDude[5] | ||
129th | M.Pop0 | ||
129th | OMNaoto | ||
129th | Abe | ||
129th | Titan | ||
129th | MPg | ||
129th | Puresalt | ||
129th | Shaveh[6] | ||
129th | Fire | ||
129th | Sticccy | ||
129th | Koda | ||
129th | Neeroz | ||
129th | Mr. E | ||
129th | MazeBeans | ||
129th | Skaws | ||
129th | Etoiles (DQ)[7] | ||
129th | Lemmon | ||
129th | Nessboy12 | ||
129th | Glug | ||
129th | X'avier | ||
129th | moufi | ||
129th | BBW | ||
129th | Chowder | ||
129th | Tohru | ||
129th | MFA | ||
129th | Armo | ||
129th | NoTag | ||
129th | ara | ||
129th | Mack | ||
129th | Buandon | ||
129th | Machu | ||
129th | spot | ||
129th | Dark | ||
129th | Luna | ||
129th | Sunny | ||
129th | Kasawi | ||
129th | Goblin | ||
129th | isohel | ||
129th | Skeletal | ||
129th | Yrneh | ||
129th | VoiD | ||
129th | SPARKLE | ||
129th | Nexus | ||
129th | sewerperson | ||
129th | H.3.K | ||
129th | Lito | ||
129th | Lusion | ||
129th | DanTheMan | ||
129th | Keen | ||
129th | Jun | ||
129th | Samuel[8] | ||
129th | Blane | ||
129th | umanz | ||
129th | VinS | ||
129th | yamis | ||
129th | latios[9] | ||
129th | big chungus | ||
129th | Ripka | ||
129th | Ako | ||
129th | Fendeavor | ||
129th | Tavares | ||
129th | Shangrai | ||
129th | Death Arcana | ||
129th | Grandmaster | ||
193rd | Spanky | ||
193rd | Neckluv | ||
193rd | Nero | ||
193rd | Hazhell | ||
193rd | Baren | ||
193rd | Doucette | ||
193rd | Dynamo | ||
193rd | Shady | ||
193rd | MattyB | ||
193rd | RiskTKR | ||
193rd | OpZ | ||
193rd | Rodnysalt | ||
193rd | Spyre | ||
193rd | Enki | ||
193rd | $$$ | ||
193rd | Smoona | ||
193rd | MoarRobots | ||
193rd | Willow | ||
193rd | Steven8er | ||
193rd | Yep | ||
193rd | WinterShorts | ||
193rd | DNG | ||
193rd | Elfy | ||
193rd | Adam | ||
193rd | dre | ||
193rd | Nova | ||
193rd | G0ldenPSI | ||
193rd | Smax | ||
193rd | Osusix | ||
193rd | Girth | ||
193rd | Vermillion[10] | ||
193rd | Lightning Igarashi | ||
193rd | Fletchling | ||
193rd | Justinbyleth | ||
193rd | Invictus | ||
193rd | renteks | ||
193rd | ABU | ||
193rd | KiraFlax | ||
193rd | FD | ||
193rd | Linky | ||
193rd | Tux | ||
193rd | Jashan | ||
193rd | Saltlord | ||
193rd | Jimrude | ||
193rd | Vic | ||
193rd | Atomizer | ||
193rd | Hungrybox | ||
193rd | Ray | ||
193rd | ibnk | ||
193rd | MugiwaraNoBrando | ||
193rd | Jōkā | ||
193rd | Legit | ||
193rd | THUG SHAKER MIND CONTROL | ||
193rd | Mr. B | ||
193rd | Katar | ||
193rd | Key | ||
193rd | Ludo | ||
193rd | Ashen One | ||
193rd | Terra | ||
193rd | AMOGonza | ||
193rd | Zeldafan | ||
193rd | Syphir | ||
193rd | Rosario | ||
193rd | JOmega | ||
257th | Jank | ||
257th | Pillow | ||
257th | C27 Levi | ||
257th | TheZek[11] | ||
257th | Arinem | ||
257th | Cien | ||
257th | Ranch Raccoon. | ||
257th | Skylock | ||
257th | Average | ||
257th | Kasai | ||
257th | Chachi | ||
257th | AlastairBL | ||
257th | Bronze | ||
257th | avenue | ||
257th | AntiNexus | ||
257th | Harloww | ||
257th | Vash | ||
257th | KyleYoungDio[12] | ||
257th | VenomAZ | ||
257th | s u c c | ||
257th | Dr:ver | ||
257th | Silver | ||
257th | Drago | ||
257th | MTK | ||
257th | Nitro | ||
257th | Aloha | ||
257th | C# | ||
257th | C-K | ||
257th | Dagamer | ||
257th | ObM | ||
257th | Pawp | ||
257th | PSIguy | ||
257th | Jazara | ||
257th | Pastor | ||
257th | MarsBars | ||
257th | JayLunatic | ||
257th | Calamity | ||
257th | Vinsmoke | ||
257th | Splash Daddy | ||
257th | RandumMNK | ||
257th | Snow | ||
257th | T_K_3 | ||
257th | NotLast | ||
257th | Rena | ||
257th | Quillo | ||
257th | Star | ||
257th | Klaatu | ||
257th | Hinotori | ||
257th | Slick | ||
257th | MPH | ||
257th | Despa | ||
257th | Ren | ||
257th | Juice | ||
257th | Gonzo | ||
257th | IllusioN | ||
257th | pu55yk1ng | ||
257th | fishfishtime | ||
257th | Cycl0ne | ||
257th | mits | ||
257th | Mario | ||
257th | melon | ||
257th | SSB100 | ||
257th | Mr.Ping | ||
257th | Poppin | ||
257th | Smirk | ||
257th | Bulbasir | ||
257th | Dr. Iggy | ||
257th | C-live | ||
257th | JonnySQ | ||
257th | Easydog | ||
257th | 3xA | ||
257th | Cassiopeia | ||
257th | FEAR | ||
257th | Check5 | ||
257th | Steamy | ||
257th | Avalon | ||
257th | Nacho | ||
257th | Xan | ||
257th | kav | ||
257th | Gogeta | ||
257th | Buck | ||
257th | Big Dan | ||
257th | McRat | ||
257th | willb | ||
257th | Esco | ||
257th | Konga | ||
257th | whyachi | ||
257th | fear[13] | ||
257th | Yashill | ||
257th | RuskiNurd | ||
257th | BBBeans! | ||
257th | Cashew Armadillo | ||
257th | Lil Razzle | ||
257th | 6:00am | ||
257th | skill | ||
257th | Sandfall | ||
257th | Double D | ||
257th | Z-NIX | ||
257th | Nabster | ||
257th | ADDICT | ||
257th | Chunk3rs | ||
257th | imthinkingman | ||
257th | oriole | ||
257th | Mishunz | ||
257th | Spark | ||
257th | LD | ||
257th | Dakpo | ||
257th | KillaBranFlakes | ||
257th | Confnin | ||
257th | Maddness | ||
257th | Kratos | ||
257th | Robber | ||
257th | RetroPix | ||
257th | GrizHawk | ||
257th | Rivy | ||
257th | Quotsu | ||
257th | Sawstep | ||
257th | Thick_Nick | ||
257th | dreamlamb | ||
257th | cody | ||
257th | Enaツ | ||
257th | melon[14] | ||
257th | eFFer | ||
257th | Nayden-X | ||
257th | xaviiur | ||
257th | Skrawk | ||
257th | Re: HeRo | ||
257th | sern |
Super Smash Bros. Ultimate doubles
(302 teams)
Top 12 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Onin | Ouch!? | |||
2nd | Skyjay | Sparg0 | |||
3rd | Scend | Lui$ | |||
4th | MkLeo | MKBigBoss | |||
5th | Maister | Miya | |||
5th | KEN | Zackray | |||
7th | ESAM | MVD | |||
7th | Kurama | Tarik | |||
9th | yonni | Zomba | |||
9th | Renslay | CaptainCRUP!!! | |||
9th | Light | Tilde | |||
9th | Yrneh | Ignaize | |||
13th | Asimo | Yaura | |||
13th | TemporaryPlan | VaLoR | |||
13th | Soar | SuperGirlKels | |||
13th | Shuton | Cosmos | |||
17th | Chase[15] | Lima | |||
17th | Sonix | Taikei | |||
17th | Lemmon | Ludo | |||
17th | Kyros | Cesar | |||
17th | Wildz | Skeleton | |||
17th | Lucky | loaf | |||
17th | BassMage | Tea | |||
17th | Leroy | Silver | |||
25th | MFA | Double D | |||
25th | Machu | Longo | |||
25th | Dakpo | ven | |||
25th | moufi | M.Pop0 | |||
25th | MazeBeans | CurryGovernor | |||
25th | Zeldafan | Lammers44 | |||
25th | Noi | Akakikusu | |||
25th | Thick_Nick | GaleWing |
Side events
Super Smash Bros. Brawl singles
(71 entrants)
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Player-1 | ||
2nd | Fino | ||
3rd | Chia | ||
4th | Kylo | ||
5th | Lux | ||
5th | Ish | ||
7th | Legit | ||
7th | Klaatu | ||
9th | Ampsen | ||
9th | FEAR | ||
9th | Grunyan | ||
9th | Draykin | ||
13th | SuperGirlKels | ||
13th | Serenity | ||
13th | Crazy | ||
13th* | Oats |
*DQ'd in Losers.
Super Smash Bros. singles
(66 entrants)
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Shihman | ||
2nd | Paco | ||
3rd | Hooded | ||
4th | ReefyBeefy | ||
5th | K.O.Ken | ||
5th | Dankey Kang | ||
7th | Natty | ||
7th | blondekid | ||
9th | Automatic | ||
9th | Bobakanoosh | ||
9th | Komotonoto | ||
9th | SHREDGAR | ||
13th | Dr. Grin | ||
13th | NJ | ||
13th | Duncs | ||
13th | Hunter |
Super Smash Bros. doubles
(15 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Shihman | Hooded | |||
2nd | Paco | blondekid | |||
3rd | Natty | K.O.Ken | |||
4th | Dankey Kang | ReefyBeefy |
HewDraw Remix singles
(34 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Jut | ||
2nd | Zain | ||
3rd | Calpolkid | ||
4th | Buster Mcnut | ||
5th | Cross | ||
5th | Lynx | ||
7th | Yeeyeeyee | ||
7th | Camex |
References
- ^ Entered as "Ryze"
- ^ Entered as "Ai hoshino"
- ^ Entered as "Parma Jawn"
- ^ Entered as "Big Squig"
- ^ Entered as "[0.0]n11ChaN^.^ -A- wOw"
- ^ Entered as "GANGSTER PRINCE.
- ^ DQ'd in winners in order to attend a Streamer Award Ceremony
- ^ Entered as "Sam"
- ^ Entered as "winter please call me"
- ^ Entered as "Vermin Miller
- ^ Entered as "BigFlickFan27"
- ^ Entered as "The Great Gyattsby"
- ^ Entered as psychopath"
- ^ Entered as "Honey Bunches of Oats"
- ^ Entered as "Yuno"
External links
GENESIS | |
---|---|
Main Series | GENESIS · GENESIS 2 · GENESIS 3 · GENESIS 4 · GENESIS 5 · GENESIS 6 · GENESIS 7 · GENESIS 8 · GENESIS 9 · GENESIS X |
Pre-locals | Pre-Genesix · Pre-G7 · Guildhouse Pre-Genesis 8 Tournament · Pre-Genesis 9 at Guildhouse · Pre-Genesis X at Guildhouse (Wednesday) · Pre-Genesis X at Guildhouse (Thursday) |
Spinoffs | 2GGC: GENESIS Saga · FUSE · GENESIS: RED · GENESIS: BLACK · GENESIS: BLACK at Guildhouse · GENESIS: BLACK at Guildhouse 2024 |