Smasher:Fatality: Difference between revisions
m (→{{forwiiu}}) |
Diamond444 (talk | contribs) |
||
Line 311: | Line 311: | ||
|- | |- | ||
|[[Frostbite 2017]]||February 25th-26th, 2017||25th||13th||{{Sm|Rich Brown}} | |[[Frostbite 2017]]||February 25th-26th, 2017||25th||13th||{{Sm|Rich Brown}} | ||
|- | |||
|[https://smash.gg/tournament/no-fun-allowed/events/wii-u-singles/brackets/79150 No Fun Allowed]||March 4th, 2017||9th||3rd||{{Sm|Dakpo}} | |||
|- | |- | ||
|[[Frame Perfect Series 2]]||March 18th-19th, 2017||17th||9th||Mr.E | |[[Frame Perfect Series 2]]||March 18th-19th, 2017||17th||9th||Mr.E |
Revision as of 12:46, April 27, 2017
Fatality | |
---|---|
Fatality2016.jpeg | |
Character info | |
Melee main | Sheik |
Other Melee character | Falcon |
Brawl main | Snake |
Smash 4 main | Captain Falcon |
Other Smash 4 characters | Meta Knight, Mario, Cloud, Ganondorf |
Project M main | Captain Falcon |
Team info | |
Former sponsor(s) | True AmBition, FlySociety |
Rankings and results info | |
Most recent ranking | Panda Global Rankings v2: 28th (X-Factor: -6) |
Winnings | ~$8,246.35 |
Personal and other info | |
Real name | Griffin Miller |
Birth date | |
Location | Lilburn, Georgia |
Miscellaneous info | |
Skill | Top professional Top professional |
Fatality is an SSB4 Captain Falcon player from Lilburn, Georgia, considered the best Captain Falcon player in the world, and was also considered one of the top PM Captain Falcon players. Fatality is currently ranked 1st on the Georgia Smash 4 Power Rankings and 28th on the Panda Global Rankings. He has taken sets off of players such as Nairo, Dabuz, komorikiri, Kameme, Marss, Samsora, 6WX, and ScAtt.
On April 17th, 2016, Fatality was signed by True AmBition.[1] He left the team on August 16th.[2] On October 27th, 2016, he was signed by FlySociety.[3] On April 18th, 2017, Fatality announced his free agency.[4].
Playstyle
Fatality implements heavy usage of dash-dancing, utilizing it for spacing, mind games, and approaches. Known for a heavy punish game, Fatality has an impressive off-stage proficiency, air dodge reads, myriad of kill set-ups, and style.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Gwinnett Brawl November 2014 | November 22nd, 2014 | 4th | — | — |
Gwinnett Brawl December 2014 | December 6th, 2014 | 2nd | — | — |
Paragon Orlando 2015 | January 17th-18th, 2015 | 25th | — | — |
Apex 2015 | January 30th-February 1st, 2015 | 33rd | — | — |
Monday Night Smash 15/02/2015 | February 15th, 2015 | 1st | — | — |
Gwinnett Brawl March 2015 | March 7th, 2015 | 2nd | — | — |
Tournament Tuesday 03/10/15 | March 10th, 2015 | 1st | — | — |
Extinction IV | March 13th, 2015 | 2nd | 1st | Player-1 |
Monday Night Smash 15/03/2015 | March 15th, 2015 | 1st | — | — |
Final Round 18 | March 20th-22nd, 2015 | 4th | — | — |
RWM March 2015 | March 28th, 2015 | 2nd | — | — |
Tournament Tuesday 03/21/15 | March 31st, 2015 | — | 1st | Limbs |
Gwinnett Brawl April 2015 | April 4th, 2015 | 1st | — | — |
Tournament Tuesday 04/07/15 | April 7th, 2015 | 1st | — | — |
GTG 15 | April 12th, 2015 | 2nd | — | — |
The Royal Treament | April 18th, 2015 | 2nd | — | — |
Tournament Tuesday 04/21/15 | April 21st, 2015 | 1st | — | — |
Tournament Tuesday 04/28/15 | April 28th, 2015 | — | 1st | Limbs |
Saturday Showdown 05/02/15 | May 2nd, 2015 | 1st | 1st | Limbs |
Gwinnett Brawl May 2015 | May 9th, 2015 | 2nd | — | — |
Tournament Tuesday 05/12/15 | May 12th, 2015 | 1st | — | — |
Saturday Showdown 05/16/15 | May 16th, 2015 | 1st | 1st | Limbs |
Fusion 1 | May 17th, 2015 | 1st | — | — |
RWM May 2015 | May 23rd, 2015 | 1st | — | — |
Tournament Tuesday 05/26/15 | May 26th, 2015 | 1st | — | — |
Momocon 2015 | May 30th, 2015 | 1st | — | — |
Tournament Tuesday 06/02/15 | June 2nd, 2015 | — | 1st | Limbs |
Gwinnett Brawl Summer Runback 1 | June 6th, 2015 | 1st | 1st | Limbs |
Saturday Showdown 06/13/15 | June 13th, 2015 | 1st | 1st | Limbs |
Sunday Night Saltfest 14/06/2015 | June 14th, 2015 | 1st | — | — |
Tournament Tuesday 06/16/15 | June 16th, 2015 | 1st | — | — |
Gwinnett Brawl Summer Runback 2 | June 20th, 2015 | 1st | 2nd | Limbs |
Tournament Tuesday 06/23/15 | June 23th, 2015 | — | 1st | Limbs |
CEO 2015 | June 26th-28th, 2015 | 17th | — | Limbs |
Tournament Tuesday 07/07/15 | July 7th, 2015 | 1st | — | — |
Saturday Showdown 07/11/15 | July 11th, 2015 | 1st | 1st | Limbs |
EVO 2015 | July 17th-19th, 2015 | 65th | 17th | Heero |
Tournament Tuesday 07/21/15 | July 21st, 2015 | 1st | — | — |
Gwinnett Brawl Summer Runback 3 | July 25th, 2015 | 1st | 1st | Limbs |
Tournament Tuesday 07/28/15 | July 28th, 2015 | — | 1st | BirdMayne |
Sunday Night Saltfest 01/09/2015 | August 1st, 2015 | 1st | — | — |
Smash @ Xanadu 109 | August 4th, 2015 | 1st | — | — |
Super Smash Con 2015 | August 6th-9th, 2015 | 4th | 4th | Limbs |
Tournament Tuesday 08/11/15 | August 11th, 2015 | 2nd | — | — |
T16 | August 15th, 2015 | 2nd | 1st | Limbs |
SKTAR 4 | August 22nd-23rd, 2015 | 7th | 7th | Mr.E |
Tournament Tuesday 08/25/15 | August 25th, 2015 | — | 1st | Limbs |
MSBW #1 | August 29th, 2015 | 1st | — | — |
Gwinnet Brawl September 2015 | September 5th, 2015 | 2nd | 1st | Limbs |
Tournament Tuesday 09/08/15 | September 8th, 2015 | 1st | — | — |
UDLR Customs 09/13/2015 | September 13th, 2015 | 1st | — | — |
T17 | September 16th, 2015 | 1st | 2nd | Limbs |
Tuesday Throwdown 09/22/15 | September 22nd, 2015 | 1st | — | — |
AWA Smash 4 09/26/2015 | September 26th, 2015 | 1st | — | — |
Tuesday Throwdown 09/29/15 | September 29th, 2015 | — | 1st | Limbs |
The Big House 5 | October 2nd-4th, 2015 | 13th | 9th | Remzi |
Tuesday Throwdown 10/06/15 | October 6th, 2015 | 1st | — | — |
MSBW #4 | October 9th, 2015 | 1st | 1st | Limbs |
Smash Plex 2 | October 10th, 2015 | 1st | — | — |
Tuesday Throwdown 10/13/15 | October 13th, 2015 | 1st | — | — |
MLG World Finals 2015 | October 16th-18th, 2015 | 9th | 7th | MVD |
Tuesday Throwdown 10/20/15 | October 20th, 2015 | — | 1st | Limbs |
GX: Smash Wii U 10/23/15 | October 23rd, 2015 | 2nd | — | — |
Gwinnet Brawl October 2015 | October 24th, 2015 | 1st | — | — |
Smash the Table!! #5 | October 30th, 2015 | 1st | — | — |
MSBW #5 | October 31st, 2015 | 1st | 1st | Limbs |
Sunday Showdown 11/01/15 | November 1st, 2015 | 1st | — | — |
Smash Plex 3 | November 2nd, 2015 | 1st | — | — |
Tipped Off 11 | November 7th-8th, 2015 | 13th | 5th | Limbs |
Tuesday Throwdown 11/10/15 | November 10th, 2015 | 1st | — | — |
Fusion 2 | November 14th, 2015 | 1st | 3rd | Rango |
Sunday Showdown 11/15/15 | November 15th, 2015 | 1st | — | — |
Tuesday Throwdown 11/17/15 | November 17th, 2015 | — | 1st | Limbs |
Frame Perfect Series | November 21st, 2015 | 5th | 7th | Ross |
Tuesday Throwdown 11/24/15 | November 24th, 2015 | 1st | — | — |
GX: Smash Wii U (KOTH) Tier 3 11/27/15 | November 27th, 2015 | 2nd | — | — |
Halcyon Smash 28/11/2015 | November 28th, 2015 | 1st | — | — |
Tuesday Throwdown 12/01/15 | December 1st, 2015 | — | 1st | Shane |
2GGT: Fatality Saga | December 5th, 2015 | 7th | 3rd | Cacogen |
Tuesday Throwdown Singles 12/08/2016 | December 8th, 2015 | 1st | — | — |
Smash Plex 4 | December 11th, 2015 | 2nd | — | — |
The Halcyon Invitational 1 | December 12th, 2015 | 1st | — | — |
Smash N Bash Round 1 | January 5th, 2016 | 1st | — | — |
Gwinnet Brawl January 2016 | January 9th, 2016 | 3rd | — | — |
GENESIS 3 | January 15th-17th, 2016 | 17th | 17th | Acid |
T21 | January 21st, 2016 | 1st | — | — |
Smash Plex 5 | January 29th, 2016 | 1st | 1st | Limbs |
Gwinnet Brawl February 2016 | February 6th, 2016 | 3rd | 1st | Limbs |
Frostbite | February 13th, 2016 | 5th | 3rd | DKwill |
Kings of the South 2 | February 20th-21st, 2016 | 1st | 7th | Limbs |
T22 | February 26th, 2016 | 2nd | — | — |
Gwinnet Brawl March 2016 | March 5th, 2016 | 1st | 1st | Limbs |
Smash N Bash Round 10 | March 8th, 2016 | 1st | — | — |
Halcyon Smash 12/03/2016 | March 12th, 2016 | 1st | — | — |
Smash N Bash Round 11 | March 15th, 2016 | 1st | — | — |
Final Round 19 | March 18th-20th, 2016 | 3rd | — | — |
T23 | March 25th, 2016 | 1st | — | — |
Smash N Bash Round 13 | March 29th, 2016 | 1st | 1st | Limbs |
Classic City Smash 2 | April 3rd, 2016 | 1st | — | — |
Smash N Bash Round 14 | April 5th, 2016 | 1st | — | — |
Smash Plex 6 | April 8th, 2016 | 2nd | 3rd | Limbs |
Fusion 3 | April 16th, 2016 | 4th | 1st | Limbs |
Gwinnet Brawl April 2016 | April 30th, 2016 | 1st | 3rd | Limbs |
MSM2 | May 2nd, 2016 | 2nd | 1st | LordMix |
Gwinnet Brawl May 2016 | May 14th, 2016 | 2nd | 1st | Limbs |
Paradigm Shift | May 21st-22nd, 2016 | 2nd | 2nd | Rango |
Smash N Bash Final Round | May 25th, 2016 | 2nd | — | — |
MomoCon 2016 | May 26th-29th, 2016 | 9th | 5th | Limbs |
Yomi Gaming 06/10/2016 | June 10th, 2016 | 2nd | 1st | Limbs |
CEO 2016 | June 24th-26th, 2016 | 17th | 25th | Limbs |
WTFox 2 | July 1st-3rd, 2016 | 5th | 3rd | Limbs |
DI Smash 4 Singles | July 7th, 2016 | 2nd | — | — |
Smash @ Xanadu 158 | July 12th, 2016 | 2nd | — | — |
Nexus | July 23rd, 2016 | 9th | 1st | Dabuz |
Clutch City Clash | August 6th-7th, 2016 | 17th | 5th | Trevonte |
Smash @ The Cave #34 | August 11th, 2016 | 2nd | 3rd | Kamikaze |
Super Smash Con 2016 | August 11th-14th, 2016 | 7th | 49th | Limbs |
RetroOneGaming's Wednesday Smash Round 3 | August 17th, 2016 | 1st | — | — |
Gwinnett Brawl September 2016 | September 17th, 2016 | 3rd | 3rd | Limbs |
Smash Conference LXVII | September 23rd, 2016 | 5th | 2nd | ScAtt |
NaCl Monthly September 2016 | September 24th, 2016 | 1st | — | — |
Gwinnett Brawl October 2016 | October 1st, 2016 | 1st | 1st | LordMix |
The Big House 6 | October 7th-9th, 2016 | 9th | 25th | Rango |
RetroOneGaming's Wednesday Smash Round 10 | October 13th, 2016 | 1st | — | — |
Haunted Castle | October 15th, 2016 | 1st | — | — |
Come To Papa 2 | October 22nd-23rd, 2016 | 13th | 4th | dyr |
Olympus | October 28th-30th, 2016 | 5th | 4th | Salem |
Blue Ox Battle Arena 2016 | November 12th, 2016 | 1st | 1st | Leaf FC |
RetroOneGaming's Biweekly Smash 2 | November 16th, 2016 | 1st | — | — |
Battlegrounds 3 | November 19th, 2016 | 1st | 1st | Megafox |
UGC Smash Open | December 2nd-4th, 2016 | 33rd | 13th | ScAtt |
THGW 12/13/2016 | December 13th, 2016 | 1st | 1st | ScAtt |
2GGT: ZeRo Saga | December 16th-18th, 2016 | 13th | 17th | ScAtt |
Smash Conference LXIX | January 7th, 2017 | — | 4th | ScAtt |
2GGC: GENESIS Saga | January 14th, 2017 | 17th | 9th | Pink Fresh |
GENESIS 4 | January 20th-22nd, 2017 | 17th | 25th | dyr |
Berea Battleground 8 | January 29th, 2016 | 1st | 1st | IcyMist |
Frostbite 2017 | February 25th-26th, 2017 | 25th | 13th | Rich Brown |
No Fun Allowed | March 4th, 2017 | 9th | 3rd | Dakpo |
Frame Perfect Series 2 | March 18th-19th, 2017 | 17th | 9th | Mr.E |
2GGC: Civil War | March 24th-26th, 2017 | 2nd | 25th | Rich Brown |
CEO Dreamland | April 14th-16th, 2017 | 33rd | 5th | ANTi |
Fusion IV | April 22nd, 2017 | 1st | 1st | Kamikaze |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Tipped Off 10 | September 20th-21st, 2014 | 7th | 5th | Starlord |
Paragon Orlando 2015 | January 17th-18th, 2015 | 7th | — | — |
Tipped Off 11 | November 7th-8th, 2015 | 33rd | 17th | Nicaboy |
Smash @ Xanadu Wednesdays 7/13 | July 13th, 2016 | 9th | — | — |
Trivia
- Fatality always takes a brief respite before and after each round to compose himself. He will also sometimes exercise in preparation.
- Though Fatality is generally considered the best Captain Falcon player in the world, his record in the mirror match is less than exemplary:
- Against Max Ketchum, he lost 4-5 at EVO 2015 in a best of 5 $100 money match, despite being up 4-1 at one point.
- Against Acid, he lost in a tournament at Tipped Off 11.
- Against ZeRo, he lost in the Falcon round robin at 2GGT: Fatality Saga, and placed 2nd.