Tournament:Sumabato (series): Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
|||
Line 7: | Line 7: | ||
| region = Osaka, Japan | | region = Osaka, Japan | ||
| format = Double Elimination | | format = Double Elimination | ||
| ssbbwinner = {{Sm|Masashi|Japan}} (X1)<br>{{Sm|Ganbaranai|Japan}} (X2, X13)<br>{{Sm|9B|Japan}} (X3, X4, X5, X6, X9, X10, X11, X12, X14, X15, X18, X19, X20, X21, X23, X24, X25, X27)<br>{{Sm|SLS|Japan}} (X7)<br>{{Sm|Nietono|Japan}} (X8)<br>{{Sm|Kakera|Japan}} (X16)<br>{{Sm|Brood|Japan}} (X17)<br>{{Sm|Edge|Japan}} (X22, X26, XFinal) | |||
| ssb43winner = {{Sm|Edge|Japan}} | | ssb43winner = {{Sm|Edge|Japan}} | ||
| ssb4uwinner = {{Sm|Komorikiri|Japan}} (1, 2, 7, 8, 11, TBH, 12)<br>{{Sm|Edge|Japan}} (Super, 4, 6, 17)<br>{{Sm|Ranai|Japan}} (3, 14 | | ssb4uwinner = {{Sm|Komorikiri|Japan}} (1, 2, 7, 8, 11, TBH, 12)<br>{{Sm|Edge|Japan}} (Super, 4, 6, 17)<br>{{Sm|Ranai|Japan}} (3, Hyper, 14)<br>{{Sm|Aki|Japan}} (5, 20)<br>{{Sm|SH|Japan}} (NiconicoQ)<br>{{Sm|9B|Japan}} (9, 16)<br>{{Sm|Earth|Japan}} (10)<br>{{Sm|HIKARU|Japan}} (13, 19, 24)<br>{{Sm|ikep|Japan}} (TokaigiQ)<br>{{Sm|Shuton|Japan}} (15)<br>{{Sm|Ron|Japan}} (18)<br>{{Sm|Mangalitza♀|Japan}} (21)<br>{{Sm|Sigma|Japan}} (22)<br>{{Sm|KEN|Japan}} (TokaigiQ1)<br>{{Sm|Kirihara|Japan}} (TokaigiQ2)<br>{{Sm|Raito|Japan}} (23)<br>{{Sm|Masashi|Japan}} (26)<br>{{Sm|Zackray|Japan}} (27, S4 Final)<br>{{Sm|Kome|Japan}} (28) | ||
| ssbuwinner = {{Sm|Zackray|Japan}} (SP1, SP8, SP9)<br>{{Sm|Tea|Japan}} (SP2)<br>{{Sm|Atelier|Japan}} (SP3)<br>{{Sm|Shuton|Japan}} (SP4, SP5)<br>{{Sm|KEN|Japan}} (SP6)<br>{{Sm|HIKARU|Japan}} (SP7)<br>{{Sm|Kome|Japan}} (SP10) | | ssbuwinner = {{Sm|Zackray|Japan}} (SP1, SP8, SP9)<br>{{Sm|Tea|Japan}} (SP2)<br>{{Sm|Atelier|Japan}} (SP3)<br>{{Sm|Shuton|Japan}} (SP4, SP5)<br>{{Sm|KEN|Japan}} (SP6)<br>{{Sm|HIKARU|Japan}} (SP7)<br>{{Sm|Kome|Japan}} (SP10) | ||
| player(s) with most wins = {{Sm| | | player(s) with most wins = {{Sm|9B|Japan}} (20 wins)<br>{{Sm|Edge|Japan}}/{{Sm|Etsuji}} (8 wins)<br>{{Sm|Komorikiri|Japan}} (7 wins)<br>{{Sm|Ganbaranai|Japan}}/{{Sm|Ranai}} (5 wins)<br>{{Sm|Zackray|Japan}} (5 wins) | ||
| director = {{Sm|Nojinko}} | | director = {{Sm|Nojinko}} | ||
}} | }} | ||
Line 51: | Line 52: | ||
|Sumabato X 15||August 5th, 2012||90+||{{Sm|9B|Japan|g=SSBB|c1=Ice Climbers}}||{{Sm|Vinnie|USA|g=SSBB|c1=Ice Climbers}} | |Sumabato X 15||August 5th, 2012||90+||{{Sm|9B|Japan|g=SSBB|c1=Ice Climbers}}||{{Sm|Vinnie|USA|g=SSBB|c1=Ice Climbers}} | ||
|- | |- | ||
|Sumabato X 16||September 15th, 2012|| | |Sumabato X 16||September 15th, 2012||60+||{{Sm|Kakera|Japan|g=SSBB|c1=Meta Knight}}||{{Sm|9B|Japan|g=SSBB|c1=Ice Climbers}} | ||
|- | |- | ||
|Sumabato X 17||November 11th, 2012||?||{{Sm|Brood|Japan|g=SSBB|c1=Olimar}}||{{Sm|9B|Japan|g=SSBB|c1=Ice Climbers}} | |Sumabato X 17||November 11th, 2012||?||{{Sm|Brood|Japan|g=SSBB|c1=Olimar}}||{{Sm|9B|Japan|g=SSBB|c1=Ice Climbers}} |
Revision as of 01:29, December 27, 2019
Sumabato | |
---|---|
Info | |
Founded | 2010 |
Region | Osaka, Japan |
Format | Double Elimination |
winners | Masashi (X1) Ganbaranai (X2, X13) 9B (X3, X4, X5, X6, X9, X10, X11, X12, X14, X15, X18, X19, X20, X21, X23, X24, X25, X27) SLS (X7) Nietono (X8) Kakera (X16) Brood (X17) Edge (X22, X26, XFinal) |
winners | Edge |
winners | Komorikiri (1, 2, 7, 8, 11, TBH, 12) Edge (Super, 4, 6, 17) Ranai (3, Hyper, 14) Aki (5, 20) SH (NiconicoQ) 9B (9, 16) Earth (10) HIKARU (13, 19, 24) ikep (TokaigiQ) Shuton (15) Ron (18) Mangalitza♀ (21) Sigma (22) KEN (TokaigiQ1) Kirihara (TokaigiQ2) Raito (23) Masashi (26) Zackray (27, S4 Final) Kome (28) |
winners | Zackray (SP1, SP8, SP9) Tea (SP2) Atelier (SP3) Shuton (SP4, SP5) KEN (SP6) HIKARU (SP7) Kome (SP10) |
Most successful player(s) | 9B (20 wins) Edge/Etsuji (8 wins) Komorikiri (7 wins) Ganbaranai/Ranai (5 wins) Zackray (5 wins) |
Sumabato is a tournament series held in Osaka, Japan and currently hosted by Nojinko.
Champions
Super Smash Bros. Brawl Singles Winners
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
Sumabato X 1 | August 22nd, 2010 | 60+ | Masashi | Akira |
Sumabato X 2 | September 18th, 2010 | ? | Ganbaranai | 9B |
Sumabato X 3 | October 30th, 2010 | 40+ | 9B | Miyacchi |
Sumabato X 4 | December 4th, 2010 | ? | 9B | Earth |
Sumabato X 5 | January 22nd, 2011 | ? | 9B | Masashi |
Sumabato X 6 | March 12th, 2011 | 150 | 9B | Nietono |
Sumabato X 7 | June 25th, 2011 | 66 | SLS | Kakera |
Sumabato X 8 | September 4th, 2011 | 115 | Nietono | Kakera |
Sumabato X 9 | October 9th, 2011 | 88 | 9B | Kakera |
Sumabato X 10 | November 19th, 2011 | ? | 9B | SLS |
Sumabato X 11 | Decemeber 25th, 2011 | ? | 9B | SLS |
Sumabato X 12 | February 11th, 2012 | 70+ | 9B | SLS |
Sumabato X 13 | May 5th, 2012 | 67 | Ganbaranai | 9B |
Sumabato X 14 | June 9th, 2012 | 55+ | 9B | Masha |
Sumabato X 15 | August 5th, 2012 | 90+ | 9B | Vinnie |
Sumabato X 16 | September 15th, 2012 | 60+ | Kakera | 9B |
Sumabato X 17 | November 11th, 2012 | ? | Brood | 9B |
Sumabato X 18 | February 16th, 2013 | ? | 9B | SLS |
Sumabato X 19 | March 30th, 2013 | 140+ | 9B | Choco |
Sumabato X 20 | May 11th, 2013 | 50+ | 9B | Edge |
Sumabato X 21 | June 29th, 2013 | ? | 9B | Aki |
Sumabato X 22 | August 17th, 2013 | ? | Edge | Kie |
Sumabato X 23 | September 29th, 2013 | ? | 9B | SLS |
Sumabato X 24 | November 23rd, 2013 | 50+ | 9B | Shogun |
Sumabato X 25 | January 13th, 2014 | ? | 9B | Edge |
Sumabato X 26 | February 22nd, 2014 | 65+ | Edge | Kie |
Sumabato X 27 | March 29th, 2014 | 115+ | 9B | Choco |
Sumabato X Final | August 23rd-24th, 2014 | 220 | Edge | Aki |
Super Smash Bros. for Nintendo 3DS Singles Winners
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
Sumabato 0 | October 25th, 2014 | 152 | Edge | Komorikiri |
Super Smash Bros. for Wii U Singles Winners
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
Sumabato 1 | January 11th, 2015 | 114 | Komorikiri | Ranai |
Sumabato 2 | February 21st, 2015 | 134 | Komorikiri | Edge |
Super Sumabato | April 5th, 2015 | 206 | Edge | Saiya |
Sumabato 3 | June 6th, 2015 | 130 | Ranai | Edge |
Sumabato 4 | July 18th, 2015 | 141 | Edge | Saiya |
Hyper Sumabato | August 16th, 2015 | 175 | Ganbaranai | Edge |
Sumabato 5 | September 12th, 2015 | 140 | Aki | Ranai |
Sumabato 6 | October 24th, 2015 | 207 | Edge | Ranai |
Sumabato Niconico Qualifier | December 26th, 2015 | 273 | SH | Abadango |
Sumabato 7 | February 11th, 2016 | 280 | Komorikiri | Sigma |
Sumabato 8 | March 12th, 2016 | 230 | Komorikiri | 9B |
Sumabato 9 | April 9th, 2016 | 144 | 9B | Nasubi |
Sumabato 10 | May 29th, 2016 | 210 | Earth | Sigma |
Sumabato 11 | June 17th, 2016 | 180 | Komorikiri | Kie |
Sumabato for THE BIG HOUSE | July 30th-31st, 2016 | 216 | Komorikiri | Shuton |
Sumabato 12 | August 27th, 2016 | 184 | Komorikiri | Ron |
Sumabato 13 | September 25th, 2016 | 221 | HIKARU | Fuwa |
Sumabato 14 | October 22nd, 2016 | 197 | Ranai | Earth |
Sumabato Tokaigi Qualifier | December 25th, 2016 | 177 | ikep | Kameme |
Sumabato 15 | January 28th, 2017 | 185 | Shuton | 9B |
Sumabato 16 | February 25th, 2017 | 165 | 9B | Oisiitofu |
Sumabato 17 | April 16th, 2017 | 223 | Edge | Ron |
Sumabato 18 | June 18th, 2017 | 215 | Ron | Shuton |
Sumabato 19 | August 12th, 2017 | 280 | HIKARU | 9B |
Sumabato 20 | September 24th, 2017 | 222 | Aki | Ron |
Sumabato 21 | October 21st, 2017 | 177 | Mangalitza♀ | Kome |
Sumabato 22 | November 12th, 2017 | 162 | Sigma | Chanshu |
Sumabato Tokaigi Qualifier 1 | January 6th, 2018 | 209 | KEN | Nietono |
Sumabato Tokaigi Qualifier 2 | January 7th, 2018 | 193 | Kirihara | Rizeasu |
Sumabato 23 | February 17th, 2018 | 158 | Raito | DIO |
Sumabato 24 | March 24th, 2018 | 233 | HIKARU | Masashi |
Sumabato 25 | May 27th, 2018 | 199 | Sigma | Kuwa |
Sumabato 26 | June 30th, 2018 | 196 | Masashi | Yuzu |
Sumabato 27 | August 12th, 2018 | 251 | Zackray | KEN |
Sumabato 28 | September 16th, 2018 | 203 | Kome | Repo |
Sumabato Smash 4 Final | October 21st, 2018 | 250 | Zackray | HIKARU |
Super Smash Bros. for Wii U Doubles Winners
Tournament | Date | Teams | Winners | Runners-up |
---|---|---|---|---|
Sumabato for THE BIG HOUSE | July 30th-31st, 2016 | 88 | Edge & Aki | Shuton & Ri-ma |
Sumabato 14 | October 22nd, 2016 | 57 | Komorikiri & Ranai | Earth & Fuwa |
Sumabato 15 | January 28th, 2017 | 49 | Komorikiri & Ranai | ikep & Ryogi |
Super Smash Bros. Ultimate Singles Winners
Tournament | Date | Entrants | Winner | Runner-up |
---|---|---|---|---|
Sumabato SP | January 6th, 2019 | 306 | Zackray | Tea |
Sumabato SP 2 | February 2nd, 2019 | 303 | Tea | ZAKI |
Sumabato SP 3 | April 13th, 2019 | 318 | Atelier | Kie |
Sumabato SP 4 | May 26th, 2019 | 320 | Shuton | Tea |
Sumabato SP 5 | June 22nd, 2019 | 320 | Shuton | T |
Sumabato SP 6 | July 13th, 2019 | 320 | KEN | Tea |
Sumabato SP 7 | August 12th, 2019 | 320 | HIKARU | shky |
Sumabato SP 8 | September 15th, 2019 | 320 | Zackray | Kome |
Sumabato SP 9 | November 10th, 2019 | 313 | Zackray | Shuton |
Sumabato SP 10 | December 15th, 2019 | 313 | Kome | Kuro |