Smasher:Raki: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
 
(39 intermediate revisions by 5 users not shown)
Line 4: Line 4:
|alias = らき
|alias = らき
|alias2 = Lucky
|alias2 = Lucky
|mainssbu = Kazuya
|mainssbu = Steve
|2ndmainssbu = Steve
|2ndmainssbu = Kazuya
|otherssbu = Min Min
|otherssbu = Donkey Kong
|former crews = {{Team|Muteki Kosukosu Gaming}}
|former crews = {{Team|Muteki Kosukosu Gaming}}
|rankingssbu = [[LumiRank 2023]]: 145th
|rankingssbu = [[LumiRank 2024.1]]: 58th
|bestrankingssbu = LumiRank 2024.1: 58th
|bestresultssbu = 1st / 336 at {{Trn|Sumabato SP 53|g=SSBU}}
|location = [[Kansai]]
|location = [[Kansai]]
|country = Japan
|country = Japan
}}
}}
 
'''Raki''' ('''{{ja|らき|Raki}}''') is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Steve}} and {{SSBU|Kazuya}} player from Japan. He is best known for winning {{Trn|Sumabato SP 53}} as the 13th seed, defeating {{Sm|Doramigi}} with Kazuya and both {{Sm|Lv.1}} and {{Sm|Taikei}} twice with Steve. He has a highest rating of 2,402 on the 27th season of [[Smashmate]].
'''Raki''' ('''{{ja|らき|Raki}}''') is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Kazuya}} and {{SSBU|Steve}} player from Japan. He has a highest rating of 2,402 on the 27th season of [[Smashmate]]. Offline, he has wins over {{Sm|KEN}}, {{Sm|Jogibu}}, {{Sm|Kaninabe}}, {{Sm|Senra}}, {{Sm|alice}}, {{sm|sssr}}, {{Sm|Atelier}}, and {{Sm|Ryuoh}} and is ranked 145th on the [[LumiRank 2023]].


==Rankings==
==Rankings==
Line 22: Line 23:
|-
|-
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||145th||{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Steve|g=SSBU|s=20px}}||
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||145th||{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Steve|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||58th||{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Steve|g=SSBU|s=20px}}||
|}
|}


Line 47: Line 50:
|-
|-
|[https://smashmate.net/record/49 26]||74th||2,194||2,134||
|[https://smashmate.net/record/49 26]||74th||2,194||2,134||
|-
|[https://smashmate.net/record/50 27]||25th||2,402||2,402||
|}
|}


Line 55: Line 60:
|{{Head|Kazuya|g=SSBU|s=16px}}||2,402
|{{Head|Kazuya|g=SSBU|s=16px}}||2,402
|-
|-
|{{Head|Steve|g=SSBU|s=16px}}||2,101
|{{Head|Steve|g=SSBU|s=16px}}||2,375
|-
|-
|{{Head|R.O.B.|g=SSBU|s=16px}}||2,002
|{{Head|R.O.B.|g=SSBU|s=16px}}||2,002
Line 134: Line 139:
|-
|-
|{{Trn|Sumabato SP 45|g=SSBU}}||March 3rd, 2024||17th / 309||—||—
|{{Trn|Sumabato SP 45|g=SSBU}}||March 3rd, 2024||17th / 309||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 24|g=SSBU}}||March 20th, 2024||1st / 64||—||—
|-
|{{Trn|Maesuma'U22|g=SSBU}}||March 23rd, 2024||33rd / 262||—||—
|-
|{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||13th / 307||—||—
|-
|{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||13th / 318||—||—
|-
|{{Trn|DELTA 8|g=SSBU}}||May 3rd, 2024||33rd / 516||—||—
|-
|{{Trn|Kagaribi 12 Day0 pre-local|g=SSBU}}||May 4th, 2024||9th / 110||—||—
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||129th / 2,030||—||—
|-
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||9th / 312||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 25|g=SSBU}}||May 25th, 2024||1st / 64||—||—
|-
|{{Trn|Kamisuma 24|g=SSBU}}||June 9th, 2024||4th / 64||—||—
|-
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||17th / 340||—||—
|-
|{{Trn|Jingu-hai 2|g=SSBU}}||June 22nd, 2024||4th / 92||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||4th / 114||—||—
|-
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||25th / 320||—||—
|-
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||9th / 317||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||25th / 1,428||—||—
|-
|{{Trn|Maesuma'LANDMARK 2|g=SSBU}}||August 4th, 2024||17th / 118||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 26|g=SSBU}}||August 11th, 2024||5th / 62||—||—
|-
|{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||17th / 274||—||—
|-
|{{Trn|Kamisuma 25|g=SSBU}}||August 18th, 2024||3rd / 64||—||—
|-
|{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||9th / 384||—||—
|-
|{{Trn|Maesuma'JAPAN West 24|g=SSBU}}||August 31st-September 1st, 2024||9th / 24||—||—
|-
|{{Trn|Kyokkan 7|g=SSBU}}||September 8th, 2024||5th / 156||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||9th / 1,023||—||—
|-
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||65th / 375||—||—
|-
|{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||13th / 162||—||—
|-
|{{Trn|Maesuma'LANDMARK 3|g=SSBU}}||September 29th, 2024||17th / 123||—||—
|-
|{{Trn|KOWLOON 13|g=SSBU}}||October 5th, 2024||9th / 309||—||—
|-
|{{Trn|Maesuma'LANDMARK 4|g=SSBU}}||October 19th, 2024||5th / 105||—||—
|-
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||5th / 337||—||—
|-
|{{Trn|KU Festival 3|g=SSBU}}||November 3rd, 2024||3rd / 64||—||—
|-
|{{Trn|joh-suma 21|g=SSBU}}||November 23rd, 2024||1st / 50||—||—
|-
|{{Trn|UltCore Fourth|g=SSBU}}||November 24th, 2024||33rd / 367||—||—
|-
|{{Trn|Sumabato SP 53|g=SSBU}}||November 30th, 2024||1st / 336||—||—
|}
|}


Line 144: Line 217:


[[Category:Kansai smashers]]
[[Category:Kansai smashers]]
[[Category:Wi-Fi Warriors]]
[[Category:Steve players (SSBU)]]
[[Category:Steve players (SSBU)]]
[[Category:Kazuya players (SSBU)]]
[[Category:Kazuya players (SSBU)]]

Latest revision as of 13:09, November 30, 2024

This article is about the Japanese smasher. For other uses of Lucky, see Lucky (disambiguation).
Raki "らき" "Lucky"
Character info
Ultimate mains Steve, Kazuya
Other Ultimate character Donkey Kong
Team info
Former crews Muteki Kosukosu Gaming
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate LumiRank 2024.1: 58th
Best historical ranking Super Smash Bros. Ultimate LumiRank 2024.1: 58th
Best tournament result Super Smash Bros. Ultimate 1st / 336 at Sumabato SP 53
Personal and other info
Location KansaiJapan

Raki (らき) is a Super Smash Bros. Ultimate Steve and Kazuya player from Japan. He is best known for winning Sumabato SP 53 as the 13th seed, defeating Doramigi with Kazuya and both Lv.1 and Taikei twice with Steve. He has a highest rating of 2,402 on the 27th season of Smashmate.

Rankings[edit]

Super Smash Bros. Ultimate[edit]

LumiRank[edit]

Ranking Time period Rank Character(s) Notes
LumiRank 2023 December 19th, 2022 - December 17th, 2023 145th Kazuya (SSBU)Steve (SSBU)
LumiRank 2024.1 December 18th, 2023 - July 15th, 2024 58th Kazuya (SSBU)Steve (SSBU)

Smashmate[edit]

Season Ranking Highest rating Final rating Note
17 1,71X 1,65X
18 1,882 1,758
19 1,946 1,894
20 2,040 2,016
21 2,109 2,109 Reached 2,000 with solo Kazuya
22 2,107 2,101 Reached 2,101 with solo Steve; 2,000 with Kazuya and Min Min
23 40th 2,204 2,204
24 30th 2,233 2,233 Reached his current highest rating
25 2,230 2,202 Reached 2,230 with solo Kazuya
26 74th 2,194 2,134
27 25th 2,402 2,402
Solo characters rating[edit]
Character(s) Highest rating
Kazuya (SSBU) 2,402
Steve (SSBU) 2,375
R.O.B. (SSBU) 2,002
Min Min (SSBU) 1,850
Sonic (SSBU) 1,788
Palutena (SSBU) 1,690
Random 1,657
Hero (SSBU) 1,604

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 35 February 4th, 2023 33rd
Maesuma TOP 11 March 5th, 2023 49th
Sumarakuto/Kyoto Smash Bros Competition March 12th, 2023 3rd
Kamisuma 14 March 19th, 2023 9th
Sumabato SP 36 March 25th, 2023 13th
Sumabato SP 37 April 22nd, 2023 25th
Johsuma 14 April 29th, 2023 2nd / 50
Maesuma TOP 12 April 30th, 2023 97th
Sumabato SP 38 May 21st, 2023 33rd
Hyogo Prefecture Smash Bros. Battle 20 May 5th, 2023 1st / 64
Hyogo Prefecture Super Smash Bros. Tournament May 28th, 2023 2nd / 96
Sumabato SP 39 June 18th, 2023 33rd / 204
Maesuma TOP 13 June 24th-25th, 2023 17th / 541
Sumabato SP 40 July 15th, 2023 25th / 260
Maesuma TOP 13.5 "U-22" August 5th, 2023 25th / 314
Maesuma TOP 14 September 3rd, 2023 65th / 392
Sumabato SP Ultimate September 16th-17th, 2023 97th / 291 (DQ)
Garyoten 2 September 24th, 2023 4th / 48
Kagaribi 11 October 7th-8th, 2023 17th / 1,472
ITSUKUSHIMA 2 October 21st-22nd, 2023 7th / 201
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 17th / 284
Hyogo Prefecture Super Smash Bros. Tournament 2 November 5th, 2023 9th / 96
Sumabato SP 42 November 18th, 2023 25th / 222
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 49th / 379
Okasuma SP 13 December 3rd, 2023 2nd / 97
JOHSUMA 18 December 16th, 2023 3rd / 60
KOWLOON 9 with Sumabato January 13th-14th, 2024 17th / 895
Hyogo Prefecture Smash Bros. Battle 23 January 20th, 2024 1st / 64
Sumabato SP 44 February 11th, 2024 17th / 287
Sumabato SP 45 March 3rd, 2024 17th / 309
Hyogo Prefecture Smash Bros. Battle 24 March 20th, 2024 1st / 64
Maesuma'U22 March 23rd, 2024 33rd / 262
Sumabato SP 46 April 14th, 2024 13th / 307
Maesuma'GRAND WARS April 27th, 2024 13th / 318
DELTA 8 May 3rd, 2024 33rd / 516
Kagaribi 12 Day0 pre-local May 4th, 2024 9th / 110
Kagaribi 12 May 5th-6th, 2024 129th / 2,030
Sumabato SP 47 May 19th, 2024 9th / 312
Hyogo Prefecture Smash Bros. Battle 25 May 25th, 2024 1st / 64
Kamisuma 24 June 9th, 2024 4th / 64
Sumabato SP 48 June 15th, 2024 17th / 340
Jingu-hai 2 June 22nd, 2024 4th / 92
Hyogo Prefecture Super Smash Bros. Tournament 3 June 29th, 2024 4th / 114
UltCore Third June 30th, 2024 25th / 320
Sumabato SP 49 July 14th, 2024 9th / 317
Kowloon 12 with Kagaribi July 27th-28th, 2024 25th / 1,428
Maesuma'LANDMARK 2 August 4th, 2024 17th / 118
Hyogo Prefecture Smash Bros. Battle 26 August 11th, 2024 5th / 62
Maesuma'U22 2 August 17th, 2024 17th / 274
Kamisuma 25 August 18th, 2024 3rd / 64
Sumabato SP 50 August 24th, 2024 9th / 384
Maesuma'JAPAN West 24 August 31st-September 1st, 2024 9th / 24
Kyokkan 7 September 8th, 2024 5th / 156
Umebura SP 11 September 14th-15th, 2024 9th / 1,023
Sumabato SP 51 September 22nd, 2024 65th / 375
OH-BAI-TOH-RI 0 September 28th, 2024 13th / 162
Maesuma'LANDMARK 3 September 29th, 2024 17th / 123
KOWLOON 13 October 5th, 2024 9th / 309
Maesuma'LANDMARK 4 October 19th, 2024 5th / 105
Sumabato SP 52 October 20th, 2024 5th / 337
KU Festival 3 November 3rd, 2024 3rd / 64
joh-suma 21 November 23rd, 2024 1st / 50
UltCore Fourth November 24th, 2024 33rd / 367
Sumabato SP 53 November 30th, 2024 1st / 336

External links[edit]