Smasher:Raito: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Undid edit by BlueFlash3604: it's been so long since he last used Lucina, and I haven't seen any other recent usage)
Tag: Undo
 
(61 intermediate revisions by 11 users not shown)
Line 8: Line 8:
| mainssbu  = Duck Hunt
| mainssbu  = Duck Hunt
| 2ndmainssbu  = Banjo & Kazooie
| 2ndmainssbu  = Banjo & Kazooie
| otherssbu = Greninja
| sponsor    =  
| sponsor    =  
| former sponsors = Candee, {{Team|Thunder Gaming}}
| former sponsors = Candee, {{Team|Thunder Gaming}}
| skillssb4  = Top professional
| skillssbu  = Top professional
| rankingssb4 = [[PGR 100|Panda Global Rankings 100]]: 38th<!--Please only include the most influential ranking list here.-->
| rankingssb4 = [[PGR 100|Panda Global Rankings 100]]: 38th<!--Please only include the most influential ranking list here.-->
| rankingssbu = [[Fall 2019 PGRU]]: 17th
| rankingssbu = [[Fall 2019 PGRU]]: 17th
| bestresultssb4 = 7th / 1,358 at {{Trn|EVO 2018|g=SSB4}}
| bestresultssbu = 5th / 3,534 at {{Trn|EVO 2019|g=SSBU}}
| birthday    = 10
| birthday    = 10
| birthmonth  = 07
| birthmonth  = 07
Line 22: Line 23:
}}
}}


'''Raito''' ({{ja|ライト|Raito}}) is an ''[[Ultimate]]'' {{SSBU|Duck Hunt}} and {{SSBU|Banjo & Kazooie}} player with a former {{SSBU|Lucina}} secondary from Kanto, Japan. He is considered to be the best Duck Hunt player in the world and one of the best {{SSBU|Banjo & Kazooie}} players in the world. He has set wins over top players such as {{Sm|Dabuz}}, {{Sm|Cosmos}}, {{Sm|ProtoBanham}}, {{Sm|Abadango}}, {{Sm|Mr.R}}, {{Sm|MuteAce}}, {{Sm|Elegant}}, {{Sm|Sparg0}}, {{Sm|Larry Lurr}}, and {{Sm|Zenyou}}. He is currently ranked 8th on the [[Japan Player Rankings]] and 17th on the [[Fall 2019 PGRU]].
'''Raito''' ({{ja|ライト|Raito}}) is an ''[[Ultimate]]'' {{SSBU|Duck Hunt}} and {{SSBU|Banjo & Kazooie}} player from Kanto, Japan. He is considered to be the best Duck Hunt player in the world and one of the best Banjo & Kazooie players in Japan. He has set wins over top players such as {{Sm|Dabuz}}, {{Sm|Cosmos}}, {{Sm|ProtoBanham}}, {{Sm|Abadango}}, {{Sm|Mr.R}}, {{Sm|MuteAce}}, {{Sm|Elegant}}, and {{Sm|Sparg0}}. He is ranked 8th on the discontinued [[Japan Player Rankings]] and 28th on the [[Experimental Smash Player Rankings]]; he was formerly ranked 17th on the [[Fall 2019 PGRU]].


In ''[[SSB4]]'', Raito is also a {{SSB4|Duck Hunt}} player, and is widely considered the best Duck Hunt player in the world. Raito is currently ranked 11th on the [[JAPAN Power Rankings]] and 38th on the [[PGR 100|Panda Global Rankings 100]].<!--Please keep the PGR list second.--> He has taken sets off of top players such as {{Sm|MkLeo}}, Larry Lurr, Dabuz, {{Sm|VoiD}}, {{Sm|KEN}}, Mr.R, {{Sm|ANTi}}, {{Sm|WaDi}}, {{Sm|ESAM}}, {{Sm|Tweek}}, Elegant, Cosmos, and {{Sm|Ranai}}.
In ''[[SSB4]]'', Raito was also a {{SSB4|Duck Hunt}} player, and was widely considered the best Duck Hunt player in the world. He was ranked 11th on the [[JAPAN Power Rankings]] and 38th on the [[PGR 100|Panda Global Rankings 100]], and has taken sets off of top players such as {{Sm|MkLeo}}, {{Sm|Larry Lurr}}, Dabuz, {{Sm|VoiD}}, {{Sm|KEN}}, Mr.R, {{Sm|Tweek}}, and {{Sm|ANTi}}.<!--Please keep the PGR list second.-->


Raito got sponsored by Candee on April 8th, 2018.<ref>[https://twitter.com/CND_Raito/status/982976281049362432 Candee sponsors Raito]</ref> He would later leave Candee on April 19th, 2019.<ref>[https://note.com/raito1496/n/n204a1ab60470 Raito announces his departure from Candee]</ref>[[Thunder Gaming]] picked Raito on October 12th, 2019; Raito left on November 2nd, 2020. <ref>[https://twitter.com/VikkiKitty/status/1183138655746977792]</ref>
Raito was sponsored by Candee from April 8th, 2018 to April 19th, 2019.<ref>[https://twitter.com/CND_Raito/status/982976281049362432 Candee sponsors Raito]</ref><ref>[https://note.com/raito1496/n/n204a1ab60470 Raito announces his departure from Candee]</ref> He was later sponsored by [[Thunder Gaming]] from October 12th, 2019 to November 2nd, 2020. <ref>[https://twitter.com/VikkiKitty/status/1183138655746977792]</ref>


==Tournament placings==
==Tournament placings==
Line 33: Line 34:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Umebura 20]]||December 27th, 2015||33rd||&mdash;||&mdash;
|{{Trn|Umebura 20|g=SSB4}}||December 27th, 2015||33rd||&mdash;||&mdash;
|-
|-
|[http://challonge.com/SHIGTournamentT SHIG Tournament]||February 7th, 2016||33rd||&mdash;||&mdash;
|{{Trn|SHI-G Tournament|g=SSB4}}||February 7th, 2016||33rd||&mdash;||&mdash;
|-
|-
|[[Umebura 21]]||February 11th, 2016||33rd||&mdash;||&mdash;
|{{Trn|Umebura 21|g=SSB4}}||February 11th, 2016||33rd||&mdash;||&mdash;
|-
|-
|[[Umebura 22]]||April 24th, 2016||25th||&mdash;||&mdash;
|{{Trn|Umebura 22|g=SSB4}}||April 24th, 2016||25th||&mdash;||&mdash;
|-
|-
|[[Umebura 23]]||May 21st, 2016||7th||&mdash;||&mdash;
|{{Trn|Umebura 23|g=SSB4}}||May 21st, 2016||7th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TUSTournament5T TUS Tournament 5]||March 20th, 2016||17th||&mdash;||&mdash;
|{{Trn|Rikabura 5|g=SSB4}}||June 26th, 2016||17th||&mdash;||&mdash;
|-
|-
|[[EVO 2016]]||July 15th-17th, 2016||49th||&mdash;||&mdash;
|{{Trn|EVO 2016|g=SSB4}}||July 15th-17th, 2016||49th||&mdash;||&mdash;
|-
|-
|[[Umebura 24]]||July 24th, 2016||25th||&mdash;||&mdash;
|{{Trn|Umebura 24|g=SSB4}}||July 24th, 2016||25th||&mdash;||&mdash;
|-
|-
|[[Umebura S.A.T.]]||August 20th-21st, 2016||65th||&mdash;||&mdash;
|{{Trn|Umebura S.A.T.|g=SSB4}}||August 20th-21st, 2016||65th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TSC4T TSC 4]||September 3rd, 2016||5th||&mdash;||&mdash;
|{{Trn|TSC 4|g=SSB4}}||September 3rd, 2016||5th||&mdash;||&mdash;
|-
|-
|[[Umebura 25]]||September 10th, 2016||33rd||&mdash;||&mdash;
|{{Trn|Umebura 25|g=SSB4}}||September 10th, 2016||33rd||&mdash;||&mdash;
|-
|-
|[http://challonge.com/Toryumon1T Toryumon 1]||October 10th, 2016||25th||&mdash;||&mdash;
|[http://challonge.com/Toryumon1T Toryumon 1]||October 10th, 2016||25th||&mdash;||&mdash;
|-
|-
|[[Sumabato 14]]||October 22nd, 2016||17th||17th||{{Sm|Suinoko}}
|{{Trn|Sumabato 14|g=SSB4}}||October 22nd, 2016||17th||17th||{{Sm|Suinoko}}
|-
|-
|[http://challonge.com/SophiaUFT Sophia University Festival]||November 3rd, 2016||5th||&mdash;||&mdash;
|[http://challonge.com/SophiaUFT Sophia University Festival]||November 3rd, 2016||5th||&mdash;||&mdash;
|-
|-
|[[Waseda Festival 2016]]||November 5th, 2016||13th||&mdash;||&mdash;
|{{Trn|Waseda Festival 2016|g=SSB4}}||November 5th, 2016||13th||&mdash;||&mdash;
|-
|-
|[[Umebura BenQ ZOWIE Cup]]||December 18th, 2016||7th||&mdash;||&mdash;
|{{Trn|Umebura BenQ ZOWIE Cup|g=SSB4}}||December 18th, 2016||7th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/blackbros03a Kurobura 3]||December 24th, 2016||3rd||&mdash;||&mdash;
|[http://challonge.com/blackbros03a Kurobura 3]||December 24th, 2016||3rd||&mdash;||&mdash;
|-
|-
|[[SGC 2017]]||January 7th-8th, 2017||33rd||&mdash;||&mdash;
|{{Trn|SGC 2017|g=SSB4}}||January 7th-8th, 2017||33rd||&mdash;||&mdash;
|-
|-
|[[Shulla-bra Tokaigi Qualifiers]]||January 15th, 2017||2nd||&mdash;||&mdash;
|{{Trn|Shulla-bra Tokaigi Qualifier|g=SSB4}}||January 15th, 2017||2nd||&mdash;||&mdash;
|-
|-
|[[GENESIS 4]]||January 20th-22nd, 2017||49th||49th||{{Sm|Halo}}
|{{Trn|GENESIS 4|g=SSB4}}||January 20th-22nd, 2017||49th||49th||{{Sm|Halo}}
|-
|-
|[[Umebura Tokaigi Qualifiers]]||February 4th, 2017||9th||&mdash;||&mdash;
|{{Trn|Umebura Tokaigi Qualifier|g=SSB4}}||February 4th, 2017||9th||&mdash;||&mdash;
|-
|-
|[[Umebura 26]]||March 20th, 2017||4th||&mdash;||&mdash;
|{{Trn|Umebura 26|g=SSB4}}||March 20th, 2017||4th||&mdash;||&mdash;
|-
|-
|[[CEO Dreamland]]||April 14th-16th, 2017||9th||&mdash;||&mdash;
|{{Trn|CEO Dreamland|g=SSB4}}||April 14th-16th, 2017||9th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/ToryumonWTxSS1T Toryumon Weekday Tournament x STUDIO SKY #1]||April 26th, 2017||7th||&mdash;||&mdash;
|[http://challonge.com/ToryumonWTxSS1T Toryumon Weekday Tournament x STUDIO SKY #1]||April 26th, 2017||7th||&mdash;||&mdash;
|-
|-
|[[KSB 2017]]||May 4th-6th, 2017||17th||&mdash;||&mdash;
|{{Trn|KSB 2017|g=SSB4}}||May 4th-6th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[Umebura Japan Major 2017]]||May 6th-7th, 2017||17th||65th||Suinoko
|{{Trn|Umebura Japan Major 2017|g=SSB4}}||May 6th-7th, 2017||17th||65th||Suinoko
|-
|-
|[http://challonge.com/touryumon_studiosky2T Toryumon Weekday Tournament x STUDIO SKY #2]||May 10th, 2017||5th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky2T Toryumon Weekday Tournament x STUDIO SKY #2]||May 10th, 2017||5th||&mdash;||&mdash;
Line 91: Line 92:
|[http://challonge.com/touryumon_studiosky4T Toryumon Weekday Tournament x STUDIO SKY #4]||May 31st, 2017||9th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky4T Toryumon Weekday Tournament x STUDIO SKY #4]||May 31st, 2017||9th||&mdash;||&mdash;
|-
|-
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||13th||&mdash;||&mdash;
|{{Trn|2GGC: Nairo Saga|g=SSB4}}||June 10th-11th, 2017||13th||&mdash;||&mdash;
|-
|-
|[[Mega Smash Mondays 100]]||June 12th, 2017||25th||&mdash;||&mdash;
|{{Trn|Mega Smash Mondays 100|g=SSB4}}||June 12th, 2017||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weds-night-fights-2017-spring-season-2-6/events/smash-for-wii-u/brackets/137491 Wednesday Night Fights 2017 Spring Season 2.6]||June 14th, 2017||5th||&mdash;||&mdash;
|[https://www.start.gg/tournament/weds-night-fights-2017-spring-season-2-6/event/smash-for-wii-u/brackets/137491 Wednesday Night Fights 2017 Spring Season 2.6]||June 14th, 2017||5th||&mdash;||&mdash;
|-
|-
|[[CEO 2017]]||June 16th-18th, 2017||13th||&mdash;||&mdash;
|{{Trn|CEO 2017|g=SSB4}}||June 16th-18th, 2017||13th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky6 Toryumon Weekday Tournament x STUDIO SKY #6]||June 28th, 2017||13th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky6 Toryumon Weekday Tournament x STUDIO SKY #6]||June 28th, 2017||13th||&mdash;||&mdash;
|-
|-
|[[Umebura 27]]||July 1st, 2017||9th||&mdash;||&mdash;
|{{Trn|Umebura 27|g=SSB4}}||July 1st, 2017||9th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky7 Toryumon Weekday Tournament x STUDIO SKY #7]||July 5th, 2017||9th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky7 Toryumon Weekday Tournament x STUDIO SKY #7]||July 5th, 2017||9th||&mdash;||&mdash;
|-
|-
|[[2GGC: ARMS Saga]]||July 8th-9th, 2017||17th||&mdash;||&mdash;
|{{Trn|2GGC: ARMS Saga|g=SSB4}}||July 8th-9th, 2017||17th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-104/events/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||9th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-104/event/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||9th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/4th-annual-psg-classic/events/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/4th-annual-psg-classic/event/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[EVO 2017]]||July 14th-16th, 2017||17th||&mdash;||&mdash;
|{{Trn|EVO 2017|g=SSB4}}||July 14th-16th, 2017||17th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky8 Toryumon Weekday Tournament x STUDIO SKY #8]||July 26th, 2017||17th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky8 Toryumon Weekday Tournament x STUDIO SKY #8]||July 26th, 2017||17th||&mdash;||&mdash;
Line 121: Line 122:
|[http://challonge.com/touryumon_studiosky11 Toryumon Weekday Tournament x STUDIO SKY #11]||September 13th, 2017||17th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky11 Toryumon Weekday Tournament x STUDIO SKY #11]||September 13th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[Karisuma 15]]||September 16th, 2017||13th||&mdash;||&mdash;
|{{Trn|Karisuma 15|g=SSB4}}||September 16th, 2017||13th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky12 Toryumon Weekday Tournament x STUDIO SKY #12]||September 27th, 2017||3rd||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky12 Toryumon Weekday Tournament x STUDIO SKY #12]||September 27th, 2017||3rd||&mdash;||&mdash;
|-
|-
|[[GameTyrant Expo 2017]]||September 29th-October 1st, 2017||13th||&mdash;||&mdash;
|{{Trn|GameTyrant Expo 2017|g=SSB4}}||September 29th-October 1st, 2017||13th||&mdash;||&mdash;
|-
|-
|[https://t.polarity.gg/t/cfl-smackdown-145-smash-4-n64 CFL Smackdown 145]||October 3rd, 2017||1st||&mdash;||&mdash;
|[https://t.polarity.gg/t/cfl-smackdown-145-smash-4-n64 CFL Smackdown 145]||October 3rd, 2017||1st||&mdash;||&mdash;
|-
|-
|[[The Big House 7]]||October 6th-8th, 2017||13th||25th||{{Sm|aMSa}}
|{{Trn|The Big House 7|g=SSB4}}||October 6th-8th, 2017||13th||25th||{{Sm|aMSa}}
|-
|-
|[http://challonge.com/touryumon_studiosky13 Toryumon Weekday Tournament x STUDIO SKY #13]||October 11th, 2017||1st||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky13 Toryumon Weekday Tournament x STUDIO SKY #13]||October 11th, 2017||1st||&mdash;||&mdash;
Line 135: Line 136:
|[http://challonge.com/touryumon_studiosky14 Toryumon Weekday Tournament x STUDIO SKY #14]||October 25th, 2017||13th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky14 Toryumon Weekday Tournament x STUDIO SKY #14]||October 25th, 2017||13th||&mdash;||&mdash;
|-
|-
|[[Umebura 29]]||October 28th, 2017||17th||&mdash;||&mdash;
|{{Trn|Umebura 29|g=SSB4}}||October 28th, 2017||17th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky15 Toryumon Weekday Tournament x STUDIO SKY #15]||November 8th, 2017||2nd||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky15 Toryumon Weekday Tournament x STUDIO SKY #15]||November 8th, 2017||2nd||&mdash;||&mdash;
|-
|-
|[[Umebura 30]]||November 18th, 2017||33rd||&mdash;||&mdash;
|{{Trn|Umebura 30|g=SSB4}}||November 18th, 2017||33rd||&mdash;||&mdash;
|-
|-
|[http://challonge.com/toryumon_studiosky16 Toryumon Weekday Tournament x STUDIO SKY #16]||November 22nd, 2017||13th||&mdash;||&mdash;
|[http://challonge.com/toryumon_studiosky16 Toryumon Weekday Tournament x STUDIO SKY #16]||November 22nd, 2017||13th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TSC6T TSC 6]||November 25th, 2017||17th||5th||{{Sm|Some}}
|{{Trn|TSC 6|g=SSB4}}||November 25th, 2017||17th||5th||{{Sm|Some}}
|-
|-
|[[Umebura T.A.T.]]||December 23rd-24th, 2017||33rd||&mdash;||&mdash;
|{{Trn|Umebura T.A.T.|g=SSB4}}||December 23rd-24th, 2017||33rd||&mdash;||&mdash;
|-
|-
|[[Sumabato Tokaigi Qualifiers 1]]||January 6th, 2018||33rd||&mdash;||&mdash;
|{{Trn|Sumabato Tokaigi Qualifier 1|g=SSB4}}||January 6th, 2018||33rd||&mdash;||&mdash;
|-
|-
|[[Sumabato Tokaigi Qualifiers 2]]||January 7th, 2018||7th||&mdash;||&mdash;
|{{Trn|Sumabato Tokaigi Qualifier 2|g=SSB4}}||January 7th, 2018||7th||&mdash;||&mdash;
|-
|-
|[[GENESIS 5]]||January 19th-21st, 2018||17th||&mdash;||&mdash;
|{{Trn|GENESIS 5|g=SSB4}}||January 19th-21st, 2018||17th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/toryumon_studiosky18T Toryumon Weekday Tournament x STUDIO SKY #18]||January 24th, 2018||5th||&mdash;||&mdash;
|[http://challonge.com/toryumon_studiosky18T Toryumon Weekday Tournament x STUDIO SKY #18]||January 24th, 2018||5th||&mdash;||&mdash;
|-
|-
|[[EVO Japan 2018]]||January 26th-28th, 2018||17th||&mdash;||&mdash;
|{{Trn|EVO Japan 2018|g=SSB4}}||January 26th-28th, 2018||17th||&mdash;||&mdash;
|-
|-
|[[Umebura Tokaigi Qualifier 1]]||February 3rd, 2018||13th||&mdash;||&mdash;
|{{Trn|Umebura Tokaigi Qualifier 1|g=SSB4}}||February 3rd, 2018||13th||&mdash;||&mdash;
|-
|-
|[[Umebura Tokaigi Qualifier 2]]||February 4th, 2018||5th||&mdash;||&mdash;
|{{Trn|Umebura Tokaigi Qualifier 2|g=SSB4}}||February 4th, 2018||5th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/toryumon_studiosky19T Toryumon Weekday Tournament x STUDIO SKY #19]||February 7th, 2018||25th||&mdash;||&mdash;
|[http://challonge.com/toryumon_studiosky19T Toryumon Weekday Tournament x STUDIO SKY #19]||February 7th, 2018||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/sumabato-cyclops-23-2/events/wii-u-singles/brackets/205183 Sumabato x Cyclops pre-Sumabato 23]||February 16th, 2018||1st||&mdash;||&mdash;
|[https://www.start.gg/tournament/sumabato-cyclops-23-2/event/wii-u-singles/brackets/205183 Sumabato x Cyclops pre-Sumabato 23]||February 16th, 2018||1st||&mdash;||&mdash;
|-
|-
|[[Sumabato 23]]||February 17th, 2018||1st||&mdash;||&mdash;
|{{Trn|Sumabato 23|g=SSB4}}||February 17th, 2018||1st||&mdash;||&mdash;
|-
|-
|[http://challonge.com/toryumon_studiosky20 Toryumon Weekday Tournament x STUDIO SKY #20]||February 21st, 2018||9th||&mdash;||&mdash;
|[http://challonge.com/toryumon_studiosky20 Toryumon Weekday Tournament x STUDIO SKY #20]||February 21st, 2018||9th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/Hirosuma9T Hirosuma 9]||February 25th, 2018||1st||&mdash;||&mdash;
|{{Trn|Hirosuma 9|g=SSB4}}||February 25th, 2018||1st||&mdash;||&mdash;
|-
|-
|[https://challonge.com/Rikabura9T Rikabura 9]||March 18th, 2018||5th||&mdash;||&mdash;
|{{Trn|Rikabura 9|g=SSB4}}||March 18th, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_studiosky21 Toryumon Weekday Tournament x STUDIO SKY #21]||March 20th, 2018||1st||&mdash;||&mdash;
|[https://challonge.com/toryumon_studiosky21 Toryumon Weekday Tournament x STUDIO SKY #21]||March 20th, 2018||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 31}}||March 21st, 2018||33rd||&mdash;||&mdash;
|{{Trn|Umebura 31|g=SSB4}}||March 21st, 2018||33rd||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato 24}}||March 24th, 2018||65th||&mdash;||&mdash;
|{{Trn|Sumabato 24|g=SSB4}}||March 24th, 2018||65th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/seihasai Seihasai]||March 24th, 2018||1st||&mdash;||&mdash;
|[https://challonge.com/seihasai Seihasai]||March 24th, 2018||1st||&mdash;||&mdash;
Line 183: Line 184:
|[https://challonge.com/toryumon_studiosky22 Toryumon Weekday Tournament x STUDIO SKY #22]||April 11th, 2018||2nd||&mdash;||&mdash;
|[https://challonge.com/toryumon_studiosky22 Toryumon Weekday Tournament x STUDIO SKY #22]||April 11th, 2018||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|SwitchFest}}||April 21st-22nd 2018||7th||9th||{{Sm|Shuton}}
|{{Trn|SwitchFest|g=SSB4}}||April 21st-22nd 2018||7th||9th||{{Sm|Shuton}}
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-143/events/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||5th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-143/event/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umeki Project}}||April 29th, 2018||9th||&mdash;||&mdash;
|{{Trn|Umeki Project|g=SSB4}}||April 29th, 2018||9th||&mdash;||&mdash;
|-
|-
|[[KVOxTSB 2018]]||May 4th-6th 2018||5th||&mdash;||&mdash;
|{{Trn|KVOxTSB 2018|g=SSB4}}||May 4th-6th 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|MomoCon 2018}}||May 24th-27th, 2018||13th||&mdash;||&mdash;
|{{Trn|MomoCon 2018|g=SSB4}}||May 24th-27th, 2018||13th||&mdash;||&mdash;
|-
|-
|[https://t.polarity.gg/t/cfl-smackdown-178-smash-4-n64 CFL Smackdown 178]||May 29th, 2018||2nd||&mdash;||&mdash;
|[https://t.polarity.gg/t/cfl-smackdown-178-smash-4-n64 CFL Smackdown 178]||May 29th, 2018||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Smash 'N' Splash 4}}||June 1st-3rd, 2018||17th||&mdash;||&mdash;
|{{Trn|Smash 'N' Splash 4|g=SSB4}}||June 1st-3rd, 2018||17th||&mdash;||&mdash;
|-
|-
|[https://t.polarity.gg/t/cfl-smackdown-179-smash-4-n64 CFL Smackdown 179]||June 5th, 2018||2nd||&mdash;||&mdash;
|[https://t.polarity.gg/t/cfl-smackdown-179-smash-4-n64 CFL Smackdown 179]||June 5th, 2018||2nd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-151/events/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-151/event/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||3rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/hollywood-action-tuesdays-26/events/wii-u-singles/brackets/269555/589415 Hollywood Action Tuesdays 26]||June 19th, 2018||2nd||&mdash;||&mdash;
|[https://www.start.gg/tournament/hollywood-action-tuesdays-26/event/wii-u-singles/brackets/269555/589415 Hollywood Action Tuesdays 26]||June 19th, 2018||2nd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weds-night-fight-2018-spring-season-2-8/events/smash-4/brackets/273913 Wednesday Night Fights 2018 Spring Season 2.8]||June 20th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/weds-night-fight-2018-spring-season-2-8/event/smash-4/brackets/273913 Wednesday Night Fights 2018 Spring Season 2.8]||June 20th, 2018||3rd||&mdash;||&mdash;
|-
|-
|{{Trn|Triforce Friday}}||June 22nd, 2018||1st||&mdash;||&mdash;
|{{Trn|Triforce Friday|g=SSB4}}||June 22nd, 2018||1st||&mdash;||&mdash;
|-
|-
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||17th||&mdash;||&mdash;
|{{Trn|2GG: Hyrule Saga|g=SSB4}}||June 23rd-24th, 2018||17th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/master-sword-monday/events/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|CEO 2018}}||June 29th-July 1st, 2018||5th||&mdash;||&mdash;
|{{Trn|CEO 2018|g=SSB4}}||June 29th-July 1st, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 33}}||July 28th 2018||9th||&mdash;||&mdash;
|{{Trn|Umebura 33|g=SSB4}}||July 28th 2018||9th||&mdash;||&mdash;
|-
|-
|{{Trn|EVO 2018}}||August 3rd-August 5th, 2018||7th||&mdash;||&mdash;
|{{Trn|EVO 2018|g=SSB4}}||August 3rd-August 5th, 2018||7th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/smash-4-at-the-cave-ssc-2018-weekly/events/standard-singles/brackets/326540/659683 Smash 4 @ The Cave: SSC 2018 Weekly]||August 9th, 2018||1st||&mdash;||&mdash;
|[https://www.start.gg/tournament/smash-4-at-the-cave-ssc-2018-weekly/event/standard-singles/brackets/326540/659683 Smash 4 @ The Cave: SSC 2018 Weekly]||August 9th, 2018||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Super Smash Con 2018}}||August 9th-12th, 2018||65th||&mdash;||&mdash;
|{{Trn|Super Smash Con 2018|g=SSB4}}||August 9th-12th, 2018||65th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/WeeklySmashPartyWiiU_008 WeeklySmashParty 008]||August 31st, 2018||7th||&mdash;||&mdash;
|[https://challonge.com/WeeklySmashPartyWiiU_008 WeeklySmashParty 008]||August 31st, 2018||7th||&mdash;||&mdash;
|-
|-
||[[SoCal Regionals 2018]]||September 14th-16th, 2018||4th||&mdash;||&mdash;
||{{Trn|SoCal Regionals 2018|g=SSB4}}||September 14th-16th, 2018||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-158/events/wii-u-singles/brackets/391539/735677 Mega Smash Mondays 158]||September 17th-18th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-158/event/wii-u-singles/brackets/391539/735677 Mega Smash Mondays 158]||September 17th-18th, 2018||3rd||&mdash;||&mdash;
|-
|-
