Flame: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 798: | Line 798: | ||
|[[Soccer Ball]] | |[[Soccer Ball]] | ||
|Hit upon being struck by an attack with heavy knockback | |Hit upon being struck by an attack with heavy knockback | ||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}} | |{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | ||
|- | |- | ||
|[[Super Scope]] | |[[Super Scope]] |
Revision as of 17:45, February 12, 2019
There are various attacks in the Super Smash Bros. series that cause the flame effect. Targets hit by these attacks will momentarily be set on fire, flashing red and orange, and in Ultimate, will appear visibly scorched. Flame attacks have other effects:
- They thaw frozen characters.
- They cause Blast Boxes, Bombers, Link's Bombs and Remote Bombs, and Young Link and Toon Link's Bombs to detonate instantly (with the exception of the Hothead).
- They do no damage to Red Pikmin, which will not flinch.
- They deal 1.1x knockback to Ivysaur and 0.9x knockback to Squirtle in Brawl.
- They are strengthened by Flame Attack stickers and Fire & Explosion Attack ↑ spirits and resisted by Flame Resistance stickers and Fire/Explosion Resist ↑ spirits.
- They make Hotheads grow larger and make them more powerful.
Flame is by far the most common "elemental" attack in the Smash Bros. series, with over half of Brawl's roster having access to at least one.
The vast majority of explosive attacks use the flame effect.
List of flame attacks
By characters
By items
Item | Attack | Games |
---|---|---|
Assist Trophies | Bomberman: Bomb explosions | |
Dr. Kawashima: Number explosions | ||
Dark Samus: Missiles, Bombs | ||
Infantry & Tanks: Bullets and missiles | ||
Jeff: Rockets | ||
Knuckle Joe: Smash Punch, Rising Break | ||
Nikki: Bullet Bill, dragon (flames) | ||
Rathalos: Fireballs | ||
Ray MK III: Missiles | ||
Tiki: Fire breath (dragon form) | ||
Wily Capsule: Fire projectiles | ||
Banana Gun | Explosions | |
Blast Box | ||
Bob-omb | ||
Containers (Barrels, Crates, Capsules and Party Balls) | Explosion (occurs at random) | |
Fake Smash Ball | Explosion | |
Fire Bar | All swings and throws | |
Fire Flower | Fire stream and throws | |
Gooey Bomb | Explosion when attacked or after sticking into something | |
Hocotate Bomb | Impact on land | |
Home-Run Bat | Second hit of forward smash when used by Captain Falcon | |
Hothead | Throw and contact with it while sliding | |
Motion-Sensor Bomb | Explosion | |
Poké Ball Pokémon | Charizard: Flamethrower | |
Charizard: Contact with body | ||
Clefairy: Explosion, Fire Spin | ||
Cyndaquil: Flamethrower | ||
Ditto: Transform (if the summoner possesses flame attacks) | ||
Electrode: Explosion (both by itself and when thrown) | ||
Entei: Fire Spin | ||
Fennekin: Incinerate | ||
Groudon: Overheat (contact with body) | ||
Ho-oh: Both Sacred Fire and contact with body | ||
Moltres: Fly (contact with body) | ||
Solgaleo: Sunsteel Strike | ||
Torchic: Fire Spin | ||
Vulpix: Fire Spin | ||
Red Shell | Throw: only Red Shells by Koopa Troopas in Mushroom Kingdom | |
Smart Bomb | Explosion upon being attacked or thrown | |
Soccer Ball | Hit upon being struck by an attack with heavy knockback | |
Super Scope | Fully charged shot | |
Superspicy Curry | Spewed fireballs | |
X Bomb | Cross-shaped explosion |
By enemies and bosses
Enemy/Boss | Attack(s) | Games |
---|---|---|
Banzai Bill | Explosion | |
Bombed | Head throw | |
Bonkers | Hammer Flip | |
Buckot | Bucket dump | |
Bumpety Bomb | Explosion | |
Chandelure | Fire Spin | |
Crazy Hand | Center of sandwich punch combo move | |
Hits of applause combo move | ||
Vertical punch | ||
Start of jet flight | ||
Bomb rain | ||
Dracula | Hellfire | |
Dark Inferno | ||
Fire pillars | ||
Duon | Fiery cut | |
Fire Primid | Fireballs and fire streams | |
Flame Chomp | Fireball shots and explosion | |
Galleom | Missiles | |
Gamyga | Lasers | |
Ganon | Fireballs | |
Glire | Fire burst | |
Jyk (flame variety) | Contact with body | |
Marx | Growing appendages | |
Master Hand | Second hit of kick attack | |
Start of jet flight | ||
Vertical punch | ||
Center of sandwich punch combo move | ||
Metal Face | Death explosion | |
Meta Ridley | Fireballs (all kinds) | |
Porky | Porky-Bots | |
Puppit | Lasers | |
Rathalos | Fireballs | |
Rayquaza | Explosion | |
Red Bubble | Contact | |
Ridley | Fireballs | |
Scope Primid | Fully charged shot | |
Tabuu | Bullet Rain (last hit) | |
Explosive Teleport | ||
Ghost Projection | ||
Pinpoint Explosion | ||
Yellow Devil | Death explosion |
By stage hazards
Stage | Hazard | Games |
---|---|---|
75m | Fireball enemies | |
Bridge of Eldin | King Bulblin's bomb | |
Brinstar | Acid | |
Corneria | Arwing shots | |
Gerudo Valley | Koume's fire spell | |
The Great Cave Offensive | Danger Zones | |
Halberd | Combo Cannon (cannonball explosion) | |
Jungle Hijinxs | Barrel Cannons (explosion) | |
Kalos Pokémon League | Blazing Chamber fire pillars | |
Mario Bros. | Fireballs | |
Midgar | Ifrit (Hellfire) | |
Norfair | Lava | |
Orbital Gate Assault | Great Fox (exhaust), missiles (exhaust, explosion) | |
Planet Zebes | Acid | |
Princess Peach's Castle | Banzai Bill (explosion) | |
Saffron City | Charmander (contact, Flamethrower), Electrode (Explosion) | |
Unova Pokémon League | Reshiram (Fusion Flare, ground fires) | |
Stage Builder | Magma | |
Subspace Emissary stages | Lava | |
Rocket exhaust traps |
List of attack effects | |
---|---|
Introduced in Super Smash Bros. | Normal • Coin • Electric • Flame • Slash • Sleep |
Introduced in Super Smash Bros. Melee | Bury • Darkness • Flower • Freezing • Grab • Inert • Reverse • Screw • Stun |
Introduced in Super Smash Bros. Brawl | Aura • Down • Flinchless • Grass • Paralyze • Plunge • Slip • Water |
Introduced in Super Smash Bros. 4 | Blaster • Magic • Obliviate • Stab • Solar |
Introduced in Super Smash Bros. Ultimate | Autoreticle • Chain • Curse • Dedede • Grapple • Ink • Mushroom • Poison • Rapid • Sparks • Fist-Down • Scintilla |