Overview
Grabbox Data
Uniquely from other extended grabs, the fishing hook uses collision detection and can bounce off surfaces, therefore modifying its range, though its frame data remains unchanged.
Standing Grab
ID | Radius | Bone | Offset | G | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -4.0 to -4.8 | -2.5 | ||||||||||||||||||
1 | 1.8 | top | 0.0 | 7.0 | 3.2 to 10.8 | ||||||||||||||||||
2 | 3.6 | top | 0.0 | 7.0 | 5.0 to 9.0 | ||||||||||||||||||
Early | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -4.0 to -4.8 | -2.5 | ||||||||||||||||||
Mid | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.0 | -2.5 | ||||||||||||||||||
Late | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to -0.5 | -2.5 | ||||||||||||||||||
Latest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to 0.0 | -2.5 |
Dash Grab
ID | Radius | Bone | Offset | G | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.8 | -2.5 | ||||||||||||||||||
1 | 1.8 | top | 0.0 | 7.0 | 3.2 to 10.8 | ||||||||||||||||||
2 | 3.6 | top | 0.0 | 7.0 | 5.0 to 9.0 | ||||||||||||||||||
Early | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.8 | -2.5 | ||||||||||||||||||
Mid | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.0 | -2.5 | ||||||||||||||||||
Late | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to -0.5 | -2.5 | ||||||||||||||||||
Latest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to 0.0 | -2.5 |
Pivot Grab
ID | Radius | Bone | Offset | G | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.8 | 2.5 | ||||||||||||||||||
1 | 1.8 | top | 0.0 | 7.0 | -3.2 to -10.8 | ||||||||||||||||||
2 | 3.6 | top | 0.0 | 7.0 | -5.0 to -9.0 | ||||||||||||||||||
Early | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.8 | 2.5 | ||||||||||||||||||
Mid | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -5.0 to -4.0 | 2.5 | ||||||||||||||||||
Late | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to -0.5 | 2.5 | ||||||||||||||||||
Latest | |||||||||||||||||||||||
0 | 2.5 | throw | 0.0 | -3.0 to 0.0 | 2.5 |
Timing
Standing grab
Grab | 13-16, 17-21, 22-23, 24-25, 26-27 |
---|---|
Interruptible | 57 |
Animation length | 68 |
Dash grab
Grab | 16-17, 18-24, 25-26, 27-28, 29-30 |
---|---|
Interruptible | 63 |
Animation length | 64 |
Pivot grab
Grab | 17-18, 19-25, 26-27, 28-29, 30-31 |
---|---|
Interruptible | 60 |
Animation length | 61 |
Lag time |
Grab |
Interruptible |
Trivia
References