Smasher:Mr.R: Difference between revisions
mNo edit summary Tag: Disambiguation links |
|||
Line 27: | Line 27: | ||
| rankingssbb = | | rankingssbb = | ||
| rankingssb4 = [[Panda Global Rankings 100]]: 10th | | rankingssb4 = [[Panda Global Rankings 100]]: 10th | ||
| rankingssbu = [[ | | rankingssbu = [[European Ultimate Power Rankings]]: 16th | ||
| winningsssb4 = ~$38,153.90 | | winningsssb4 = ~$38,153.90 | ||
| winningsssbu = ~$4,882.16 | | winningsssbu = ~$4,882.16 | ||
Line 37: | Line 37: | ||
| country = Netherlands | | country = Netherlands | ||
}} | }} | ||
'''Mr.R''' is an ''[[Ultimate]]'' {{SSBU|Sheik}} player from Mahabad, Iran, who is currently residing in Arnhem, Netherlands. He is currently considered the best Sheik player in Europe, and was formerly considered the best {{SSBU|Chrom}} player in the world and the best {{SSBU|Snake}} player in Europe prior to dropping the characters. He is currently ranked 4th on the [[OrionRank 2022/Europe|OrionRank 2022 Europe]] | '''Mr.R''' is an ''[[Ultimate]]'' {{SSBU|Sheik}} player from Mahabad, Iran, who is currently residing in Arnhem, Netherlands. He is currently considered the best Sheik player in Europe, and was formerly considered the best {{SSBU|Chrom}} player in the world and the best {{SSBU|Snake}} player in Europe prior to dropping the characters. He is currently ranked 4th on the [[OrionRank 2022/Europe|OrionRank 2022 Europe]] and 16th on the [[European Ultimate Power Rankings]]; he was also formerly ranked 1st on the [[Dutch Power Rankings]], 47th on the [[UltRank 2022]], and 52nd on the [[OrionRank 2022]]. He has taken sets off of {{Sm|MkLeo}}, {{Sm|Glutonny}}, {{Sm|Nairo}}, {{Sm|ESAM}}, {{Sm|Abadango}}, {{Sm|T}}, {{Sm|Suarez}}, and {{Sm|Captain L}}. Mr.R is considered one of the best European ''[[Ultimate]]'' players from 2019-2022, and was alongside {{Sm|Glutonny}} one of only two Europeans to be ranked on the first two seasons of the [[PGRU]]. | ||
In ''[[SSB4]]'', Mr.R is a {{SSB4|Sheik}} player with {{SSB4|Cloud}} and {{SSB4|Bayonetta}} secondaries, and was considered one of the two best Sheik players in the world by the end of the game's lifespan, along with {{Sm|VoiD}} and the best Sheik player of all time. He was a major pioneer and influence on the Sheik metagame along with VoiD, developing and optimising kill set-ups and low percent combos. He was the undisputed best ''Smash 4'' player in Europe throughtout the entire competitive lifespan of the game; {{Trn|Smashdown World}} was the only European tournament he failed to win, placing 5th after losing to Japanese players {{Sm|komorikiri}} and {{Sm|kameme}}. Mr.R is currently ranked 1st on the [[Dutch Power Rankings|Dutch Smash 4 Power Rankings]], 1st on the [[European Smash 4 Power Rankings]] and 10th on [[Panda Global Rankings 100]]. | In ''[[SSB4]]'', Mr.R is a {{SSB4|Sheik}} player with {{SSB4|Cloud}} and {{SSB4|Bayonetta}} secondaries, and was considered one of the two best Sheik players in the world by the end of the game's lifespan, along with {{Sm|VoiD}} and the best Sheik player of all time. He was a major pioneer and influence on the Sheik metagame along with VoiD, developing and optimising kill set-ups and low percent combos. He was the undisputed best ''Smash 4'' player in Europe throughtout the entire competitive lifespan of the game; {{Trn|Smashdown World}} was the only European tournament he failed to win, placing 5th after losing to Japanese players {{Sm|komorikiri}} and {{Sm|kameme}}. Mr.R is currently ranked 1st on the [[Dutch Power Rankings|Dutch Smash 4 Power Rankings]], 1st on the [[European Smash 4 Power Rankings]] and 10th on [[Panda Global Rankings 100]]. | ||
Line 47: | Line 47: | ||
==Playstyle== | ==Playstyle== | ||
From as early as ''Brawl'', Mr.R is known to be a technical player that uses dash dances to trick the opponent and uses calculated setups that lead to potential 0 to deaths. Mr.R is defensive for the most part but his biggest strength is his execution off of the advantage states he creates. | From as early as ''Brawl'', Mr.R is known to be a technical player that uses dash dances to trick the opponent and uses calculated setups that lead to potential 0 to deaths. Mr.R is defensive for the most part but his biggest strength is his execution off of the advantage states he creates. | ||
==Rankings== | |||
===''[[Super Smash Bros. Brawl]]''=== | |||
====[[RetroSSBBRank]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[RetroSSBBRank 2013]]||2013||14th||{{head|Marth|g=SSBB|s=20px}}{{head|Snake|g=SSBB|s=20px}}{{head|Meta Knight|g=SSBB|s=20px}}|| | |||
|- | |||
|[[RetroSSBBRank 2014]]||2014||19th||{{head|Marth|g=SSBB|s=20px}}|| | |||
|} | |||
====[[SSBBRank]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[SSBBRank 2014]]||January 11th, 2013 - June 1st, 2014||15th||{{head|Marth|g=SSBB|s=20px}}|| | |||
|- | |||
|[[SSBBRank 2016-2017]]||May 20th, 2016 - November 26th, 2017||17th||{{head|Marth|g=SSBB|s=20px}}|| | |||
|} | |||
==={{forwiiu}}=== | |||
====[[Panda Global Rankings]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[PGR v1]]||January 30th, 2015 - May 7th, 2016||4th||{{Head|Sheik|g=SSB4|s=20px}}||X-Factor: 0 | |||
|- | |||
|[[PGR v2]]||May 13th - December 18th, 2016||10th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}||X-Factor: 0 | |||
|- | |||
|[[PGR v3]]||January 7th - June 18th, 2017||9th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}||X-Factor: +3 | |||
|- | |||
|[[PGR v4]]||June 24th - December 3rd, 2017||10th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}||X-Factor: +1 | |||
|- | |||
|[[PGR v5]]||December 23rd, 2017 - July 1st, 2018||8th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}||X-Factor: +2 | |||
|- | |||
|[[PGR 100]]||January 20th, 2015 - November 18th, 2018||10th||{{Head|Sheik|g=SSB4|s=20px}}|| | |||
|} | |||
====[[OrionRank]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[OrionRank 2016]]||March 15th - December 18th, 2016||7th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Bayonetta|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}|| | |||
|- | |||
|[[OrionRank 2017]]||December 24th, 2016 - December 24th, 2017||9th||{{Head|Sheik|g=SSB4|s=20px}}{{Head|Cloud|g=SSB4|s=20px}}|| | |||
|- | |||
|[[OrionRank Mid-Spring 2018]]||January 1st - May 1st, 2018||15th||{{Head|Sheik|g=SSB4|s=20px}}|| | |||
|- | |||
|[[OrionRank 2018]]||January 1st - December 2nd, 2018||23rd||{{Head|Sheik|g=SSB4|s=20px}}|| | |||
|} | |||
====[[European Smash 4 Power Rankings]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|||June 3rd, 2017 - June 3rd, 2018||1st||{{head|Sheik|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Roy|g=SSB4|s=20px}}|| | |||
|} | |||
===''[[Super Smash Bros. Ultimate]]''=== | |||
====[[Panda Global Rankings Ultimate]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[Spring 2019 PGRU]]||February 1st - July 7th, 2019||36th||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}||X-Factor: +7 | |||
|- | |||
|[[Fall 2019 PGRU]]||July 13th - December 15th, 2019||44th||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}|| | |||
|- | |||
|[[PGRUContenders#Europe_2|PGRUContenders EU]]||2021||S (Top 7)||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}|| | |||
|- | |||
|[[PGRU v3 EU]]||March 1st - June 13th, 2022||7th||{{Head|Sheik|g=SSBU|s=20px}}{{Head|Chrom|g=SSBU|s=20px}}|| | |||
|} | |||
====[[LumiRank]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[UltRank 2022]]||June 18th - December 18th, 2022||47th||{{Head|Sheik|g=SSBU|s=20px}}{{Head|PyraMythra|g=SSBU|s=20px}}{{Head|Chrom|g=SSBU|s=20px}}|| | |||
|} | |||
====[[OrionRank|OrionRank Ultimate]]==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[OrionRank Ultimate: Six Months In]]||January 5th - June 30th, 2019||23rd||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}{{Head|Inkling|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank 2019]]||January 5th - December 15th, 2019||26th||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}{{Head|Young Link|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank Pre-Quarantine]]||December 27th, 2019 - March 15th, 2020||25th||{{Head|Chrom|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank Ultimate: Eclipse]]||April 2020 - December 19th, 2021||60th||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021 - June 26th, 2022||63rd||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}{{Head|PyraMythra|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||52nd||{{Head|Sheik|g=SSBU|s=20px}}{{Head|Chrom|g=SSBU|s=20px}}{{Head|PyraMythra|g=SSBU|s=20px}}|| | |||
|} | |||
====OrionRank Europe==== | |||
{|class="wikitable" | |||
!Ranking!!Time period!!Rank!!Character(s)!!Notes | |||
|- | |||
|[[OrionRank Europe Top 75]]||January 2019 - March 2020||2nd||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}{{Head|Young Link|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank Ultimate: Eclipse/Europe|OrionRank Ultimate: Eclipse Europe]]||June 2020 - December 19th, 2021||5th||{{Head|Chrom|g=SSBU|s=20px}}{{Head|Sheik|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}|| | |||
|- | |||
|[[OrionRank 2022/Europe|OrionRank 2022 Europe]]||December 22nd, 2021 - December 18th, 2022||4th||{{Head|Sheik|g=SSBU|s=20px}}{{Head|Chrom|g=SSBU|s=20px}}{{Head|Snake|g=SSBU|s=20px}}|| | |||
|} | |||
==Tournament placings== | ==Tournament placings== |
Revision as of 13:09, January 25, 2024
Mr.R | |
---|---|
Mr.R at 2GG: Hyrule Saga.
| |
Character info | |
Melee main | Marth |
Brawl main | Marth |
Other Brawl characters | Snake, Sheik, Link |
Smash 4 main | Sheik |
Other Smash 4 characters | Cloud, Bayonetta |
Ultimate main | Sheik |
Other Ultimate characters | Pyra, Mythra |
Retired Ultimate characters | Chrom, Snake, Roy |
Project M main | Lucario |
Other Project M character | Sheik |
Team info | |
Sponsor(s) | BK ROG Esports |
Former sponsor(s) | LowLandLions, Elevate, beastcoast |
Rankings and results info | |
Most recent ranking | Panda Global Rankings 100: 10th European Ultimate Power Rankings: 16th |
Winnings | ~$38,153.90 ~$4,882.16 |
Personal and other info | |
Real name | Ramin Delshad |
Birth date | |
Location | Arnhem, Gelderland |
Miscellaneous info | |
Skill | Top level Top level Upper high level High level |
Mr.R is an Ultimate Sheik player from Mahabad, Iran, who is currently residing in Arnhem, Netherlands. He is currently considered the best Sheik player in Europe, and was formerly considered the best Chrom player in the world and the best Snake player in Europe prior to dropping the characters. He is currently ranked 4th on the OrionRank 2022 Europe and 16th on the European Ultimate Power Rankings; he was also formerly ranked 1st on the Dutch Power Rankings, 47th on the UltRank 2022, and 52nd on the OrionRank 2022. He has taken sets off of MkLeo, Glutonny, Nairo, ESAM, Abadango, T, Suarez, and Captain L. Mr.R is considered one of the best European Ultimate players from 2019-2022, and was alongside Glutonny one of only two Europeans to be ranked on the first two seasons of the PGRU.
In SSB4, Mr.R is a Sheik player with Cloud and Bayonetta secondaries, and was considered one of the two best Sheik players in the world by the end of the game's lifespan, along with VoiD and the best Sheik player of all time. He was a major pioneer and influence on the Sheik metagame along with VoiD, developing and optimising kill set-ups and low percent combos. He was the undisputed best Smash 4 player in Europe throughtout the entire competitive lifespan of the game; Smashdown World was the only European tournament he failed to win, placing 5th after losing to Japanese players komorikiri and kameme. Mr.R is currently ranked 1st on the Dutch Smash 4 Power Rankings, 1st on the European Smash 4 Power Rankings and 10th on Panda Global Rankings 100.
In SSBB, Mr.R was a Marth player, and was considered one of the best Marth players in the world, alongside Mikeneko, and was Europe's best player. He was well known for his flashy playstyle, earning comparisons to prominent French Marth player, Leon. Mr.R was formerly ranked 17th on the 2016-2017 SSBBRank.
On January 20th, 2017, alongside False, Mr.R was signed by Elevate.[1] On April 19th, Mr.R announced his free agency.[2] On July 9th, he was signed by startup organization beastcoast[3], along with Melee player MikeHaze. On February 5th, 2021, Mr.R parted ways with beastcoast.[4] On January 26th, 2022, he was signed to French team BK ROG Esports.[5]
Playstyle
From as early as Brawl, Mr.R is known to be a technical player that uses dash dances to trick the opponent and uses calculated setups that lead to potential 0 to deaths. Mr.R is defensive for the most part but his biggest strength is his execution off of the advantage states he creates.
Rankings
Super Smash Bros. Brawl
RetroSSBBRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
RetroSSBBRank 2013 | 2013 | 14th | ||
RetroSSBBRank 2014 | 2014 | 19th |
SSBBRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
SSBBRank 2014 | January 11th, 2013 - June 1st, 2014 | 15th | ||
SSBBRank 2016-2017 | May 20th, 2016 - November 26th, 2017 | 17th |
Super Smash Bros. for Wii U
Panda Global Rankings
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
PGR v1 | January 30th, 2015 - May 7th, 2016 | 4th | X-Factor: 0 | |
PGR v2 | May 13th - December 18th, 2016 | 10th | X-Factor: 0 | |
PGR v3 | January 7th - June 18th, 2017 | 9th | X-Factor: +3 | |
PGR v4 | June 24th - December 3rd, 2017 | 10th | X-Factor: +1 | |
PGR v5 | December 23rd, 2017 - July 1st, 2018 | 8th | X-Factor: +2 | |
PGR 100 | January 20th, 2015 - November 18th, 2018 | 10th |
OrionRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank 2016 | March 15th - December 18th, 2016 | 7th | ||
OrionRank 2017 | December 24th, 2016 - December 24th, 2017 | 9th | ||
OrionRank Mid-Spring 2018 | January 1st - May 1st, 2018 | 15th | ||
OrionRank 2018 | January 1st - December 2nd, 2018 | 23rd |
European Smash 4 Power Rankings
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
June 3rd, 2017 - June 3rd, 2018 | 1st |
Super Smash Bros. Ultimate
Panda Global Rankings Ultimate
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
Spring 2019 PGRU | February 1st - July 7th, 2019 | 36th | X-Factor: +7 | |
Fall 2019 PGRU | July 13th - December 15th, 2019 | 44th | ||
PGRUContenders EU | 2021 | S (Top 7) | ||
PGRU v3 EU | March 1st - June 13th, 2022 | 7th |
LumiRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
UltRank 2022 | June 18th - December 18th, 2022 | 47th |
OrionRank Ultimate
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Ultimate: Six Months In | January 5th - June 30th, 2019 | 23rd | ||
OrionRank 2019 | January 5th - December 15th, 2019 | 26th | ||
OrionRank Pre-Quarantine | December 27th, 2019 - March 15th, 2020 | 25th | ||
OrionRank Ultimate: Eclipse | April 2020 - December 19th, 2021 | 60th | ||
OrionRank Mid-Year 2022 | December 22nd, 2021 - June 26th, 2022 | 63rd | ||
OrionRank 2022 | December 22nd, 2021 - December 18th, 2022 | 52nd |
OrionRank Europe
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Europe Top 75 | January 2019 - March 2020 | 2nd | ||
OrionRank Ultimate: Eclipse Europe | June 2020 - December 19th, 2021 | 5th | ||
OrionRank 2022 Europe | December 22nd, 2021 - December 18th, 2022 | 4th |
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Super Lion 4 | August 7th-9th, 2009 | 2nd | 1st | iStudying |
Bushido Impact 9 | November 15th, 2009 | 5th | — | — |
ZEST 5 | April 30th-May 1st, 2010 | 2nd | 2nd | iStudying |
SmashPlaza | May 29th, 2010 | 1st | 1st | iStudying |
Bushido Brawl Impact | July 23rd-25th, 2010 | 5th | 2nd | iStudying |
Bushido Brawl Impact LT | July 23rd-25th, 2010 | 4th | — | — |
Brawl in Berlin | August 13th-15th, 2010 | 1st | 2nd | iStudying |
OSTS: Kaos | September 4th, 2010 | 1st | 1st | iStudying |
Make Some Neuss | December 10th-12th, 2010 | 3rd | 7th | iStudying |
Make Some Neuss 2 | May 27th-29th, 2011 | 1st | 5th | iStudying |
ñGamers | July 8th, 2011 | 2nd | 4th | Greward |
Brawl in Berlin 2 | July 29th-31st, 2011 | 1st | 2nd | Jumpman |
OSTS: Archer | August 27th, 2011 | 1st | 2nd | iStudying |
Apex 2012 | January 6th-8th, 2012 | 17th | 25th | Orion |
IMPULSE | June 30th-July 1st, 2012 | 3rd | 1st | Dabuz |
Collision IV | July 7th, 2012 | 7th | 5th | Orion |
SKTAR | July 14th-15th, 2012 | 9th | 13th | Orion |
Apex 2013 | January 11th-13th, 2013 | 7th | 5th | Atomsk |
AGON Winter | March 1st, 2013 | 2nd | 4th | iStudying |
Rescue 3 | July 27th, 2013 | 5th | 5th | Atomsk |
SKTAR 2 | August 3rd-4th, 2013 | 13th | 5th | Atomsk |
Avalon I | October 5th, 2013 | 1st | 1st | iStudying |
Avalon II | November 9th, 2013 | 1st | 1st | iStudying |
KTAR 8 | December 28th, 2013 | 5th | 5th | Vinnie |
Smash Factor 2 | January 3rd-5th, 2014 | 5th | Citi | |
Collision 8 | January 11th, 2014 | 5th | 3rd | Doom |
Apex 2014 | January 17th-19th, 2014 | 9th | 17th | Atomsk |
Avalon III | March 8th, 2014 | 1st | 1st | iStudying |
Summer Gamers Beverwijk | August 9th, 2014 | 1st | 1st | iStudying |
SUPER Brawl in Berlin | August 15th-17th, 2014 | 4th | 2nd | Eddy |
Apex 2015 | January 30th-February 1st, 2015 | 9th | — | — |
Super Smash Con 2017 | August 10th-13th, 2017 | 7th | — | — |
Project M
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Collision 8 | January 11th, 2014 | 5th | — | — |
Avalon III | March 8th, 2014 | 2nd | — | — |
Summer Gamers Beverwijk | August 9th, 2014 | 1st | 1st | iStudying |
SUPER Brawl in Berlin | August 15th-17th, 2014 | 1st | — | — |
Good Games, Well Played II | February 22nd, 2015 | 1st | 2nd | iStudying |
JST7 | May 23rd-24th, 2015 | 3rd | — | — |
Super Smash Con 2015 | August 6th-9th, 2015 | 7th | — | — |
Paragon Los Angeles 2015 | September 5th-6th, 2015 | 65th | — | — |
Shots Fired 2 | March 5th-6th, 2016 | 33rd | — | — |
Expand Gong 4 | April 5th-7th, 2019 | 5th | — | — |
Super Smash Bros. for Nintendo 3DS
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Avalon VI | November 29th, 2014 | 1st / 25 | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Sky's Smash 4 Invitational | November 20th-22nd, 2014 | 1st | 5th | ZeRo |
Triumph or Die 2014 | November 30th, 2014 | 2nd | — | — |
CLASH Online Invitational Finals | January 11th, 2015 | 4th | — | — |
Smash 4-Ever 10 | January 28th, 2015 | 5th | — | — |
Apex 2015 | January 30th-February 1st, 2015 | 3rd / 837 | 3rd | cyve |
GGWP II | February 22nd, 2015 | 1st | 2nd | Kaak |
Cannes Winter Clash | February 27th-March 1st, 2015 | 1st | — | — |
Smash Brabant Tournament 2 | March 8th, 2015 | 1st | — | — |
Avalon VIII | April 4th, 2015 | 1st | 4th | Kaak |
Smash U Underground #1 | April 17th-19th, 2015 | 1st | 1st | cyve |
GGWP III | April 26th, 2015 | 1st | 1st | Kaak |
Furycalls - Kuwait! | May 21st, 2015 | 1st | — | — |
JST7 | May 23rd-24th, 2015 | 1st | 1st | Kaak |
Avalon IX | June 13th, 2015 | 1st | 1st | Kaak |
CEO 2015 | June 26th-28th, 2015 | 9th / 512 | 1st | ANTi |
Smash or Die Young #5 | July 5th, 2015 | 1st | 1st | Vinnie |
Summer of Sm4sh #6 | July 10th, 2015 | 1st | 2nd | Vinnie |
EVO 2015 | July 17th-19th, 2015 | 2nd / 1929 | Top 16 | Ally |
Smash Factor 4 | July 24th-26th, 2015 | 2nd / 108 | 7th | Toronto Joe |
Super Smash Con 2015 | August 6th-9th, 2015 | 5th / 32 | — | — |
Summer of Sm4sh #11 | August 13th, 2015 | 1st | 1st | Larry Lurr |
COTU XI | August 22nd, 2015 | 1st | 1st | Larry Lurr |
Alberta Beat Down V | August 28th-30th, 2015 | 1st | 1st | Denti |
Paragon Los Angeles 2015 | September 5th-6th, 2015 | 5th | — | — |
DAT BlastZone 7 | October 3rd, 2015 | 1st | — | — |
MLG World Finals 2015 | October 16th-18th, 2015 | 5th / 159 | 4th | All Might |
Smash U Underground #2 | October 30th-November 1st, 2015 | 1st | 1st | cyve |
Avalon U | November 7th, 2015 | 1st | 2nd | Kaak |
GENESIS 3 | January 15th-17th, 2016 | 9th | 3rd | Abadango |
GGWP V: The Awakening | January 31st, 2016 | 1st | 1st | Izaw |
Avalon U-II | February 6th, 2016 | 1st | 1st | Izaw |
B.E.A.S.T 6 | February 19th-21st, 2016 | 1st | 2nd | cyve |
Cannes Winter Clash 2016 | February 26th-28th, 2016 | 1st | — | — |
Shots Fired 2 | March 5th-6th, 2016 | 2nd | 2nd | ANTi |
Glitch | March 12th, 2016 | 2nd | 17th | Level 9 Mario |
Midwest Mayhem | March 19th, 2016 | 2nd | 3rd | Hyuga |
Poplar Creek Bowl Weekly #41 | March 22nd, 2016 | 1st | 2nd | Joe Barrels |
Ignition #23 | March 23rd, 2016 | 1st | — | — |
OUTFOXX'D | March 26th, 2016 | 1st | 1st | Ally |
Pound 2016 | April 2nd-3rd, 2016 | 4th | 9th | Abadango |
Super Smash on the Hill | April 16th, 2016 | 2nd | 2nd | Koolaid |
Kuwait Battle Royale 2016 | April 28th-30th, 2016 | 1st | — | — |
Battle Arena Melbourne 8 | May 13th-15th, 2016 | 1st | 2nd | Invisi |
Get On My Level 2016 | May 20th-22nd, 2016 | 7th | 3rd | iStudying |
Smash Factor Prelude | June 18th, 2016 | 1st | 2nd | Wonf |
CEO 2016 | June 24th-26th, 2016 | 5th | 4th | Tweek |
WTFox 2 | July 1st-3rd, 2016 | 2nd | 1st | ZeRo |
EVO 2016 | July 15th-17th, 2016 | 17th | — | — |
Falcon Punch Friday #7 | July 22nd, 2016 | 2nd | — | — |
2GGT: KTAR Saga | July 23rd, 2016 | 5th | 13th | cyve |
Smash Factor 5 | July 29th-31st, 2016 | 2nd | 2nd | Dabuz |
Super Smash Con 2016 | August 11th-14th, 2016 | 3rd | 7th | Trela |
Umebura S.A.T. | August 20th-21st, 2016 | 5th | 5th | Nairo |
Avalon U-V | September 3rd, 2016 | 1st | 2nd | Ramses |
Key to The PG House | September 8th-18th, 2016 | 1st | — | — |
Syndicate 2016 | September 10th-11th, 2016 | 1st | 1st | Rich Brown |
The Big House 6 | October 7th-9th, 2016 | 4th | 17th | Larry Lurr |
Eclipse 2 | October 21st-23rd, 2016 | 1st | 1st | Badr |
Counterpick 25 | November 18th, 2016 | 1st | — | — |
Smashdown World | November 26th-27th, 2016 | 5th | 2nd | ANTi |
Ignition #59 | November 30th, 2016 | 1st | — | — |
Poplar Creek Bowl Weekly #76 | December 1st, 2016 | 2nd | 1st | Ally |
UGC Smash Open | December 2nd-4th, 2016 | 9th | 7th | iStudying |
Ignition #60 | December 7th, 2016 | 2nd | — | — |
Poplar Creek Bowl Weekly #77 | December 8th, 2016 | 2nd | 1st | MkLeo |
FNSD 26 | December 9th, 2016 | 5th | — | — |
Showdown: Battle Royale | December 10th-11th, 2016 | 2nd | 2nd | Ned |
2GGT: ZeRo Saga | December 16th-18th, 2016 | 17th | 2nd | Komorikiri |
NHSmash 3 | January 14th, 2017 | 1st | 1st | Larry Lurr |
GENESIS 4 | January 20th-22nd, 2017 | 5th | 9th | S1 |
Avalon U-VII | February 2nd, 2017 | 1st | 1st | Badr |
Niconico Tokaigi 2017 | February 11th-12th, 2017 | 9th | — | — |
B.E.A.S.T 7 | February 17th-19th, 2017 | 1st | 1st | Raziek |
GGWP 0.9 | February 25th, 2017 | 1st | 2nd | quiK |
Hirosuma: Revolution | March 19th, 2017 | 1st | — | — |
2GGC: Civil War | March 24th-26th, 2017 | 9th | 33rd | iStudying |
Mega Smash Mondays 92 | April 3rd, 2017 | 2nd | — | — |
Nemesis 2017 | April 7th, 2017 | 1st | — | — |
CEO Dreamland | April 14th-16th, 2017 | 2nd | 9th | Larry Lurr |
Mega Smash Mondays 96 | May 8th, 2017 | 1st | — | — |
Royal Flush | May 12th-14th, 2017 | 2nd | 9th | Mr.E |
2GGC: Greninja Saga | May 20th, 2017 | 7th | 7th | Abadango |
Smash 'N' Splash 3 | June 2nd-4th, 2017 | 5th | 4th | Mr.E |
2GGC: Nairo Saga | June 10th-11th, 2017 | 17th | 7th | Tyrant |
CEO 2017 | June 16th-18th, 2017 | 17th | — | — |
2GGC: ARMS Saga | July 8th-9th, 2017 | — | 9th | Tyrant |
EVO 2017 | July 14th-16th, 2017 | 17th | — | — |
DreamHack Atlanta 2017 | July 21st-23rd, 2017 | 7th | 7th | Vinnie |
Smash Factor 6 | August 4th-6th, 2017 | 2nd | 4th | NAKAT |
Super Smash Con 2017 | August 10th-13th, 2017 | 4th | 17th | Ned |
2GGC: SCR Saga | August 19th-20th, 2017 | 9th | 7th | Ally |
Syndicate 2017 | September 23rd-24th, 2017 | 1st | 1st | KEN |
GameTyrant Expo 2017 | September 29th-October 1st, 2017 | 5th | 9th | Mr.E |
The Big House 7 | October 6th-8th, 2017 | 9th | 9th | Mr.E |
2GGC: MkLeo Saga | November 4th, 2017 | 9th | 13th | Captain Levi |
IBP Masters Showdown | November 11th-12th, 2017 | 7th | — | — |
Midwest Mayhem 10 | November 25th, 2017 | 4th | 4th | JJROCKETS |
2GG Championship Last Chance Qualifier | December 1st, 2017 | 4th | — | — |
talent.io | January 27th, 2018 | 1st | 1st | Meru |
GENESIS 5 | January 19th-21st, 2018 | 9th | 13th | Sharpyzard |
Frostbite 2018 | February 9th-11th, 2018 | 5th | — | — |
EGLX 2018 | March 9th-11th, 2018 | 9th | 5th | Larry Lurr |
Arcane Tournaments 2018 | April 27th-29th, 2018 | 3rd | — | — |
MomoCon 2018 | May 24th-27th, 2018 | 13th | 5th | Mew2King |
