Smasher:Jflex: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
Line 123: Line 123:
|-
|-
|[https://smash.gg/tournament/the-frame-trap-house-20-one-last-hit/events/melee-singles/brackets/219071 The Frame Trap House 20: One Last Hit]||May 26th, 2018||3rd||1st||{{Sm|Son2}}
|[https://smash.gg/tournament/the-frame-trap-house-20-one-last-hit/events/melee-singles/brackets/219071 The Frame Trap House 20: One Last Hit]||May 26th, 2018||3rd||1st||{{Sm|Son2}}
|-
|[https://smash.gg/tournament/fireside-open-2018-4/events/melee-singles/brackets/425126/774643 Fireside Open 2018]||December 1st, 2018||2nd||2nd||Swedish Delight
|}
|}



Revision as of 14:27, December 24, 2018

JFlex "Jsex"
Jflex.jpg
Character info
Melee main Sheik
Other Melee characters Fox, Peach
Personal and other info
Real name Jacob Pinto
Location New York United States
Miscellaneous info
Skill Super Smash Bros. Melee Top professional

JFlex, also known as JSex, is one of the stronger smashers in the Tristate Area. He is currently ranked 12th on the NYC Metropolitan Area Melee Power Rankings and usually ranks in the top 10 placings at Nebulous, a top level weekly tournament on the Lower East Side in New York. He usually teams with Zanguzen a top level Falco user at larger events, getting such placements as 4th at Zenith 2014. behind such teams as Zhu and Cactuar.

Tournament placings

Super Smash Bros. Melee

Tournament Date 1v1 placement 2v2 placement Partner
Revival of Melee 4 November 19th-20th, 2011 49th
Revival of Melee 5 November 18th-19th, 2012 49th
Apex 2013 January 11th-13th, 2013 129th
Zenith 2013 June 1st-2nd, 2013 33rd 17th Chain-Ace
KTAR 8 December 28th, 2013 9th 4th Zanguzen
Apex 2014 January 17th-19th, 2014 257th
Revival of Melee 7 March 8th-9th, 2014 33rd 9th Zanguzen
SKTAR 3 May 31st-June 1st, 2014 25th 13th Zanguzen
Zenith 2014 August 2nd-3rd, 2014 49th 4th Zanguzen
KTAR X October 4th, 2014 3rd 2nd Emukiller
Justice 4 October 11th, 2014 25th
KTAR XI November 22nd, 2014 9th 3rd Swedish Delight
Smash Corner 1 January 22nd, 2015 7th
Smash Corner 5 March 18th, 2015 1st
NeoNebulous 7 March 29th, 2015 5th 5th OTG
Super Nebulous 3 April 25th-26th, 2015 33rd 7th Zanguzen
Smash Corner 10 May 28th, 2015 3rd
Smash Corner 11 June 11th, 2015 5th 2nd Swiftbass
Smash Corner 12 June 25th, 2015 2nd
Smash Corner 14 July 23rd, 2015 5th 2nd Swiftbass
Nebulous Prime 1 August 14th-16th, 2015 7th 3rd Zanguzen
Melee on Monday 64 September 14th, 2015 1st
KTAR XIV November 7th, 2015 1st 1st C!Z
Smash Corner 21 November 12th, 2015 4th 3rd Captain Smuckers
KTAR XV December 5th, 2015 3rd 1st Swedish Delight
Smash Corner 24 December 24th, 2015 4th
Smash Corner 25 January 7th, 2016 4th 3rd Smokey
GENESIS 3 January 15th-17th, 2016 49th 33rd Zanguzen
Nebulous Prime 26 February 6th, 2016 5th
KTAR XVII February 13th, 2016 5th 3rd Gunblade
Super Nebulous 4 March 27th, 2016 13th 5th Animal
Rold Gold: Guaranteed Fresh 3 March 31st, 2016 3rd 1st G$
Pound 2016 April 2nd-3rd, 2016 49th 13th Zanguzen
Nebulous Prime 43 June 11th, 2016 2nd 4th G$
Apex 2016 June 17th-19th, 2016 9th 2nd Mew2King
CEO 2016 June 24th-26th, 2016 33rd 13th G$
Collision XIV September 3rd, 2016 3rd 3rd Gunblade
The Big House 6 October 7th-9th, 2016 49th 25th Zanguzen
Nebs After Dark 36 October 28th, 2016 3rd
Nebulous Prime Melee #64 November 5th, 2016 4th 4th Zanguzen
Nebulous Prime 68 November 26th, 2016 4th 2nd Ryobeat
Nebulous Prime 70 December 17th, 2016 1st 2nd SmashG0D
Apollo January 7th-8th, 2017 13th 4th Animal
Apollo III March 11th, 2017 5th 7th Qerb
Nebs after Dark 58 March 28th, 2017 3rd 2nd Hax$
Apollo IV April 8th, 2017 9th
OMEGA June 24th-25th, 2017 9th 5th Hax
Apollo VIII August 19th, 2017 9th
RISE Melee Regional November 25th, 2017 9th 5th TheSWOOPER
Nebulous Melee 115 February 24th, 2018 4th
GEMINI April 14th, 2018 9th 5th Crush
Apollo XIII April 28th, 2018 9th 3rd Animal
The Frame Trap House 20: One Last Hit May 26th, 2018 3rd 1st Son2
Fireside Open 2018 December 1st, 2018 2nd 2nd Swedish Delight