New York City Power Rankings
From SmashWiki, the Super Smash Bros. wiki
(Redirected from NYC Metropolitan Area Melee Power Rankings)
Jump to navigationJump to search
The New York City Power Rankings are the Power Rankings for the City of New York, which consists of the boroughs of Brooklyn, Manhattan, Staten Island, Queens, and The Bronx. While not a part of New York City, the rankings also currently include players from Long Island, New Jersey, parts of suburban New York such as Westchester and Rockland County, as well as Connecticut.
SSB64[edit]
June 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | KeroKeroppi | — | — | |
2 | Horbie | 1 | ▼ 1 | |
3 | Wolf | 6 | ▲ 3 | |
4 | KoRoBeNiKi | 4 | 0 | |
5 | JimmyJoe | 3 | ▼ 2 | |
6 | Traiman | 9 | ▲ 3 | |
7 | Hoofy | 8 | ▲ 1 | |
8 | White Jesus | — | — | |
9 | RUSH | — | — | |
10 | DarkGentleman | 5 | ▼ 5 |
February 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Horbie | — | — | |
2 | Firo | — | — | |
3 | JimmyJoe | — | — | |
4 | KoRoBeNiKi | — | — | |
5 | DarkGentleman | — | — | |
6 | Wolf | — | — | |
7 | Kelvinheit | — | — | |
8 | Hoofy | — | — | |
9 | Traiman | — | — | |
10 | Reptar | — | — |
Summer 2016[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Firo | 2 | ▲ 1 | |
2 | Zeppelin | 1 | ▼ 1 | |
3 | th3kuzinator | 3 | 0 | |
4 | Kelvinheit | 7 | ▲ 3 | |
5 | JimmyJoe | 4 | ▼ 1 | |
6 | Spunker | — | — | |
7 | DarkGentleman | 5 | ▼ 2 | |
8 | KoRoBeNiKi | 6 | ▼ 2 | |
9 | Reptar | 8 | ▼ 1 | |
10 | khz | 9 | ▼ 1 |
Melee[edit]
July 2023-January 2024 [1][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 1 | 0 | |
2 | Chem | 2 | 0 | |
3 | Fro116 | — | — | |
4 | Epoodle | 9 | ▲ 5 | |
5 | bonn | 14 | ▲ 9 | |
6 | K8A | 7 | ▲ 1 | |
7 | Louis | 5 | ▼ 2 | |
8 | Tazio | 13 | ▲ 5 | |
9 | Freezus | 8 | ▼ 1 | |
10 | Fitzy | 20 | ▲ 10 | |
11 | Tranimal | — | — | |
12 | Poonslayer7 | 11 | ▼ 1 | |
13 | Bigbuffalo | — | — | |
14 | TheAsianOne | — | — | |
15 | WillyP | — | — | |
16 | Apollo | — | — | |
17 | Cannagar | 10 | ▼ 7 | |
18 | Luu | 17 | ▼ 1 | |
19 | Hatsune Mitski | — | — | |
20 | ILoveBrooklyn99 | — | — |
April 2023-June 2023 [2][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 1 | 0 | |
2 | Hax$ | 2 | 0 | |
3 | Rishi | — | — | |
4 | Bbatts | — | — | |
5 | Louis | 9 | ▲ 4 | |
6 | JoJo | 5 | ▼ 1 | |
7 | K8A | 4 | ▼ 3 | |
8 | Freezus | 13 | ▲ 5 | |
9 | Epoodle | 12 | ▲ 3 | |
10 | Cannagar | — | — | |
11 | Poonslayer7 | — | — | |
12 | Tribe | 14 | ▲ 2 | |
13 | Tazio | 8 | ▼ 5 | |
14 | bonn | — | — | |
15 | HFG | — | — | |
16 | FF | — | — | |
17 | Luu | 20 | ▲ 3 | |
18 | bbeanLI | — | — | |
19 | Kezzup | — | — | |
20 | Fitzy | — | — |
January 2023-March 2023 [3][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 1 | 0 | |
2 | Hax$ | — | — | |
3 | 2saint | 3 | 0 | |
4 | K8A | 14 | ▲ 10 | |
5 | JoJo | 6 | ▲ 1 | |
6 | Captain Smuckers | 10 | ▲ 4 | |
7 | Just Jason | 11 | ▲ 4 | |
8 | Tazio | — | — | |
9 | Louis | 15 | ▲ 6 | |
10 | Guava | 8 | ▼ 2 | |
11 | Jumbo Goku Jointz | — | — | |
12 | Epoodle | — | — | |
13 | Freezus | — | — | |
14 | Tribe | — | — | |
15 | Brad | — | — | |
16 | Heartstrings | 13 | ▼ 3 | |
17 | Bigbuffalo | — | — | |
18 | Full Synchro | — | — | |
19 | TheAsianOne | — | — | |
20 | Luu | — | — |
July 2022-December 2022 [4][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 1 | 0 | |
2 | Rishi | — | — | |
3 | 2saint | 2 | ▼ 1 | |
4 | Jflex | 3 | ▼ 1 | |
5 | TheSWOOPER | — | — | |
6 | JoJo | 4 | ▼ 2 | |
7 | Ryobeat | — | — | |
8 | Guava | — | — | |
9 | Bbatts | 12 | ▲ 3 | |
10 | Captain Smuckers | 7 | ▼ 3 | |
11 | Just Jason | 6 | ▼ 5 | |
12 | Beerman | 13 | ▲ 1 | |
13 | Heartstrings | 9 | ▼ 4 | |
14 | K8A | 15 | ▲ 1 | |
15 | Louis | — | — |
Honorable mention: Brad
October 2021-June 2022[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 1 | 0 | |
2 | 2saint | — | — | |
3 | Jflex | 2 | ▼ 1 | |
4 | JoJo | 6 | ▲ 2 | |
5 | 404Cray | — | — | |
6 | Just Jason | 5 | ▼ 1 | |
7 | Captain Smuckers | 10 | ▲ 3 | |
8 | Wally | 3 | ▼ 5 | |
9 | Heartstrings | — | — | |
10 | Mot$ | 9 | ▼ 1 | |
11 | Whiskers | 8 | ▼ 3 | |
12 | Bbatts | — | — | |
13 | Beerman | — | — | |
14 | HOBORG | — | — | |
15 | K8A | — | — |
Summer-Fall 2021[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Aklo | 5 | ▲ 4 | |
2 | Jflex | — | — | |
3 | Wally | — | — | |
4 | Warmmer | — | — | |
5 | Just Jason | 11 | ▲ 6 | |
6 | JoJo | — | — | |
7 | TheSWOOPER | 8 | ▲ 1 | |
8 | Whiskers | 10 | ▲ 2 | |
9 | Mot$ | — | — | |
10 | Captain Smuckers | 3 | ▼ 7 |
Honorable mention: Leighton
Fall 2019-Winter 2020[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Hax$ | 1 | 0 | |
2 | Rishi | — | — | |
3 | Captain Smuckers | — | — | |
4 | 2saint | 2 | ▼ 2 | |
5 | Aklo | — | — | |
6 | Ryobeat | 3 | ▼ 3 | |
7 | Slox | — | — | |
8 | TheSWOOPER | — | — | |
9 | Leighton | 5 | ▼ 4 | |
10 | Whiskers | — | — | |
11 | Just Jason | 12 | ▲ 1 | |
12 | Chem | — | — | |
13 | Foxy Grandpa | — | — | |
14 | Wassabi | 6 | ▼ 8 | |
15 | Panos | — | — |
Spring-Summer 2019[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Hax$ | 3 | ▲ 2 | |
2 | 2saint | 4 | ▲ 2 | |
3 | Ryobeat | 5 | ▲ 2 | |
4 | Vortex | 6 | ▲ 2 | |
5 | Leighton | 8 | ▲ 3 | |
6 | Wassabi | 10 | ▲ 4 | |
7 | Hoss Delgado | 11 | ▲ 4 | |
8 | Flinchy | — | — | |
9 | JoJo | — | — | |
10 | Smokey Bluntz | 7 | ▼ 3 | |
11 | KoopaKev | 13 | ▲ 2 | |
12 | Just Jason | — | — | |
13 | Baby Bird | — | — | |
14 | Phish-It | — | — | |
15 | Apollo | — | — |
Honorable mention: DarkGenex
Fall 2018-Winter 2019[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | iBDW | 2 | ▲ 1 | |
2 | La Luna | 3 | ▲ 1 | |
3 | Hax$ | — | — | |
4 | 2saint | 4 | 0 | |
5 | Ryobeat | 18 | ▲ 13 | |
6 | Vortex | 10 | ▲ 4 | |
7 | Smokey Bluntz | 20 | ▲ 13 | |
8 | BIGKID | — | — | |
9 | JD | 15 | ▲ 6 | |
10 | Wassabi | — | — | |
11 | Hoss Delgado | — | — | |
12 | Young | — | — | |
13 | KoopaKev | — | — | |
14 | Whiskers | 16 | ▲ 2 | |
15 | Miso | — | — |
Honorable mention: DarkGenex
Spring-Summer 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Rishi | 2 | ▲ 1 | |
2 | iBDW | 5 | ▲ 3 | |
3 | La Luna | — | — | |
4 | 2Saint | 7 | ▲ 3 | |
5 | Darktooth | — | — | |
6 | Slox | 4 | ▼ 2 | |
7 | Captain Smuckers | 3 | ▼ 4 | |
8 | 42nd | — | — | |
9 | lint | 16 | ▲ 7 | |
10 | vortex | 7 | ▼ 3 | |
11 | mayb | 6 | ▼ 5 | |
12 | JFlex | 11 | ▼ 1 | |
13 | Kaeon | 12 | ▼ 1 | |
14 | Animal | 10 | ▼ 4 | |
15 | JD | 15 | 0 | |
16 | Whiskers | — | — | |
17 | DrLobster | — | — | |
18 | Ryobeat | 11 | ▼ 7 | |
19 | Swiftbass | — | — | |
20 | Smokey Bluntz | — | — |
Fall 2017-Winter 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Hax$ | 4 | ▲ 3 | |
2 | Rishi | 6 | ▲ 4 | |
3 | Captain Smuckers | 5 | ▲ 2 | |
4 | Slox | 7 | ▲ 3 | |
5 | iBDW | 9 | ▲ 4 | |
6 | mayb | 20 | ▲ 14 | |
7 | 2Saint | 12 | ▲ 5 | |
8 | Vortex | 16 | ▲ 8 | |
9 | JFlex | 17 | ▲ 8 | |
10 | Animal | 13 | ▲ 3 | |
11 | Ryobeat | 19 | ▲ 8 | |
12 | Kaeon | 11 | ▼ 1 | |
13 | Sunn | 13 | 0 | |
14 | Beerman | — | — | |
15 | JD | — | — | |
16 | Lint | — | — | |
17 | G$ | — | — | |
18 | BIGKID | — | — | |
19 | Just Jason | — | — | |
20 | JoJo | — | — |
Summer 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | La Luna | 3 | ▲ 2 | |
2 | Swedish Delight | 1 | ▼ 1 | |
3 | dizzkidboogie | 2 | ▼ 1 | |
4 | Hax | 14 | ▲ 10 | |
5 | Captain Smuckers | 5 | 0 | |
6 | Rishi | — | — | |
7 | Slox | 4 | ▼ 3 | |
8 | DJ Nintendo | 6 | ▼ 2 | |
9 | iBDW | 7 | ▼ 2 | |
10 | Darktooth | — | — | |
11 | Kaeon | 10 | ▼ 1 | |
12 | 2Saint | 8 | ▼ 4 | |
13 | Animal | 13 | 0 | |
14 | Jaden | — | — | |
15 | Zealous5000 | — | — | |
16 | Vortex | — | — | |
17 | JFlex | 8 | ▼ 9 | |
18 | 42nd | — | — | |
19 | Ryobeat | 11 | ▼ 8 | |
20 | mayb | 12 | ▼ 8 |
Winter-Spring 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Swedish Delight | 1 | 0 | |
2 | dizzkidboogie | 2 | 0 | |
3 | The Moon | — | — | |
4 | Slox | 3 | ▼ 1 | |
5 | Captain Smuckers | 6 | ▲ 1 | |
6 | DJ Nintendo | 4 | ▼ 2 | |
7 | iBDW | 11 | ▲ 4 | |
8 | JFlex | 5 | ▼ 3 | |
9 | 2Saint | 15 | ▲ 6 | |
10 | Kaeon | 16 | ▲ 6 | |
11 | Ryobeat | 8 | ▼ 3 | |
12 | Mayb | 12 | 0 | |
13 | Animal | — | — | |
14 | Hax$ | — | — | |
15 | Beerman | 14 | ▼ 1 | |
16 | G$ | 9 | ▼ 7 | |
17 | NY Joey | 18 | ▲ 1 | |
18 | dudutsai | — | — | |
19 | Green Ranger | — | — | |
20 | JoJo | — | — |
Fall 2016[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Swedish Delight | — | — | |
2 | dizzkidboogie | 2 | 0 | |
3 | Slox | 5 | ▲ 2 | |
4 | DJ Nintendo | 3 | ▼ 1 | |
5 | JFlex | 7 | ▲ 2 | |
6 | Captain Smuckers | 4 | ▼ 2 | |
7 | Zanguzen | — | — | |
8 | Ryobeat | 9 | ▲ 1 | |
9 | G$ | 8 | ▼ 1 | |
10 | Fiya | 12 | ▲ 2 | |
11 | iBDW | — | — | |
12 | mayb | 10 | ▼ 2 | |
13 | T.Webb | — | — | |
14 | Beerman | — | — | |
15 | 2Saint | 19 | ▲ 4 | |
16 | Kaeon | 14 | ▼ 2 | |
17 | Green Ranger | 13 | ▼ 4 | |
18 | NY Joey | 15 | ▼ 3 | |
19 | Subtle | 16 | ▼ 3 | |
20 | 42nd | — | — |
Summer 2016[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
0 | Hax | — | — | |
1 | The Moon | 1 | 0 | |
2 | dizzkidboogie | 5 | ▲ 3 | |
3 | DJ Nintendo | 3 | 0 | |
4 | Captain Smuckers | 6 | ▲ 2 | |
5 | Slox | 9 | ▲ 4 | |
6 | Jaden | 2 | ▼ 4 | |
7 | Jsex | 7 | 0 | |
8 | G$ | 4 | ▼ 4 | |
9 | Ryobeat | 11 | ▲ 2 | |
10 | Mayb | — | — | |
11 | iBDW | — | — | |
12 | Fiya | 14 | ▲ 2 | |
13 | Green Ranger | 15 | ▲ 2 | |
14 | Kaeon | — | — | |
15 | NY Joey | 19 | ▲ 4 | |
16 | Subtle | — | — | |
17 | Just Jason | — | — | |
18 | Beerman | 12 | ▼ 6 | |
19 | 2Saint | — | — | |
20 | Vino | 16 | ▼ 4 |
Fall 2015[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | The Moon | 2 | ▲ 1 | |
2 | VaNz | 6 | ▲ 4 | |
3 | DJ Nintendo | 3 | 0 | |
4 | G$ | 4 | 0 | |
5 | dizzkidboogie | 11 | ▲ 6 | |
6 | Captain Smuckers | 10 | ▲ 4 | |
7 | Jsex | 14 | ▲ 7 | |
8 | OTG | 8 | 0 | |
9 | Slox | — | — | |
10 | Swiftbass | — | — | |
11 | Ryobeat | 17 | ▲ 6 | |
12 | Beerman | 13 | ▲ 1 | |
13 | Ryan K | 12 | ▼ 1 | |
14 | Fiya | 18 | ▲ 4 | |
15 | Green Ranger | 19 | ▲ 4 | |
16 | Vino | — | — | |
17 | Emukiller | — | — | |
18 | Frycook | — | — | |
19 | NY Joey | — | — | |
20 | Smokey | — | — |
Winter 2014[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Hax | 1 | 0 | |
2 | The Moon | 2 | 0 | |
3 | DJ Nintendo | 3 | 0 | |
4 | G$ | 4 | 0 | |
5 | Animal | 5 | 0 | |
6 | VaNz | — | — | |
7 | Codi | 8 | ▲ 1 | |
8 | OTG | 6 | ▼ 2 | |
9 | Knut | 7 | ▼ 2 | |
10 | Captain Smuckers | 9 | ▼ 1 | |
11 | dizzkidboogie | 11 | 0 | |
12 | Ryan K | 10 | ▼ 2 | |
13 | Beerman | — | — | |
14 | Jsex | 16 | ▲ 2 | |
15 | Kaeon | — | — | |
16 | Minty | 14 | ▼ 2 | |
17 | Ryobeat | 13 | ▼ 4 | |
18 | Fiya | — | — | |
19 | Green Ranger | 15 | ▼ 4 | |
20 | Pvt. O'Malley | 18 | ▼ 2 |
Fall 2014[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Hax | — | — | |
2 | The Moon | — | — | |
3 | DJ Nintendo | — | — | |
4 | G$ | — | — | |
5 | Animal | — | — | |
6 | OTG | — | — | |
7 | Knut | — | — | |
8 | Codi | — | — | |
9 | Captain Smuckers | — | — | |
10 | Ryan K | — | — | |
11 | dizzkidboogie | — | — | |
12 | Lou The 3rd | — | — | |
13 | Ryobeat | — | — | |
14 | Minty | — | — | |
15 | Green Ranger | — | — | |
16 | Jsex | — | — | |
17 | Bubbaking | — | — | |
18 | Pvt. O'Malley | — | — | |
19 | B-War | — | — | |
20 | Hectohertz | — | — |
Spring 2007[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Bum | — | — | |
2 | Wes | — | — | |
3 | WarriorKnight | — | — | |
4 | Ace Marth | — | — | |
5 | KillaFox | — | — | |
6 | DireVulcan | — | — | |
7 | Alejandro_P | — | — | |
8 | DJ Nintendo | — | — | |
9 | Tag | — | — | |
10 | StarzOnEdge | — | — |
Super Smash Bros. for Wii U rankings[edit]
Quarter 3 (July-September) 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Mr E | 4 | ▲ 2 | |
3 | Venia | 6 | ▲ 3 | |
4 | Sinji | 3 | ▼ 1 | |
5 | Odyssey | — | — | |
6 | Utopian Ray | 8 | ▲ 2 | |
7 | Ralphie | 7 | 0 | |
8 | Gen | 5 | ▼ 3 | |
9 | Dill | 9 | 0 | |
10 | Jay | — | — |
Quarter 2 (April-June) 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | — | — | |
3 | Sinji | 2 | ▼ 1 | |
4 | Mr E | 5 | ▲ 1 | |
5 | Gen | — | — | |
6 | Venia | 9 | ▲ 3 | |
7 | Ralphie | 4 | ▼ 3 | |
8 | Utopian Ray | 7 | ▼ 1 | |
9 | Dill | 8 | ▼ 1 | |
10 | Bankai | — | — |
Quarter 1 (January-March) 2018[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Sinji | 7 | ▲ 5 | |
3 | John Numbers | 3 | 0 | |
4 | Ralphie | 6 | ▲ 2 | |
5 | Mr. E | 2 | ▼ 3 | |
6 | Odyssey | — | — | |
7 | Utopian Ray | — | — | |
8 | Dill | 5 | ▼ 3 | |
9 | Venia | 4 | ▼ 5 | |
10 | Freelancer Leo | — | — |
Quarter 4 (October-December) 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Mr. E | 3 | ▲ 1 | |
3 | John Numbers | 6 | ▲ 3 | |
4 | Venia | 8 | ▲ 4 | |
5 | Dill | 7 | ▲ 2 | |
6 | Ralphie | 10 | ▲ 4 | |
7 | Sinji | — | — | |
8 | Gen | — | — | |
9 | Frozen | — | — | |
10 | Vinnie | 4 | ▼ 6 |
Quarter 3 (July-September) 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | 2 | 0 | |
3 | Mr.E | 6 | ▲ 3 | |
4 | Vinnie | 5 | ▲ 1 | |
5 | dekillsage | 8 | ▲ 3 | |
6 | John Numbers | 4 | ▼ 2 | |
7 | Dill | 7 | 0 | |
8 | Venia | — | — | |
9 | Raptor | — | — | |
10 | Ralphie | 9 | ▼ 1 |
Quarter 2 (April-June) 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | 3 | ▲ 1 | |
3 | Frozen | 9 | ▲ 6 | |
4 | John Numbers | 6 | ▲ 2 | |
5 | Vinnie | 5 | 0 | |
6 | Mr.E | 2 | ▼ 4 | |
7 | Dill | 8 | ▲ 1 | |
8 | dekillsage | 4 | ▼ 4 | |
9 | Ralphie | — | — | |
10 | Gen | — | — |
Quarter 1 (January-March) 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Mr.E | 3 | ▲ 1 | |
3 | ANTi | 2 | ▼ 1 | |
4 | dekillsage | 5 | ▲ 1 | |
5 | Vinnie | 6 | ▲ 1 | |
6 | John Numbers | 4 | ▼ 2 | |
7 | Venia | — | — | |
8 | Dill | — | — | |
9 | Frozen | 8 | ▼ 1 | |
10 | NickC | — | — |
Winter 2017[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | 3 | ▲ 1 | |
3 | Mr.E | 2 | ▼ 1 | |
4 | John Numbers | 6 | ▲ 2 | |
5 | dekillsage | 5 | 0 | |
6 | Vinnie | 4 | ▼ 2 | |
7 | Sinji | 7 | 0 | |
8 | Frozen | — | — | |
9 | Raptor | 9 | 0 | |
10 | DKwill | 8 | ▼ 2 |
Fall 2016[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Mr.E | 3 | ▲ 1 | |
3 | ANTi | 2 | ▼ 1 | |
4 | Vinnie | 4 | 0 | |
5 | dekillsage | 7 | ▲ 2 | |
6 | John Numbers | 5 | ▼ 1 | |
7 | Sinji | — | — | |
8 | DKwill | 9 | ▲ 1 | |
9 | Raptor | 8 | ▼ 1 | |
10 | Dill | 6 | ▼ 4 |
Spring 2016[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | 2 | 0 | |
3 | Mr.E | 5 | ▲ 2 | |
4 | Vinnie | 3 | ▼ 1 | |
5 | John Numbers | 6 | ▲ 1 | |
6 | Dill | 7 | ▲ 1 | |
7 | Dekillsage | — | — | |
8 | Raptor | 8 | 0 | |
9 | DKwill | 4 | ▼ 5 | |
10 | MikeKirby | 10 | 0 |
Winter 2015[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | ANTi | — | — | |
3 | Vinnie | 2 | ▼ 1 | |
4 | DKwill | 8 | ▲ 4 | |
5 | Mr.E | 4 | ▼ 1 | |
6 | John Numbers | 3 | ▼ 3 | |
7 | Dill | — | — | |
8 | Raptor | 7 | ▼ 1 | |
9 | Jtails | 9 | 0 | |
10 | MikeKirby | 5 | ▼ 5 |
Fall 2015[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | 1 | 0 | |
2 | Vinnie | 2 | 0 | |
3 | John Numbers | 5 | ▲ 2 | |
4 | Mr.E | 9 | ▲ 5 | |
5 | MikeKirby | — | — | |
6 | Ribs | 4 | ▼ 2 | |
7 | Raptor | 7 | 0 | |
8 | DKwill | 3 | ▼ 5 | |
9 | Jtails | 6 | ▼ 3 | |
10 | HelpR | — | — |
Summer 2015[edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Dabuz | — | — | |
2 | Vinnie | — | — | |
3 | DKwill | — | — | |
4 | Ribs | — | — | |
5 | John Numbers | — | — | |
6 | Jtails | — | — | |
7 | Raptor | — | — | |
8 | Dill | — | — | |
9 | Mr.E | — | — | |
10 | Zorai | — | — |
Super Smash Bros. Ultimate rankings[edit]
Quarter 3 2024 [5][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | DDog | 7 | ▲ 5 | |
3 | Mr. E | 2 | ▼ 1 | |
4 | Free KayFlock | — | — | |
5 | PkChris | 4 | ▼ 1 | |
6 | Cody | 8 | ▲ 2 | |
7 | GuyGuy | 3 | ▼ 4 | |
8 | Gen | — | — | |
9 | Bobo | 10 | ▲ 1 | |
10 | Layla | — | — | |
11 | Smurfposter | 15 | ▲ 4 | |
12 | Burst | 9 | ▼ 3 | |
13 | Wheezer | 14 | ▲ 1 | |
14 | Amaryllis | 12 | ▼ 2 | |
15 | Karflo | — | — |
Quarter 2 2024 [6][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | Mr. E | 3 | ▲ 1 | |
3 | GuyGuy | 2 | ▼ 1 | |
4 | PkChris | 8 | ▲ 4 | |
5 | John Numbers | 4 | ▼ 1 | |
6 | Quidd | 10 | ▲ 4 | |
7 | DDog | — | — | |
8 | Cody | — | — | |
9 | Burst | — | — | |
10 | Bobo | — | — | |
11 | Justinjpeg | — | — | |
12 | Amaryllis | — | — | |
13 | Cajun Lady | — | — | |
14 | Wheezer | — | — | |
15 | Smurfposter | 12 | ▼ 3 |
Quarter 1 2024 [7][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | GuyGuy | 3 | ▲ 1 | |
3 | Mr. E | 2 | ▼ 1 | |
4 | John Numbers | 6 | ▲ 2 | |
5 | Sinji | — | — | |
6 | Fawn | 4 | ▼ 2 | |
7 | Meli | 10 | ▲ 3 | |
8 | PkChris | 5 | ▼ 3 | |
9 | MintyFlesh | — | — | |
10 | Quidd | 8 | ▼ 2 | |
11 | Sho | 7 | ▼ 4 | |
12 | Smurfposter | — | — | |
13 | Gen | 9 | ▼ 4 | |
14 | Shon | 15 | ▲ 1 | |
15 | Myles | — | — |
Quarter 4 2023 [8][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | Mr. E | 2 | 0 | |
3 | GuyGuy | 4 | ▲ 1 | |
4 | Fawn | 12 | ▲ 8 | |
5 | PkChris | 10 | ▲ 5 | |
6 | John Numbers | 5 | ▼ 1 | |
7 | Sho | 13 | ▲ 6 | |
8 | Quidd | 6 | ▼ 2 | |
9 | Gen | 8 | ▼ 1 | |
10 | Meli | — | — | |
11 | Cee | 9 | ▼ 2 | |
12 | Cody | 14 | ▲ 2 | |
13 | Vivi | — | — | |
14 | LRA_START | — | — | |
15 | Shon | — | — |
Quarter 3 2023 [9][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | Mr. E | — | — | |
3 | Tilde | — | — | |
4 | GuyGuy | 2 | ▼ 2 | |
5 | John Numbers | 5 | 0 | |
6 | Quidd | — | — | |
7 | Burst | — | — | |
8 | Gen | 4 | ▼ 4 | |
9 | Cee | — | — | |
10 | PkChris | 7 | ▼ 3 | |
11 | Elam | — | — | |
12 | Fawn | 3 | ▼ 9 | |
13 | Sho | 9 | ▼ 4 | |
14 | Cody | — | — | |
15 | Pango | — | — |
Quarter 2 2023 [10][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | GuyGuy | 7 | ▲ 5 | |
3 | Fawn | 11 | ▲ 8 | |
4 | Gen | 4 | 0 | |
5 | John Numbers | 5 | 0 | |
6 | DDog | 6 | 0 | |
7 | PkChris | 10 | ▲ 3 | |
8 | Vivi | 14 | ▲ 6 | |
9 | Sho | — | — | |
10 | Karflo | — | — | |
11 | HelpR | — | — | |
12 | Myles | 8 | ▼ 4 | |
13 | Sinji | 15 | ▲ 2 | |
14 | LRA_START | — | — | |
15 | Player 4 | — | — |
Quarter 1 2023 [11][edit]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Zomba | 1 | 0 | |
2 | Mr. E | 8 | ▲ 6 | |
3 | Quidd | 5 | ▲ 2 | |
4 | Gen | 4 | 0 | |
5 | John Numbers | 3 | ▼ 2 | |
6 | DDog | 2 | ▼ 4 | |
7 | GuyGuy | 6 | ▼ 1 | |
8 | Myles | 7 | ▼ 1 | |
