Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first!
Notices
SmashWiki will be experiencing a server migration on April 16th, 2025, expected to begin at 7:00 am (EDT) and lasting for up to 12 hours. The wiki may be entirely unavailable during that time.

Smasher:33Peranbox: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
 
(35 intermediate revisions by 7 users not shown)
Line 4: Line 4:
|image =  
|image =  
|mainssbu = Steve
|mainssbu = Steve
|rankingssbu = [[LumiRank 2023]]: 130th
|former sponsors = {{Team|PYL Gaming}}
|rankingssbu = [[LumiRank 2024.2]]: 49th
|bestrankingssbu = LumiRank 2024.2: 49th
|bestresultssbu = 7th / 318 at {{Trn|Maesuma'GRAND WARS|g=SSBU}}
|realname =  
|realname =  
|location = [[Kansai]]
|location = [[Kansai]]
|country = Japan
|country = Japan
}}
}}
'''33Peranbox''' ({{ja|33ぺらんbox}}) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Steve}} player from [[Kansai]], Japan. 33Peranbox's breakout tournament was at {{Trn|Sumabato SP 39}}, defeating {{Sm|Atelier}}, {{Sm|Kaninabe}}, and {{Sm|Jogibu}} en route to a 4th place finish. The following week, 33Peranbox placed 9th at {{Trn|Maesuma TOP 13}}, defeating {{Sm|Taikei}}, {{Sm|showers}}, and Jogibu a second time en route to a 9th place finish. Outside of these wins, 33Peranbox has also defeated players such as {{Sm|Sylph}} and {{Sm|Tsumusuto}}, and is currently ranked 130th on the [[LumiRank 2023]]. He is also the [[tournament organizer]] for Perasuma.
'''33Peranbox''' ({{ja|33ぺらんbox}}) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Steve}} player from [[Kansai]], Japan. 33Peranbox's breakout tournament was at {{Trn|Sumabato SP 39}}, defeating {{Sm|Atelier}}, {{Sm|Kaninabe}}, and {{Sm|Jogibu}} en route to a 4th place finish. The following week, 33Peranbox placed 9th at {{Trn|Maesuma TOP 13}}, defeating {{Sm|Taikei}}, {{Sm|showers}}, and Jogibu a second time en route to a 9th place finish. Outside of these wins, 33Peranbox has also defeated players such as {{Sm|Sylph}} and {{Sm|Tsumusuto}}. He is also the [[tournament organizer]] for Perasuma.
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022-July 23rd, 2023||111th-120th||{{Head|Steve|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||106th||{{Head|Steve|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.2]]||July 16th - December 16th, 2024||49th||{{Head|Steve|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 75: Line 91:
|-
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||7th / 114||—||—
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||7th / 114||—||—
|-
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||25th / 320||—||—
|-
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||33rd / 317||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||49th / 1,428||—||—
|-
|{{Trn|Maesuma'LANDMARK 2|g=SSBU}}||August 4th, 2024||1st / 118||—||—
|-
|{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||7th / 274||—||—
|-
|{{Trn|Kamisuma 25|g=SSBU}}||August 18th, 2024||1st / 64||—||—
|-
|{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||33rd / 384||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||65th / 1,023||—||—
|-
|{{Trn|Karisuma SP 21.5|g=SSBU}}||September 21st, 2024||9th / 122||—||—
|-
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||33rd / 375||—||—
|-
|{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||13th / 162||—||—
|-
|{{Trn|Maesuma'LANDMARK 3|g=SSBU}}||September 29th, 2024||7th / 123||—||—
|-
|{{Trn|KOWLOON 13|g=SSBU}}||October 5th, 2024||9th / 309||—||—
|-
|{{Trn|Maesuma'LANDMARK 4|g=SSBU}}||October 19th, 2024||7th / 105||—||—
|-
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||25th / 337||—||—
|-
|{{Trn|Kansai Meetup|g=SSBU}}||November 2nd, 2024||3rd / 16||—||—
|-
|{{Trn|KU Festival 3|g=SSBU}}||November 3rd, 2024||2nd / 64||—||—
|-
|{{Trn|UltCore Fourth|g=SSBU}}||November 24th, 2024||17th / 367||—||—
|-
|{{Trn|Sumabato SP 53|g=SSBU}}||November 30th, 2024||9th / 336||—||—
|-
|{{Trn|OH-BAI-TOH-RI 1|g=SSBU}}||December 15th, 2024||3rd / 174||—||—
|-
|{{Trn|Smash Awesome!|g=SSBU}}||December 21st-22nd, 2024||13th / 722||—||—
|-
|{{Trn|Sumabato SP 54|g=SSBU}}||December 28th, 2024||17th / 278||—||—
|-
|{{Trn|Maesuma'TOP 1|g=SSBU}}||January 4th-5th, 2025||33rd / 579||—||—
|-
|{{Trn|Sumabato SP 55|g=SSBU}}||January 19th, 2025||33rd / 354||—||—
|-
|{{Trn|Maesuma'HIT Championship|g=SSBU}}||February 1st, 2025||7th / 32||—||—
|-
|{{Trn|Sumabato SP 56|g=SSBU}}||February 22nd, 2025||97th / 378||—||—
|-
|{{Trn|Hyogo Large Competition 4|g=SSBU}}||February 24th, 2025||5th / 122||—||—
|-
|{{Trn|Maesuma'LANDMARK 5|g=SSBU}}||March 15th, 2025||9th / 97||—||—
|-
|{{Trn|KOWLOON 15 with Sumabato 15th anniversary|g=SSBU}}||March 22nd-23rd, 2025||25th / 617||—||—
|}
|}



Latest revision as of 01:29, March 23, 2025

33Peranbox "33ぺらんbox"
Character info
Ultimate main Steve
Team info
Former sponsor(s) PYL Gaming
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate LumiRank 2024.2: 49th
Best historical ranking Super Smash Bros. Ultimate LumiRank 2024.2: 49th
Best tournament result Super Smash Bros. Ultimate 7th / 318 at Maesuma'GRAND WARS
Personal and other info
Location KansaiJapan

33Peranbox (33ぺらんbox) is a Super Smash Bros. Ultimate Steve player from Kansai, Japan. 33Peranbox's breakout tournament was at Sumabato SP 39, defeating Atelier, Kaninabe, and Jogibu en route to a 4th place finish. The following week, 33Peranbox placed 9th at Maesuma TOP 13, defeating Taikei, showers, and Jogibu a second time en route to a 9th place finish. Outside of these wins, 33Peranbox has also defeated players such as Sylph and Tsumusuto. He is also the tournament organizer for Perasuma.

Rankings[edit]

Super Smash Bros. Ultimate[edit]

LumiRank[edit]

Ranking Time period Rank Character(s) Notes
LumiRank Mid-Year 2023 December 19th, 2022-July 23rd, 2023 111th-120th Steve (SSBU)
LumiRank 2024.1 December 18th, 2023 - July 15th, 2024 106th Steve (SSBU)
LumiRank 2024.2 July 16th - December 16th, 2024 49th Steve (SSBU)

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Maesuma TOP 11 March 5th, 2023 257th / 512
Sumabato SP 36 March 25th, 2023 25th / 254
Sumabato SP 37 April 22nd, 2023 13th / 260
Maesuma TOP 12 April 30th, 2023 65th / 512
Sumabato SP 38 May 21st, 2023 33rd / 263
Sumabato SP 39 June 18th, 2023 4th / 204
Maesuma TOP 13 June 24th-25th, 2023 9th / 541
Sumabato SP 40 July 15th, 2023 5th / 260
Maesuma TOP 13.5 "U-22" August 5th, 2023 33rd / 314
Maesuma TOP 14 September 3rd, 2023 33rd / 392
Sumabato SP Ultimate September 16th-17th, 2023 97th / 291
Garyoten 2 September 24th, 2023 7th / 48
Sumabato SP 41 October 8th, 2023 2nd / 156
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 17th / 284
KOWLOON 9 with Sumabato January 13th-14th, 2024 17th / 895
UltCore Second January 27th, 2024 33rd / 320
Sumabato SP 45 March 3rd, 2024 49th / 309
Maesuma'U22 March 23rd, 2024 33rd / 262
Jingu-hai 1 April 7th, 2024 9th / 128
Sumabato SP 46 April 14th, 2024 65th / 307
Kamisuma 23 April 21st, 2024 4th / 64
Maesuma'GRAND WARS April 27th, 2024 7th / 318
DELTA 8 May 3rd, 2024 33rd / 516
Kagaribi 12 May 5th-6th, 2024 49th / 2,030
KOWLOON 11 May 11th, 2024 9th / 278
Sumabato SP 47 May 19th, 2024 17th / 312
Kamisuma 24 June 9th, 2024 5th / 64
Jingu-hai 2 June 22nd, 2024 5th / 92
Maesuma'LANDMARK 1 June 23rd, 2024 4th / 96
Hyogo Prefecture Super Smash Bros. Tournament 3 June 29th, 2024 7th / 114
UltCore Third June 30th, 2024 25th / 320
Sumabato SP 49 July 14th, 2024 33rd / 317
Kowloon 12 with Kagaribi July 27th-28th, 2024 49th / 1,428
Maesuma'LANDMARK 2 August 4th, 2024 1st / 118
Maesuma'U22 2 August 17th, 2024 7th / 274
Kamisuma 25 August 18th, 2024 1st / 64
Sumabato SP 50 August 24th, 2024 33rd / 384
Umebura SP 11 September 14th-15th, 2024 65th / 1,023
Karisuma SP 21.5 September 21st, 2024 9th / 122
Sumabato SP 51 September 22nd, 2024 33rd / 375
OH-BAI-TOH-RI 0 September 28th, 2024 13th / 162
Maesuma'LANDMARK 3 September 29th, 2024 7th / 123
KOWLOON 13 October 5th, 2024 9th / 309
Maesuma'LANDMARK 4 October 19th, 2024 7th / 105
Sumabato SP 52 October 20th, 2024 25th / 337
Kansai Meetup November 2nd, 2024 3rd / 16
KU Festival 3 November 3rd, 2024 2nd / 64
UltCore Fourth November 24th, 2024 17th / 367
Sumabato SP 53 November 30th, 2024 9th / 336
OH-BAI-TOH-RI 1 December 15th, 2024 3rd / 174
Smash Awesome! December 21st-22nd, 2024 13th / 722
Sumabato SP 54 December 28th, 2024 17th / 278
Maesuma'TOP 1 January 4th-5th, 2025 33rd / 579
Sumabato SP 55 January 19th, 2025 33rd / 354
Maesuma'HIT Championship February 1st, 2025 7th / 32
Sumabato SP 56 February 22nd, 2025 97th / 378
Hyogo Large Competition 4 February 24th, 2025 5th / 122
Maesuma'LANDMARK 5 March 15th, 2025 9th / 97
KOWLOON 15 with Sumabato 15th anniversary March 22nd-23rd, 2025 25th / 617

External links[edit]