Smasher:Nicko: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
 
(22 intermediate revisions by 10 users not shown)
Line 8: Line 8:
| otherssbu  = Chrom
| otherssbu  = Chrom
| sponsor    = {{Team|IlluZion Gaming}}
| sponsor    = {{Team|IlluZion Gaming}}
| former sponsors     = {{Team|Demise}}
| former sponsors = {{Team|Demise}}
| crew        = 2Scoops
| crew        = 2Scoops
| skillssbb    = Professional {{retired}}
| skillssb4    = Top professional
| skillssbu    =  Top professional
| rankingssbb  = [[SoCal Brawl Power Rankings]]: 10th
| rankingssbb  = [[SoCal Brawl Power Rankings]]: 10th
| rankingssb4  = [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]]: 8th
| rankingssb4  = [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]]: 8th
Line 20: Line 17:
| birthmonth  = 4
| birthmonth  = 4
| birthyear    = 1995
| birthyear    = 1995
| location    = Michigan, United States
| location    = Southern California
| country      = United States
| country      = United States
}}
}}
Line 29: Line 26:


==Tournament placings==
==Tournament placings==
===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|{{Trn|Sweet Spot 8|g=SSBM}}||March 2nd-3rd, 2024||17th / 67||—||—
|}
===''[[Super Smash Bros. Brawl]]''===
===''[[Super Smash Bros. Brawl]]''===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
Line 43: Line 47:
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||7th||—||—
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||7th||—||—
|-
|-
|[[Tournament:Final Battle|Final Battle]]||January 17th, 2015||13th||—||—
|{{Trn|Final Battle|g=SSBB}}||January 17th, 2015||13th||—||—
|-
|-
|[http://challonge.com/fpgbrawlreturns FPG: Brawl Returns]||February 4th, 2017||5th||—||—
|[http://challonge.com/fpgbrawlreturns FPG: Brawl Returns]||February 4th, 2017||5th||—||—
|-
|{{Trn|Sweet Spot 8|g=SSBB}}||March 2nd-3rd, 2024||9th / 25||—||—
|-
|{{Trn|Sweet Spot 8|g=SSBB}} Throwback Bracket||March 2nd-3rd, 2024||4th / 25||—||—
|}
|}


Line 59: Line 67:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[[Tournament:Final Battle|Final Battle]]||January 17th, 2015||25th||—||—
|{{Trn|Final Battle|g=SSB4}}||January 17th, 2015||25th||—||—
|-
|-
|[http://challonge.com/fadthursingle_2 Fire & Dice Thur #2]||March 12th, 2015||7th||—||—
|[http://challonge.com/fadthursingle_2 Fire & Dice Thur #2]||March 12th, 2015||7th||—||—
Line 71: Line 79:
|[http://challonge.com/fad_paragon Paragon 2015 Qualifier]||August 9th, 2015||7th||—||—
|[http://challonge.com/fad_paragon Paragon 2015 Qualifier]||August 9th, 2015||7th||—||—
|-
|-
|[https://smashboards.com/rankings/the-indigo-plateau-1-top32.9264/event The Indigo Plateau #1]||September 19th, 2015||25th||—||—
|[https://smashboards.com/rankings/events/the-indigo-plateau-1-top32.9264/ The Indigo Plateau #1]||September 19th, 2015||25th||—||—
|-
|-
|[http://challonge.com/MSMsingles29 Mega Smash Mondays 29]||December 21st, 2015||4th||—||—
|[http://challonge.com/MSMsingles29 Mega Smash Mondays 29]||December 21st, 2015||4th||—||—
Line 79: Line 87:
|[[2GGT: Mexico Saga]]||June 4th, 2016||17th||17th||{{Sm|TLTC}}
|[[2GGT: Mexico Saga]]||June 4th, 2016||17th||17th||{{Sm|TLTC}}
|-
|-
|[https://start.gg/tournament/l-a-f-f-los-angeles-fraud-fights-1/events/wii-u-singles/brackets/48665 L.A.F.F Los Angeles Fraud Fights]||July 9th, 2016||1st||—||—
|[https://www.start.gg/tournament/l-a-f-f-los-angeles-fraud-fights-1/event/wii-u-singles/brackets/48665 L.A.F.F Los Angeles Fraud Fights]||July 9th, 2016||1st||—||—
|-
|-
|[[EVO 2016]]||July 15th-17th, 2016||65th||—||—
|'''''[[EVO 2016]]'''''||July 15th-17th, 2016||65th||—||—
|-
|-
|[[2GGT: Abadango Saga]]||September 24th, 2016||25th||—||—
|'''[[2GGT: Abadango Saga]]'''||September 24th, 2016||25th||—||—
|-
|-
|[http://challonge.com/fr/tct_0 True Combo Thursday! #0]||October 6th, 2016||1st||—||—
|[http://challonge.com/fr/tct_0 True Combo Thursday! #0]||October 6th, 2016||1st||—||—
Line 93: Line 101:
|[http://challonge.com/tct_03 True Combo Thursday! #0.3]||October 27th, 2016||9th||2nd||Monadoboy
|[http://challonge.com/tct_03 True Combo Thursday! #0.3]||October 27th, 2016||9th||2nd||Monadoboy
|-
|-
|[https://start.gg/tournament/mega-spooky-mondays-72/events/wii-u-singles/brackets/82800 Mega Spooky Mondays 72]||October 31st, 2016||1st||—||—
|[https://www.start.gg/tournament/mega-spooky-mondays-72/event/wii-u-singles/brackets/82800 Mega Spooky Mondays 72]||October 31st, 2016||1st||—||—
|-
|-
|[http://challonge.com/tct_04 True Combo Thursday! #0.4]||November 3rd, 2016||4th||—||—
|[http://challonge.com/tct_04 True Combo Thursday! #0.4]||November 3rd, 2016||4th||—||—
|-
|-
|[https://start.gg/tournament/weds-night-fights-4-2/events/wii-u-singles/brackets/86429 Weds Night Fights 4.2]||November 9th, 2016||5th||—||—
|[https://www.start.gg/tournament/weds-night-fights-4-2/event/wii-u-singles/brackets/86429 Weds Night Fights 4.2]||November 9th, 2016||5th||—||—
|-
|-
|[http://challonge.com/tct_05 True Combo Thursday! #0.5]||November 10th, 2016||5th||—||—
|[http://challonge.com/tct_05 True Combo Thursday! #0.5]||November 10th, 2016||5th||—||—
Line 103: Line 111:
|[[Battlegrounds 3]]||November 19th, 2016||4th||2nd||{{Sm|BC}}
|[[Battlegrounds 3]]||November 19th, 2016||4th||2nd||{{Sm|BC}}
|-
|-
|[https://start.gg/tournament/weds-night-fights-2016-4-4/events/wii-u-singles/brackets/89024 Wednesday Night Fights 4.4]||November 23rd, 2016||5th||—||—
|[https://www.start.gg/tournament/weds-night-fights-2016-4-4/event/wii-u-singles/brackets/89024 Wednesday Night Fights 4.4]||November 23rd, 2016||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-76/events/wii-u-singles/brackets/90715/280568 Mega Smash Mondays 76]||November 28th, 2016||3rd||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-76/event/wii-u-singles/brackets/90715/280568 Mega Smash Mondays 76]||November 28th, 2016||3rd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-77/events/wii-u-singles/brackets/92599 Mega Smash Mondays 77]||Decmeber 5th, 2016||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-77/event/wii-u-singles/brackets/92599 Mega Smash Mondays 77]||December 5th, 2016||5th||—||—
|-
|-
|[[Smash City LA]]||December 11th, 2016||7th||—||—
|[[Smash City LA]]||December 11th, 2016||7th||—||—
|-
|-
|[[2GGT: ZeRo Saga]]||December 16th-18th, 2016||65th||17th||{{Sm|Day}}
|'''''[[2GGT: ZeRo Saga]]'''''||December 16th-18th, 2016||65th||17th||{{Sm|Day}}
|-
|-
|[http://challonge.com/tct_eots True Combo Thursday! "end of the string"]||December 29th, 2016||2nd||—||—
|[http://challonge.com/tct_eots True Combo Thursday! "end of the string"]||December 29th, 2016||2nd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-79/events/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||4th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-79/event/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||4th||—||—
|-
|-
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||3rd||—||—
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||3rd||—||—
|-
|-
|[[2GGC: GENESIS Saga]]||January 14th, 2017||25th||13th||{{Sm|Legit}}
|'''[[2GGC: GENESIS Saga]]'''||January 14th, 2017||25th||13th||{{Sm|Legit}}
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-81/events/wii-u-singles/brackets/104571 Mega Smash Mondays 81]||January 16th, 2017||17th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-81/event/wii-u-singles/brackets/104571 Mega Smash Mondays 81]||January 16th, 2017||17th||—||—
|-
|-
|[[2GGC: Midwest Mayhem Saga]]||February 11th, 2017||25th||17th||Legit
|'''[[2GGC: Midwest Mayhem Saga]]'''||February 11th, 2017||25th||17th||Legit
|-
|-
|[[Frame Perfect Series 2]]||March 18th-19th, 2017||17th||17th||{{Sm|Kome}}
|'''[[Frame Perfect Series 2]]'''||March 18th-19th, 2017||17th||17th||{{Sm|Kome}}
|-
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||33rd||—||—
|'''''[[2GGC: Civil War]]'''''||March 24th-26th, 2017||33rd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-92/events/wii-u-singles/brackets/128564 Mega Smash Mondays 92]||April 3rd, 2017||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-92/event/wii-u-singles/brackets/128564 Mega Smash Mondays 92]||April 3rd, 2017||5th||—||—
|-
|-
|[[CEO Dreamland]]||April 14th-16th, 2017||49th||—||—
|'''[[CEO Dreamland]]'''||April 14th-16th, 2017||49th||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-18-larry-didn-t-get-9th/events/wii-u-singles/brackets/132169 True Combo Thursdays #18: "Larry Didn't Get 9th"]||May 4th, 2017||3rd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-18-larry-didn-t-get-9th/event/wii-u-singles/brackets/132169 True Combo Thursdays #18: "Larry Didn't Get 9th"]||May 4th, 2017||3rd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-96/events/wii-u-singles/brackets/132522 Mega Smash Mondays 96]||May 8th, 2017||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-96/event/wii-u-singles/brackets/132522 Mega Smash Mondays 96]||May 8th, 2017||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-97/events/wii-u-singles/brackets/133490 Mega Smash Mondays 97]||May 15th, 2017||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-97/event/wii-u-singles/brackets/133490 Mega Smash Mondays 97]||May 15th, 2017||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-98/events/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||4th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||4th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-99/events/wii-u-singles/brackets/135092 Mega Smash Mondays 99]||May 29th, 2017||1st||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-99/event/wii-u-singles/brackets/135092 Mega Smash Mondays 99]||May 29th, 2017||1st||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-24-the-lose-episode/events/wii-u-singles/brackets Mega Smash Mondays 24 - The Lose Episode]||June 5th, 2017||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-24-the-lose-episode/event/wii-u-singles/brackets Mega Smash Mondays 24 - The Lose Episode]||June 5th, 2017||5th||—||—
|-
|-
|[https://start.gg/tournament/weds-night-fights-2017-spring-season-2-5/events/smash-for-wii-u/brackets/136606 Wednesday Night Fights 2017 Spring Season 2.5]||June 7th, 2017||17th||—||—
|[https://www.start.gg/tournament/weds-night-fights-2017-spring-season-2-5/event/smash-for-wii-u/brackets/136606 Wednesday Night Fights 2017 Spring Season 2.5]||June 7th, 2017||17th||—||—
|-
|-
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||49th||25th||TLTC
|'''''[[2GGC: Nairo Saga]]'''''||June 10th-11th, 2017||49th||25th||TLTC
|-
|-
|[[Mega Smash Mondays 100]]||June 12th, 2017||17th||—||—
|[[Mega Smash Mondays 100]]||June 12th, 2017||17th||—||—
|-
|-
|[https://start.gg/tournament/weds-night-fights-2017-spring-season-2-7/events/smash-for-wii-u/brackets/138163 Wednesday Night Fights 2017 Spring Season 2.7]||June 21st, 2017||3rd||—||—
|[https://www.start.gg/tournament/weds-night-fights-2017-spring-season-2-7/event/smash-for-wii-u/brackets/138163 Wednesday Night Fights 2017 Spring Season 2.7]||June 21st, 2017||3rd||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-25-smash-into-summer/events/wii-u-singles/brackets/138316 True Combo Thursdays #25: "Smash into Summer"]||June 22nd, 2017||3rd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-25-smash-into-summer/event/wii-u-singles/brackets/138316 True Combo Thursdays #25: "Smash into Summer"]||June 22nd, 2017||3rd||—||—
|-
|-
|[https://start.gg/tournament/lan-hero-tuesday-33/events/wii-u-singles/brackets/138680 LAN Hero Tuesday #33]||June 27th, 2017||4th||—||—
|[https://www.start.gg/tournament/lan-hero-tuesday-33/event/wii-u-singles/brackets/138680 LAN Hero Tuesday #33]||June 27th, 2017||4th||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-26-beat-the-heat/events/wii-u-singles/brackets/139643 True Combo Thursdays #26: "Beat The Heat"]||June 29th, 2017||2nd||3rd||{{Sm|Yumi}}
|[https://www.start.gg/tournament/true-combo-thursdays-26-beat-the-heat/event/wii-u-singles/brackets/139643 True Combo Thursdays #26: "Beat The Heat"]||June 29th, 2017||2nd||3rd||{{Sm|Yumi}}
|-
|-
|[https://start.gg/tournament/murica-smash-mondays-103/events/wii-u-singles/brackets/139557 Murica Smash Mondays 103]||July 3rd, 2017||4th||—||—
|[https://www.start.gg/tournament/murica-smash-mondays-103/event/wii-u-singles/brackets/139557 Murica Smash Mondays 103]||July 3rd, 2017||4th||—||—
|-
|-
|[https://start.gg/tournament/lan-hero-tuesday-35-grind-to-evo/events/wii-u-singles/brackets/141049 LAN Hero Tuesday #35 Grind to EVO!]||July 11th, 2017||2nd||—||—
|[https://www.start.gg/tournament/lan-hero-tuesday-35-grind-to-evo/event/wii-u-singles/brackets/141049 LAN Hero Tuesday #35 Grind to EVO!]||July 11th, 2017||2nd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-105/events/wii-u-singles/brackets Mega Smash Mondays 105]||July 17th, 2017||4th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-105/event/wii-u-singles/brackets Mega Smash Mondays 105]||July 17th, 2017||4th||—||—
|-
|-
|[[Super Smash Con 2017]]||August 10th-13th, 2017||25th||—||—
|'''''[[Super Smash Con 2017]]'''''||August 10th-13th, 2017||25th||—||—
|-
|-
|[[Clutch City Clash 2]]||October 28th-29th, 2017||7th||13th||BC
|[[Clutch City Clash 2]]||October 28th-29th, 2017||7th||13th||BC
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-3/events/wii-u-singles/brackets/188165 Hollywood Action Tuesdays 3]||January 2nd, 2018||2nd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-3/event/wii-u-singles/brackets/188165 Hollywood Action Tuesdays 3]||January 2nd, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-52/events/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||2nd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-52/event/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-128/events/wii-u-singles/brackets/189764 Mega Smash Mondays 128]||January 8th, 2018||9th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-128/event/wii-u-singles/brackets/189764 Mega Smash Mondays 128]||January 8th, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-7/events/wii-u-singles/brackets/200270 Hollywood Action Tuesdays 7]||January 30th, 2018||4th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-7/event/wii-u-singles/brackets/200270 Hollywood Action Tuesdays 7]||January 30th, 2018||4th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-8/events/wii-u-singles/brackets/202374 Hollywood Action Tuesdays 8]||February 6th, 2018||5th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-8/event/wii-u-singles/brackets/202374 Hollywood Action Tuesdays 8]||February 6th, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-133/events/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||2nd||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-133/event/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-58/events/smash4-singles/brackets/188615 True Combo Thursdays #58]||February 15th, 2018||3rd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-58/event/smash4-singles/brackets/188615 True Combo Thursdays #58]||February 15th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-10/events/wii-u-singles/brackets/207868 Hollywood Action Tuesdays 10]||February 20th, 2018||7th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-10/event/wii-u-singles/brackets/207868 Hollywood Action Tuesdays 10]||February 20th, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-59/events/smash4-singles/brackets/188621 True Combo Thursdays #59]||February 22nd, 2018||2nd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-59/event/smash4-singles/brackets/188621 True Combo Thursdays #59]||February 22nd, 2018||2nd||—||—
|-
|-
|{{Trn|Kawaii Kon 2018}}||March 2nd-4th, 2018||5th||2nd||{{Sm|Scizor}}
|{{Trn|Kawaii Kon 2018|g=SSB4}}||March 2nd-4th, 2018||5th||2nd||{{Sm|Scizor}}
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-13/events/wii-u-singles/brackets/220836 Hollywood Action Tuesdays 13]||March 13th, 2018||1st||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-13/event/wii-u-singles/brackets/220836 Hollywood Action Tuesdays 13]||March 13th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-62/events/smash4-singles/brackets/217066 True Combo Thursdays #62]||March 15th, 2018||2nd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-62/event/smash4-singles/brackets/217066 True Combo Thursdays #62]||March 15th, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-14/events/wii-u-singles/brackets/226464 Hollywood Action Tuesdays 14]||March 20th, 2018||3rd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-14/event/wii-u-singles/brackets/226464 Hollywood Action Tuesdays 14]||March 20th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-63/events/smash4-singles/brackets/217076 True Combo Thursdays #63]||March 22nd, 2018||1st||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-63/event/smash4-singles/brackets/217076 True Combo Thursdays #63]||March 22nd, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-139/events/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||7th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-139/event/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-15/events/wii-u-singles/brackets/231643 Hollywood Action Thursdays 15]||March 27th, 2018||4th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-15/event/wii-u-singles/brackets/231643 Hollywood Action Thursdays 15]||March 27th, 2018||4th||—||—
|-
|-
|[https://start.gg/tournament/worlds-collide-wednesdays-11/events/singles/brackets/233538 Worlds Collide Wednesdays 11]||March 28th, 2018||4th||—||—
|[https://www.start.gg/tournament/worlds-collide-wednesdays-11/event/singles/brackets/233538 Worlds Collide Wednesdays 11]||March 28th, 2018||4th||—||—
|-
|-
|[https://start.gg/tournament/socal-rivals/events/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||7th||—||—
|[https://www.start.gg/tournament/socal-rivals/event/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-16/events/wii-u-singles/brackets/234393 Hollywood Action Tuesdays 16]||April 3rd, 2018||3rd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-16/event/wii-u-singles/brackets/234393 Hollywood Action Tuesdays 16]||April 3rd, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-65/events/smash4-singles/brackets/217111 True Combo Thursdays #65]||April 5th, 2018||2nd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-65/event/smash4-singles/brackets/217111 True Combo Thursdays #65]||April 5th, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-18/events/wii-u-singles/brackets/245843 Hollywood Action Tuesdays 18]||April 17th, 2018||3rd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-18/event/wii-u-singles/brackets/245843 Hollywood Action Tuesdays 18]||April 17th, 2018||3rd||—||—
|-
|-
|{{Trn|SwitchFest}}||April 21st-22nd, 2018||17th||—||—
|{{Trn|SwitchFest|g=SSB4}}||April 21st-22nd, 2018||17th||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-68/events/smash4-singles/brackets/217156 True Combo Thursdays #68]||April 26th, 2018||3rd||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-68/event/smash4-singles/brackets/217156 True Combo Thursdays #68]||April 26th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-20/events/wii-u-singles/brackets/255096 Hollywood Action Thursdays 20]||May 1st, 2018||5th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-20/event/wii-u-singles/brackets/255096 Hollywood Action Thursdays 20]||May 1st, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-69/events/smash4-singles/brackets/217172 True Combo Thursdays #69]||May 3rd, 2018||9th||—||—
|[https://www.start.gg/tournament/true-combo-thursdays-69/event/smash4-singles/brackets/217172 True Combo Thursdays #69]||May 3rd, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-21/events/wii-u-singles/brackets/256489 Hollywood Action Tuesdays 21]||May 8th, 2018||1st||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-21/event/wii-u-singles/brackets/256489 Hollywood Action Tuesdays 21]||May 8th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/lan-hero-thursday-0-boba-time/events/wii-u-singles/brackets/257858 LAN Hero Thursday #0]||May 10th, 2018||3rd||—||—
|[https://www.start.gg/tournament/lan-hero-thursday-0-boba-time/event/wii-u-singles/brackets/257858 LAN Hero Thursday #0]||May 10th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-22/events/wii-u-singles/brackets/258896 Hollywood Action Tuesdays 22]||May 15th, 2018||2nd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-22/event/wii-u-singles/brackets/258896 Hollywood Action Tuesdays 22]||May 15th, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-24/events/wii-u-singles/brackets/265026 Hollywood Action Tuesdays 24]||May 29th, 2018||7th||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-24/event/wii-u-singles/brackets/265026 Hollywood Action Tuesdays 24]||May 29th, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/worlds-collide-wednesdays-20/events/singles/brackets/266163 Worlds Collide Wednesdays 20]||May 30th, 2018||1st||—||—
|[https://www.start.gg/tournament/worlds-collide-wednesdays-20/event/singles/brackets/266163 Worlds Collide Wednesdays 20]||May 30th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesday-25/events/wii-u-singles/brackets/266453 Hollywood Action Tuesdays 25]||June 5th, 2018||3rd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesday-25/event/wii-u-singles/brackets/266453 Hollywood Action Tuesdays 25]||June 5th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/worlds-collide-wednesdays-21/events/singles/brackets/268647 Worlds Collide Wednesdays 21]||June 6th, 2018||3rd||—||—
|[https://www.start.gg/tournament/worlds-collide-wednesdays-21/event/singles/brackets/268647 Worlds Collide Wednesdays 21]||June 6th, 2018||3rd||—||—
|-
|-
|[https://start.gg/tournament/falcon-punch-fridays-esports-arena-11-1/events/wii-u-singles/brackets/260924 Falcon Punch Fridays #11]||June 8th, 2018||7th||—||—
|[https://www.start.gg/tournament/falcon-punch-fridays-esports-arena-11-1/event/wii-u-singles/brackets/260924 Falcon Punch Fridays #11]||June 8th, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-151/events/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||5th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-151/event/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||5th||—||—
|-
|-
|{{Trn|Triforce Friday}}||June 22nd, 2018||5th||—||—
|{{Trn|Triforce Friday|g=SSB4}}||June 22nd, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-153/events/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||1st||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-153/event/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-28/events/wii-u-singles/brackets/282241 Hollywood Action Tuesdays 28]||July 3rd, 2018||2nd||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesdays-28/event/wii-u-singles/brackets/282241 Hollywood Action Tuesdays 28]||July 3rd, 2018||2nd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesday-29/events/wii-u-singles/brackets/286329 Hollywood Action Tuesdays 29]||July 10th, 2018||1st||—||—
|[https://www.start.gg/tournament/hollywood-action-tuesday-29/event/wii-u-singles/brackets/286329 Hollywood Action Tuesdays 29]||July 10th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/worlds-collide-wednesdays-25/events/singles/brackets/293750 Worlds Collide Wednesdays 25]||July 11th, 2018||1st||—||—
|[https://www.start.gg/tournament/worlds-collide-wednesdays-25/event/singles/brackets/293750 Worlds Collide Wednesdays 25]||July 11th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/two-stocked-thursday-6/events/wii-u-singles/brackets/291506 Two Stocked Thursday #6]||July 12th, 2018||3rd||—||—
