Dr. Mario (SSB4)/Up throw
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Overview[edit]
Dr. Mario tosses the opponent upwards. It is almost identical to Mario's up throw, but deals a little more damage and has altered knockback values, making it around the same strength. It doesn't serve much use for Dr. Mario, only being useful for comboing into up smash against fast fallers at 0%, and potentially an up aerial at low percents. It can also be used to put opponents in a juggle situation. As a kill throw, it is very weak, only being able to kill at ~230% with rage, lowering its use even more. Arguably Dr. Mario's least used throw.
Throw Data[edit]
Timing[edit]
The speed of this throw depends on the opponent's weight.
※ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invincible | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 |
Throw | 14.28 | 14.98 | 15.09 | 15.32 | 15.56 | 15.67 | 15.79 | 15.91 | 16.14 | 16.26 | 16.72 | 16.84 | 16.95 | 17.19 | 17.3 | 17.42 | 17.53 | 17.65 | 17.77 | 17.88 | 18 | 18.23 | 18.35 | 18.47 | 18.7 | 18.81 | 18.93 | 19.51 | 19.86 | 20.21 | 20.56 | 21.49 |
Animation length | 30.68 | 32.24 | 32.5 | 33.02 | 33.54 | 33.8 | 34.06 | 34.32 | 34.84 | 35.1 | 36.14 | 36.4 | 36.66 | 37.18 | 37.44 | 37.7 | 37.96 | 38.22 | 38.48 | 38.74 | 39 | 39.52 | 39.78 | 40.04 | 40.56 | 40.82 | 41.08 | 42.38 | 43.16 | 43.94 | 44.72 | 46.8 |
Interruptible | 31.46 | 33.06 | 33.33 | 33.86 | 34.4 | 34.66 | 34.93 | 35.2 | 35.73 | 36 | 37.06 | 37.33 | 37.6 | 38.13 | 38.4 | 38.67 | 38.93 | 39.2 | 39.47 | 39.73 | 40 | 40.53 | 40.8 | 41.07 | 41.6 | 41.87 | 42.13 | 43.47 | 44.27 | 45.07 | 45.87 | 48.01 |
Min (Jigglypuff) | ||||||||||||||||||||||||||||||||||||||||||||||
Baseline | ||||||||||||||||||||||||||||||||||||||||||||||
Max (Bowser) | ||||||||||||||||||||||||||||||||||||||||||||||
Lag time |
Vulnerable |
Invincible |
Throw point |
|