Tournament:Get On My Level 2016
Get On My Level 2016 | |
---|---|
Dates | May 20th-22nd, 2016 |
Venue | Queen Elizabeth Building |
Address/City | 200 Prince's Blvd Toronto, Ontario |
Attendance | 986 |
Entry fees | Melee singles: $10 Melee doubles: $10 per person Smash 4 singles: $10 Smash 4 doubles: $10 per person |
Results | |
winners | SuPeRbOoMfAn 1v1 |
winners | 1v1 PewPewU & SFAT 2v2 |
winners | Ally 1v1 |
winners | 1v1 ANTi & Ally 2v2 |
Get On My Level 2016 is the 3rd edition of the Get On My Level series, a Super Smash Bros tournament held annually in Canada. It is scheduled to take place in May 20th to 22nd, 2016, at the Queen Elizabeth Building, Toronto. The event will host tournaments for all four main Smash games, with 986 unique entrants registred, making it one of the largest Smash tournaments to date.[1] It is Leo's first tournament outside of Mexico. Mew2King also notably 3-0d ZeRo in Winners Quarters.
Results
Smash 64 singles
(83 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | SuPeRbOoMfAn | ||
2nd | The Z | ||
3rd | KeroKeroppi | ||
4th | Revan | ||
5th | Wizzrobe | ||
5th | derek #squats | ||
7th | YBOMBB | ||
7th | Bark Sanchez |
Melee singles
(509 entrants, 2 rounds of pools)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | Mew2King | ||
13th | Professor Pro | ||
13th | MacD | ||
13th | HugS | ||
13th | Swedish Delight | ||
17th | DJ Nintendo | ||
17th | KJH | ||
17th | Prince Abu | ||
17th | SFAT | ||
17th | Mike Haze | ||
17th | PewPewU | ||
17th | Nintendude | ||
17th | Ryan Ford | ||
25th | Kyle | ||
25th | I.B | ||
25th | Monib | ||
25th | Sauc3 | ||
25th | G$ | ||
25th | Trulliam | ||
25th | Kage | ||
25th | DruggedFox |
Melee doubles
(100 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | PewPewU | SFAT | |||
2nd | Mango | Lucky | |||
3rd | Hungrybox | Leffen | |||
4th | Armada | Shroomed | |||
5th | DJ Nintendo | The Moon | |||
5th | Westballz | MacD | |||
7th | Ryan Ford | RaynEX | |||
7th | Wizzrobe | Nintendude | |||
9th | Nightmare | n0ne | |||
9th | Quaff | Alphicans | |||
9th | Prince Abu | Swedish Delight | |||
9th | Professor Pro | Druggedfox | |||
13th | Flood | SAUS | |||
13th | Weon-X | Kage | |||
13th | Trulliam | Fork | |||
13th | Coffeeblack | sauc3 |
Brawl singles
(63 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ally | ||
2nd | V115 | ||
3rd | ANTi | ||
4th | Alphicans | ||
5th | Blacktwins | ||
5th | Holy | ||
7th | Bill | ||
7th | Croi |
Smash Wii U singles
(489 entrants, 2 rounds of pools)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | Mr. R | ||
7th | ANTi | ||
9th | Ksev | ||
9th | Alphicans | ||
9th | Will | ||
9th | San | ||
13th | SuperGirlKels | ||
13th | PikaPika! | ||
13th | Astro | ||
13th | Darkwolf | ||
17th | iStudying | ||
17th | False | ||
17th | Yoh | ||
17th | Max Ketchum | ||
17th | Holy | ||
17th | C3PO | ||
17th | Mr.E | ||
17th | Venom | ||
25th | Chrim Foish | ||
25th | JJROCKETS | ||
25th | Blacktwins | ||
25th | Raziek | ||
25th | K.I.D. Goggles | ||
25th | Constance | ||
25th | JPeds | ||
25th | Exodia |
Smash Wii U doubles
(106 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ANTi | Ally | |||
2nd | Nairo | Mew2King | |||
3rd | Mr. R | iStudying | |||
4th | Will | Mr.E | |||
5th | Oblivion | JJROCKETS | |||
5th | Larry Lurr | C3PO | |||
7th | smasher1001 | TECHnology | |||
7th | PikaPika! | K.I.D. Goggles | |||
9th | Bill | Gains | |||
9th | Darkwolf | Venom | |||
9th | Iceninja | Poke | |||
9th | KingKong | DarkAura | |||
13th | SpaceDong | Astro | |||
13th | Alphicans | 2ManyCooks | |||
13th | San | WindsReq | |||
13th | Chrim Foish | Holy |
Side events
Melee regional crew battle
(11 crews, single elimination bracket)
Bracket
Place | Crew | Name | Character | Name | Character | Name | Character | Name | Character | Name | Character | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sauga Hyenas | Trulliam | JamRun | Fork | Nightmare | Coffeeblack | ||||||
2nd | Toronto | Ryan Ford | sauc3 | n0ne | I.B | Weon-X | ||||||
3rd | Ottawa | SAUS | Vanitas | Lacroix | Flood | Hex | ||||||
3rd | Alberta | Mittens | Yard Sale | Krizski | Alphicans / Quaff | / | Anjo | |||||
5th | New Brunswick | Marlwolfe | Blizz | Dog w/ Sunglasses | Toodee | ?? | ?? | |||||
5th | Winnipeg | CmG | Star | Patrick | Stickman | i-dog | ||||||
5th | Nova Scotia | PivotMaster4000 | Hippo | Aqux | Smuv | Lamb | ||||||
5th | Newfoundland | M3K | Fancey | Mittens | Ross | Guero | ||||||
9th | Sudbury | Baconn | Strega | SoftServe | Joat Guy | Chirka | ||||||
9th | Quebec City | Rudo | MelpyX | Capitalnemitaine | Ccoftw | Rbag | ||||||
9th | Prince Edward Island | Term | Pickl | Tyup | SaggyStardust | AMilk |
Smash Wii U regional crew battle
(11 crews, single elimination bracket)
Bracket
Place | Crew | Name | Character | Name | Character | Name | Character | Name | Character | Name | Character | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ontario A | Blacktwins | Poke | Chrim Foish | V115 | Yoh | ||||||
2nd | Alberta | Ashley | Alphicans | 2ManyCooks | Jams | Exodia | ||||||
3rd | Nova Scotia | Raziek | Aedrenaline | Asprey | Drake | Croi | ||||||
3rd | Michigan A | Nom | Ksev | TECHnology | Smasher1001 | JJROCKETS | ||||||
5th | Kitchener | A2E | Blanc | Grant | JBones | Azdiff | ||||||
5th | Ottawa | JPeds | JERM | Nimious | BreaD | QB | ||||||
5th | Mississauga | Helldew | Constance | Blank / Infinity | / | Raijin | Truth | |||||
5th | Ontario B | Gains | Iceninja | Red X | Meekspeedy | SpaceDong | ||||||
9th | Michigan B | Oblivion | Kider | Lightwork | Viev | CE | ||||||
9th | Peel | Blitz | Frupcakes | Dreamm | Senpai | KRL | ||||||
9th | New Brunswick | Nial | Heartless | Brolinvids | Squiddwi | Leather Daddy |
External links
Smash.GG page
Twitter
Tournament Organizer twitter
References
Trivia
- This was Leo's first tournament outside of his region. He had initially received his Canadian visa shortly after registration had ended, but due to widespread community approval, a decision was made to allow him to enter regardless.
- After Zinoto dropped out of the tournament due to personal reasons, ZeRo decided to fill his spot after approval, making this tournament his first since 2GGT: EE Saga and after injuring his finger.
Get On My Level | |
---|---|
Main | 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2022 · 2023 · X |
GOML North American Open | East Canada · Mexico · South USA · West Canada · Southeast USA · Midwest USA · West USA · Northeast USA · Finale |
Other | Get On My Line 2020 · Get On My Line 2021 |