Smasher:Omni
Omni "InfernoOmni" | |
---|---|
Character info | |
Melee main | Marth |
Other Melee characters | Sheik, Fox |
Brawl main | Meta Knight |
Smash 4 main | Mario |
Ultimate mains | Mario, Ken, Palutena |
Project M mains | Lucario, Marth |
Team info | |
Former sponsor(s) | Thunder Gaming |
Crew(s) | Team Rocket |
Former crews | Team Ben |
Personal and other info | |
Real name | Stephen Silver |
Birth date | |
Location | Maryland |
Omni (also known as InfernoOmni) is an American smasher from Maryland who mains Marth in Melee, and formerly Sheik, Meta Knight in Brawl and Mario in Smash 4. Originally a member of Team Arlington, Omni joined local crew Team Ben since then, and was known as one of the most active members while he was on the team. Today, he is primarily known for his YouTube channel where he discusses events in-and-out the Smash community.
In Brawl, Omni mained Meta Knight, and was considered to be one of the best Meta Knight players in MD/VA. He is also known for the creation of the Omnigay, which is a technique that allows Meta Knight and Kirby to KO opponents at any percent with Snake's C4 by sticking the Meta Knight/Kirby with C4, then having the Meta Knight/Kirby use up throw. The up throw takes both the opponent and Meta Knight/Kirby over the upper blast line, but the latter two will not be KO'd if they have a higher port number than the opponent.
Tournament placingsEdit
Super Smash Bros. MeleeEdit
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
MLG DC 2005 | January 29th-30th, 2005 | 25th | — | — |
Cataclysm 3 | March 3rd-4th, 2007 | 9th | 17th | Raftbuilder |
Pound 2 | June 16th-17th, 2007 | 49th | — | — |
C3 July Jackpot | July 7th, 2007 | — | 2nd | Vist |
Viva La Smashtaclysm | November 10th-11th, 2007 | 25th | 17th | Bob$ |
Havoc in the Hammer | August 15th, 2009 | 7th | 3rd | Phrozn |
Xanadu: Emerald Edition | May 4th, 2013 | 7th | — | — |
Pound V.5 | November 9th, 2013 | 9th | — | — |
Shell Shocked XVI | October 11th, 2014 | — | 7th | Nintendude |
EVO 2015 | July 17th-19th, 2015 | 129th | — | — |
Pound 2016 | April 2nd-3rd, 2016 | 129th | — | — |
Super Smash Bros. BrawlEdit
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Critical Hit 3 | July 5th, 2008 | 13th | — | — |
ChuDatz Final Biweekly | August 3rd, 2008 | 5th | 2nd | PC Chris |
Brawl 'Til You Fall | March 28th-29th, 2009 | 5th | 1st | Mew2King |
Pound 4 | January 16th-18th, 2010 | 33rd | — | — |
Omni Presents: Xanadu Games | July 17th, 2010 | 13th | 9th | Ally |
Crewfest 3 | September 4th, 2010 | 1st | 3rd | Takeover |
Baltimore Brawl | November 27th, 2010 | 5th | 3rd | Coney |
Super Smash Bros. for Wii UEdit
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Come on and Ban 20 | June 4th, 2015 | 5th | — | — |
Pound 2016 | April 2nd-3rd, 2016 | 97th | — | — |
The Fall Arcadian | October 15th, 2016 | 65th | — | — |
Super Smash Bros. UltimateEdit
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Thunder Smash 3: Clash of the Pandas | October 12th-13th, 2019 | 17th | — | — |
Project MEdit
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Xanadu: Emerald Edition | May 4th, 2013 | 7th | — | — |
Pound V.5 | November 9th, 2013 | 9th | — | — |
S@X 2/9 | February 9th, 2014 | 9th | — | — |
S@X 4.15 | April 15th, 2014 | 4th | — | — |
Shell Shocked XVI | October 11th, 2014 | 9th | 5th | TC1 |