OverviewEdit
Dr. Mario's back throw involves spinning the opponent thrice before throwing them powerfully backwards. It is among the strongest throws in the game, as it is tied with Mario's for the seventh strongest back throw. It deals more damage than Mario's, but has less knockback growth. It KOs reliably under 140% at the ledge with rage. It is a very slow throw, making it easy to DI, but it hits bystanders with almost as much knockback as the throw itself, making it very safe as a throw in doubles.
Throw and Hitbox DataEdit
ThrowEdit
CollateralEdit
TimingEdit
The speed of this throw depends on the opponent's weight.
※ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invincible | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 |
Hitbox (start) | 11.46 | 11.75 | 11.8 | 11.9 | 11.99 | 12.04 | 12.09 | 12.14 | 12.23 | 12.28 | 12.47 | 12.52 | 12.57 | 12.66 | 12.71 | 12.76 | 12.81 | 12.86 | 12.9 | 12.95 | 13 | 13.1 | 13.14 | 13.19 | 13.29 | 13.34 | 13.38 | 13.62 | 13.77 | 13.91 | 14.06 | 14.44 |
Hitbox (end) | 35.01 | 35.94 | 36.1 | 36.41 | 36.72 | 36.88 | 37.04 | 37.19 | 37.5 | 37.66 | 38.28 | 38.44 | 38.6 | 38.91 | 39.06 | 39.22 | 39.38 | 39.53 | 39.69 | 39.84 | 40 | 40.31 | 40.47 | 40.62 | 40.94 | 41.09 | 41.25 | 42.03 | 42.5 | 42.96 | 43.43 | 44.68 |
Throw | 38.5 | 39.53 | 39.7 | 40.04 | 40.39 | 40.56 | 40.73 | 40.9 | 41.25 | 41.42 | 42.11 | 42.28 | 42.45 | 42.8 | 42.97 | 43.14 | 43.31 | 43.48 | 43.66 | 43.83 | 44 | 44.34 | 44.52 | 44.69 | 45.03 | 45.2 | 45.38 | 46.24 | 46.75 | 47.27 | 47.78 | 49.16 |
Interruptible | 52.45 | 53.86 | 54.1 | 54.57 | 55.04 | 55.28 | 55.52 | 55.75 | 56.22 | 56.46 | 57.4 | 57.64 | 57.88 | 58.35 | 58.58 | 58.82 | 59.06 | 59.29 | 59.53 | 59.76 | 60 | 60.47 | 60.71 | 60.94 | 61.42 | 61.65 | 61.89 | 63.07 | 63.78 | 64.48 | 65.19 | 67.08 |
Animation length | 57.68 | 59.24 | 59.5 | 60.02 | 60.54 | 60.8 | 61.06 | 61.32 | 61.84 | 62.1 | 63.14 | 63.4 | 63.66 | 64.18 | 64.44 | 64.7 | 64.96 | 65.22 | 65.48 | 65.74 | 66 | 66.52 | 66.78 | 67.04 | 67.56 | 67.82 | 68.08 | 69.38 | 70.16 | 70.94 | 71.72 | 73.8 |
Min (Jigglypuff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max (Bowser) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lag time |
Vulnerable |
Invincible |
Throw point |
Interruptible |
|