Smasher:Tyroy
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tyroy | |
---|---|
Character info | |
Smash 4 main | Bayonetta |
Other Smash 4 characters | Meta Knight, Sheik, Rosalina & Luma, Zelda, Mario, Fox, Cloud, Marth, Bowser, King Dedede |
Ultimate mains | Joker, Pichu |
Other Ultimate characters | Palutena, Meta Knight, Chrom, Zelda, Inkling, Bayonetta, Wolf, Hero |
Team info | |
Sponsor(s) | Augury Gaming |
Crew(s) | Events2Compete |
Rankings and results info | |
Most recent ranking | Panda Global Rankings 100: 55th Chicago Ultimate Power Rankings: 11th |
Personal and other info | |
Real name | Tyler Awdisho |
Birth date | |
Location | Chicago, Illinois |
Miscellaneous info | |
Skill | Top professional Top professional |
Tyroy is a Super Smash Bros. Ultimate Joker and Pichu co-main from Illinois, considered one of the best Pichu players in the Midwest and one of the best Joker players in the United States. He is currently ranked 11th on the Chicago Ultimate Power Rankings.
In Super Smash Bros. for Wii U, Tyroy was a Bayonetta player with a pocket Meta Knight and Sheik. He is considered one of the best players in the Midwest and has wins over Nairo, Ally, Mr.R, VoiD, komorikiri, Abadango, CaptainZack, ESAM, Lima, and Zinoto. He is currently ranked 1st on the Chicago Smash 4 Power Rankings, 4th on the Midwest Smash 4 Power Rankings, and 55th on the Panda Global Rankings 100.
He is sponsored by Augury Gaming, joining on January 19th, 2019. [1]
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
E2C20 | November 28th, 2015 | 7th | — | — |
Dismantle 2 | January 2nd-3rd, 2016 | 33rd | 17th | Anonymous Moniker |
Landlocked | February 20th, 2016 | 9th | 9th | Anonymous Moniker |
Midwest Mayhem | March 19th, 2016 | 3rd | 5th | Anonymous Moniker |
Poplar Creek Bowl Weekly #41 | March 22nd, 2016 | 2nd | — | — |
OUTFOXX'D | March 26th, 2016 | 5th | 4th | Anonymous Moniker |
Full Bloom 2 | April 16th, 2016 | 1st | 1st | Anonymous Moniker |
Midwest Mayhem 2 | April 30th, 2016 | 2nd | 4th | Anonymous Moniker |
Arch Rivals | May 7th, 2016 | 1st | 1st | Anonymous Moniker |
Deluge | May 14th, 2016 | 2nd | 5th | BoScotty |
Combo Breaker 2016 | May 27th-29th, 2016 | 2nd | 5th | Anonymous Moniker |
Midwest Mayhem 3 | June 4th, 2016 | 5th | 7th | Anonymous Moniker |
Smash 'N' Splash 2 | June 11th-12th, 2016 | 17th | 5th | Anonymous Moniker |
CEO 2016 | June 24th-26th, 2016 | 49th | — | — |
Midwest Mayhem 4 | July 9th-10th, 2016 | 7th | 3rd | Ned |
EVO 2016 | July 15th-17th, 2016 | 49th | — | — |
Nexus | July 23rd-24th, 2016 | 4th | 13th | Ruins |
Super Smash Con 2016 | August 11th-14th, 2016 | 33rd | 33rd | Colinies |
Show Me Your Moves 17 | September 3rd, 2016 | 5th | 2nd | Darkshad |
The Proving Ground | September 24th, 2016 | 2nd | 3rd | Anonymous Moniker |
Midwest Mayhem 5 | November 5th, 2016 | 9th | 7th | Anonymous Moniker |
eXposed | November 12th, 2016 | 7th | 3rd | Sree |
Ignition #58 | November 23rd, 2016 | 1st | 1st | Ned |
Poplar Creek Bowl Weekly #76 | December 1st, 2016 | 5th | 5th | Anonymous Moniker |
UGC Smash Open | December 2nd-4th, 2016 | 25th | 9th | Zinoto |
PG Key to GENESIS 4 | January 1st-5th, 2017 | 25th | — | — |
Ignition #64 | January 4th, 2017 | 7th | 2nd | Rickles |
Midwest Mayhem 6: SoCal Invasion | January 7th, 2017 | 9th | 17th | Colinies |
Midwest Mayhem 7: Mexico Invasion | February 4th, 2017 | 5th | 7th | Renegade |
2GGC: Midwest Mayhem Saga | February 11th, 2017 | 33rd | 9th | Zinoto |
Wednesday Night Fights 2017 Winter Season 1.6 | March 22nd, 2017 | 5th | — | — |
2GGC: Civil War | March 24th-26th, 2017 | 49th | 17th | Mr. ConCon |
Ignition #83 | May 17th, 2017 | 3rd | 3rd | big_mak |
OUTFOXX'D AGAIN | May 20th, 2017 | 5th | 2nd | big_mak |
Combo Breaker 2017 | May 26th-28th, 2017 | 4th | 3rd | 8BitMan |
Smash 'N' Splash 3 | June 2nd-4th, 2017 | 9th | 9th | Sheen |
Ignition #86 | June 7th, 2017 | 2nd | 1st | ZeRo |
Ignition #87 | June 14th, 2017 | 3rd | 1st | ZeRo |
Ignition #88 | June 28th, 2017 | 4th | — | — |
Backthrow Thursdays #16 | June 29th, 2017 | 2nd | 4th | DT |
Midwest Mayhem 9: Old vs New | July 1st, 2017 | 5th | 7th | Ned |
Ignition #89 | July 5th, 2017 | 2nd | — | — |
Super Smash Con 2017 | August 10th-13th, 2017 | 33rd | 13th | Hackoru |
Shine 2017 | August 25th-27th, 2017 | 17th | 25th | Sheen |
Showdown: Battle Royale 2 | September 23rd-24th, 2017 | 9th | 9th | Rickles |
Little Big House 3 | October 5th, 2017 | 5th | — | — |
The Big House 7 | October 6th-8th, 2017 | 17th | 17th | Sheen |
Midwest Mayhem 10 | November 25th, 2017 | 5th | 5th | Hackoru |
The Winter Theatre | December 23rd, 2017 | 2nd | 1st | JJROCKETS |
Smash of the Titans 58 Pre-Genesis Edition | January 18th, 2018 | 25th | — | — |
GENESIS 5 | January 19th-21st, 2018 | 129th | 4th | Ally |
Mega Smash Mondays 130 | January 22nd, 2018 | 1st | — | — |
Ursa Minor 2 | February 8th, 2018 | 5th | — | — |
Frostbite 2018 | February 9th-11th, 2018 | 9th | 4th | Rayquaza07 |
Raid Tuesday #24 | February 21st, 2018 | 1st | — | — |
Ignition #121 | February 22nd, 2018 | 1st | — | — |
Ignition #123 | March 7th, 2018 | 1st | — | — |
Midwest Mayhem 11 | March 10th, 2018 | 25th | 5th | big_mak |
Full Bloom 4 | March 24th-25th, 2018 | 5th | 1st | ANTi |
Shockwave 176 | April 13th, 2018 | 1st | — | — |
End of The Line 4 | April 14th, 2018 | 4th | 2nd | Lima |
Ignition #128 | April 18th, 2018 | 1st | 1st | Rickles |
Combo Breaker 2018 | May 25th-27th, 2018 | 2nd | 2nd | Ned |
Smash 'N' Splash 4 | June 1st-3rd, 2018 | 9th | 5th | Mr.R |
2GG: Hyrule Saga | June 23rd-24th, 2018 | 25th | — | — |
Master Sword Monday | June 25th, 2018 | 7th | — | — |
CEO 2018 | June 29th-July 1st, 2018 | 17th | 13th | dyr |
Showdown: Battle Royale 3 | July 14th-15th, 2018 | 17th | 13th | 8BitMan |
End of The Line 5 | July 21st, 2018 | 3rd | 2nd | Lima |
Low Tier City 6 | July 27th-29th, 2018 | 7th | 5th | Lima |
EVO 2018 | August 3rd-5th, 2018 | 17th | — | — |
Super Smash Con 2018 | August 9th-12th, 2018 | 17th | 25th | Mew2King |
The Midwest Battlefield: September 2018 | September 22nd, 2018 | 1st | 1st | Geist |
Retro Arena | September 29th, 2018 | 5th | 5th | Sinji |
Midwest Mayhem 12 | November 3rd, 2018 | 5th | 3rd | BestNess |
Super Smash Con 2019 | August 8th-11th, 2019 | 2nd | 7th | Karna |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
NEW GAME PLUS: The ULTIMATE Overnight Experience | December 7th-8th, 2018 | 2nd | — | — |
Backthrow Thursdays 90 | December 27th, 2018 | 7th | — | — |
Tripoint Smash 41 | December 28th, 2018 | 4th | — | — |
Midwest Mayhem Ultimate | December 29th, 2018 | 5th | 13th | chay |
Retro Arena 64 | January 26th, 2019 | 9th | 3rd | MiphaIsCool |
Frostbite 2019 | February 22nd-24th, 2019 | 65th | — | — |
Spring Training | March 9th, 2019 | 1st | — | — |
Midwest Arena | May 4th, 2019 | 17th | 25th | Frosty |
Combo Breaker 2019 | May 24th-26th, 2019 | 5th | — | — |
Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 81st | 7th | ScAtt |
Aurora Blitz 2 | July 13th-14th, 2019 | 9th | — | — |
EVO 2019 | August 2nd-4th, 2019 | 129th | — | — |
Super Smash Con 2019 | August 8th-11th, 2019 | 129th | 65th | Wii Twerk Trainer |
Show Me Your Moves 20 | August 31st, 2019 | 17th (DQ) | 2nd | Ravenking |
Kiki's Back On the Scene | March 26th, 2020 | 17th | — | — |
Kiki's Back On the Scene 2 | April 22nd, 2020 | 7th | — | — |