Smasher:Ice
Ice | |
---|---|
Character info | |
Melee main | Fox |
Other Melee character | Sheik, Captain Falcon, Marth |
Project M main | Fox |
Other Project M character | Captain Falcon |
Team info | |
Former crews | Germany's Star Fighters, mYinsanity |
Rankings and results info | |
Most recent ranking | 2015 SSBMRank: 17th |
Winnings | ~$8,513.24 |
Personal and other info | |
Real name | Mustafa Akcakaya |
Location | Berlin, Germany |
Miscellaneous info | |
Skill | Top professional Professional |
Ice is a German smasher located in the Berlin area. He is a major competitor in German tournaments, but has gone international and made strong impacts; his most notable showings were a 7th place finish at EVO 2013 and GENESIS 3 and 4th at The Big House 6, the latter being his best performance at an international tournament so far. He was considered to be one of the best Melee Sheik mains in the world along with Mew2King, KirbyKaze, and Overtriforce before his switch to Fox. He is known for his prowess in the Fox, Falco, and Sheik matchups, and has taken sets off of top professionals such as Zhu, Hax, Overtriforce, Mango, Westballz, and even Leffen in Fox dittos in tournament. Ice is currently ranked 1st on the German Melee Power Rankings, 3rd on the European Melee Power Rankings, and was ranked 13th in the world on the 2013 SSBM Player Rankings after his excellent performance at EVO that year. He is ranked 17th on the 2015 SSBMRank.
Playing style
Informally known as the "European Mew2King", Ice is one of the top Fox mains in the world, and used to be one of the best Sheik and Marth mains in Europe. Between all of his characters, Ice is extremely smooth and consistent in his tech skill, rarely missing inputs or SDing. As Sheik and Marth, Ice is known for creative and lethal punishes, solid movement, consistent edgeguards, and proficient tech chases and chaingrabs. Ice's Sheik in particular was much more aggressive than that of other Sheik mains, as he frequently opted for dash attack and down tilt reads that would lead into highly damaging strings. As Fox, Ice retains his powerful punishes, edgeguarding, and general aggression, but also showcases his extremely high technical proficiency to the fullest extent, especially with shine and aerial pressure on the opponent's shield. He has also one of the best tech reactions in the game, as pointed out by TheCrimsonBlur at The Big House 6 (he called Ice "The Best Techer in Smash").
However, though it has gotten better over time, Ice's neutral game is weaker than his punish game, which was most evident in dittos. His out of shield game is also rather weak; although he is proficient at shine and shield pressure, he fares poorly when such tools are used against him. Ice also used to perform poorly against top professional players of lesser-played characters because he did not know how to properly punish them, neutralizing his greatest strength (his punish game). For example, he was also defeated twice by s0ft's Jigglypuff at Apex 2014, showing a lack of knowledge of how to properly punish Rest with Sheik. He also could not take a game from aMSa's Yoshi at Republic of Fighters 3 due to his failure to combat Yoshi's egg camping and DI away from his combos.
Tournament placings
Super Smash Bros. Melee
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
SMASH ATTACK | April 3rd-5th, 2009 | 17th | — | — |
Epita Smash Arena 3 | April 11th-12th, 2009 | 9th | 4th | Remen |
Super Lion 4 | August 7th-9th, 2009 | 7th | 5th | Luma |
Berlin Calling | April 2nd-4th, 2010 | 4th | 7th | Luma |
ZEST5 | May 1st, 2010 | 5th | 5th | Baxon |
B.E.A.S.T | January 7th-9th, 2011 | 3rd | 4th | Luma |
B.E.A.S.T II | August 11th-14th, 2011 | 2nd | 2nd | Fuzzyness |
Apex 2012 | January 6th-8th, 2012 | 33rd | 13th | Amsah |
Epita Smash Arena 5 | April 20th-23rd, 2012 | 2nd | 1st | Armada |
Smashers' Reunion: Melee Grande | July 13th-15th, 2012 | 4th | 1st | Armada |
OSmash #2 | August 3rd-5th, 2012 | 1st | 1st | Z |
King Funk's Castle II: Måske | October 4th-7th, 2012 | 4th | 2nd | Leffen |
hf.lan 4 | December 1st-2nd, 2012 | 4th | — | — |
Apex 2013 | January 11th-13th, 2013 | 25th | 5th | Leffen |
B.E.A.S.T 3 | April 3rd-7th, 2013 | 2nd | 3rd | Fuzzyness |
hf.lan 5 | June 1st-2nd, 2013 | 1st | 1st | Remen |
EVO 2013 | July 12th-14th, 2013 | 7th | 5th | Leffen |
Republic of Fighters #2 | September 14th-15th, 2013 | 1st | 1st | Overtriforce |
Avalon I | October 5th, 2013 | 1st | 1st | Remen |
OSmash#3 | October 25th-27th, 2013 | 1st | 1st | .tea |
Avalon II | November 9th, 2013 | 1st | 1st | Remen |
hf.lan 6 | December 14th-15th, 2013 | 1st | 1st | Leffen |
Apex 2014 | January 17-19th, 2014 | 9th | 4th | Armada |
B.E.A.S.T 4 | February 12th-16th, 2014 | 3rd | 2nd | Leffen |
Smash Ain't Dead 3 | March 15th, 2014 | 2nd | — | — |
OSmash#4 | April 18th-20th, 2014 | 1st | 1st | Sixx |
Republic of Fighters 3 | May 17th-18th, 2014 | 4th | 1st | Armada |
EVO 2014 | July 11th-13th, 2014 | 33rd | 3rd | Leffen |
SUPER Brawl in Berlin | August 15th-17th, 2014 | 1st | 1st | reaper |
OMD#3 | August 30th-31st, 2014 | 1st | 1st | quiKsilver |
Hit & Stun Tournament 2 | September 6th-7th, 2014 | 2nd | 2nd | Leffen |
No Birds Allowed | October 3rd-5th, 2014 | 1st | 1st | Sixx |
DrommeLAN 4.0 | November 7th-9th, 2014 | 5th | 2nd | Leffen |
Avalon VI | November 29th, 2014 | 3rd | 2nd | Adam |
B.E.A.S.T 5 | January 9th-11th, 2015 | 4th | 2nd | Leffen |
Super Nebulous 2 | January 24th, 2015 | 3rd | 3rd | Swedish Delight |
Apex 2015 | January 30th-February 1st, 2015 | 13th | 3rd | Leffen |
JST7 | May 23rd-24th, 2015 | 1st | 2nd | Amsah |
Avalon IX | June 13th, 2015 | 1st | 1st | Nintendude |
EVO 2015 | July 17th-19th, 2015 | 9th | 2nd | Armada |
Heir II the Throne | August 14th-16th, 2015 | 7th | 2nd | Leffen |
DreamHack London 2015 | September 19th-20th, 2015 | 3rd | — | — |
Helix | September 26th-27th, 2015 | 3rd | 1st | Armada |
The Big House 5 | October 2nd-4th, 2015 | 9th | — | — |
Tipped Off 11 | November 7th-8th, 2015 | 13th | 1st | Nintendude |
Eclipse | November 14th-15th, 2015 | 5th | 2nd | Leffen |
DreamHack Winter 2015 | November 26th-29th, 2015 | 9th | 5th | Leffen |
DG Winter | December 5th-6th, 2015 | 1st | 1st | SchlimmShady |
GENESIS 3 | January 15th-17th, 2016 | 7th | — | — |
B.E.A.S.T 6 | February 19th-21st, 2016 | 4th | 1st | Leffen |
Battle of the Five Gods | March 17th-19th, 2016 | 18th | — | — |
Smash Summit 2 | April 21st-24th, 2016 | 9th | 7th | ESAM |
Get On My Level 2016 | May 20th-22nd, 2016 | 9th | DQ'ed | Duck |
DreamHack Summer 2016 | June 18th-19th, 2016 | 2nd | — | — |
Super Smash Sundays 48 | July 10th, 2016 | 1st | 3rd | HugS |
EVO 2016 | July 15th-17th, 2016 | 17th | — | — |
Clutch City Clash | August 6th-7th, 2016 | 5th | — | — |
Smash @ Xanadu 8/10 | August 10th, 2016 | 1st | — | — |
Super Smash Con 2016 | August 11th-14th, 2016 | 13th | 1st | Mew2King |
Heir 3 | August 19th-21st, 2016 | 17th (forfeit) | 2nd | Professor Pro |
Syndicate 2016 | September 10th-11th, 2016 | 3rd | 3rd | reaper |
Kickstart 11 | September 17th, 2016 | 1st | 3rd | Professor Pro |
The Big House 6 | October 7th-9th, 2016 | 4th | 3rd | MacD |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
B.E.A.S.T 4 | February 12th-16th, 2014 | 7th | — | — |
Smash Ain't Dead 3 | March 15th, 2014 | 4th | — | — |
OSmash#4 | April 18th-20th, 2014 | 3rd | — | — |
SUPER Brawl in Berlin | August 15th-17th, 2014 | 2nd | — | — |
OMD#3 | August 30th-31st, 2014 | 1st | — | — |
Hit & Stun Tournament 2 | September 6th-7th, 2014 | 3rd | — | — |
No Birds Allowed | October 3rd-5th, 2014 | 1st | — | — |