[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Smash INTENSIFIES 2
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Smash INTENSIFIES 2 | |
---|---|
Dates | November 28th-29th, 2015 |
Venue | Concordia University |
Address/City | 1455 De Maisonneuve Blvd Montreal, Quebec |
Attendance | 296 |
Entry fees | Venue: $10 Singles: $10 Doubles: $10 per person |
Pot size(s) | Smash 64 singles: $455 Smash 64 doubles: $90 Melee singles: $1,510 Melee doubles: $620 Project M singles: $1,000 Smash Wii U singles: $1,620 Smash Wii U doubles: $740 |
Results | |
winners | The Z 1v1 The Z & HandsomeTom 2v2 |
winners | The Moon 1v1 Kage & Ryan Ford 2v2 |
winners | Ally 1v1 |
winners | Ally 1v1 Ally & Holy 2v2 |
Staff | |
Organizer(s) | SSBMontreal |
Smash INTENSIFIES 2 was a tournament held in Montreal, Quebec on November 28th-29th, 2015. It featured Smash 64, Super Smash Bros. Melee, Project M and Super Smash Bros. for Wii U. The event was the largest ever in Montreal, and the 5th largest in Canadian history.
Results
Melee singles
(111 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | The Moon | $600 | |
2nd | Kage | $300 | |
3rd | Ryan Ford | $220 | |
4th | n0ne | $150 | |
5th | Vwins | $80 | |
5th | sauc3 | $80 | |
7th | DJ Nintendo | $40 | |
7th | SAUS | $40 |
Melee Doubles
(28 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Ryan Ford | Kage | $250 ($125 each) | ||
2nd | The Moon | DJ Nintendo | $160 ($80 each) | ||
3rd | n0ne | sauc3 | $90 ($45 each) | ||
4th | Vwins | chesterr01 | $60 ($30 each) | ||
5th | Spicy Hungarian | Jarc | $30 ($15 each) | ||
5th | Jager | Moonpanda | $30 ($15 each) | ||
7th | Flood | SAUS | |||
7th | Fugu | Pich |
Super Smash Bros. for Wii U singles
(121 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ally | $650 | |
2nd | Holy | $320 | |
3rd | Tarex | $250 | |
4th | SuperGirlKels | $160 | |
5th | DarkAura | $80 | |
5th | Darkwolf | $80 | |
7th | Timmy | $40 | |
7th | KingKong | $40 |
Super Smash Bros. for Wii U Doubles
(34 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Ally | Holy | $300 ($150 each) | ||
2nd | Venom | Darkwolf | $180 ($90 each) | ||
3rd | DarkAura | DHOPE | $110 ($55 each) | ||
4th | DooM | GUARD | $70 ($35 each) | ||
5th | SuperGirlKels | Dunston | $40 ($20 each) | ||
5th | MindWolf | Z | $40 ($20 each) | ||
7th | wawasi | kampi | |||
7th | Luffy | ExSoldier |
Project M singles
(80 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ally | $400 | |
2nd | MorKs | $200 | |
3rd | n0ne | $150 | |
4th | DJ Nintendo | $100 | |
5th | Kage | $50 | |
5th | The Moon | $50 | |
7th | Blitz | $25 | |
7th | Yata! | $25 |
Smash 64 singles
(30 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | The Z | $180 | |
2nd | Revan | $110 | |
3rd | HandsomeTom | $70 | |
4th | sextc | $45 | |
5th | Commander | $25 | |
5th | Preston | $25 | |
7th | Songa | ||
7th | Slayer |
Smash 64 doubles (side event)
(10 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | The Z | HandsomeTom | $50 ($25 each) | ||
2nd | Revan | sextc | $30 ($15 each) | ||
3rd | Preston | Commander | $10 ($5 each) |