Tournament:Voyage
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Voyage | |
---|---|
Dates | May 5th, 2020 |
Attendance | 32 |
Results | |
winners | Ron |
Staff | |
Organizer(s) | Smashlog, Tamisuma, Maesuma |
Voyage was a Super Smash Bros. Ultimate online Japanese tournament held on May 5th, 2020. Voyage was the culmination of four qualifying tournaments where the top 8 or each participated in this tournament.
Qualifiers
- Voyage Qualifier 1 - 512 entrants, top 8 qualify.
- Voyage Qualifier 2 - 512 entrants, top 8 qualify.
- Voyage Qualifier 3 - 512 entrants, top 8 qualify.
- Voyage Qualifier 4 - 512 entrants, top 8 qualify.
Qualifier winners
Player | Qualifier placings |
---|---|
Shuton | Voyage Qualifier 1: 1st |
Tea | Voyage Qualifier 1: 2nd |
Ron | Voyage Qualifier 1: 3rd |
Lv.1 | Voyage Qualifier 1: 3rd |
Gackt | Voyage Qualifier 1: 5th |
Abadango | Voyage Qualifier 1: 5th |
Tarakotori | Voyage Qualifier 1: 5th |
Hagatmusashi | Voyage Qualifier 1: 5th |
kept | Voyage Qualifier 2: 1st |
Shinmai | Voyage Qualifier 2: 2nd |
Repo | Voyage Qualifier 2: 3rd |
Uto | Voyage Qualifier 2: 3rd |
kameme | Voyage Qualifier 2: 5th |
Wataru | Voyage Qualifier 2: 5th |
Kome | Voyage Qualifier 2: 5th |
Keroguchi | Voyage Qualifier 2: 5th |
Nao | Voyage Qualifier 3: 1st |
Munekin | Voyage Qualifier 3: 2nd |
Nukoeru | Voyage Qualifier 3: 3rd |
Yoshidora | Voyage Qualifier 3: 3rd |
alice | Voyage Qualifier 3: 5th |
KEN | Voyage Qualifier 3: 5th |
Suinoko | Voyage Qualifier 3: 5th |
Raito | Voyage Qualifier 3: 5th |
T | Voyage Qualifier 4: 1st |
Beji | Voyage Qualifier 4: 2nd |
Lea | Voyage Qualifier 4: 3rd |
Lycopis | Voyage Qualifier 4: 3rd |
Masashi | Voyage Qualifier 4: 5th |
8Mitsuki | Voyage Qualifier 4: 5th |
showers | Voyage Qualifier 4: 5th |
Dangomushi | Voyage Qualifier 4: 5th |
Results
Super Smash Bros. Ultimate singles
(32 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ron | ||
2nd | T | ||
3rd | Beji | ||
4th | Shuton | ||
5th | Gackt | ||
5th | Tea | ||
7th | kameme | ||
7th | Lea | ||
9th | KEN | ||
9th | Lv.1 | ||
9th | Wataru | ||
9th | Yoshidora | ||
13th | kept | ||
13th | Suinoko | ||
13th | Abadango | ||
13th | Kome | ||
17th | Raito | ||
17th | Uto | ||
17th | Keroguchi | ||
17th | Tarakotori | ||
17th | Nao | ||
17th | Repo | ||
17th | Shinmai | ||
17th | alice | ||
25th | 8Mitsuki | ||
25th | Lycopis | ||
25th | Dangomushi | ||
25th | showers | ||
25th | Munekin | ||
25th | Masashi | ||
25th | Nukoeru | ||
25th | Hagatmusashi |
External links
Tamisuma | |
---|---|
Tamisuma Championship | 1 · 2 · 3 · 4 · 5 |
MaeTami Summer Festival | Qualifier A · Qualifier B · Qualifier C · 2022 |
Voyage | Qualifier 1 · Qualifier 2 · Qualifier 3 · Qualifier 4 |
Tamisuma Gaiden | Heavyweights: 3 · 4 · 5 · 6 No use of the same character: 1 · 2 · 3 · 4 · 5 FGC: 1 Han Festival: Han Festival Kai 3 |
Maesuma | |
---|---|
Maesuma TOP | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 "FINAL" |
Maesuma TOP spinoffs | Kansai TOP Tournament · Maesuma TOP 14.5 "in Hyogo" |
MaesumaHIT CS | 1 · 2 · 3 · 4 · 5 · 6 |
Under 22 | Maesuma TOP 13.5 "U-22" · Maesuma'U22 · Maesuma'U22 2 |
Maesuma'LANDMARK | 1 · 2 · 3 · 4 |
Maesuma Offline | Maesuma Offline · Maesuma Offline 2 · Maesuma Offline (Shikoku) |
Other offline events | JAPAN 24 · Maesuma'GRAND WARS · Maesuma'JAPAN West 24 · Kansai Meetup |
Maesuma CS | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 |
MaeTami Summer Festival | Qualifier A · Qualifier B · Qualifier C · 2022 |
Voyage | Qualifier 1 · Qualifier 2 · Qualifier 3 · Qualifier 4 |
Other online events | Maesuma 300 · Maesuma'Champion Carnival |