Tournament:The Big House 9
The Big House 9 | |
---|---|
Dates | October 4th-6th, 2019 |
Venue | Cobo Center |
Address/City | 1 Washington Boulevard Detroit, Michigan |
Attendance | 1,787 |
Results | |
winners | Josh Brody 1v1 Josh Brody & Darkhorse 2v2 |
winners | Mango 1v1 Mew2King & Plup 2v2 |
winners | Zackray 1v1 Shuton & Zackray 2v2 |
The Big House 9 was a national tournament for Super Smash Bros., Super Smash Bros Melee, and Super Smash Bros Ultimate that took place on October 4th-6th, 2019 in Detroit, Michigan. The event was hosted by Juggleguy and was held inside Detroit's Cobo Center. This was the first The Big House tournament for Ultimate.
Results
Super Smash Bros. singles
(64 entrants)
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Josh Brody | $320.00 | |
2nd | Prince | $160.00 | |
3rd | Robert | $96.00 | |
4th | YBOMBB | $64.00 | |
5th | Darkhorse | ||
5th | Mando | ||
7th | Dogs_Johnson | ||
7th | B33F | ||
9th | Shears | ||
9th | Preston | ||
9th | Velocity Jones | ||
9th | Box765 | ||
13th | sextc | ||
13th | Andykins | ||
13th | Fil | ||
13th | Maps |
Super Smash Bros. doubles
(14 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Josh Brody | Darkhorse | $140.00 ($70.00 each) | ||
2nd | sextc | YBOMBB | $70.00 ($35.00 each) | ||
3rd | Prince | Combo Blaze | $42.00 ($21.00 each) | ||
4th | B33F | Dogs_Johnson | $28.00 (14.00 each) |
Super Smash Bros. Melee singles
(909 entrants)
Top 64 Bracket 1
Top 64 Bracket 2
Top 12 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mango | $3,636.00 | |
2nd | Zain | $1,818.00 | |
3rd | Leffen | $1,090.80 | |
4th | Fiction | $727.20 | |
5th | Mew2King | $454.50 | |
5th | Hungrybox | $454.50 | |
7th | Lucky | $272.70 | |
7th | iBDW | $272.70 | |
9th | Swedish Delight | $90.90 | |
9th | Plup | $90.90 | |
9th | moky | $90.90 | |
9th | SFAT | $90.90 | |
13th | n0ne | ||
13th | S2J | ||
13th | Wizzrobe | ||
13th | Forrest | ||
17th | La Luna | ||
17th | Rishi | ||
17th | Jakenshaken | ||
17th | TheRealThing | ||
17th | Ginger | ||
17th | Kage | ||
17th | Morsecode762 | ||
17th | KJH | ||
25th | Kalvar | ||
25th | Tai | ||
25th | Free Palestine | ||
25th | Darkatma | ||
25th | billybopeep | ||
25th | Lad | ||
25th | Frenzy | ||
25th | Matteo | ||
33rd | Ryan Ford | ||
33rd | Zamu | ||
33rd | MikeHaze | ||
33rd | Crunch | ||
33rd | HugS | ||
33rd | TheSWOOPER | ||
33rd | Kalamazhu | ||
33rd | Polish | ||
33rd | Bananas | ||
33rd | Nintendude | ||
33rd | 100 Grand | ||
33rd | 2saint | ||
33rd | Leighton | ||
33rd | Shroomed | ||
33rd | Magi | ||
33rd | Nagy | ||
49th | Chillindude | ||
49th | Espi | ||
49th | Reeve | ||
49th | Kuyashi | ||
49th | Drephen | ||
49th | JSalt | ||
49th | Chango | ||
49th | Wevans | ||
49th | Kurv | ||
49th | Soonsay | ||
49th | Tiramisu | ||
49th | Panda | ||
49th | Quang | ||
49th | Khryke | ||
49th | SDJ | ||
49th | Voo |
Super Smash Bros. Melee doubles
(187 teams)
Top 48 Bracket 1
Top 48 Bracket 2
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Mew2King | Plup | $1,683.00 ($841.50 each) | ||
2nd | iBDW | Fiction | $748.00 ($374.00 each) | ||
3rd | Ryan Ford | moky | $561.00 ($280.50 each) | ||
4th | Darkatma | Ralph | $374.00 ($187.00 each) | ||
5th | Bladewise | Espi | $187.00 ($93.50 each) | ||
5th | n0ne | Lucky | $187.00 ($93.50 each) | ||
7th | Free Palestine | Polish | |||
7th | HiFi | ZENT | |||
9th | S2J | Shroomed | |||
9th | Slowking | Travioli | |||
9th | Zealot | zetts | |||
9th | Dope | Soonsay | |||
13th | Zamu | Leighton | |||
13th | 2Saint | TheSWOOPER | |||
13th | Rik | Lanceinthepants | |||
13th | Drephen | Quang | |||
17th | baka4moe | Austintacious | |||
17th | Kalamazhu | Prince Abu | |||
17th | It's a Wonderful World | Wevans | |||
17th | bonfire10 | JNaut | |||
17th | Fizz | Phazon | |||
17th | Ossify | Echo | |||
17th | JCubez | Nexic | |||
17th | jada | Khryke |
Super Smash Bros. Ultimate singles
(1,017 entrants)
Top 64 Bracket 1
Top 64 Bracket 2
Top 12 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zackray | $4,068.00 | |
2nd | Dabuz | $2,034.00 | |
3rd | Maister | $1,220.40 | |
4th | Nairo | $813.60 | |
5th | Tweek | $508.50 | |
5th | Samsora | $508.50 | |
7th | Shuton | $305.10 | |
7th | RFang | $305.10 | |
9th | Marss | $101.70 | |
9th | ScAtt | $101.70 | |
9th | Salt One | $101.70 | |
9th | WaDi | $101.70 | |
13th | Light | ||
13th | Ned | ||
13th | ESAM | ||
13th | Zinoto | ||
17th | Wishes | ||
17th | Plup | ||
17th | Cosmos | ||
17th | king_chris | ||
17th | Jw | ||
17th | Armada | ||
17th | Joker | ||
17th | kept | ||
25th | BooBear | ||
25th | Ismon | ||
25th | Pandarian | ||
25th | Monty | ||
25th | Prodigy | ||
25th | Morpheus | ||
25th | Blacktwins13 | ||
25th | Charliedaking | ||
33rd | Salem | ||
33rd | Trela | ||
33rd | Jakal | ||
33rd | Puppeh | ||
33rd | MastaMario | ||
33rd | ChocoTaco | ||
33rd | Stas | ||
33rd | Suarez | ||
33rd | Toast | ||
33rd | Advo | ||
33rd | Sonido | ||
33rd | CPU | ||
33rd | NickC | ||
33rd | Venia | ||
33rd | MattyG | ||
33rd | Elegant | ||
49th | Abadango | ||
49th | Gomakenpi | ||
49th | ATATA | ||
49th | Zenyou | ||
49th | ChillyChili | ||
49th | MVD | ||
49th | Epic_Gabriel | ||
49th | Darkshad | ||
49th | DoctorKayh | ||
49th | Goblin | ||
49th | 8BitMan | ||
49th | Seagull Joe | ||
49th | dyr | ||
49th | Dath | ||
49th | NAKAT | ||
49th | Kwaz | ||
65th | VoiD | ||
65th | Komota | ||
65th | Rickles | ||
65th | Mystearica | ||
65th | SuperGirlKels | ||
65th | MuteAce | ||
65th | Meme | ||
65th | Welfare Pickles | ||
65th | Fatality | ||
65th | Skilly | ||
65th | Gromp | ||
65th | GoMan | ||
65th | PsyKoD | ||
65th | Mr E | ||
65th | Whispy | ||
65th | Player-1 | ||
65th | Ross | ||
65th | Syco | ||
65th | Daybreak | ||
65th | Dynax | ||
65th | theedium | ||
65th | Jayy | ||
65th | Yoomoo | ||
65th | PreCookedBread | ||
65th | Larry Lurr | ||
65th | LeeT | ||
65th | TM4 | ||
65th | CStream | ||
65th | Myth | ||
65th | SaSSy | ||
65th | AvoiD | ||
65th | Z |
Super Smash Bros. Ultimate doubles
(207 teams)
Top 48 Bracket 1
Top 48 Bracket 2
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Shuton | Zackray | $1,863.00 ($931.50 each) | ||
2nd | Marss | Light | $828.00 ($414.00 each) | ||
3rd | Goblin | Salt One | $621.00 ($310.50 each) | ||
4th | Meme | Joker | $414.00 ($212.00 each) | ||
5th | Nairo | Cosmos | $212.00 ($106.00 each) | ||
5th | Tamim | Ryuga | $212.00 ($106.00 each) | ||
7th | Stroder | Prodigy | |||
7th | Pandarian | Wishes | |||
9th | Blacktwins13 | V115 | |||
9th | Noe3 | Draxsel | |||
9th | dyr | Cyro | |||
9th | Dark Wizzy | Samsora | |||
13th | Toast | CStream | |||
13th | MastaMario | Elegant | |||
13th | Puppeh | WaDi | |||
13th | Fatality | Sonido | |||
17th | WhiteFang | Kwaz | |||
17th | Tweek | MattyG | |||
17th | ADADA | Grape | |||
17th | NAKAT | VoiD | |||
17th | Ned | Epic_Gabriel | |||
17th | 8BitMan | Maister | |||
17th | Welfare Pickles | Chan | |||
17th | Armada | Plup |
Side events
Super Smash Bros. Melee crews
(6 crews, single elimination)
Names in bold indicate crew captains.
Grand Final
Place | Crew | Name | Character | Name | Character | Name | Character | Name | Character | Name | Character | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Florida | Hungrybox | Wizzrobe | Mew2King | Plup | Forrest | ||||||
2nd | SoCal | Mango | S2J | Fiction | Lucky | HugS | ||||||
3rd | Tristate | iBDW | Swedish Delight | Rishi | 2Saint | Hax$ | ||||||
3rd | Ontario | Ryan Ford | n0ne | Moky | Jamrun | Soonsay | ||||||
5th | Midwest | Ginger | KJH | Drephen | Jakenshaken | Zamu | ||||||
5th | Colorado | Fizz | Conman | Fishbait | Zealot | DSJ |
Super Smash Bros. Ultimate Squad Strike
(128 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Abadango | ||
2nd | Salt One | ||
3rd | Puppeh | ||
4th | Seagull Joe | ||
5th | Blacktwins13 | ||
5th | Prodigy | ||
7th | Comet | ||
7th | 8BitMan | ||
9th | Morpheus | ||
9th | Adorable Knight | ||
9th | Jayy | ||
9th | Sonido |
Super Smash Bros. Brawl singles
(29 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Player-1 | ||
2nd | lain | ||
3rd | Fishbait |
Super Smash Bros. for Wii U singles
(22 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ShyDude | ||
2nd | Afmbot | ||
3rd | Frost |
Trivia
- This tournament marks Mew2King's first time participating in Melee singles at a tournament since GENESIS 6.
- This tournament marks the first time Zain has ever taken a set off Mew2King, defeating him 3-0.
- This is the first Big House tournament won by Mango that was not even-numbered.
- As of this tournament, Salem is 2-2 versus Melee players in an Ultimate bracket, being defeated by Plup 3-1 at this tournament after:
- Beating Hungrybox 2-1 at Smash Conference United.
- Losing to Leffen 2-1 at Super Smash Con 2019.
- Beating Armada 3-0 at Mainstage.
- This tournament marks the worst placement for many players in Ultimate singles:
- Abadango with a placement of 49th.
- VoiD and Larry Lurr with a placement of 65th.
- Ryuga with a placement of 193rd.
- tamim with a placement of 513th.
External links