Tournament:Super Smash Con 2015: Difference between revisions
No edit summary |
(→Brawl doubles: Dead link where PK_cheese was) |
||
Line 275: | Line 275: | ||
|7th||{{Sm|MasterOfZoroark|USA}}||{{Head|Diddy Kong|g=SSBB|s=16px}}||{{Sm|pidgezero_one|Canada}}||{{Head|Jigglypuff|g=SSBB|s=16px}}{{Head|Kirby|g=SSBB|s=16px}}{{Head|King Dedede|g=SSBB|s=16px}}||$14.00 ($7.00 each) | |7th||{{Sm|MasterOfZoroark|USA}}||{{Head|Diddy Kong|g=SSBB|s=16px}}||{{Sm|pidgezero_one|Canada}}||{{Head|Jigglypuff|g=SSBB|s=16px}}{{Head|Kirby|g=SSBB|s=16px}}{{Head|King Dedede|g=SSBB|s=16px}}||$14.00 ($7.00 each) | ||
|- | |- | ||
|7th||{{ | |7th||{{Sm|Pk_cheese|USA}}||{{Head|Ness|g=SSBB|s=16px}}||{{Sm|TurboPikachu|USA}}||{{Head|Pikachu|g=SSBB|s=16px}}||$14.00 ($7.00 each) | ||
|} | |} | ||
Revision as of 15:30, August 3, 2017
Super Smash Con 2015 | |
---|---|
Dates | August 6th-9th, 2015 |
Venue | Dulles Expo Center |
Address/City | 4320 Chantilly Shopping Center Chantilly, Virginia |
Attendance | 1,052+ |
Entry fees | Smash 64 singles: $10 Smash 64 doubles: $10 per person Melee singles: $10 Melee doubles: $10 per person Brawl singles: $10 Brawl doubles: $10 per person Smash 4 singles: $10 Smash 4 doubles: $10 per person |
Pot size(s) | Smash 64 singles: $6,520.00 Smash 64 doubles: $780.00 Melee singles: $15,860.00 Melee doubles: $3,280.00 Brawl singles: $6,190.00 Brawl doubles: $560.00 Smash 4 singles: $17,390.00 Smash 4 doubles: $3,840.00 |
Results | |
winners | SuPeRbOoMfAn 1v1 SuPeRbOoMfAn & tacos 2v2 |
winners | Leffen 1v1 Leffen & MacD 2v2 |
winners | Mew2King 1v1 Nairo & V115 2v2 |
winners | ZeRo 1v1 ZeRo & Nairo 2v2 |
Super Smash Con 2015, referred to simply as Super Smash Con before the announcement of its sequel, was the inaugural Super Smash Con, a video game convention and tournament focused on the Super Smash Bros. series, held in Chantilly, Virginia, from August 6th-9th, 2015, at the Dulles Expo Center.
The tournament portion of the event currently stands as one of the largest Smash tournaments to date. Super Smash Con was hosted by Justin Wykowski; tournaments were planned by veteran tournament organizers Nintendude and Juggleguy, and live streamed on Twitch by VGBootCamp.
Official game lineup
Game | Entrants | Pot Size |
---|---|---|
Super Smash Bros. Singles | 154 | $6,520.00 |
Super Smash Bros. Doubles | 78 | $780.00 |
Super Smash Bros. Melee Singles | 593 | $15,860.00 |
Super Smash Bros. Melee Doubles | 328 | $3,280.00 |
Super Smash Bros. Brawl Singles | 121 | $6,190.00 |
Super Smash Bros. Brawl Doubles | 56 | $560.00 |
Super Smash Bros. for Wii U Singles | 744 | $17,390.00 |
Super Smash Bros. for Wii U Doubles | 384 | $3,840.00 |
Results
Smash 64 singles
(154 entrants)
Bracket
Grand Finals
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | SuPeRbOoMfAn | $2,354.40 | |
2nd | KeroKeroppi | $1,177.20 | |
3rd | tacos | $850.20 | |
4th | Wizzrobe | $588.60 | |
5th | Fireblaster | $392.40 | |
5th | Czar | $392.40 | |
7th | LD | $196.20 | |
7th | Stranded | $196.20 | |
9th | Shears | $65.40 | |
9th | clubbadubba | $65.40 | |
9th | Bark Sanchez | $65.40 | |
9th | Revan | $65.40 | |
13th | Justin Wykowski | $32.70 | |
13th | Lord Narwhal | $32.70 | |
13th | MrMarbles | $32.70 | |
13th | Maliki | $32.70 |
Smash 64 doubles
(33 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | SuPeRbOoMfAn | tacos | $312.00 (156.00 each) | ||
2nd | Fireblaster | Revan | $156.00 ($78.00 each) | ||
3rd | LD | The Protagonist | $117.00 ($58.50 each) | ||
4th | Dr. Lampy | Lord Narwhal | $78.00 ($39.00 each) | ||
5th | clubbadubba | JimmyJoe | $39.00 ($19.50 each) | ||
5th | Bark Sanchez | Darkhorse | $39.00 ($19.50 each) | ||
7th | Shears | Wookiee | $19.50 ($9.75 each) | ||
7th | KnitePhox | pidgezero_one | $19.50 ($9.75 each) |
Melee singles
(593 entrants)
Top 32 Bracket
Grand Finals
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Leffen | $5,734.80 | |
2nd | Mew2King | $2,867.40 | |
3rd | Axe | $2,070.90 | |
4th | Westballz | $1,433.70 | |
5th | MacD | $955.80 | |
5th | Colbol | $955.80 | |
7th | Nintendude | $477.90 | |
7th | Gahtzu | $477.90 | |
9th | Zhu | $159.30 | |
9th | Mike Haze | $159.30 | |
9th | The Moon | $159.30 | |
9th | HugS | $159.30 | |
13th | lloD | $79.65 | |
13th | Bladewise | $79.65 | |
13th | KJH | $79.65 | |
13th | $mike | $79.65 | |
17th | Chillin | ||
17th | ChuDat | ||
17th | Reno | ||
17th | Redd | ||
17th | Laudandus | ||
17th | Kalamazhu | ||
17th | Wizzrobe | ||
17th | Cactuar | ||
25th | DJ Nintendo | ||
25th | dizzkidboogie | ||
25th | Darktooth | ||
25th | Milkman | ||
25th | NY Joey | ||
25th | Crush | ||
25th | Minty | ||
25th | Prince Abu |
Melee doubles
(164 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Leffen | MacD | $1,312.00 ($656.00 each) | ||
2nd | Mew2King | Wizzrobe | $656.00 ($328.00 each) | ||
3rd | DJ Nintendo | The Moon | $492.00 ($246.00 each) | ||
4th | Colbol | Gahtzu | $328.00 ($164.00 each) | ||
5th | lloD | Smash G0D | $164.00 ($82.00 each) | ||
5th | Reno | Vist | $164.00 ($82.00 each) | ||
7th | Cyrain | Milkman | $82.00 ($41.00 each) | ||
7th | Duck | Prince Abu | $82.00 ($41.00 each) | ||
9th | Azen | Chillin | |||
9th | Bladewise | C!Z | |||
9th | KJH | Kalamazhu | |||
9th | Nintendude | Redd |
Brawl singles
(121 entrants)
Bracket
Grand Finals
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mew2King | $2,235.60 | |
2nd | ESAM | $1,117.80 | |
3rd | Nairo | $807.30 | |
4th | V115 | $558.90 | |
5th | MVD | $372.60 | |
5th | Seagull Joe | $372.60 | |
7th | Toronto Joe | $186.30 | |
7th | Kero | $186.30 | |
9th | Bloodcross | $62.10 | |
9th | Angelo | $62.10 | |
9th | Junebug | $62.10 | |
9th | Kiwi | $62.10 | |
13th | PwnagePolice | $31.05 | |
13th | Pelca | $31.05 | |
13th | Demna | $31.05 | |
13th | Gambit | $31.05 |
Brawl doubles
(23 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Nairo | V115 | $224.00 ($112.00 each) | ||
2nd | False | NAKAT | $112.00 ($56.00 each) | ||
3rd | Bloodcross | Pelca | $84.00 ($42.00 each) | ||
4th | Blindbeard | Cheesewhiz | $56.00 ($28.00 each) | ||
5th | Ace | Duce | $28.00 ($14.00 each) | ||
5th | Gambit | KoozyK | $28.00 ($14.00 each) | ||
7th | MasterOfZoroark | pidgezero_one | $14.00 ($7.00 each) | ||
7th | Pk_cheese | TurboPikachu | $14.00 ($7.00 each) |
Super Smash Bros. for Wii U singles
(744 entrants)
Bracket
Grand Finals
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ZeRo | $6,278.40 | |
2nd | ESAM | $3,139.20 | |
3rd | Nairo | $2,267.20 | |
4th | Fatality | $1,569.60 | |
5th | Mr. R | $1,046.40 | |
5th | Angel Cortes | $1,046.40 | |
7th | DKwill | $523.20 | |
7th | NAKAT | $523.20 | |
9th | Dabuz | $174.40 | |
9th | MVD | $174.40 | |
9th | Raptor | $174.40 | |
9th | Kai | $174.40 | |
13th | Jester | $87.20 | |
13th | Seagull Joe | $87.20 | |
13th | Mik! | $87.20 | |
13th | Dandy Penguin | $87.20 | |
17th | Azen | ||
17th | lloD | ||
17th | Max Ketchum | ||
17th | Smash G0D | ||
17th | Zage | ||
17th | BrianYDG | ||
17th | Mr.E | ||
17th | Rooky | ||
25th | Muskduck | ||
25th | Poke | ||
25th | Fumbles | ||
25th | False | ||
25th | Nabster | ||
25th | Pelca | ||
25th | Le Troof | ||
25th | Logic |
Super Smash Bros. for Wii U doubles
(192 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ZeRo | Nairo | $1,536.00 ($768.00 each) | ||
2nd | NAKAT | False | $768.00 ($384.00 each) | ||
3rd | ESAM | MVD | $576.00 ($288.00 each) | ||
4th | Limbs | Fatality | $384.00 ($192.00 each) | ||
5th | lloD | Smash G0D | $192.00 ($96.00 each) | ||
5th | Dabuz | DKwill | $192.00 ($96.00 each) | ||
7th | Ash23 | VaBengal | $96.00 ($48.00 each) | ||
7th | Poke | V115 | $96.00 ($48.00 each) | ||
9th | Feel Tension | Seagull Joe | |||
9th | Nabster | Cyberman65 | |||
9th | Ribs | Steinway | |||
9th | Dandy Penguin | Hood |
Project M singles (side event)
(117 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | lloD | ||
2nd | Bladewise | ||
3rd | Junebug | ||
4th | Hyperflame | ||
5th | Reslived | ||
5th | Sharkz | ||
7th | Searing Arrow | ||
7th | Mr. R |
External links
Trivia
- Super Smash Con 2015 marks the first time ESAM has defeated Nairo in Brawl.