Tournament:Umebura SP 10: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 30: | Line 30: | ||
|3rd||{{Sm|Glutonny|France}}||{{Head|Wario|g=SSBU|s=16px}}|| | |3rd||{{Sm|Glutonny|France}}||{{Head|Wario|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|4th||{{Sm|Kameme|Japan}}||{{Head|Sora|g=SSBU|s=16px}}{{Head|Sheik|g=SSBU|s=16px}}|| | |4th||{{Sm|Kameme|Japan}}||{{Head|Sora|g=SSBU|s=16px}}{{Head|Sheik|g=SSBU|s=16px}}{{Head|Mii Brawler|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th||{{Sm|Shuton|Japan}}||{{Head|PyraMythra|g=SSBU|s=16px}}{{Head|Olimar|g=SSBU|s=16px}}|| | |5th||{{Sm|Shuton|Japan}}||{{Head|PyraMythra|g=SSBU|s=16px}}{{Head|Olimar|g=SSBU|s=16px}}|| |
Revision as of 06:45, September 16, 2024
Umebura SP 10 | |
---|---|
Dates | January 6th-8th, 2024 |
Venue | Ota City Industrial Plaza PiO |
Address/City | 1-20-20 Minami Kamata Ota, Tokyo |
Attendance | 1,275 |
Results | |
winners | acola |
Staff | |
Organizer(s) | Umeki |
Umebura SP 10 was a Super Smash Bros. Ultimate supermajor held in Ota, Tokyo, Kantō, from January 6th-8th, 2024.
Tournament summary
The tournament was the first premier-tier event of the 2024 season, and is currently the third-largest Ultimate tournament in Japan, as well as the largest tournament in the Umebura series. The event featured many players from outside of Japan, as well as the Japanese major debut for many notable players, including Glutonny, ApolloKage, Ouch!?, Raflow, and BassMage and a large amount of other French players too. Unlike most majors, which typically conclude on the weekend, Umebura SP 10's final day was on a Monday due to January 8th being a national holiday in Japan.
Results
Super Smash Bros. Ultimate singles
(1,275 entrants)
Top 16 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | acola | ||
2nd | Miya | ||
3rd | Glutonny | ||
4th | Kameme | ||
5th | Shuton | ||
5th | KEN | ||
7th | Yaura | ||
7th | Doramigi | ||
9th | Umeki | ||
9th | Tea | ||
9th | Yoshidora | ||
9th | Zomba | ||
13th | Asimo | ||
13th | Toriguri | ||
13th | alice | ||
13th | Suinoko | ||
17th | Akakikusu | ||
17th | VoiD | ||
17th | Snow | ||
17th | Jagaimo | ||
17th | Cosmos | ||
17th | Zackray | ||
17th | M0tsunabE | ||
17th | Taikei | ||
25th | Lax | ||
25th | Yn | ||
25th | Gachipi | ||
25th | Ryuoh | ||
25th | Kuroponzu | ||
25th | Rizeasu | ||
25th | Shirayuki | ||
25th | Kyou | ||
33rd | Fui | ||
33rd | Ama | ||
33rd | Kaninabe | ||
33rd | Kome | ||
33rd | Harasen | ||
33rd | ElleGo | ||
33rd | Ocha | ||
33rd | Rarukun | ||
33rd | Ouch!? | ||
33rd | DIO | ||
33rd | TRIGGER | ||
33rd | Lea | ||
33rd | Gaosan | ||
33rd | Lv.1 | ||
33rd | Gorioka | ||
33rd | Raflow | ||
49th | Nietono | ||
49th | Natsu | ||
49th | Rima | ||
49th | nerisan | ||
49th | chicken | ||
49th | Toura | ||
49th | TamaPDaifuku | ||
49th | Atelier | ||
49th | Riteshia | ||
49th | Omuatsu | ||
49th | Naocha | ||
49th | Rearlet | ||
49th | Eik | ||
49th | YOC | ||
49th | Nizemamo | ||
49th | Rarikkusu | ||
65th | Nimba | ||
65th | NaetorU | ||
65th | Hero | ||
65th | Metara | ||
65th | Yamanaction | ||
65th | Miru | ||
65th | Tsubaki | ||
65th | sssr | ||
65th | Huto | ||
65th | Abadango | ||
65th | ApolloKage | ||
65th | Kurumis | ||
65th | Sin | ||
65th | Karaage | ||
65th | Rokki | ||
65th | BassMage | ||
65th | Tet. | ||
65th | Rimu | ||
65th | kept | ||
65th | Rido | ||
65th | MairudonaH.O | ||
65th | Ball | ||
65th | U | ||
65th | Seika | ||
65th | AyaLin | ||
65th | Ike | ||
65th | Tokayu | ||
65th | Aygoski | ||
65th | shori | ||
65th | Shupi | ||
65th | TKM | ||
65th | Ly | ||
97th | Rerere | ||
97th | Lunia | ||
97th | Shissho | ||
97th | Higachan | ||
97th | takera | ||
97th | Rizeo | ||
97th | CAPURICO | ||
97th | Uratom | ||
97th | Leaf | ||
97th | a | ||
97th | Tora | ||
97th | Choco | ||
97th | Nanchan | ||
97th | Motsuda | ||
97th | Mao | ||
97th | Yone_pi | ||
97th | Te-sHi | ||
97th | Kurutowa | ||
97th | Mona | ||
97th | Kurofune | ||
97th | Onjoji | ||
97th | LemozonA | ||
97th | yuzu | ||
97th | Kamisuke | ||
97th | uame | ||
97th | Ezs | ||
97th | Muhyou Jyo | ||
97th | Yoshiko | ||
97th | Kuribon | ||
97th | Iba | ||
97th | Midorun | ||
97th | Senra | ||
129th | Misia | ||
129th | JY | ||
129th | Rotsuku | ||
129th | Rokkon | ||
129th | Funbaruby | ||
129th | Miles | ||
129th | Noi | ||
129th | Shirasu | ||
129th | Marcos | ||
129th | Komegura | ||
129th | Horkeu | ||
129th | yaya | ||
129th | Fuusui | ||
129th | Atsu | ||
129th | Nickname | ||
129th | Homika | ||
129th | kou | ||
129th | Gackt | ||
129th | Ton | ||
129th | Morigai | ||
129th | Tarakotori | ||
129th | Ryuk | ||
129th | Spectral | ||
129th | RAIN | ||
129th | Kikuzakari | ||
129th | Masashi | ||
129th | Enki | ||
129th | Otsu | ||
129th | Nomachi | ||
129th | Hecho | ||
129th | Munekin | ||
129th | DoubleA | ||
129th | meiki | ||
129th | Yakkuru | ||
129th | Futari no Kiwami Ah~! | ||
129th | Yanbu | ||
129th | Mest | ||
129th | Koyupon | ||
129th | Ina_Phenon | ||
129th | Raito | ||
129th | Hamazou | ||
129th | Halo | ||
129th | Furu | ||
129th | Artsnif | ||
129th | Yamanight | ||
129th | DKbill | ||
129th | karoegu | ||
129th | Renkon | ||
129th | Mokumoku | ||
129th | Nata | ||
129th | Yuzha | ||
129th | Ryopei | ||
129th | Shocobo | ||
129th | Nako | ||
129th | Fu | ||
129th | KaPMk | ||
129th | NaNo | ||
129th | CrossIgarashi | ||
129th | Nukoeru | ||
129th | Urusaki | ||
129th | Kisha | ||
129th | Kabotya | ||
129th | himo_pechio | ||
129th | Kirihara (DQ) |
External links