Tournament:Smash World Tour 2022: Difference between revisions
Line 795: | Line 795: | ||
|23rd||{{Sm|Sekai Doggo|Chile}}||907 | |23rd||{{Sm|Sekai Doggo|Chile}}||907 | ||
|- | |- | ||
|24th||{{Sm| | |24th||{{Sm|RaZe|Australia}}||895 | ||
|- | |- | ||
|25th||{{Sm|Big D|Canada}}||890 | |25th||{{Sm|Big D|Canada}}||890 |
Revision as of 16:35, August 28, 2022
Smash World Tour 2022 | |
---|---|
Info | |
Founded | 2022 |
Region | Global |
Format | Double Elimination |
Website(s) | Smash World Tour website |
The Smash World Tour 2022 is a Super Smash Bros. Melee and Super Smash Bros. Ultimate tournament circuit organized by the team behind VGBootCamp. The circuit began on March 12th, 2022 and will conclude on November 20th, 2022. The championships will be held on December 9th-11th, 2022, with a Last Chance Qualifier held at the event. There is a pot prize starting at $250,000 ($125,000 for each game).
Format
Format and Point System Explained
Official Ruleset
These rules are for the championships. Tournament organizers can run their own rules or stage lists.[1]
Super Smash Bros. Melee
Game settings
- Stocks: 4
- Timer: 8:00
- Handicap: Off
- Damage Ratio: x1.0
- Items: Off
- Pause: Off
- Team Attack: On
Stages
Starter | Counterpick |
---|---|
Yoshi's Story | Pokémon Stadium |
Fountain of Dreams | |
Battlefield | |
Final Destination | |
Dream Land |
Additional rules
- Stage Clause: A player may not pick any stage they previously won on during the set.
- Ledge Grab Limit: 60 per game, 15 in a 1-stock tiebreaker
- Wobbling and the Freeze glitch are not permitted.
Super Smash Bros. Ultimate
Game settings
- Stocks: 3
- Timer: 7:00
- Team Attack: On
- Launch Rate: x1.0
- Items: Off and None
- FS Meter: Off
- Damage Handicap: Off
- Custom Balance: Off
- Spirits: Off
- Pause: Off
- Stage Selection: Loser's Pick
- Stage Hazards: Off
- Stage Morph: Off
- Underdog Boost: Off
- Score Display: Off
- Show Damage: Yes
Options
- Radar: Small
- Echo Fighters: Separate
- Custom Balance: Off
- Mii Fighters are permitted with any combination of specials.
- Language: To be specified by the TO based on the local region of the Tournament.
Stages
Ultimate's stage list is subject to change.
Starter | Counterpick |
---|---|
Battlefield | Kalos Pokémon League |
Final Destination* | Lylat Cruise |
Smashville | Yoshi's Story |
Pokémon Stadium 2 | Small Battlefield |
Town and City |
*Ω form Battlefield may be substituted for Final Destination at the request of either player.
List of tournaments
Melee
Platinum and Gold tournaments
Event | Date | Tier | Attendance | Winner |
---|---|---|---|---|
Ultra Hard | April 1st-3rd | Platinum | 24 | Amida |
Pound 2022 | April 22nd-24th | Platinum | 284 | Zain |
Battle Arena Melbourne 12 | May 13th-15th | Gold | 94 | Sock |
Battle of BC 4 | June 10th-12th | Gold | 281 | Leffen |
Get On My Level 2022 | July 1st-3rd | Platinum | 493 | Hungrybox |
Double Down 2022 | July 8th-10th | Platinum | 368 | iBDW |
Phantom 2022 | July 16th-17th | Platinum | 188 | iBDW |
Fête 2 | July 29th-31st | Platinum | 330 | aMSa |
Smash Factor 9 | July 29th-31st | Platinum | 100 | Wizzrobe |
Super Smash Con 2022 | August 11th-14th | Platinum | 713 | Mango |
Battle GateWay 35 | August 28th | Gold | 34 | Inngenn |
Uprising 2022 | September 2nd-4th | Gold | TBD | TBD |
TRETA 2022 | September 10th-11th | Gold | TBD | TBD |
Zenkoku Taikai | September 24th-25th | Gold | TBD | TBD |
Lost Tech City 2022 | September 30th-October 2nd | Gold | TBD | TBD |
First Attack 2022 | October 8th-9th | Platinum | TBD | TBD |
The Script 3 | October 14th-16th | Gold | TBD | TBD |
Viva la Smash | October 21st-23rd | Gold | TBD | TBD |
Apex 2022 | November 18th-20th | Gold | TBD | TBD |
Unknown Battle GateWay tournament | TBA | Platinum | TBD | TBD |
HFLAN Melee Edition 2022 | TBA | Gold | TBD | TBD |
Smash World Tour 2022 Championships | December 8th-11th | — | TBD | TBD |
Super Silver and Silver 4 tournaments
Super Silver and Silver 4 tournaments | ||||
---|---|---|---|---|
Event | Date | Tier | Attendance | Winner |
The Nightclub S2E14 @ OS NYC | March 16th | Silver 4 | 76 | JoJo |
DSEA Smash Spring 2022 | March 19th | Silver 4 | 56 | Aaron |
Domino Effect 20 | March 19th | Silver 4 | 93 | FatGoku |
Minnesota Monthly Melee #2 | March 19th | Silver 4 | 77 | Ben |
CT Gamercon 5 | March 19th-20th | Silver 4 | 94 | Skerzo |
RCADIA SMASH 2 | March 24th-27th | Silver 4 | 60 | Meruem |
Arts'Cade Open Cup 1 | March 26th-27th | Silver 4 | 59 | Jah Ridin' |
The Nightclub VIP: iBDW | April 3rd | Silver 4 | 118 | Aklo |
Starstruck | April 9th | Silver 4 | 66 | Mot$ |
Mass Madness 35 | April 9th | Silver 4 | 72 | Wally |
Guildhouse Pre-Genesis 8 Tournament | April 14th | Silver 4 | 80 | Hungrybox |
The Nightclub S3E3 @ OS NYC | April 20th | Silver 4 | 74 | 2saint |
Emerald City X | April 30th | Silver 4 | 149 | Spark |
Arcamini X | April 30th | Silver 4 | 49 | Jah Ridin' |
The Nightclub S3E5 @ OS NYC | May 4th | Silver 4 | 96 | 2saint |
The Function 2 | May 7th | Super Silver | 201 | Ginger |
Welcome to Guam | May 14th | Silver 4 | 64 | Zasa |
Lawless Melee #8 | May 14th | Silver 4 | 64 | S2J |
Lan ETS 2022 | May 13th-15th | Silver 4 | 66 | Lunar Dusk |
The Nightclub S3E6 @ OS NYC | May 18th | Silver 4 | 66 | 2saint |
Creed! | May 21st | Silver 4 | 84 | Bbatts |
The Nightclub S3E7 @ OS NYC | May 25th | Silver 4 | 77 | 2saint |
Domino Effect 21 | May 28th | Silver 4 | 92 | Aura |
Lift-Off | May 29th | Silver 4 | 65 | Mad Tyro |
The Nightclub S3E8 @ OS NYC | June 1st | Silver 4 | 77 | 2saint |
Lawless Melee #10 | June 4th | Silver 4 | 75 | S2J |
Hold That L #7 | June 4th | Super Silver | 218 | Ben |
Athina | June 4th | Silver 4 | 64 | Professor Pro |
The Nightclub S3E9 @ OS NYC | June 8th | Silver 4 | 80 | Chem |
EMUSC Summer of Love | June 11th | Silver 4 | 77 | essy |
Samus' Lair | June 18th | Silver 4 | 77 | raoul |
The Nightclub S3E10 @ OS NYC | June 15th | Silver 4 | 75 | Jflex |
The Nightclub S3E11 @ OS NYC | June 22nd | Silver 4 | 81 | Jflex |
MMOM 2022 | June 25th | Silver 4 | 102 | 2saint |
The Nightclub S3E12 @ OS NYC | June 29th | Silver 4 | 80 | 2saint |
The Nightclub S4E1 @ OS NYC | July 6th | Silver 4 | 78 | Bbatts |
Summer Crusade | July 16th | Silver 4 | 69 | Rocket |
Invincible VI | July 16th | Silver 4 | 138 | 100 Grand |
The Trail Invitational 2 | July 16th | Silver 4 | 76 | 2saint |
Warehouse War 2 | July 16th | Silver 4 | 133 | Colbol |
The Nightclub S4E2 @ OS NYC | July 20th | Silver 4 | 77 | TheSWOOPER |
Minnesota Monthly Melee #6 | July 23rd-24th | Silver 4 | 109 | Zuppy |
The Nightclub S4E3 @ OS NYC | July 27th | Silver 4 | 70 | 2saint |
Smash @ Pat's 50: The Patio | July 30th-31st | Silver 4 | 87 | Slowking |
Wavedash 2022 | August 6th-7th | Super Silver | 350 | Hungrybox |
Sunshined 2 | August 13th | Silver 4 | 75 | Zamu |
Kings of Hali 5: Return of the King | August 14th-16th | Silver 4 | 111 | Secrets |
The Grand FinALe | August 18th | Silver 4 | 76 | essy |
Lawless Melee #15 | August 20th | Silver 4 | 70 | Franz |
We Need Some Space 3 | August 20th | Silver 4 | 132 | Fiction |
Ultimate
Platinum and Gold tournaments
Event | Date | Tier | Attendance | Winner |
---|---|---|---|---|
Virtuocity Smash Open 2022 | March 17th-19th | Gold | 106 | Chag |
Ultra Hard | April 1st-3rd | Platinum | 152 | Sekai Doggo |
Pound 2022 | April 22nd-24th | Platinum | 433 | Glutonny |
Kagaribi 7 | May 4th-5th | Platinum | 768 | acola |
Battle Arena Melbourne 12 | May 13th-15th | Gold | 343 | Jdizzle |
Ultimate Tropical Arena | May 21st | Gold | 68 | Chag |
MomoCon 2022 | May 26th-29th | Gold | 666 | Light |
Battle of BC 4 | June 10th-12th | Gold | 408 | KEN |
Maesuma TOP 8 | June 11th-12th | Gold | 590 | Yoshidora |
Get On My Level 2022 | July 1st-3rd | Platinum | 753 | Onin |
COLOSSEL 2022 | July 2nd-3rd | Gold | 1024 | MkLeo |
Double Down 2022 | July 8th-10th | Platinum | 987 | ProtoBanham |
Phantom 2022 | July 16th-17th | Platinum | 287 | Nietono |
Smash Factor 9 | July 29th-31st | Platinum | 719 | MkLeo |
Super Smash Con 2022 | August 11th-14th | Platinum | 2,388 | Onin |
Rise 'N Grind | August 19th-21st | Gold | 466 | MkLeo |
Ultimate WANTED 4 | August 25th-28th | Platinum | 629 | Zackray |
Uprising 2022 | September 2nd-4th | Gold | TBD | TBD |
TRETA 2022 | September 10th-11th | Gold | TBD | TBD |
Glitch - Regen | September 23rd-25th | Gold | TBD | TBD |
Zenkoku Taikai | September 24th-25th | Gold | TBD | TBD |
Lost Tech City 2022 | September 30th-October 2nd | Gold | TBD | TBD |
VCA 2022 | October 1st-2nd | Platinum | TBD | TBD |
First Attack 2022 | October 8th-9th | Platinum | TBD | TBD |
Maesuma TOP 10 | October 15th-16th | Platinum | TBD | TBD |
Viva la Smash | October 21st-23rd | Gold | TBD | TBD |
Let's Make Moves Miami | October 28th-30th | Gold | TBD | TBD |
Blink Respawn | November 4th-6th | Gold | TBD | TBD |
Port Priority 7 | November 12th-13th | Gold | TBD | TBD |
Apex 2022 | November 18th-20th | Gold | TBD | TBD |
TBA | TBA | Gold | TBD | TBD |
Smash World Tour 2022 Championships | December 8th-11th | — | TBD | TBD |
Super Silver and Silver 4 tournaments
Super Silver and Silver 4 tournaments | ||||
---|---|---|---|---|
Event | Date | Tier | Attendance | Winner |
Ultimate Smashdown 4 | March 12th | Silver 4 | 68 | Fasian[2] |
Glory 2.0 | March 12th-13th | Silver 4 | 297 | AndresFn |
Super Game Lab Smash #3 | March 13th | Silver 4 | 131 | Stroder Ame |
Ultimate Shockwave 100! | March 16th | Silver 4 | 165 | MuteAce |
Sumabato SP 23 | March 18th | Silver 4 | 128 | Atelier |
SmashDay 6 | March 19th | Silver 4 | 87 | morrocoYo |
Domino Effect 20 | March 19th | Silver 4 | 160 | Ludo |
MARCH RADNESS | March 19th | Silver 4 | 66 | Strike |
Winter Clash 2022 | March 19th | Silver 4 | 129 | EKING |
Sumabato SP 24 | March 19th | Silver 4 | 128 | acola |
AWC Chiminike | March 19th | Silver 4 | 81 | Echofire |
CT Gamercon 5 | March 19th-20th | Silver 4 | 167 | Light |
Ultimate Gaiden 24 | March 20th | Silver 4 | 69 | Capitancito |
SmashDashXXXII: Stop Mashing! | March 20th | Silver 4 | 64 | SBF |
Gourmet Bash! | March 20th | Silver 4 | 86 | Burst |
WANTED S4 C4 - Free Agent Edition | March 26th | Silver 4 | 257 | Raflow |
SOS 7 | March 26th | Silver 4 | 230 | Doorstop |
Stick Drift 2 | March 26th | Silver 4 | 149 | Puppeh |
RCADIA SMASH 2 | March 24th-27th | Silver 4 | 223 | Tarik |
Arts'Cade Open Cup 1 | March 26th-27th | Silver 4 | 158 | Leon |
Abierto Atlas Chapalita III | March 27th | Silver 4 | 133 | Jayce |
bae100 | April 2nd | Silver 4 | 145 | ZD |
HABBY Belated | April 2nd | Silver 4 | 141 | Riddles |
Sumabato SP 25 | April 2nd | Silver 4 | 192 | KEN |
Feel The Heat | April 3rd | Silver 4 | 128 | Luisfer |
Tijuana At War 2022 | April 8th-10th | Silver 4 | 185 | Sparg0 |
Beak Bong 2022 | April 9th | Silver 4 | 139 | H4DS |
DCG Season 1: Brinstar Depths 1 | April 9th-10th | Silver 4 | 132 | Monte |
Clip It II | April 10th | Silver 4 | 160 | MPg |
Smash Rumble Vol. 1 | April 10th | Silver 4 | 69 | BigFred |
Honeypot 3: Fight for the Bees | April 16th | Silver 4 | 156 | Skar |
Smash Ultimate JAB #9 | April 21st-22nd | Silver 4 | 67 | Soul Turtle |
DOSE2SEL INVASION (2022.03) | April 23rd | Silver 4 | 240 | Raflow |
Barrel Bash V | April 23rd | Silver 4 | 148 | Jin |
SoCal Smash Prom | April 23rd | Silver 4 | 148 | Chase |
Invasion: April 2022 | April 23rd | Silver 4 | 192 | Bloom4Eva |
CouchWarriors VIC April Ranking Battle | April 23rd | Silver 4 | 65 | Sriks |
Vancouver Battle Royale: Resurrection | April 23rd | Silver 4 | 128 | Ouch!? |
Move Forward! | April 24th | Silver 4 | 109 | Wolfen |
Smash Arena Ultimate 9 | April 24th | Silver 4 | 64 | Poyo |
HighlanderCon Spring 2022 | April 30th | Silver 4 | 129 | Monte |
Low Tide City 2022 | April 30th | Super Silver | 561 | Sparg0 |
Maesuma TOP 7 | April 30th | Super Silver | 512 | acola |
Emerald City X | April 30th | Silver 4 | 163 | Lemmon |
Spotoch Series 4: King Spotoch | April 30th | Silver 4 | 81 | Echofire |
Stone Ocean: The Controller | April 30th | Silver 4 | 113 | morrocoYo |
Seibugeki 10 | May 3rd | Silver 4 | 192 | Shuton |
Offlien Warrior 2 | May 7th | Silver 4 | 81 | Yei |
Pixel SMASH #120 | May 9th | Silver 4 | 67 | RaZe |
EBS x Zen Gaming #94 | May 10th | Silver 4 | 69 | Jdizzle |
Super Salty Suite | May 11th | Silver 4 | 80 | Jdizzle |
SmashLAN'd #150 | May 12th | Silver 4 | 147 | Geist |
Pre-BAM Pixel Smash | May 12th | Silver 4 | 96 | Sriks |
Lan ETS 2022 | May 13th | Silver 4 | 140 | Armadillo |
Back in Blood 4 | May 14th | Silver 4 | 256 | Scend |
Code Crimson | May 14th | Silver 4 | 218 | Jake |
Delta Smash Championship 2022 | May 14th | Silver 4 | 65 | Fairess |
Ultimate Gaiden 28 | May 14th | Silver 4 | 64 | Sonix |
Super Game Lab Smash #4 | May 15th | Silver 4 | 129 | Ignaize |
Stunfest 2022 | May 20th-22nd | Silver 4 | 204 | Leon |
Cusca Cup | May 22nd | Silver 4 | 115 | Vanitas |
404 Smash Night - Momocon Kick-Off | May 26th | Silver 4 | 128 | Sonix |
Bit Master Mty 10 | May 27th-28th | Silver 4 | 259 | Rox |
Domino Effect 21 | May 28th | Silver 4 | 168 | jaredisking1 |
Reunion | May 28th | Silver 4 | 143 | eMass |
WANTED S5 C1 - ALL STAR | May 28th-29th | Silver 4 | 357 | sisqui |
Combo Breaker 2022 | May 27th-29th | Silver 4 | 392 | Onin |
Sumabato SP 26 | May 29th | Silver 4 | 248 | Yoshidora |
Smash Arena Ultimate 10 | May 29th | Silver 4 | 64 | Poyo |
DOSE2SEL 2022.04 | June 3rd-4th | Silver 4 | 174 | Leon |
KRBanger 03: The Prequel | June 4th | Silver 4 | 128 | Glutonny |
AWC TOURNAMENT 1 | June 4th | Silver 4 | 69 | Echofire |
Frame by Frame 2022 | June 4th | Silver 4 | 89 | Chokeyuken |
InfinityCON Tally 2022 | June 4th-5th | Silver 4 | 182 | Goblin |
Smash Contest: DoKomi 2022 | June 4th-5th | Silver 4 | 321 | quiK |
Coliseo Smash: Ad Gladium | June 4th-5th | Silver 4 | 82 | Wise |
Kamisuma 13 | June 5th | Silver 4 | 248 | acola |
The TP games 2022 | June 6th | Silver 4 | 101 | CHACHO |
EMUSC Summer of Love | June 11th | Silver 4 | 140 | IcyMist |
Ascension Inferno | June 11th | Silver 4 | 131 | Stroder[3] |
Manchester Conquest 8 | June 11th | Silver 4 | 166 | MazeBeans |
Ultimate Smash Rumble | June 18th | Silver 4 | 91 | Echofire |
Autopilot Club 7 | June 18th | Silver 4 | 72 | Terrarian |
Crown 2 | June 18th-19th | Silver 4 | 416 | Tea |
COST 2022 | June 18th-19th | Silver 4 | 304 | Onin |
CrocoCup 1 | June 19th | Silver 4 | 128 | Mezcaul |
Ignition #272 | June 22nd | Silver 4 | 134 | SamteaSilver |
RiyadhSmashers 100 | June 23rd-24th | Silver 4 | 111 | Vi |
KOWLOON 1 | June 25th | Silver 4 | 256 | Shissho |
DAT BlastZone 32 | June 25th | Silver 4 | 183 | CurryGovernor |
Xentric Gaming: Let's Brawl 1 | June 25th | Silver 4 | 68 | EKING |
Warp Zone | June 25th | Silver 4 | 328 | Ned |
Orbitar 100: The Final Frontier | June 25th | Silver 4 | 247 | H4DS |
COCONAUTIC | June 24th-25th | Silver 4 | 71 | Notochork |
SMASHADELPHIA 2022 | June 24th-26th | Silver 4 | 137 | Jakal |
95 Kings of Fields 2 | June 25th-26th | Silver 4 | 256 | MkLeo |
Smash Arena Ultimate 11 | June 26th | Silver 4 | 67 | Poyo |
To Be Continued | June 26th | Silver 4 | 99 | Luisfer |
SUPER LAN Hero Tuesday 3 | June 28th | Silver 4 | 144 | Lui$ |
Xentric Gaming: Get Dunked Biweekly #10 | July 1st | Silver 4 | 66 | EKING |
Seibugeki 11 | July 2nd | Silver 4 | 192 | ProtoBanham |
Stone Ocean Legends 2 | July 2nd | Silver 4 | 71 | morrocoYo |
CouchWarriors VIC July Ranbat 2022 | July 2nd | Silver 4 | 72 | Jdizzle |
Maesuma Offline (Shikoku) | July 9th | Silver 4 | 155 | Miya |
Super Barista Bros, Ghostly Grind | July 14th | Silver 4 | 64 | Sriks |
Battle Kat Bunker: The Phantom Hour | July 15th | Silver 4 | 183 | Bro1 |
Invincible VI | July 16th | Silver 4 | 209 | SKITTLES!! |
Warehouse War 2 | July 16th | Silver 4 | 162 | Jin |
Ultimate Gaiden 31 | July 17th | Silver 4 | 65 | 0mart |
Smash Odyssey——Reviewing Soldier 2 | July 17th | Silver 4 | 77 | Bethly |
Espacio Gamers Torneo Nacional | July 15th-17th | Silver 4 | 133 | Wise |
STAMPEDE II | July 23rd | Silver 4 | 132 | Onin |
Central Stadium | July 23rd | Silver 4 | 145 | Lui$ |
Gamers por la Inclusión | July 23rd | Silver 4 | 68 | Ed^ |
Regen 2022 | July 23rd-24th | Silver 4 | 360 | Luugi |
Brussels Challenge Major Edition 2022 | July 23rd-24th | Silver 4 | 132 | Ogey |
Sumabato SP 28 | July 24th | Silver 4 | 160 | acola |
Smash Arena Ultimate 12 | July 24th | Silver 4 | 68 | Bayo![4] |
Save Point 2: Save State | July 30th | Silver 4 | 258 | Syrup |
QCS: One Night Stand | July 30th | Silver 4 | 169 | Tilde |
Tri-City Tumble 19: Cascadia Clash Qualifier | July 30th | Silver 4 | 128 | H4DS |
Kagaribi 8 | July 29th-30th | Super Silver | 491 | Miya |
SmashG@Asia Esports Festival 2022 | July 30th-31st | Silver 4 | 108 | Terrarian |
HST SP ChampionShip Summer Stage | August 6th | Silver 4 | 128 | Nao |
STAR K.O. ROUND #5 | August 6th | Silver 4 | 128 | Leon |
CBG: Smash The Bracket | August 6th | Silver 4 | 82 | Tuitt |
SUN: Torneo Pharaohs Casino | August 7th | Silver 4 | 158 | BHIO |
Wavedash 2022 | August 6th-7th | Silver 4 | 418 | Scend |
Sumabato SP 29 | August 14th | Silver 4 | 146 | acola |
Malta Morena Smash Energy Legends | August 13th-14th | Silver 4 | 170 | Mr.cacao |
Smash Pro League #17 - PreNational | August 14th | Silver 4 | 73 | morrocoYo |
Kings of Hali 5: Return of the King | August 12th-14th | Silver 4 | 193 | Vapor |
JINGI 1 | August 15th | Silver 4 | 128 | ProtoBanham |
KOWLOON 2 | August 20th | Silver 4 | 292 | HIKARU |
Phoenix Rise | August 20th | Silver 4 | 107 | morrocoYo |
The Smash Boss | August 20th | Silver 4 | 98 | GotM |
Point system
Scoring
Scores are calculated based off of placements, with higher tiered events offering more points for a wider range of placements. The following factors into the final score:
- Top 3 Platinum results
- Top 3 Gold results
- Best Super Silver result
- Top 6 Silver results
The top 30 players will move on to the championships, with a Last Chance Qualifier for the last 2 slots. Of the 30, the 1 player from each region with the highest amount of points will auto-qualify for the finale: North America, Central America, Europe, Japan, Oceania, South America, and a Wild Card Region comprising of every region not included in any of the other regions. The 23 highest players on the leaderboard who did not auto-qualify will make up the rest of the 30 who will move on to the championships.
The point system remained mostly the same from the 2020 iteration, however an additional Silver category, titled "Super Silver," was added. To qualify for a Silver category, a tournament needs a certain amount of entrants:
Game | Regions | Silver entrants | ||||
---|---|---|---|---|---|---|
Super | 4 | 3 | 2 | 1 | ||
NA | 200 | 64 | 48 | 32 | 16 | |
All Other Regions | 100 | 48 | 32 | 24 | 16 | |
NA, EU, Japan | 450 | 128 | 96 | 64 | 32 | |
All Other Regions | 200 | 64 | 48 | 32 | 16 |
Placement | Platinum score | Gold score | Silver score | ||||
---|---|---|---|---|---|---|---|
Super | 4 | 3 | 2 | 1 | |||
1st | 800 | 400 | 275 | 100 | 70 | 45 | 25 |
2nd | 675 | 300 | 200 | 70 | 45 | 25 | 10 |
3rd | 525 | 220 | 125 | 45 | 25 | 10 | 5 |
4th | 400 | 150 | 70 | 25 | 10 | 5 | 1 |
5th | 300 | 100 | 45 | 10 | 5 | 1 | — |
7th | 220 | 70 | 25 | 5 | 1 | — | — |
9th | 150 | 45 | 10 | 1 | — | — | — |
13th | 100 | 25 | 5 | — | — | — | — |
17th | 70 | 10 | 1 | — | — | — | — |
25th | 45 | 5 | — | — | — | — | — |
33rd | 25 | 1 | — | — | — | — | — |
49th | 10 | — | — | — | — | — | — |
65th | 5 | — | — | — | — | — | — |
97th | 1 | — | — | — | — | — | — |
If two or more players on the leaderboard have the same number of points, the tie in rank will be resolved by applying the following tiebreakers in order:
- Total number of points earned from their best 3 Platinum tournaments
- Total number of points earned from their best 3 Gold tournaments
- Average points earned per Platinum tournament attended
- Average points earned per Gold tournament attended
- Number of Super Silver and Silver tournaments attended
- Total number of set wins in matches between tied players across all events in the league
- Coin flip
Point standings
Super Smash Bros. Melee standings
Rank | Player | Points |
---|---|---|
1st | Hungrybox | 2815 |
2nd | Zain | 2700 |
3rd | aMSa | 2300 |
4th | iBDW | 2130 |
5th | Mang0 | 1795 |
6th | Fiction | 1300 |
7th | Jmook | 1045 |
8th | Skerzo | 1005 |
8th | Bbatts | 1000 |
10th | S2J | 985 |
11th | KoDoRiN | 965 |
12th | Jflex | 930 |
13th | lloD | 925 |
14th | Pipsqueak | 910 |
15th | Professor Pro | 890 |
15th | Joshman | 890 |
17th | Amida | 800 |
18th | Ben | 745 |
19th | Mekk | 742 |
20th | moky | 730 |
21th | Raiken | 716 |
22nd | Leffen | 700 |
23rd | 2saint | 680 |
24th | Spark | 665 |
25th | Polish | 605 |
26th | TheSWOOPER | 575 |
26th | Smashdaddy | 575 |
28th | Frenzy | 570 |
29th | SluG | 552 |
30th | essy | 535 |
Numbers in parentheses refer to unverified points.
Super Smash Bros. Ultimate standings
Rank | Player | Points |
---|---|---|
1st | MkLeo | 3080(45) |
2nd | Onin | 2180 |
3rd | Light | 1825 |
4th | Riddles | 1765 |
5th | Glutonny | 1525(25) |
6th | acola | 1465 |
7th | Dabuz | 1415 |
8th | Maister | 1395 |
9th | Jdizzle | 1335 |
10th | Chag | 1275 |
11th | Zomba | 1195 |
11th | ProtoBanham | 1195 |
13th | Tea | 1165 |
14th | KEN | 1155 |
15th | Kola | 1135(250) |
15th | Shuton | 1135 |
17th | Nietono | 1095 |
18th | Sriks | 1060 |
19th | Asimo | 1045 |
20th | DD | 1040 |
21st | Gackt | 975 |
22nd | Sonix | 915 |
23rd | Sekai Doggo | 907 |
24th | RaZe | 895 |
25th | Big D | 890 |
26th | MeetLeo | 792 |
27th | Ouch!? | 770 |
28th | Extra | 760 |
29th | Cosmos | 745 |
30th | ApolloKage | 710 |
Numbers in parentheses refer to unverified points.
References
- ^ GimR's response on the ruleset.
- ^ Entered as "Trap"
- ^ Entered as "Saikoro"
- ^ Entered as "Thourning Red"
External links
Smash World Tour | |
---|---|
2020 · 2021 · 2022 |