Smasher:Spark (Melee): Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
JustaSamsher (talk | contribs) |
Smasher50005 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{disambig2|the Melee Sheik main|the Smash 4 Sonic main formerly known as Spark|Smasher:Manny}} | {{disambig2|the Melee Sheik main|the Smash 4 Sonic main formerly known as Spark|Smasher:Manny}} | ||
{{Infobox Smasher | {{Infobox Smasher | ||
| name = Spark | | name = Spark |
Revision as of 04:16, March 7, 2019
Spark | |
---|---|
Character info | |
Melee main | Sheik |
Smash 4 main | Sheik |
Project M main | Sheik |
Team info | |
Sponsor(s) | True Ambition |
Rankings and results info | |
Most recent ranking | 2018 MPGR: 53rd |
Personal and other info | |
Real name | Zaid Ali |
Location | Tracy, California |
Miscellaneous info | |
Skill | Top professional Professional |
Spark is a Sheik main on the comeup who made a name for himself through netplay. He is currently ranked 4th on the NorCal Melee Power Rankings, 10th on the NorCal Project M Power Rankings, and 53rd on the 2018 MPGR. He has taken sets off of Westballz, Shroomed, dizzkidboogie, Nintendude, Laudandus, Captain Smuckers, and Overtriforce.
Tournament placings
Super Smash Bros. Melee
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Do You Fox Wit It? | December 15th-16th, 2014 | 73rd | — | — |
I'm Not Yelling! | April 12th-13th, 2015 | 65th | 25th | Boogeyman |
Metro Melee 2 | May 30th, 2015 | 2nd | — | — |
Super South Bay Sundays 7 | May 31st, 2015 | 9th | — | — |
Smash @ WTF | June 20th, 2015 | 4th | — | — |
Project Monday 3 | July 6th, 2015 | 1st | — | — |
Melee Monday | August 24th, 2015 | 1st | — | — |
Paragon Los Angeles 2015 | September 5th-6th, 2015 | 65th | — | — |
Pre-GENESIS Club Smash | January 6th, 2016 | 1st | — | — |
GENESIS 3 | January 15th-17th, 2016 | 257th | 49th | Choknater |
Wombo Wednesday 25 | March 10th, 2016 | 1st | — | — |
Four Stock Friday @ SJSU 6 | March 18th, 2016 | 1st | — | — |
Club Smash XIX | April 26th, 2016 | 1st | — | — |
Pass the Salt | June 22nd, 2016 | 1st | — | — |
Button Check 6 | June 25th, 2016 | 1st | — | — |
Fair Fights 9 | June 27th, 2016 | 2nd | — | — |
Fair Fights 10 | July 12th, 2016 | 1st | — | — |
EVO 2016 | July 15th-17th, 2016 | 97th | — | — |
The Big House 6 | October 7th-9th, 2016 | 65th | 33rd | Zeo |
SSS: Blood For Blood | October 15th, 2016 | 17th | 9th | Azel |
Mythic Melee Mondays 2 | October 17th, 2016 | 1st | 2nd | GhettoTastic |
Mythic Melee Mondays 3 | October 24th, 2016 | 1st | 1st | Smish |
Mythic Melee Mondays 4 | October 31st, 2016 | 1st | 1st | Rymo |
Mythic Melee Mondays 5 | November 7th, 2016 | 1st | 1st | Holden |
Mythic Melee Mondays 6 | November 14th, 2016 | 1st | 1st | Rymo |
Thats Fair 1 | November 20th, 2016 | 1st | 1st | Rocky |
Mythic Melee Mondays 7 | November 21st, 2016 | 1st | 1st | Treble |
The Salt Mine 3 | November 26th, 2016 | 1st | — | — |
Mythic Melee Mondays 8 | November 28th, 2016 | 2nd | 3rd | Treble |
SSBM @ Quickly 12 | December 10th, 2016 | 2nd | 1st | Mchi |
Tuk 12/16 | December 16th, 2016 | 5th | — | — |
Don't Park on the Grass | December 17th-18th, 2016 | 33rd | 25th | Rocky |
Cafe Colonial | December 28th, 2016 | 1st | — | — |
Fair Fights 18 | January 1st, 2017 | 1st | — | — |
Straight up Tilted 2 | January 7th, 2017 | 2nd | — | — |
Mythic Melee Mondays 9 | January 9th, 2017 | 1st | 3rd | Smish |
Wombo Wednesday 32 | January 11th, 2017 | 1st | — | — |
Melee @ the Made 23 | January 13th, 2017 | 1st | — | — |
Norcal Validated | January 14th, 2017 | 13th | 9th | Rocky |
Mythic Melee Mondays 10 | January 16th, 2017 | 1st | 2nd | Smish |
Get Smashed at the Foundry 105 | January 17th, 2017 | 5th | — | — |
GENESIS 4 | January 20th-22nd, 2017 | 97th | 25th | Rocky |
Mythic Mondays 11 | January 30th, 2017 | 1st | 1st | Holden |
Mythic Mondays 12 | February 6th, 2017 | 1st | 2nd | Holden |
Norcal Validated 2 | February 11th, 2017 | 13th | 5th | Rocky |
Mythic Mondays 13 | February 13th, 2017 | 1st | 2nd | Holden |
Mythic Mondays 14 | February 20th, 2017 | 2nd | 3rd | Holden |
Mythic Mondays 15 | February 27th, 2017 | 1st | 3rd | Level 9 CPU |
Mythic Mondays 16 | March 6th, 2017 | 1st | 2nd | Smish |
Mythic Mondays 17 | March 13th, 2017 | 1st | 1st | Arcadia |
Mythic Mondays 18 | April 2nd, 2017 | 1st | 1st | Holden |
Mythic Mondays 19 | April 10th, 2017 | 1st | — | — |
Mythic Mondays 20 | April 17th, 2017 | 1st | 4th | Akko |
Mythic Mondays 21 | April 24th, 2017 | 1st | — | — |
Mythic Mondays 22 | May 1st, 2017 | 1st | 2nd | Holden |
Super Slug Fighters III | May 20th, 2017 | 3rd | 1st | Rocky |
The Bigger Balc | May 27th-28th, 2017 | 13th | 5th | Rocky |
Get Smashed 123 | June 20th, 2017 | 4th | — | — |
GENESIS: RED | July 9th, 2017 | 13th | 7th | Rocky |
EVO 2017 | July 14th-16th, 2017 | 49th | — | — |
Shine 2017 | August 25th-27th, 2017 | 17th | 17th | Rocky |
Smash the Record 2017 | September 14th-17th, 2017 | 1st | 3rd | Rymo |
Norcal Validated 4 | September 23rd, 2017 | 3rd | 5th | Rocky |
The Big House 7 | October 6th-8th, 2017 | 33rd | 17th | Rocky |
Melee at the MADE #48 | October 20th, 2017 | 2nd | 4th | Ralph |
Cafe Colonial 10/24 | October 24th, 2017 | 1st | — | — |
Straight Up Tilted 8 | October 28th, 2017 | 1st | 1st | Azel |
BAM 39 | November 11th, 2017 | 1st | 1st | Azel |
The Golden Bair #7 | November 12th, 2017 | 3rd | — | — |
Pacific Showdown 21 | November 13th, 2017 | 1st | — | — |
Button Check 11 | November 25th, 2017 | 1st | 1st | Choknater |
Pat's House 3 | December 2nd-3rd, 2017 | 33rd | 7th | Rocky |
Cafe Colonial 12/5 | December 5th, 2017 | 1st | — | — |
SSS: Blood For Blood 2 | December 9th, 2017 | 9th | 3rd | Rocky |
Melee @ The Made 54 | January 12th, 2018 | 5th | — | — |
Pre-Genesis 5 Melee & Marvel | January 17th, 2018 | Top 4 | — | — |
GENESIS 5 | January 19th-21st, 2018 | 97th | 25th | Rocky |
Players Club: Happy Hour | February 24th-25th, 2018 | 1st | 2nd | Azel |
CenCal Standoff 2018 | February 24th-25th, 2018 | 2nd | — | — |
Noods Noods Noods: Oakland Edition | April 7th, 2018 | 13th | — | — |
Flatiron 3 | April 21st, 2018 | 17th | 13th | Rustin |
Push More Buttons 2018 | May 12th-13th, 2018 | 2nd | 1st | Kage |
Smash 'N' Splash 4 | June 1st-3rd, 2018 | 33rd | 13th | Rocky |
The Even Bigger Balc | July 6th-8th, 2018 | 13th | 5th | Azel |
EVO 2018 | August 3rd-5th, 2018 | 33rd | 5th | Rocky |
Super Smash Con 2018 | August 9th-12th, 2018 | 33rd | 25th | Wavebringer |
Shine 2018 | August 24th-26th, 2018 | 33rd | 9th | Rocky |
The Roast of Hugo Gonzalez | September 22nd, 2018 | 13th | 9th | Azel |
The Big House 8 | October 5th-7th, 2018 | 17th | 17th | Rocky |
The Mang0: Homecoming | November 10th-11th, 2018 | 17th | 17th | Kalamazhu |
Wombo Combo: 10 Year Anniversary | December 8th, 2018 | 7th | 4th | Ryan Ford |
The Parking Lot - Friday | December 14th, 2018 | 4th | — | — |
Don't Park on the Grass 2018 | December 15th-16th, 2018 | 25th | 13th | Rymo |
Smash Camp 2019 | January 5th-6th, 2019 | 4th | 9th | ARMY |
Pre-Genesix | January 31st, 2019 | 2nd | — | — |
GENESIS 6 | February 1st-3rd, 2019 | 33rd | 33rd | Darkatma |
Melee Night #2 | February 19th, 2019 | 1st | 1st | Light |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
FinalBOSS | January 9th-10th, 2016 | 33rd | 9th | Laudandus |
EVO 2016 | June 15th-17th, 2016 | 13th | — | — |
Super Slug Fighters III | May 20th, 2017 | 3rd | — | — |
The Bigger Balc | May 27th-28th, 2017 | 49th | — | — |
Players Club: Happy Hour | February 24th-25th, 2018 | 13th | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
GENESIS 3 | January 15th-17th, 2016 | 513th | 129th | choknater |
Mythic Melee Mondays 3 | October 24th, 2016 | 2nd | — | — |
Mythic Melee Mondays 4 | October 31st, 2016 | 1st | — | — |
Mythic Melee Mondays 5 | November 7th, 2016 | 2nd | — | — |
Mythic Melee Mondays 6 | November 14th, 2016 | 2nd | — | — |
Mythic Melee Mondays 7 | November 21st, 2016 | 1st | — | — |
Mythic Melee Mondays 8 | November 28th, 2016 | 3rd | — | — |
Mythic Melee Mondays 9 | January 9th, 2017 | 5th | — | — |
Mythic Melee Mondays 10 | January 16th, 2017 | 2nd | — | — |
Mythic Mondays 11 | January 30th, 2017 | 7th | — | — |
Mythic Mondays 12 | February 6th, 2017 | 2nd | — | — |
Mythic Mondays 13 | February 13th, 2017 | 4th | — | — |
Mythic Mondays 14 | February 20th, 2017 | 2nd | — | — |
Mythic Mondays 15 | February 27th, 2017 | 3rd | — | — |
Mythic Mondays 16 | March 6th, 2017 | 3rd | — | — |
Mythic Mondays 17 | March 13th, 2017 | 3rd | — | — |
Mythic Mondays 18 | April 2nd, 2017 | 1st | — | — |
Who's Your Pappy #7 | April 9th, 2017 | 49th | 17th | Texas |
Mythic Mondays 19 | April 10th, 2017 | 1st | — | — |
Mythic Mondays 20 | April 17th, 2017 | 1st | — | — |
Norcal Smash 4's Arcadian Runback | April 23rd, 2017 | 33rd | — | — |
Mythic Mondays 21 | April 24th, 2017 | 1st | — | — |
Mythic Mondays 22 | May 1st, 2017 | 1st | — | — |
Super Slug Fighters III | May 20th, 2017 | 17th | — | — |
EVO 2017 | July 14th-16th, 2017 | 129th | — | — |
Smash the Record 2017 | September 14th-17th, 2017 | 17th | — | — |
The Golden Bair #7 | November 12th, 2017 | 1st | — | — |
CenCal Standoff 2018 | February 24th-25th, 2018 | 55th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Don't Park on the Grass 2018 | December 15th-16th, 2018 | 65th | 65th | Azel |