Smasher:VoiD: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 42: Line 42:
|[http://challonge.com/fad_fis4 Fall Into Smash #4]||October 15th, 2015||2nd||1st||Larry Lurr
|[http://challonge.com/fad_fis4 Fall Into Smash #4]||October 15th, 2015||2nd||1st||Larry Lurr
|-
|-
|[http://challonge.com/msm22singles Mega Smash Mondays #22]||October 19th, 2015||1st||—||—
|[http://challonge.com/msm22singles Mega Smash Mondays 22]||October 19th, 2015||1st||—||—
|-
|-
|[http://challonge.com/ibpsmash4top16 iBuyPower]||November 14th, 2015||2nd||—||—
|[http://challonge.com/ibpsmash4top16 iBuyPower]||November 14th, 2015||2nd||—||—
Line 56: Line 56:
|[[2GGT: EE Saga]]||February 27th, 2016||3rd||1st||{{Sm|NAKAT}}
|[[2GGT: EE Saga]]||February 27th, 2016||3rd||1st||{{Sm|NAKAT}}
|-
|-
|[http://challonge.com/msm40singles Mega Smash Mondays #40]||March 7th, 2016||1st||—||—
|[http://challonge.com/msm40singles Mega Smash Mondays 40]||March 7th, 2016||1st||—||—
|-
|-
|[[Glitch (tournament)|Glitch]]||March 12th, 2016||1st||—||—
|[[Glitch (tournament)|Glitch]]||March 12th, 2016||1st||—||—
Line 74: Line 74:
|[[2GGT: Fresh Saga]]||May 7th, 2016||2nd||4th||{{Sm|SlayerZ}}
|[[2GGT: Fresh Saga]]||May 7th, 2016||2nd||4th||{{Sm|SlayerZ}}
|-
|-
|[http://challonge.com/msm49singles Mega Smash Mondays #49]||May 9th, 2016||1st||—||—
|[http://challonge.com/msm49singles Mega Smash Mondays 49]||May 9th, 2016||1st||—||—
|-
|-
|[[LVL UP EXPO 2016]]||May 14th-15th, 2016||2nd||1st||{{Sm|Nairo}}
|[[LVL UP EXPO 2016]]||May 14th-15th, 2016||2nd||1st||{{Sm|Nairo}}
|-
|-
|[http://challonge.com/msm50singles Mega Smash Mondays #50]||May 16th, 2016||1st||—||—
|[http://challonge.com/msm50singles Mega Smash Mondays 50]||May 16th, 2016||1st||—||—
|-
|-
|[http://challonge.com/msm51singles Mega Smash Mondays #51]||May 23rd, 2016||1st||||
|[http://challonge.com/msm51singles Mega Smash Mondays 51]||May 23rd, 2016||1st||||
|-
|-
|[[MomoCon 2016]]||May 26th-29th, 2016||7th||3rd||{{Sm|Gadiel}}
|[[MomoCon 2016]]||May 26th-29th, 2016||7th||3rd||{{Sm|Gadiel}}
Line 94: Line 94:
|[http://challonge.com/fad_eob FAD: EVO or BUST!]||July 10th, 2016||4th||—||—
|[http://challonge.com/fad_eob FAD: EVO or BUST!]||July 10th, 2016||4th||—||—
|-
|-
|[http://challonge.com/msm57singles Mega Smash Mondays #57]||July 11th, 2016||1st||—||—
|[http://challonge.com/msm57singles Mega Smash Mondays 57]||July 11th, 2016||1st||—||—
|-
|-
|[[EVO 2016]]||July 15th-17th, 2016||4th||—||—
|[[EVO 2016]]||July 15th-17th, 2016||4th||—||—
Line 102: Line 102:
|[[2GGT: KTAR Saga]]||July 23rd, 2016||3rd||1st||NAKAT
|[[2GGT: KTAR Saga]]||July 23rd, 2016||3rd||1st||NAKAT
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-61/brackets/15449/58168/189757 Mega Smash Mondays #61]||August 8th, 2016||1st||—||—
|[https://smash.gg/tournament/mega-smash-mondays-61/brackets/15449/58168/189757 Mega Smash Mondays 61]||August 8th, 2016||1st||—||—
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||4th||9th||NAKAT
|[[Super Smash Con 2016]]||August 11th-14th, 2016||4th||9th||NAKAT
Line 108: Line 108:
|[https://smash.gg/tournament/weds-night-fights-2016-3-3/brackets/16316/61769/199860 Wednesday Night Fights 2016 3.3]||August 17th, 2016||1st||—||—
|[https://smash.gg/tournament/weds-night-fights-2016-3-3/brackets/16316/61769/199860 Wednesday Night Fights 2016 3.3]||August 17th, 2016||1st||—||—
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-63/brackets/16261/61419/198881 Mega Smash Mondays #63]||August 22nd, 2016||1st||—||—
|[https://smash.gg/tournament/mega-smash-mondays-63/brackets/16261/61419/198881 Mega Smash Mondays 63]||August 22nd, 2016||1st||—||—
|-
|-
|[[Umebura 25]]||September 10th, 2016||4th||—||—
|[[Umebura 25]]||September 10th, 2016||4th||—||—
Line 114: Line 114:
|[[2GGT: Abadango Saga]]||September 24th, 2016||9th||5th||{{Sm|ANTi}}
|[[2GGT: Abadango Saga]]||September 24th, 2016||9th||5th||{{Sm|ANTi}}
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-67-feat-abadango-komorikiri/brackets/17958/70861/226178 Mega Smash Mondays #67]||September 26th, 2016||2nd||—||—
|[https://smash.gg/tournament/mega-smash-mondays-67-feat-abadango-komorikiri/brackets/17958/70861/226178 Mega Smash Mondays 67]||September 26th, 2016||2nd||—||—
|}
|}
{{results|''Brawl'' and missing ''Smash 4'' results.}}
{{results|''Brawl'' and missing ''Smash 4'' results.}}

Revision as of 12:29, September 27, 2016

VoiD "gsmVoiD"
voidshades.jpg
Character info
Brawl main Marth
Smash 4 main Sheik
Other Smash 4 character Fox, Cloud, Mewtwo
Team info
Crew(s) Counter Logic Gaming
Former crews 2GGaming
Rankings and results info
Most recent ranking Super Smash Bros. 4 Panda Global SSB4 Rankings: 8th
Panda Global SSB4 X-Factor: -2
Winnings Super Smash Bros. 4 ~$6,397.49
Personal and other info
Real name James Makekau-Tyson
Location Southern California USA
Miscellaneous info
Skill Super Smash Bros. Brawl Professional
Super Smash Bros. 4 Top professional

VoiD, also known as gsmVoiD, is a Sheik main from Kapolei, Hawaii who is currently residing in Southern California. He is currently ranked 1st on the SoCal Smash 4 Power Rankings and was formerly ranked 1st on the Hawaii Smash 4 Power Rankings. He is known for his versatile combo game which includes perfect pivot usage and his ability to quickly react to his opponent's options which further contributes to his creativity as a player. Despite not traveling outside of Hawaii for tournaments up until Apex 2015, VoiD has improved very quickly as a player and has taken sets off of the likes of Ally, Mr. R, Ranai, Larry Lurr, FOW, Vinnie, Mr. ConCon, and Tyrant, as well as having secured top 8 placings at major tournaments, leading him to be labeled as one of the best Smash 4 players in the world.

On January 5th, 2016, 2GGaming announced they would be sponsoring VoiD. However, on June 16th of the same year, he was sponsored by Counter Logic Gaming, leaving 2GG as a result.

Results

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Apex 2015 January 30th-February 1st, 2015 33rd
Kawaii Kon 2015 March 27th-March 29th, 2015 5th ? Lethal Trilogy
Summer of Sm4sh #6 July 10th, 2015 2nd 1st Larry Lurr
EVO 2015 July 17th-19th, 2015 49th
Smash FORE July 26th, 2015 7th
Paragon Los Angeles 2015 September 5th-6th, 2015 17th
Fall Into Smash #4 October 15th, 2015 2nd 1st Larry Lurr
Mega Smash Mondays 22 October 19th, 2015 1st
iBuyPower November 14th, 2015 2nd
TGC 5 December 5th, 2015 2nd 7th Asa
2GGT: ESAM Saga January 9th, 2016 2nd 3rd Larry Lurr
GENESIS 3 January 15th-17th, 2016 4th 9th Larry Lurr
PAX Arena January 29th-31st, 2016 2nd 5th MegaFox
2GGT: EE Saga February 27th, 2016 3rd 1st NAKAT
Mega Smash Mondays 40 March 7th, 2016 1st
Glitch March 12th, 2016 1st
Smash @ Xanadu Tuesdays 3/15 March 15th, 2016 1st
2GGT: FOW Saga March 26th, 2016 7th 9th Zan
Pound 2016 April 2nd-3rd, 2016 5th 2nd NAKAT
Kawaii Kon 2016 April 8th-10th, 2016 2nd 2nd Lethal Trilogy
Special Smash April 23rd, 2016 1st
Midwest Mayhem 2 April 30th, 2016 4th 1st C3PO
2GGT: Fresh Saga May 7th, 2016 2nd 4th SlayerZ
Mega Smash Mondays 49 May 9th, 2016 1st
LVL UP EXPO 2016 May 14th-15th, 2016 2nd 1st Nairo
Mega Smash Mondays 50 May 16th, 2016 1st
Mega Smash Mondays 51 May 23rd, 2016 1st
MomoCon 2016 May 26th-29th, 2016 7th 3rd Gadiel
2GGT: Mexico Saga June 4th, 2016 17th 5th ZeRo
KTAR XVIII June 11th, 2016 4th 1st Nairo
Apex 2016 June 17th-19th, 2016 2nd 2nd Mew2King
CEO 2016 June 24th-26th, 2016 9th 13th NAKAT
FAD: EVO or BUST! July 10th, 2016 4th
Mega Smash Mondays 57 July 11th, 2016 1st
EVO 2016 July 15th-17th, 2016 4th
Falcon Punch Friday #7 July 22nd, 2016 1st
2GGT: KTAR Saga July 23rd, 2016 3rd 1st NAKAT
Mega Smash Mondays 61 August 8th, 2016 1st
Super Smash Con 2016 August 11th-14th, 2016 4th 9th NAKAT
Wednesday Night Fights 2016 3.3 August 17th, 2016 1st
Mega Smash Mondays 63 August 22nd, 2016 1st
Umebura 25 September 10th, 2016 4th
2GGT: Abadango Saga September 24th, 2016 9th 5th ANTi
Mega Smash Mondays 67 September 26th, 2016 2nd
BulletPoints.png

Trivia

  • Despite his high-speed playstyle, VoiD is relatively mellow in tournament play and in his daily life.
  • VoiD was featured on Road to EVO: Nintendo Minute along with Nairo and D1.

External links