Smasher:Miaxi: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "January 5th-7th, 2023" to "January 5th-7th, 2024")
m (removing external formatting)
Line 27: Line 27:
|{{Trn|Rewired 2016}}||November 19th-21st, 2016||7th||7th||{{Sm|Googs}}
|{{Trn|Rewired 2016}}||November 19th-21st, 2016||7th||7th||{{Sm|Googs}}
|-
|-
|'''''{{Trn|2GGC: Civil War}}'''''||March 24th-26th, 2017||65th||49th||{{Sm|Scorch}}
|{{Trn|2GGC: Civil War}}||March 24th-26th, 2017||65th||49th||{{Sm|Scorch}}
|}
|}


Line 48: Line 48:
|{{Trn|Ascension VII}}||July 20th, 2019||4th||9th||{{Sm|Ashy}}
|{{Trn|Ascension VII}}||July 20th, 2019||4th||9th||{{Sm|Ashy}}
|-
|-
|'''''{{Trn|Super Smash Con 2019}}'''''||August 8th-11th, 2019||97th||65th||Spearwing
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||97th||65th||Spearwing
|-
|-
|{{Trn|Ascension VIII}}||August 17th, 2019||33rd||13th||{{Sm|Ronald}}
|{{Trn|Ascension VIII}}||August 17th, 2019||33rd||13th||{{Sm|Ronald}}
Line 66: Line 66:
|{{Trn|Ascension: Stroder Beloved}}||February 12th, 2022||5th||4th||{{Sm|White Nova}}
|{{Trn|Ascension: Stroder Beloved}}||February 12th, 2022||5th||4th||{{Sm|White Nova}}
|-
|-
|'''''{{Trn|GENESIS 8}}'''''||April 15th-17th, 2022||257th||97th||Torch
|{{Trn|GENESIS 8}}||April 15th-17th, 2022||257th||97th||Torch
|-
|-
|{{Trn|Crown 2}}||June 18th-19th, 2022||25th||—||—
|{{Trn|Crown 2}}||June 18th-19th, 2022||25th||—||—
|-
|-
|'''''{{Trn|Double Down 2022}}'''''||July 8th-10th, 2022||97th||—||—
|{{Trn|Double Down 2022}}||July 8th-10th, 2022||97th||—||—
|-
|-
|'''''{{Trn|Battle of BC 5}}'''''||May 19th-21st, 2023||33rd||—||—
|{{Trn|Battle of BC 5}}||May 19th-21st, 2023||33rd||—||—
|-
|-
|'''''{{Trn|Crown the Third}}'''''||June 3rd-4th, 2023||33rd / 418||—||—
|{{Trn|Crown the Third}}||June 3rd-4th, 2023||33rd / 418||—||—
|-
|-
|'''''{{Trn|Super Smash Con 2023}}'''''||August 10th-13th, 2023||193rd / 2,607||49th / 567||{{Sm|Naga}}
|{{Trn|Super Smash Con 2023}}||August 10th-13th, 2023||193rd / 2,607||49th / 567||{{Sm|Naga}}
|-
|-
|{{Trn|ECLIPSE}}||September 16th-17th, 2023||17th / 154||—||—
|{{Trn|ECLIPSE}}||September 16th-17th, 2023||17th / 154||—||—
|-
|-
|'''''{{Trn|Port Priority 8}}'''''||November 11th-12th, 2023||33rd / 710||—||—
|{{Trn|Port Priority 8}}||November 11th-12th, 2023||33rd / 710||—||—
|-
|-
|'''''{{Trn|Luminosity Makes BIG Moves 2024}}'''''||January 5th-7th, 2024||129th / 891||—||—
|{{Trn|Luminosity Makes BIG Moves 2024}}||January 5th-7th, 2024||129th / 891||—||—
|}
|}



Revision as of 15:47, February 3, 2024

Riley redirects here. For the New York smasher, see Riley.
Felix "Luna" "Noire" "Riley"
Character info
Smash 4 main Fox
Other Smash 4 character Mii Brawler
Ultimate main Fox
Other Ultimate characters Sheik, Palutena
Personal and other info
Location Arizona USA
Miscellaneous info
Skill Super Smash Bros. 4 High level
Super Smash Bros. Ultimate High level

Felix is a Super Smash Bros. Ultimate Fox main from Arizona. They have defeated players such as B-Rice, Silver, K9sbruce, AZ, BassMage, and Stroder and was formerly ranked 9th and an honourable mention on the Arizona Power Rankings for Smash 4 and Ultimate, respectively.

Tournament placings

Super Smash Bros. for Wii U

Tournament Date 1v1 placement 2v2 placement Partner
Rewired 2016 November 19th-21st, 2016 7th 7th Googs
2GGC: Civil War March 24th-26th, 2017 65th 49th Scorch

Super Smash Bros. Ultimate

Tournament Date 1v1 Placement 2v2 Placement Partner
Ascension January 19th, 2019 2nd
Ascension II February 16th, 2019 9th 4th Kyle Young
Ultimate Nimbus March 3rd, 2019 25th
Ascension IV April 20th, 2019 13th 5th Spearwing
Ascension V May 18th, 2019 25th 5th Spearwing
Ascension VI June 22nd, 2019 13th 7th Torch
Ascension VII July 20th, 2019 4th 9th Ashy
Super Smash Con 2019 August 8th-11th, 2019 97th 65th Spearwing
Ascension VIII August 17th, 2019 33rd 13th Ronald
Super Ascension December 14th-15th, 2019 65th 9th MikeAG
Ascension 2020: Back to Basics February 15th, 2020 5th 2nd Skarm
The Dungeon June 5th-6th, 2021 25th 9th Skarm
Almost Ascension June 14th-20th, 2021 5th
Smash:Reach August 8th-9th, 2021 9th
Ascension: Welcome Home October 23rd, 2021 3rd 5th Skarm
Ascension: Stroder Beloved February 12th, 2022 5th 4th White Nova
GENESIS 8 April 15th-17th, 2022 257th 97th Torch
Crown 2 June 18th-19th, 2022 25th
Double Down 2022 July 8th-10th, 2022 97th
Battle of BC 5 May 19th-21st, 2023 33rd
Crown the Third June 3rd-4th, 2023 33rd / 418
Super Smash Con 2023 August 10th-13th, 2023 193rd / 2,607 49th / 567 Naga
ECLIPSE September 16th-17th, 2023 17th / 154
Port Priority 8 November 11th-12th, 2023 33rd / 710
Luminosity Makes BIG Moves 2024 January 5th-7th, 2024 129th / 891

External links