Smasher:S2H: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/")
Tag: Mobile edit
No edit summary
Tag: Mobile edit
 
(4 intermediate revisions by 4 users not shown)
Line 10: Line 10:
| otherpm      = Snake
| otherpm      = Snake
| former crews  = A2, EVA^, Mutiny
| former crews  = A2, EVA^, Mutiny
| skillssbb    =
| skillssb4    = High level {{retired}}
| skillssbu    = High level {{retired}}
| rankingssb4  = [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]]: 21st
| rankingssb4  = [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]]: 21st
| rankingssbu  =  
| rankingssbu  =  
Line 25: Line 22:




'''S2H''' or '''Slither2Hunter''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Meta Knight}} main from [[Southern California]], and was considered the best Meta Knight player in SoCal prior to the [[COVID-19 pandemic]]. He was formerly ranked 20th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]] and has defeated players such as {{Sm|Locus}}, {{Sm|Rags}}, {{Sm|AC}}, {{Sm|KiraFlax}}, {{Sm|K9sbruce}}, {{Sm|Cyro}}, {{Sm|Charliedaking}}, and {{Sm|Nicko}}.
'''S2H''' or '''Slither2Hunter''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Meta Knight}} main from [[Southern California]]. He was formerly ranked 20th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]] and has defeated players such as {{Sm|Locus}}, {{Sm|Rags}}, {{Sm|AC}}, {{Sm|KiraFlax}}, {{Sm|K9sbruce}}, {{Sm|Cyro}}, {{Sm|Charliedaking}}, and {{Sm|Nicko}}.


In ''Smash 4'', S2H was also a {{SSB4|Meta Knight}} main and was ranked 21st on the [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]], with wins over players such as {{Sm|Zenyou}}, {{Sm|False}}, {{Sm|The Wall}},  {{Sm|Nicko}}, {{Sm|TLTC}}, and {{Sm|K9sbruce}}.
In ''Smash 4'', S2H was also a {{SSB4|Meta Knight}} main and was ranked 21st on the [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]], with wins over players such as {{Sm|Zenyou}}, {{Sm|False}}, {{Sm|The Wall}},  {{Sm|Nicko}}, {{Sm|TLTC}}, and {{Sm|K9sbruce}}.
Line 36: Line 33:
|[https://smashboards.com/threads/2gg-battle-frontier-1-results-socal-csulb.293399/ 2GG Battle Frontier]||December 11th, 2010||25th||—||—
|[https://smashboards.com/threads/2gg-battle-frontier-1-results-socal-csulb.293399/ 2GG Battle Frontier]||December 11th, 2010||25th||—||—
|-
|-
|[[Elite Four Kanto: Bruno]]||March 19th, 2011||9th||||
|{{Trn|Elite Four Kanto: Bruno|g=SSBB}}||March 19th, 2011||9th||||
|-
|-
|[[Golden Coast]]||August 17th, 2013||17th||13th||{{Sm|Stridez}}
|{{Trn|Golden Coast|g=SSBB}}||August 17th, 2013||17th||13th||{{Sm|Stridez}}
|-
|-
|[https://challonge.com/SSS_BrawlSingles_1 Super Smash Sundays 9/15/13]||September 15th, 2013||9th||3rd||Stridez
|[https://challonge.com/SSS_BrawlSingles_1 Super Smash Sundays 9/15/13]||September 15th, 2013||9th||3rd||Stridez
|-
|-
|[[Forest Temple]]||January 11th, 2014||33rd||—||—
|{{Trn|Forest Temple|g=SSBB}}||January 11th, 2014||33rd||—||—
|-
|-
|[[Fire Temple]]||April 12th, 2014||13th||7th||{{Sm|Wafty}}
|{{Trn|Fire Temple|g=SSBB}}||April 12th, 2014||13th||7th||{{Sm|Wafty}}
|-
|-
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||17th||7th||Stridez
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||17th||7th||Stridez
Line 72: Line 69:
|[http://tod2014.challonge.com/ Triumph or Die 2014]||November 30th, 2014||13th||—||—
|[http://tod2014.challonge.com/ Triumph or Die 2014]||November 30th, 2014||13th||—||—
|-
|-
|[[DVDA 5]]||December 22nd, 2014||25th||7th||{{Sm|Scizor}}
|{{Trn|DVDA 5|g=SSB4}}||December 22nd, 2014||25th||7th||{{Sm|Scizor}}
|-
|-
|[[Tournament:Final Battle|Final Battle]]||January 17th, 2015||33rd||7th||Scizor
|{{Trn|Final Battle|g=SSB4}}||January 17th, 2015||33rd||7th||Scizor
|-
|-
|[http://challonge.com/msm2singles Mega Smash Mondays 2]||May 25th, 2015||2nd||—||—
|[http://challonge.com/msm2singles Mega Smash Mondays 2]||May 25th, 2015||2nd||—||—
Line 80: Line 77:
|[https://challonge.com/msm6singles Mega Smash Mondays 6]||June 22nd, 2015||2nd||—||—
|[https://challonge.com/msm6singles Mega Smash Mondays 6]||June 22nd, 2015||2nd||—||—
|-
|-
|{{Trn|EVO 2015}}||July 17th-19th, 2015||?||17th||{{Sm|Cyro Izarak}}
|{{Trn|EVO 2015|g=SSB4}}||July 17th-19th, 2015||?||17th||{{Sm|Cyro Izarak}}
|-
|-
|[https://challonge.com/msm11singles Mega Smash Mondays 11]||July 27th, 2015||2nd||2nd||{{Sm|KY}}
|[https://challonge.com/msm11singles Mega Smash Mondays 11]||July 27th, 2015||2nd||2nd||{{Sm|KY}}
Line 88: Line 85:
|[http://challonge.com/msm15singles Mega Smash Mondays 15]||August 31st, 2015||2nd||2nd||{{Sm|NotLast}}
|[http://challonge.com/msm15singles Mega Smash Mondays 15]||August 31st, 2015||2nd||2nd||{{Sm|NotLast}}
|-
|-
|[[Paragon Los Angeles 2015]]||September 5th-6th, 2015||33rd||—||—
|{{Trn|Paragon Los Angeles 2015|g=SSB4}}||September 5th-6th, 2015||33rd||—||—
|-
|-
|[[The Big House 5]]||October 2nd-4th, 2015||25th||—||—
|{{Trn|The Big House 5|g=SSB4}}||October 2nd-4th, 2015||25th||—||—
|-
|-
|[[GENESIS 3]]||January 15th-18th, 2016||129th||33rd||KY
|{{Trn|GENESIS 3|g=SSB4}}||January 15th-18th, 2016||129th||33rd||KY
|-   
|-   
|[[TGC 6]]||February 6th, 2016||Top 8||5th||{{Sm|Zenyou}}
|{{Trn|TGC 6|g=SSB4}}||February 6th, 2016||Top 8||5th||{{Sm|Zenyou}}
|-
|-
|[[2GGT: The False Awakens]]||January 30th, 2016||13th||9th||{{Sm|Aphro}}
|{{Trn|2GGT: The False Awakens|g=SSB4}}||January 30th, 2016||13th||9th||{{Sm|Aphro}}
|-
|-
|[http://challonge.com/SBAC4Top32 Smash Bros at Church 4]||February 13th, 2016||5th||4th||Aphro
|[http://challonge.com/SBAC4Top32 Smash Bros at Church 4]||February 13th, 2016||5th||4th||Aphro
|-
|-
|[[2GGT: EE Saga]]||February 27th, 2016||9th||7th||Aphro
|{{Trn|2GGT: EE Saga|g=SSB4}}||February 27th, 2016||9th||7th||Aphro
|-
|-
|[[2GGT: Fresh Saga]]||May 7th, 2016||33rd||9th||KY
|{{Trn|2GGT: Fresh Saga|g=SSB4}}||May 7th, 2016||33rd||9th||KY
|-
|-
|[[2GGT: KTAR Saga]]||July 23rd, 2016||17th||17th||{{Sm|Heavy}}
|{{Trn|2GGT: KTAR Saga|g=SSB4}}||July 23rd, 2016||17th||17th||{{Sm|Heavy}}
|-
|-
|[[2GGT: Abadango Saga]]||September 24th, 2016||25th||13th||{{Sm|SM}}
|{{Trn|2GGT: Abadango Saga|g=SSB4}}||September 24th, 2016||25th||13th||{{Sm|SM}}
|-
|-
|[[2GG: Pay It Forward]]||October 29th, 2016||17th||—||—
|{{Trn|2GG: Pay It Forward|g=SSB4}}||October 29th, 2016||17th||—||—
|-
|-
|[[2GGT: ZeRo Saga]]||December 16th-18th, 2016||49th||49th||{{Sm|Kswz}}
|{{Trn|2GGT: ZeRo Saga|g=SSB4}}||December 16th-18th, 2016||49th||49th||{{Sm|Kswz}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-79/event/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||33rd||—||—
|[https://start.gg/tournament/mega-smash-mondays-79/event/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||33rd||—||—
|-
|-
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||7th||3rd||Kswz
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||7th||3rd||Kswz
|-
|-
|[[2GGC: GENESIS Saga]]||January 14th, 2017||33rd||—||—
|{{Trn|2GGC: GENESIS Saga|g=SSB4}}||January 14th, 2017||33rd||—||—
|-
|-
|[[GENESIS 4]]||January 20th-22nd, 2017||129th||97th||{{Sm|Slaps}}
|{{Trn|GENESIS 4|g=SSB4}}||January 20th-22nd, 2017||129th||97th||{{Sm|Slaps}}
|-
|-
|[[2GGC: Midwest Mayhem Saga]]||February 11th, 2017||33rd||—||—
|{{Trn|2GGC: Midwest Mayhem Saga|g=SSB4}}||February 11th, 2017||33rd||—||—
|-
|-
|[https://www.start.gg/tournament/cen-cal-standoff/event/wii-u-singles/brackets/86076/268967 Cen-Cal Standoff]||March 4th, 2017||8th||—||—
|[https://start.gg/tournament/cen-cal-standoff/event/wii-u-singles/brackets/86076/268967 Cen-Cal Standoff]||March 4th, 2017||8th||—||—
|-
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||129th||—||—
|{{Trn|2GGC: Civil War|g=SSB4}}||March 24th-26th, 2017||129th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||9th||—||—
|[https://start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||9th||—||—
|-
|-
|[https://www.start.gg/tournament/weds-night-fights-2017-spring-season-2-3/event/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||9th||—||—
|[https://start.gg/tournament/weds-night-fights-2017-spring-season-2-3/event/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||9th||—||—
|-
|-
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||65th||—||—
|{{Trn|2GGC: Nairo Saga|g=SSB4}}||June 10th-11th, 2017||65th||—||—
|-
|-
|[[Mega Smash Mondays 100]]||June 12th, 2017||49th||—||—
|{{Trn|Mega Smash Mondays 100|g=SSB4}}||June 12th, 2017||49th||—||—
|-
|-
|[https://www.start.gg/tournament/lan-hero-tuesday-32/event/wii-u-singles-1/brackets/138457 LAN Hero Tuesdays #32]||June 20th, 2017||9th||—||—
|[https://start.gg/tournament/lan-hero-tuesday-32/event/wii-u-singles-1/brackets/138457 LAN Hero Tuesdays #32]||June 20th, 2017||9th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-104/event/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||—||—
|[https://start.gg/tournament/mega-smash-mondays-104/event/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-118/event/wii-u-singles/brackets/162292 Mega Smash Mondays 118]||October 16th, 2017||25th||—||—
|[https://start.gg/tournament/mega-smash-mondays-118/event/wii-u-singles/brackets/162292 Mega Smash Mondays 118]||October 16th, 2017||25th||—||—
|-
|-
|[https://www.start.gg/tournament/esports-arizona-talking-stick-resort/event/super-smash-bros-for-wii-u-singles/brackets/164975 Esports Arizona: Talking Stick Resort]||October 21st, 2017||7th||3rd||KY
|[https://start.gg/tournament/esports-arizona-talking-stick-resort/event/super-smash-bros-for-wii-u-singles/brackets/164975 Esports Arizona: Talking Stick Resort]||October 21st, 2017||7th||3rd||KY
|-
|-
|[[Clutch City Clash 2]]||October 28th-29th, 2017||33rd||9th||{{Sm|JaySon}}
|{{Trn|Clutch City Clash 2|g=SSB4}}||October 28th-29th, 2017||33rd||9th||{{Sm|JaySon}}
|-
|-
|[https://www.start.gg/tournament/downtown-throwdown-9/event/wii-u-singles/brackets/163073 Downtown Throwdown 9]||November 25th, 2017||17th||9th||{{Sm|Brosinex}}
|[https://start.gg/tournament/downtown-throwdown-9/event/wii-u-singles/brackets/163073 Downtown Throwdown 9]||November 25th, 2017||17th||9th||{{Sm|Brosinex}}
|-
|-
|[https://www.start.gg/tournament/hollywood-action-tuesdays-2/event/wii-u-singles/brackets/187385 Hollywood Action Tuesdays 2]||December 26th, 2017||3rd||—||—
|[https://start.gg/tournament/hollywood-action-tuesdays-2/event/wii-u-singles/brackets/187385 Hollywood Action Tuesdays 2]||December 26th, 2017||3rd||—||—
|-
|-
|[https://www.start.gg/tournament/true-combo-thursdays-52/event/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||9th||—||—
|[https://start.gg/tournament/true-combo-thursdays-52/event/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||9th||—||—
|-
|-
|[https://www.start.gg/tournament/hollywood-action-tuesdays-4/event/wii-u-singles/brackets/190017 Hollywood Action Tuesdays 4]||January 9th, 2018||5th||—||—
|[https://start.gg/tournament/hollywood-action-tuesdays-4/event/wii-u-singles/brackets/190017 Hollywood Action Tuesdays 4]||January 9th, 2018||5th||—||—
|-
|-
|[[GENESIS 5]]||January 19th-21st, 2018||65th||33rd||{{Sm|Eon}}
|{{Trn|GENESIS 5|g=SSB4}}||January 19th-21st, 2018||65th||33rd||{{Sm|Eon}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-130-1/event/wii-u-singles/brackets/196414 Mega Smash Mondays 130]||January 22nd, 2018||9th||—||—
|[https://start.gg/tournament/mega-smash-mondays-130-1/event/wii-u-singles/brackets/196414 Mega Smash Mondays 130]||January 22nd, 2018||9th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-132/event/wii-u-singles/brackets/201994 Mega Smash Mondays 132]||February 5th, 2018||5th||—||—
|[https://start.gg/tournament/mega-smash-mondays-132/event/wii-u-singles/brackets/201994 Mega Smash Mondays 132]||February 5th, 2018||5th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-133/event/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||5th||—||—
|[https://start.gg/tournament/mega-smash-mondays-133/event/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||5th||—||—
|-
|-
|{{Trn|2GG: Breakthrough 2}}||February 24th, 2018||—||3rd||KY
|{{Trn|2GG: Breakthrough 2|g=SSB4}}||February 24th, 2018||—||3rd||KY
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-135/event/wii-u-singles/brackets/213606 Mega Smash Mondays 135]||February 26th, 2018||5th||—||—
|[https://start.gg/tournament/mega-smash-mondays-135/event/wii-u-singles/brackets/213606 Mega Smash Mondays 135]||February 26th, 2018||5th||—||—
|-
|-
|[[Kawaii Kon 2018]]||March 2nd-4th, 2018||4th||3rd||{{Sm|Rush}}
|{{Trn|Kawaii Kon 2018|g=SSB4}}||March 2nd-4th, 2018||4th||3rd||{{Sm|Rush}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-136/event/wii-u-singles/brackets/216731 Mega Smash Mondays 136]||March 5th, 2018||17th||—||—
|[https://start.gg/tournament/mega-smash-mondays-136/event/wii-u-singles/brackets/216731 Mega Smash Mondays 136]||March 5th, 2018||17th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-138/event/wii-u-singles/brackets/226455 Mega Smash Mondays 138]||March 19th, 2018||13th||—||—
|[https://start.gg/tournament/mega-smash-mondays-138/event/wii-u-singles/brackets/226455 Mega Smash Mondays 138]||March 19th, 2018||13th||—||—
|-
|-
|{{Trn|Smash Masters League: Battle for Vegas}}||March 24th-25th, 2018||17th||—||—
|{{Trn|Smash Masters League: Battle for Vegas|g=SSB4}}||March 24th-25th, 2018||17th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-139/event/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||17th||—||—
|[https://start.gg/tournament/mega-smash-mondays-139/event/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||17th||—||—
|-
|-
|[https://www.start.gg/tournament/socal-rivals/event/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||17th||—||—
|[https://start.gg/tournament/socal-rivals/event/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||17th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-142/event/wii-u-singles/brackets/245787 Mega Smash Mondays 142]||April 16th, 2018||17th||—||—
|[https://start.gg/tournament/mega-smash-mondays-142/event/wii-u-singles/brackets/245787 Mega Smash Mondays 142]||April 16th, 2018||17th||—||—
|-
|-
|{{Trn|SwitchFest}}||April 21st-22nd, 2018||25th||—||—
|{{Trn|SwitchFest|g=SSB4}}||April 21st-22nd, 2018||25th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-143/event/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||9th||—||—
|[https://start.gg/tournament/mega-smash-mondays-143/event/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||9th||—||—
|-
|-
|[https://www.start.gg/tournament/csl-smash-western-divisionals-open-bracket/event/smash4-singles/brackets/238114 CSL Smash Western Divisionals]||April 28th-29th, 2018||5th||—||—
|[https://start.gg/tournament/csl-smash-western-divisionals-open-bracket/event/smash4-singles/brackets/238114 CSL Smash Western Divisionals]||April 28th-29th, 2018||5th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-147/event/wii-u-singles/brackets/261811 Mega Smash Mondays 147]||May 21st, 2018||9th||—||—
|[https://start.gg/tournament/mega-smash-mondays-147/event/wii-u-singles/brackets/261811 Mega Smash Mondays 147]||May 21st, 2018||9th||—||—
|-
|-
|[https://www.start.gg/tournament/hollywood-action-tuesdays-23/event/wii-u-singles/brackets/261820 Hollywood Action Tuesdays 23]||May 22nd, 2018||7th||—||—
|[https://start.gg/tournament/hollywood-action-tuesdays-23/event/wii-u-singles/brackets/261820 Hollywood Action Tuesdays 23]||May 22nd, 2018||7th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-148/event/wii-u-singles/brackets/263847 Mega Smash Mondays 148]||May 28th, 2018||4th||—||—
|[https://start.gg/tournament/mega-smash-mondays-148/event/wii-u-singles/brackets/263847 Mega Smash Mondays 148]||May 28th, 2018||4th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-149/event/wii-u-singles/brackets/266444 Mega Smash Mondays 149]||June 4th, 2018||5th||—||—
|[https://start.gg/tournament/mega-smash-mondays-149/event/wii-u-singles/brackets/266444 Mega Smash Mondays 149]||June 4th, 2018||5th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-151/event/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||9th||—||—
|[https://start.gg/tournament/mega-smash-mondays-151/event/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||9th||—||—
|-
|-
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||65th||33rd||{{Sm|TheeRealMonkey}}
|{{Trn|2GG: Hyrule Saga|g=SSB4}}||June 23rd-24th, 2018||65th||33rd||{{Sm|TheeRealMonkey}}
|-
|-
|[https://www.start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||37th||—||—
|[https://start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||37th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-153/event/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||3rd||—||—
|[https://start.gg/tournament/mega-smash-mondays-153/event/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||3rd||—||—
|-
|-
|{{Trn|EVO 2018}}||August 3rd-5th, 2018||49th||—||—
|{{Trn|EVO 2018|g=SSB4}}||August 3rd-5th, 2018||49th||—||—
|-
|-
|[[Shine Con 2018]]||August 17th-19th, 2018||7th||—||—
|{{Trn|Shine Con 2018|g=SSB4}}||August 17th-19th, 2018||7th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-spooky-mondays-164/event/wii-u-singles/brackets/443120/795504 Mega Spooky Mondays 164]||October 29th, 2018||2nd||—||—
|[https://start.gg/tournament/mega-spooky-mondays-164/event/wii-u-singles/brackets/443120/795504 Mega Spooky Mondays 164]||October 29th, 2018||2nd||—||—
|-
|-
|{{Trn|GameTyrant Expo 2018}}||November 2nd-4th, 2018||13th||7th||{{Sm|Arrow}}
|{{Trn|GameTyrant Expo 2018|g=SSB4}}||November 2nd-4th, 2018||13th||7th||{{Sm|Arrow}}
|-
|-
|[[Port Priority: 4Ever]]||November 10th, 2018||33rd||4th||{{Sm|Nicko}}
|{{Trn|Port Priority: 4Ever|g=SSB4}}||November 10th, 2018||33rd||4th||{{Sm|Nicko}}
|-
|-
|{{Trn|One More Game}}||November 17th, 2018||13th||—||—
|{{Trn|One More Game|g=SSB4}}||November 17th, 2018||13th||—||—
|}
|}


Line 217: Line 214:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-169/event/ultimate-singles/brackets/436140/787424 Mega Smash Mondays 169]||December 10th, 2018||7th||—||—
|[https://start.gg/tournament/mega-smash-mondays-169/event/ultimate-singles/brackets/436140/787424 Mega Smash Mondays 169]||December 10th, 2018||7th||—||—
|-
|-
|[https://vegassmash.challonge.com/SIU_3 Smash It Up 3]||December 28th, 2018||5th||—||—
|[https://vegassmash.challonge.com/SIU_3 Smash It Up 3]||December 28th, 2018||5th||—||—
|-
|-
|{{Trn|SoCal Chronicles}}||January 5th, 2019||25th||13th||{{Sm|KY}}
|{{Trn|SoCal Chronicles|g=SSBU}}||January 5th, 2019||25th||13th||{{Sm|KY}}
|-
|-
|{{Trn|TGC Returns}}||January 12th, 2019||9th||1st||{{Sm|BestNess}}
|{{Trn|TGC Returns|g=SSBU}}||January 12th, 2019||9th||1st||{{Sm|BestNess}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-173/event/ultimate-singles/brackets/514488/881478 Mega Smash Mondays 173]||January 21st, 2019||5th||—||—
|[https://start.gg/tournament/mega-smash-mondays-173/event/ultimate-singles/brackets/514488/881478 Mega Smash Mondays 173]||January 21st, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-poly-town-slo-down-ups/event/ultimate-singles/brackets/521446/890351 Ultimate Poly-Town SLO-DOWN]||January 26th, 2019||1st||1st||{{Sm|Jtails}}
|[https://start.gg/tournament/ultimate-poly-town-slo-down-ups/event/ultimate-singles/brackets/521446/890351 Ultimate Poly-Town SLO-DOWN]||January 26th, 2019||1st||1st||{{Sm|Jtails}}
|-
|-
|{{Trn|GENESIS 6}}||February 1st-3rd, 2019||65th||65th||{{Sm|Tira}}
|{{Trn|GENESIS 6|g=SSBU}}||February 1st-3rd, 2019||65th||65th||{{Sm|Tira}}
|-
|-
|{{Trn|Heart of Battle}}||February 9th, 2019||—||7th||{{Sm|MastaMario}}
|{{Trn|Heart of Battle|g=SSBU}}||February 9th, 2019||—||7th||{{Sm|MastaMario}}
|-
|-
|{{Trn|Ultimate Nimbus}}||March 3rd, 2019||33rd||3rd||{{Sm|Zenyou}}
|{{Trn|Ultimate Nimbus|g=SSBU}}||March 3rd, 2019||33rd||3rd||{{Sm|Zenyou}}
|-
|-
|{{Trn|SIEGE 2019}}||March 24th, 2019||5th||3rd||{{Sm|NotLast}}
|{{Trn|Esports Arena Smash Ultimate Tournament - Oakland|g=SSBU}}||March 16th-17th, 2019||9th / 154||5th / 31||{{Sm|SUGA}}
|-
|-
|{{Trn|2GG: Prime Saga Kickoff}}||April 12th, 2019||13th||—||—
|{{Trn|SIEGE 2019|g=SSBU}}||March 24th, 2019||5th||3rd||{{Sm|NotLast}}
|-
|-
|{{Trn|2GG: Prime Saga}}||April 13th-14th, 2019||65th||13th||Tira
|{{Trn|2GG: Prime Saga Kickoff|g=SSBU}}||April 12th, 2019||13th||—||—
|-
|-
|{{Trn|Ascension IV}}||April 20th, 2019||33rd||4th||{{Sm|Nicko}}
|{{Trn|2GG: Prime Saga|g=SSBU}}||April 13th-14th, 2019||65th||13th||Tira
|-
|-
|{{Trn|Smashpoint}}||May 10th-12th, 2019||13th||5th||{{Sm|Hakii}}
|{{Trn|Ascension IV|g=SSBU}}||April 20th, 2019||33rd||4th||{{Sm|Nicko}}
|-
|-
|{{Trn|Ascension V}}||May 18th, 2019||5th||4th||Nicko
|{{Trn|Smashpoint|g=SSBU}}||May 10th-12th, 2019||13th||5th||{{Sm|Hakii}}
|-
|-
|{{Trn|DreamHack Dallas 2019}}||May 31st-June 2nd, 2019||13th||9th||Zenyou
|{{Trn|Ascension V|g=SSBU}}||May 18th, 2019||5th||4th||Nicko
|-
|-
|{{Trn|The Mang0 Kickoff}}||June 7th, 2019||7th||—||—
|{{Trn|DreamHack Dallas 2019|g=SSBU}}||May 31st-June 2nd, 2019||13th||9th||Zenyou
|-
|-
|{{Trn|The Kid, the Goat, and the Mang0}}||June 8th-9th, 2019||17th||3rd||Nicko
|{{Trn|The Mang0 Kickoff|g=SSBU}}||June 7th, 2019||7th||—||—
|-
|-
|{{Trn|Ascension VI}}||June 22nd, 2019||33rd||2nd||{{Sm|Cyro}}
|{{Trn|The Kid, the Goat, and the Mang0|g=SSBU}}||June 8th-9th, 2019||17th||3rd||Nicko
|-
|-
|{{Trn|Low Tier City 7}}||July 12th-14th, 2019||33rd||17th||{{Sm|SaSSy}}
|{{Trn|Ascension VI|g=SSBU}}||June 22nd, 2019||33rd||2nd||{{Sm|Cyro}}
|-
|-
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||129th||129th||{{Sm|C3PO}}
|{{Trn|Low Tier City 7|g=SSBU}}||July 12th-14th, 2019||33rd||17th||{{Sm|SaSSy}}
|-
|-
|{{Trn|SwitchFest 2019 Kickoff}}||August 30th, 2019||25th||—||—
|{{Trn|2GG: Breakthrough 2019|g=SSBU}}||July 14th, 2019||—||13th / 64||SUGA
|-
|-
|{{Trn|2GG: SwitchFest 2019}}||August 31st-September 1st, 2019||65th||49th||{{Sm|TheeRealMonkey}}
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||129th||129th||{{Sm|C3PO}}
|-
|-
|{{Trn|The Big House 9}}||October 4th-6th, 2019||129th||—||—
|{{Trn|SwitchFest 2019 Kickoff|g=SSBU}}||August 30th, 2019||25th||—||—
|-
|-
|{{Trn|2GG: Nightmare on Smashville}}||October 20th, 2019||33rd||—||—
