Smasher:Gackt: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
m (remove OrionRank Pre-Quarantine)
 
(233 intermediate revisions by 49 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name         = Gackt
| name           = Gackt
| image         = Gackt.PNG
| image           = Gackt ZETA DIVISION.png
| mainssbu     = Ness
| mainssbu       = Ness
| mainssb4     = Ness
| mainssb4       = Ness
| mainssbb     = Ness
| mainssbb       = Ness
| skillssbu     = Top professional
| rankingssbu     = [[LumiRank 2024.1]]: 23rd
| skillssb4    = Top professional
| bestrankingssbu = LumiRank 2024.1: 23rd
| skillssbb    = Professional
| bestresultssbu  = 3rd / 816 at {{Trn|S Factor 11|g=SSBU}}
| rankingssbu  = [[Japan Player Rankings]]: 15th
| sponsor        = {{Team|ZETA DIVISION}}
| sponsor       = GEKI
| former sponsors = {{Team|Team GEKI}}, {{Team|RayRoad Gaming}}
| location     = Tokyo
| realname        = Gakuto Ito
| country       = Japan
| birthyear       = 1997
| Birth date = December 4th
| birthmonth      = 12
| birthday        = 04
| location       = Tokyo, Kanto
| country         = Japan
}}
}}


'''Gackt''' ({{ja|がくと|Gakuto}}) is a smasher from Japan who mains {{SSB4|Ness}} in ''[[SSB4]]'' and is widely considered as the best Ness player in Japan and one of the best Ness players in the world. He has taken sets over top players in ''Smash 4'' such as {{Sm|komorikiri}}, {{Sm|Abadango}}, {{Sm|ANTi}}, {{Sm|tamim}}, {{Sm|Tsu}}, {{Sm|Nietono}}, {{Sm|Locus}}, {{Sm|T}}, {{Sm|Ned}}, and {{Sm|dyr}}. He is currently ranked 46th on the [[JAPAN Power Rankings]].
'''Gackt''' ({{ja|がくと|Gakuto}}) is a Japanese smasher who mains {{SSBU|Ness}} in ''[[Super Smash Bros. Ultimate]]''. He is considered to be the best Ness player of all-time, and is the highest-placing Ness player in majors, placing 3rd at {{Trn|Kagaribi 7}}, {{Trn|Maesuma TOP 12}}, and {{Trn|S Factor 11}}. Gackt is currently ranked 23rd on the [[LumiRank 2024.1]]; he was also ranked 7th on the old [[Experimental Smash Player Rankings]]. He has been active in Smash since 2005.<ref>{{cite web|url=https://www.youtube.com/watch?v=MAKNZTNmqog|title=Active since 2005, from SWT: Japan Ultimate Online Qualifier stream}}</ref>


In ''[[Ultimate]]'', he continues to main {{SSBU|Ness}} and has taken sets off of top players such as Abadango, {{Sm|kameme}}, {{Sm|Choco}}, {{Sm|Raito}}, {{Sm|Umeki}}, Tsu, {{Sm|Tea}}, and {{Sm|Eim}}. He is currently ranked 15th on the [[Japan Player Rankings]].
In addition to ''Ultimate'', Gackt was also one of the best {{SSB4|Ness}} players in the world in ''[[Super Smash Bros. 4]]'', becoming infamous for his [[PK Thunder 2]] reads. His breakout tournament was at {{Trn|The Big House 7}}, where he placed 17th place and defeated players such as {{Sm|Mistake}}, {{Sm|Locus}}, and {{Sm|ANTi}}. Outside of those wins, he has also defeated players such as {{Sm|Abadango}} at {{Trn|Rikabura 8}} and {{Sm|Tsu}} at {{Trn|Umebura 28}}.


==Playstyle==
==Playstyle==
Unlike most of the professional Ness players, Gackt relies alot more on [[PK Thunder]] to create scary mind games and devastating ledgetraps which is not only exciting to watch, but it allows him to close out stocks quickly. His breakout tournament was at  {{Trn|The Big House 7}} where he earned 17th place and defeated top players tamim, Locus, and ANTi. Since then, Gackt has done very well at various tournaments in both Japan and The United States.
Gackt relies on both [[PK Thunder]] and [[PK Fire]] to create [[mindgame]]s and devastating ledgetraps, allowing him to apply constant pressure and close out stocks quickly. He often uses aggressive aerials alongside [[PSI Magnet]] and Ness's [[down tilt]] to get in and break his opponent's defense.
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[Panda Global Rankings Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[Fall 2019 PGRU]]||July 13th-December 15th, 2019||29th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[PGRU v3 NA]]||March 1st-June 13th, 2022||26th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[PGRU v3#Japan Top 50 Players to Watch|PGRU v3: Japan Top 50 Players to Watch]]||March 1st-June 13th, 2022||Top 10||{{Head|Ness|g=SSBU|s=20px}}||
|}
 
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th-December 18th, 2022||41st||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022-July 23rd, 2023||22nd||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[LumiRank 2023]]||December 19th, 2022-December 17th, 2023||27th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||23rd||{{Head|Ness|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2019]]||January 5th-December 15th, 2019||55th||{{Head|Ness|g=SSBU|s=20px}}||X-Factor: +5
|-
|[[OrionRank Ultimate: Eclipse]]||April 2020-December 19th, 2021||61st||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021-June 26th, 2022||29th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022]]||December 22nd, 2021-December 18th, 2022||26th||{{Head|Ness|g=SSBU|s=20px}}||
|}
 
====OrionRank Japan====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Japan Top 150]]||January 2019-June 2021||11th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[OrionRank Ultimate: Eclipse/Japan|OrionRank Ultimate: Eclipse Japan]]||June 2020-December 19th, 2021||16th||{{Head|Ness|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/Japan|OrionRank 2022 Japan]]||December 22nd, 2021-December 18th, 2022||11th||{{Head|Ness|g=SSBU|s=20px}}||
|}
 
====LumiRank Japan====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/Japan Top 200|LumiRank 2023 Japan]]||December 19th, 2022-December 17th, 2023||13th||{{Head|Ness|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 27: Line 87:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Piosuma 7]]||October 2013||33rd||25th||{{Sm|Metaby}}
|{{Trn|Piosuma 7|g=SSBB}}||October 27th, 2013||33rd||25th||{{Sm|Metaby}}
|-
|-
|[http://piosuma.blog.jp/archives/1078570.html Piosuma 8]||November 2013||17th||17th||{{Sm|Menma}}
|{{Trn|Piosuma 8|g=SSBB}}||November 23rd, 2013||17th||17th||{{Sm|Menma}}
|-
|-
|[http://piosuma.blog.jp/archives/1278290.html Umebura 1]||January 12th, 2014||33rd||17th||{{Sm|Eim}}
|{{Trn|Umebura 1|g=SSBB}}||January 12th, 2014||33rd||17th||{{Sm|Eim}}
|-
|-
|[http://piosuma.blog.jp/archives/3862174.html Umebura 2]||March 9th, 2014||&mdash;||25th||{{Sm|Mofumofudaikon}}
|{{Trn|Umebura 2|g=SSBB}}||March 9th, 2014||&mdash;||25th||{{Sm|Mofumofudaikon}}
|-
|-
|[http://piosuma.blog.jp/archives/6487747.html Umebura 3]||May 11th, 2014||33rd||13th||Mofumofudaikon
|{{Trn|Umebura 3|g=SSBB}}||May 11th, 2014||33rd||13th||Mofumofudaikon
|-
|-
|[http://piosuma.blog.jp/archives/7607481.html Umebura 4]||June 1st, 2014||&mdash;||33rd||Mofumofudaikon
|{{Trn|Umebura 4|g=SSBB}}||June 1st, 2014||&mdash;||33rd||Mofumofudaikon
|}
 
==={{for3ds}}===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Umebura 9]]||October 11th, 2014||7th||&mdash;||&mdash;
|}
|}


Line 43: Line 110:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Umebura 11]]||December 23rd, 2014||17th||&mdash;||&mdash;
|-
|[[Umebura 12]]||February 8th, 2015||17th||&mdash;||&mdash;
|-
|-
|[[Umebura 14]]||April 15th, 2015||5th||&mdash;||&mdash;
|[[Umebura 14]]||April 15th, 2015||5th||&mdash;||&mdash;
|-
|-
|[[Umebura F.A.T.]]||September 21st-22nd, 2015||49th||&mdash;||&mdash;
|[[KSB 2015]]||May 2nd-4th, 2015||17th||&mdash;||&mdash;
|-
|'''[[Umebura F.A.T.]]'''||September 21st-22nd, 2015||49th||&mdash;||&mdash;
|-
|-
|[[Umebura 22]]||April 24th, 2016||25th||&mdash;||&mdash;
|[[Umebura 22]]||April 24th, 2016||25th||&mdash;||&mdash;
Line 54: Line 127:
|[[Umebura 23]]||May 21st, 2016||33rd||&mdash;||&mdash;
|[[Umebura 23]]||May 21st, 2016||33rd||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TUSTournament5T TUS Tournament 5]||June 26th, 2016||5th||&mdash;||&mdash;
|{{Trn|Rikabura 5|g=SSB4}}||June 26th, 2016||5th||&mdash;||&mdash;
|-
|-
|[[Sumabato for THE BIG HOUSE]]||July 30th-31st, 2016||13th||33rd||{{Sm|Shuhito}}
|[[Sumabato for THE BIG HOUSE]]||July 30th-31st, 2016||13th||33rd||{{Sm|Shuhito}}
|-
|-
|[[Umebura S.A.T.]]||August 20-21st, 2016||65th||&mdash;||&mdash;
|'''[[Umebura S.A.T.]]'''||August 20th-21st, 2016||65th||&mdash;||&mdash;
|-
|-
|[[Umebura 25]]||September 10th, 2016||13th||&mdash;||&mdash;
|[[Umebura 25]]||September 10th, 2016||13th||&mdash;||&mdash;
Line 66: Line 139:
|[http://challonge.com/Toryumon1T Toryumon 1]||October 10th, 2016||49th||&mdash;||&mdash;
|[http://challonge.com/Toryumon1T Toryumon 1]||October 10th, 2016||49th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TUSTournament6T TUS Tournament 6]||October 30th, 2016||17th||&mdash;||&mdash;
|{{Trn|Rikabura 6|g=SSB4}}||October 30th, 2016||17th||&mdash;||&mdash;
|-
|-
|[[Waseda Festival 2016]]||November 5th, 2016||33rd||&mdash;||&mdash;
|[[Waseda Festival 2016]]||November 5th, 2016||33rd||&mdash;||&mdash;
Line 76: Line 149:
|[[Umebura 26]]||March 20th, 2017||13th||&mdash;||&mdash;
|[[Umebura 26]]||March 20th, 2017||13th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/TUSTournament7T TUS Tournament 7]||March 26th, 2017||5th||&mdash;||&mdash;
|{{Trn|Rikabura 7|g=SSB4}}||March 26th, 2017||5th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/ToryumonWTxSS1T Toryumon Weekday Tournament x STUDIO SKY #1]||April 26th, 2017||13th||&mdash;||&mdash;
|[http://challonge.com/ToryumonWTxSS1T Toryumon Weekday Tournament x STUDIO SKY #1]||April 26th, 2017||13th||&mdash;||&mdash;
|-
|-
|[[Umebura Japan Major 2017]]||May 6th-7th, 2017||97th|||&mdash;||&mdash;
|'''[[Umebura Japan Major 2017]]'''||May 6th-7th, 2017||97th|||&mdash;||&mdash;
|-
|-
|[http://challonge.com/touryumon_studiosky2T Toryumon Weekday Tournament x STUDIO SKY #2]||May 10th, 2017||13th||&mdash;||&mdash;
|[http://challonge.com/touryumon_studiosky2T Toryumon Weekday Tournament x STUDIO SKY #2]||May 10th, 2017||13th||&mdash;||&mdash;
Line 96: Line 169:
|[[Little Big House 3]]||October 5th, 2017||9th||&mdash;||&mdash;
|[[Little Big House 3]]||October 5th, 2017||9th||&mdash;||&mdash;
|-
|-
|[[The Big House 7]]||October 6th-8th, 2017||17th||17th||{{Sm|Lagnel}}
|'''''[[The Big House 7]]'''''||October 6th-8th, 2017||17th||17th||{{Sm|Lagnel}}
|-
|-
|[[Umebura 29]]||October 28th, 2017||25th||&mdash;||&mdash;
|[[Umebura 29]]||October 28th, 2017||25th||&mdash;||&mdash;
Line 110: Line 183:
|[[Umebura T.A.T.]]||December 23rd-24th, 2017||33rd||&mdash;||&mdash;
|[[Umebura T.A.T.]]||December 23rd-24th, 2017||33rd||&mdash;||&mdash;
|-
|-
|[[EVO Japan 2018]]||January 26th-27th, 2018||49th||&mdash;||&mdash;
|'''[[EVO Japan 2018]]'''||January 26th-27th, 2018||49th||&mdash;||&mdash;
|-
|-
|[[Umebura Tokaigi Qualifier 1]]||February 3rd, 2018||17th||&mdash;||&mdash;
|[[Umebura Tokaigi Qualifier 1]]||February 3rd, 2018||17th||&mdash;||&mdash;
Line 116: Line 189:
|[[Umebura Tokaigi Qualifier 2]]||February 4th, 2018||49th||&mdash;||&mdash;
|[[Umebura Tokaigi Qualifier 2]]||February 4th, 2018||49th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/frostbite-ursa-minor-2/events/smash-4-singles/brackets/204261 Frostbite Ursa Minor 2]||February 8th, 2018||2nd||&mdash;||&mdash;
|{{Trn|Ursa Minor 2|g=SSB4}}||February 8th, 2018||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Frostbite 2018}}||February 9th-11th, 2018||65th||33rd||{{Sm|SlamSHADY}}
|{{Trn|Frostbite 2018|g=SSB4}}||February 9th-11th, 2018||65th||33rd||{{Sm|SlamSHADY}}
|-
|-
|[[Sumabato 23]]||February 17th, 2018||17th||&mdash;||&mdash;
|[[Sumabato 23]]||February 17th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 31}}||March 21st, 2018||33rd||&mdash;||&mdash;
|{{Trn|Umebura 31|g=SSB4}}||March 21st, 2018||33rd||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_studiosky22 Toryumon Weekday Tournament x STUDIO SKY #22]||April 11th, 2018||4th||&mdash;||&mdash;
|[https://challonge.com/toryumon_studiosky22 Toryumon Weekday Tournament x STUDIO SKY #22]||April 11th, 2018||4th||&mdash;||&mdash;
Line 128: Line 201:
|[https://challonge.com/toryumon_studiosky23 Toryumon Weekday Tournament x STUDIO SKY #23]||April 25th, 2018||13th||&mdash;||&mdash;
|[https://challonge.com/toryumon_studiosky23 Toryumon Weekday Tournament x STUDIO SKY #23]||April 25th, 2018||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Umeki Project}}||April 29th, 2018||9th||13th||{{Sm|taranito}}
|{{Trn|Umeki Project|g=SSB4}}||April 29th, 2018||9th||13th||{{Sm|taranito}}
|-
|-
|[[KVOxTSB 2018]]||May 4th-6th 2018||25th||&mdash;||&mdash;
|[[KVOxTSB 2018]]||May 4th-6th, 2018||25th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 32}}||May 12th, 2018||9th||&mdash;||&mdash;
|{{Trn|Umebura 32|g=SSB4}}||May 12th, 2018||9th||&mdash;||&mdash;
|-
|-
|[[Smash 'N' Splash 4]]||June 1st-3rd 2018||33rd||25th||{{Sm|Birzes}}
|'''[[Smash 'N' Splash 4]]'''||June 1st-3rd 2018||33rd||25th||{{Sm|Birzes}}
|-
|-
|{{Trn|Umebura 33}}||July 28th, 2018||33rd||&mdash;||&mdash;
|{{Trn|Umebura 33|g=SSB4}}||July 28th, 2018||33rd||&mdash;||&mdash;
|-
|-
|[https://challonge.com/ja/toryumon_31 Toryumon Weekday Tournament x STUDIO SKY #31]||August 23rd, 2018||13th||&mdash;||&mdash;
|[https://challonge.com/ja/toryumon_31 Toryumon Weekday Tournament x STUDIO SKY #31]||August 23rd, 2018||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 34}}||August 24th, 2018||17th||&mdash;||&mdash;
|{{Trn|Umebura 34|g=SSB4}}||August 24th, 2018||17th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/WeeklySmashPartyWiiU_010 WeeklySmashParty 010]||September 28th, 2018||17th||&mdash;||&mdash;
|[https://challonge.com/WeeklySmashPartyWiiU_010 WeeklySmashParty 010]||September 28th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Little Big House 4}}||October 4th, 2018||4th||&mdash;||&mdash;
|{{Trn|Little Big House 4|g=SSB4}}||October 4th, 2018||4th||&mdash;||&mdash;
|-
|{{Trn|The Big House 8|g=SSB4}}||October 5th-7th, 2018||25th||&mdash;||&mdash;
|-
|-
|{{Trn|The Big House 8}}||October 5th-7th, 2018||25th||&mdash;||&mdash;
|{{Trn|Sumabato Smash 4 Final|g=SSB4}}||October 21st, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato Smash 4 Final}}||October 21st, 2018||17th||&mdash;||&mdash;
|[https://challonge.com/toryumon_40 Toryumon 40]||November 28th, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_40]||November 28th, 2018||5th||&mdash;||&mdash;
|{{Trn|Umebura Smash 4 Final|g=SSB4}}||December 1st-2nd, 2018||17th||17th||{{Sm|Nao|p=Hokkaido}}
|-
|-
|{{Trn|Umebura Smash 4 Final}}||December 1st-2nd, 2018||17th||17th||{{Sm|Nao}}
|{{Trn|Kyojin Dojo|g=SSB4}}||December 30th, 2022-January 1st, 2023||7th||&mdash;||&mdash;
|-
|{{Trn|for Final Online|g=SSB4}}{{OnlineIcon}}||April 8th, 2024||17th / 64||&mdash;||&mdash;
|}
|}


Line 161: Line 238:
|[https://challonge.com/toryumon_kiwami_1 Toryumon Kiwami #1]||December 12th, 2018||5th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_1 Toryumon Kiwami #1]||December 12th, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP}}||December 16th, 2018||17th||&mdash;||&mdash;
|{{Trn|Umebura SP|g=SSBU}}||December 16th, 2018||17th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_3 Toryumon Kiwami #3]||January 2nd, 2019||5th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_3 Toryumon Kiwami #3]||January 2nd, 2019||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP 2}}||January 12th, 2019||5th||&mdash;||&mdash;
|{{Trn|Umebura SP 2|g=SSBU}}||January 12th, 2019||5th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/2-sp-ueno-smash-ultimate-weekly-2-1/events/special-1on1-ultimate-singles/brackets/525119/894796 Ueno Smash Ultimate Weekly 2]||January 29th, 2019||4th||&mdash;||&mdash;
|[https://start.gg/tournament/2-sp-ueno-smash-ultimate-weekly-2-1/event/special-1on1-ultimate-singles/brackets/525119/894796 Ueno Smash Ultimate Weekly 2]||January 29th, 2019||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||3rd||&mdash;||&mdash;
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||3rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-23/events/special-1on1-ultimate-singles/brackets/531337/902757 WeeklySmashParty 23]||February 8th, 2019||4th||&mdash;||&mdash;
|[https://start.gg/tournament/weekly-smash-party-23/event/special-1on1-ultimate-singles/brackets/531337/902757 WeeklySmashParty 23]||February 8th, 2019||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/4-sp-ueno-smash-ultimate-weekly-4/events/special-1on1-ultimate-singles/brackets/534002/906733 Ueno Smash Ultimate Weekly 4]||February 12th, 2019||1st||&mdash;||&mdash;
|[https://start.gg/tournament/4-sp-ueno-smash-ultimate-weekly-4/event/special-1on1-ultimate-singles/brackets/534002/906733 Ueno Smash Ultimate Weekly 4]||February 12th, 2019||1st||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_7 Toryumon Kiwami #7]||February 13th, 2019||9th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_7 Toryumon Kiwami #7]||February 13th, 2019||9th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-24/events/special-1on1-ultimate-singles/brackets/535920/911555 WeeklySmashParty 24]||February 18th, 2019||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/weekly-smash-party-24/event/special-1on1-ultimate-singles/brackets/535920/911555 WeeklySmashParty 24]||February 18th, 2019||3rd||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_8 Toryumon Kiwami #8]||February 20th, 2019||25th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_8 Toryumon Kiwami #8]||February 20th, 2019||25th||&mdash;||&mdash;
|-
|-
|{{Trn|Frostbite 2019}}||February 22nd-24th, 2019||33rd||33rd||{{Sm|SlamSHADY}}
|{{Trn|Frostbite 2019|g=SSBU}}||February 22nd-24th, 2019||33rd||33rd||{{Sm|SlamSHADY}}
|-
|-
|[https://challonge.com/toryumon_kiwami_12 Toryumon Kiwami #12]||March 20th, 2019||1st||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_12 Toryumon Kiwami #12]||March 20th, 2019||1st||&mdash;||&mdash;
Line 187: Line 264:
|[https://challonge.com/toryumon_kiwami_14 Toryumon Kiwami #14]||April 3rd, 2019||1st||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_14 Toryumon Kiwami #14]||April 3rd, 2019||1st||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-32-1/events/special-1on1-ultimate-singles/brackets/568230/953181 WeeklySmashParty 32]||April 8th, 2019||2nd||&mdash;||&mdash;
|[https://start.gg/tournament/weekly-smash-party-32-1/event/special-1on1-ultimate-singles/brackets/568230/953181 WeeklySmashParty 32]||April 8th, 2019||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP 3}}||April 13th, 2019||17th||&mdash;||&mdash;
|{{Trn|Umebura SP 3|g=SSBU}}||April 13th, 2019||17th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-33/events/special-1on1-ultimate-singles/brackets/572991/959781 WeeklySmashParty 33]||April 15th, 2019||2nd||&mdash;||&mdash;
|[https://start.gg/tournament/weekly-smash-party-33/event/special-1on1-ultimate-singles/brackets/572991/959781 WeeklySmashParty 33]||April 15th, 2019||2nd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-34/events/special-1on1-ultimate-singles/brackets/576044/963698 WeeklySmashParty 34]||April 22nd, 2019||5th||&mdash;||&mdash;
|[https://start.gg/tournament/weekly-smash-party-34/event/special-1on1-ultimate-singles/brackets/576044/963698 WeeklySmashParty 34]||April 22nd, 2019||5th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/ja/toryumon_kiwami_17 Toryumon Kiwami #17]||April 24th, 2019||1st||&mdash;||&mdash;
|[https://challonge.com/ja/toryumon_kiwami_17 Toryumon Kiwami #17]||April 24th, 2019||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura Japan Major 2019}}||May 1st-2nd, 2019||49th||&mdash;||&mdash;
|{{Trn|Umebura Japan Major 2019|g=SSBU}}||May 1st-2nd, 2019||49th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/weekly-smash-party-36/events/special-1on1-ultimate-singles/brackets/590921/983321 WeeklySmashParty 36]||May 20th, 2019||1st||&mdash;||&mdash;
|[https://start.gg/tournament/weekly-smash-party-36/event/special-1on1-ultimate-singles/brackets/590921/983321 WeeklySmashParty 36]||May 20th, 2019||1st||&mdash;||&mdash;
|-
|-
|[https://challonge.com/ja/toryumon_kiwami_20 Toryumon Kiwami #20]||May 22nd, 2019||5th||&mdash;||&mdash;
|[https://challonge.com/ja/toryumon_kiwami_20 Toryumon Kiwami #20]||May 22nd, 2019||5th||&mdash;||&mdash;
|-
|-
||{{Trn|Smash 'N' Splash 5}}||May 31st-June 2nd, 2019||49th||25th||SlamSHADY
|{{Trn|Smash 'N' Splash 5|g=SSBU}}||May 31st-June 2nd, 2019||49th||25th||SlamSHADY
|-
|-
|{{Trn|Sumabato SP 5}}||June 22nd, 2019||33rd||&mdash;||&mdash;
|{{Trn|Sumabato SP 5|g=SSBU}}||June 22nd, 2019||33rd||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_25 Toryumon Kiwami #25]||June 26th, 2019||5th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_25 Toryumon Kiwami #25]||June 26th, 2019||5th||&mdash;||&mdash;
Line 211: Line 288:
|[https://challonge.com/toryumon_kiwami_26 Toryumon Kiwami #26]||July 3rd, 2019||5th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_26 Toryumon Kiwami #26]||July 3rd, 2019||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 6}}||July 13th, 2019||17th||&mdash;||&mdash;
|{{Trn|Karisuma SP 3|g=SSBU}}||July 6th, 2019||5th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_28 Toryumon Kiwami #28]||July 17th||1st||&mdash;||&mdash;
|{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||17th||&mdash;||&mdash;
|-
|-
|[https://vegassmash.challonge.com/psgclassicsmashultimate19 6th Annual PSG Classic]||July 31st, 2019||4th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_28 Toryumon Kiwami #28]||July 17th, 2019||1st||&mdash;||&mdash;
|-
|-
|{{Trn|EVO 2019}}||August 2nd-4th, 2019||49th||&mdash;||&mdash;
|{{Trn|PSG Classic 2019|g=SSBU}}<!--Gackt did not lose to T; the bracket is incorrect.-->||July 31st-August 1st, 2019||3rd||&mdash;||&mdash;
|-
|{{Trn|EVO 2019|g=SSBU}}||August 2nd-4th, 2019||49th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_31 Toryumon Kiwami #31]||August 14th, 2019||4th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_31 Toryumon Kiwami #31]||August 14th, 2019||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP 4}}||August 16th, 2019||5th||&mdash;||&mdash;
|{{Trn|Umebura SP 4|g=SSBU}}||August 16th, 2019||5th||&mdash;||&mdash;
|-
|{{Trn|EGS Cup 2|g=SSBU}}||August 25th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Uprising 2019|g=SSBU}}||August 31st-September 1st, 2019||2nd||2nd||{{Sm|Lea}}
|-
|{{Trn|Umebura SP 5|g=SSBU}}||September 28th, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 6|g=SSBU}}||October 22nd, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|POP-OFF|g=SSBU}}||November 23rd, 2019||1st||&mdash;||&mdash;
|-
|{{Trn|2GG: Kongo Saga|g=SSBU}}||December 7th-8th, 2019||13th||25th||{{Sm|huto}}
|-
|{{Trn|HST SP 5|g=SSBU}}||December 22nd, 2019||1st||&mdash;||&mdash;
|-
