Super Smash Bros. for Wii U
Tournament

Tournament:2GG Championship: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(→‎Point standings: The points from FE Saga are inaccurate on smash.gg right now. These are the correct point totals right now.)
Line 62: Line 62:
!Player!!Score!!Qualifier placings
!Player!!Score!!Qualifier placings
|-
|-
|{{Sm|komorikiri|Japan}}||216||2GGC: GENESIS Saga: 2nd<br>2GGC: Midwest Mayhem Saga: 3rd<br>2GGC: Civil War: 17th<br>2GGC: Greninja Saga: 3rd<br>2GGC: Nairo Saga: 7th<br>2GGC: ARMS Saga: 5th<br>2GGC: SCR Saga: 9th<br>2GGC: Fire Emblem Saga: 3rd
|{{Sm|komorikiri|Japan}}||264||2GGC: GENESIS Saga: 2nd<br>2GGC: Midwest Mayhem Saga: 3rd<br>2GGC: Civil War: 17th<br>2GGC: Greninja Saga: 3rd<br>2GGC: Nairo Saga: 7th<br>2GGC: ARMS Saga: 5th<br>2GGC: SCR Saga: 9th<br>2GGC: Fire Emblem Saga: 3rd
|-
|-
|{{Sm|Tweek|USA}}||195||2GGC: GENESIS Saga: 4th<br>2GGC: Midwest Mayhem Saga: 2nd<br>2GGC: Civil War: 25th<br>2GGC: Greninja Saga: 5th<br>2GGC: Nairo Saga: 13th<br>2GGC: ARMS Saga: 7th<br>2GGC: SCR Saga: 9th<br>2GGC: West Side Saga: 2nd<br>2GGC: Fire Emblem Saga: 4th
|{{Sm|Tweek|USA}}||227||2GGC: GENESIS Saga: 4th<br>2GGC: Midwest Mayhem Saga: 2nd<br>2GGC: Civil War: 25th<br>2GGC: Greninja Saga: 5th<br>2GGC: Nairo Saga: 13th<br>2GGC: ARMS Saga: 7th<br>2GGC: SCR Saga: 9th<br>2GGC: West Side Saga: 2nd<br>2GGC: Fire Emblem Saga: 4th
|-
|-
|{{Sm|Nairo|USA}}||180||2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 17th<br>2GGC: Nairo Saga: 4th<br>2GGC: SCR Saga: 7th<br>2GGC: West Side Saga: 5th<br>2GGC: Fire Emblem Saga: 2nd
|{{Sm|Nairo|USA}}||212||2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 17th<br>2GGC: Nairo Saga: 4th<br>2GGC: SCR Saga: 7th<br>2GGC: West Side Saga: 5th<br>2GGC: Fire Emblem Saga: 2nd
|-
|-
|{{Sm|MkLeo|Mexico}}||144||2GGC: GENESIS Saga: 5th<br>2GGC: Civil War: 65th<br>2GGC: Nairo Saga: 3rd<br>2GGC: SCR Saga: 2nd<br>2GGC: Fire Emblem Saga: 9th
|{{Sm|MkLeo|Mexico}}||144||2GGC: GENESIS Saga: 5th<br>2GGC: Civil War: 65th<br>2GGC: Nairo Saga: 3rd<br>2GGC: SCR Saga: 2nd<br>2GGC: Fire Emblem Saga: 9th
Line 74: Line 74:
|{{Sm|Larry Lurr|USA}}||115||2GGC: Midwest Mayhem Saga: 5th<br>2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 2nd<br>2GGC: Nairo Saga: 33rd<br>2GGC: ARMS Saga: 9th<br>2GGC: SCR Saga: 3rd<br>2GGC: Fire Emblem Saga: 25th
|{{Sm|Larry Lurr|USA}}||115||2GGC: Midwest Mayhem Saga: 5th<br>2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 2nd<br>2GGC: Nairo Saga: 33rd<br>2GGC: ARMS Saga: 9th<br>2GGC: SCR Saga: 3rd<br>2GGC: Fire Emblem Saga: 25th
|-
|-
|{{Sm|VoiD|USA}}||84||2GGC: GENESIS Saga: 3rd<br>2GGC: Midwest Mayhem Saga: 7th<br>2GGC: Civil War: 33rd<br>2GGC: Greninja Saga: 25th<br>2GGC: Nairo Saga: 9th<br>2GGC: ARMS Saga: 4th<br>2GGC: SCR Saga: 5th<br>2GGC: Fire Emblem Saga: 5th
|{{Sm|VoiD|USA}}||100||2GGC: GENESIS Saga: 3rd<br>2GGC: Midwest Mayhem Saga: 7th<br>2GGC: Civil War: 33rd<br>2GGC: Greninja Saga: 25th<br>2GGC: Nairo Saga: 9th<br>2GGC: ARMS Saga: 4th<br>2GGC: SCR Saga: 5th<br>2GGC: Fire Emblem Saga: 5th
|-
|-
|{{Sm|T|Japan}}||66||2GGC: Civil War: 3rd<br>2GGC: West Side Saga: 9th
|{{Sm|T|Japan}}||66||2GGC: Civil War: 3rd<br>2GGC: West Side Saga: 9th
Line 80: Line 80:
|{{Sm|KEN|Japan}}||58||2GGC: Nairo Saga: 9th<br>2GGC: ARMS Saga: 3rd<br>2GGC: West Side Saga: 4th<br>2GGC: Fire Emblem Saga: 17th
|{{Sm|KEN|Japan}}||58||2GGC: Nairo Saga: 9th<br>2GGC: ARMS Saga: 3rd<br>2GGC: West Side Saga: 4th<br>2GGC: Fire Emblem Saga: 17th
|-
|-
|{{Sm|Shuton|Japan}}||48||2GGC: Civil War: 13th<br>2GGC: West Side Saga: 3rd<br>2GGC: Fire Emblem Saga: 7th
|{{Sm|Shuton|Japan}}||52||2GGC: Civil War: 13th<br>2GGC: West Side Saga: 3rd<br>2GGC: Fire Emblem Saga: 7th
|-
|-
|{{Sm|CaptainZack|USA}}||45||2GGC: Midwest Mayhem Saga: 13th<br>2GGC: Civil War: 4th<br>2GGC: Greninja Saga: 9th<br>2GGC: Nairo Saga: 33rd<br>2GGC: SCR Saga: 5th<br>2GGC: Fire Emblem Saga: 17th
|{{Sm|CaptainZack|USA}}||45||2GGC: Midwest Mayhem Saga: 13th<br>2GGC: Civil War: 4th<br>2GGC: Greninja Saga: 9th<br>2GGC: Nairo Saga: 33rd<br>2GGC: SCR Saga: 5th<br>2GGC: Fire Emblem Saga: 17th
|-
|-
|{{Sm|Kirihara|Japan}}||32||2GGC: Civil War: 5th<br>2GGC: West Side Saga: 5th<br>2GGC: Fire Emblem Saga: 9th
|{{Sm|Kirihara|Japan}}||32||2GGC: Civil War: 5th<br>2GGC: West Side Saga: 5th<br>2GGC: Fire Emblem Saga: 9th
|-
|{{Sm|Manny|USA}}||32||2GGC: Fire Emblem Saga: 5th
|-
|-
|{{Sm|Abadango|Japan}}||30||2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 9th<br>2GGC: Nairo Saga: 5th<br>2GGC: ARMS Saga: 13th<br>2GGC: SCR Saga: 17th<br>2GGC: West Side Saga: 9th<br>2GGC: Fire Emblem Saga: 25th
|{{Sm|Abadango|Japan}}||30||2GGC: Civil War: 9th<br>2GGC: Greninja Saga: 9th<br>2GGC: Nairo Saga: 5th<br>2GGC: ARMS Saga: 13th<br>2GGC: SCR Saga: 17th<br>2GGC: West Side Saga: 9th<br>2GGC: Fire Emblem Saga: 25th

Revision as of 07:22, October 16, 2017

2GG Championship
Dates December 1st-3rd, 2017
Venue eSports Arena
Address/City 120 W 5th
Santa Ana, California USA
Results


Future.png This page documents information about an upcoming event.
Certain information is not available as of this time.

The 2GG Championship is an upcoming national invitational Super Smash Bros. for Wii U tournament, and the final tournament of the 2GG Championship Series. 20 players who qualified for the championship throughout all of the previous tournaments will have their travel costs paid for by 2GGaming and eSports Arena. A prize pot bonus of $50,000 will be in play.

Format

The tournament will feature a mixed format previously seen at Battle of the Five Gods. There are two qualificatory round-robin group stages and a final Top 8 double elimination bracket. The 20 players are first divided in five round-robin groups. The first placing player of each group is sent directly to the Top 8 bracket, while the second placing players are sent to play in another round-robin group. The top 3 players from this second group are then sent to the final three spots on the Top 8 bracket. After the finalized Top 8 bracket is set, matches are played on a double elimination format.[1]

Qualifiers

Qualifier winners

These players automatically qualify by winning a qualifier. If the same player wins more than one saga, an extra qualifying spot from the point rankings is opened to compensate for the reduction of tournament-winning spots.

Player Qualifier(s) won
Chile ZeRo GENESIS Saga
Midwest Mayhem Saga
Nairo Saga
SCR Saga
West Side Saga
USA Dabuz Civil War
ARMS Saga
Canada Ally Greninja Saga
USA Salem Fire Emblem Saga
MkLeo Saga
Last Chance Event

Point standings

These are the current point standings for the highest-scoring players who did not win a qualifier thus far. By the end of the Last Chance Event, the top placing players will also qualify into the remaining vacant spots. Full standings

Player Score Qualifier placings
Japan komorikiri 264 2GGC: GENESIS Saga: 2nd
2GGC: Midwest Mayhem Saga: 3rd
2GGC: Civil War: 17th
2GGC: Greninja Saga: 3rd
2GGC: Nairo Saga: 7th
2GGC: ARMS Saga: 5th
2GGC: SCR Saga: 9th
2GGC: Fire Emblem Saga: 3rd
USA Tweek 227 2GGC: GENESIS Saga: 4th
2GGC: Midwest Mayhem Saga: 2nd
2GGC: Civil War: 25th
2GGC: Greninja Saga: 5th
2GGC: Nairo Saga: 13th
2GGC: ARMS Saga: 7th
2GGC: SCR Saga: 9th
2GGC: West Side Saga: 2nd
2GGC: Fire Emblem Saga: 4th
USA Nairo 212 2GGC: Civil War: 9th
2GGC: Greninja Saga: 17th
2GGC: Nairo Saga: 4th
2GGC: SCR Saga: 7th
2GGC: West Side Saga: 5th
2GGC: Fire Emblem Saga: 2nd
Mexico MkLeo 144 2GGC: GENESIS Saga: 5th
2GGC: Civil War: 65th
2GGC: Nairo Saga: 3rd
2GGC: SCR Saga: 2nd
2GGC: Fire Emblem Saga: 9th
USA Fatality 128 2GGC: GENESIS Saga: 17th
2GGC: Civil War: 2nd
2GGC: SCR Saga: 17th
USA Larry Lurr 115 2GGC: Midwest Mayhem Saga: 5th
2GGC: Civil War: 9th
2GGC: Greninja Saga: 2nd
2GGC: Nairo Saga: 33rd
2GGC: ARMS Saga: 9th
2GGC: SCR Saga: 3rd
2GGC: Fire Emblem Saga: 25th
USA VoiD 100 2GGC: GENESIS Saga: 3rd
2GGC: Midwest Mayhem Saga: 7th
2GGC: Civil War: 33rd
2GGC: Greninja Saga: 25th
2GGC: Nairo Saga: 9th
2GGC: ARMS Saga: 4th
2GGC: SCR Saga: 5th
2GGC: Fire Emblem Saga: 5th
Japan T 66 2GGC: Civil War: 3rd
2GGC: West Side Saga: 9th
Japan KEN 58 2GGC: Nairo Saga: 9th
2GGC: ARMS Saga: 3rd
2GGC: West Side Saga: 4th
2GGC: Fire Emblem Saga: 17th
Japan Shuton 52 2GGC: Civil War: 13th
2GGC: West Side Saga: 3rd
2GGC: Fire Emblem Saga: 7th
USA CaptainZack 45 2GGC: Midwest Mayhem Saga: 13th
2GGC: Civil War: 4th
2GGC: Greninja Saga: 9th
2GGC: Nairo Saga: 33rd
2GGC: SCR Saga: 5th
2GGC: Fire Emblem Saga: 17th
Japan Kirihara 32 2GGC: Civil War: 5th
2GGC: West Side Saga: 5th
2GGC: Fire Emblem Saga: 9th
USA Manny 32 2GGC: Fire Emblem Saga: 5th
Japan Abadango 30 2GGC: Civil War: 9th
2GGC: Greninja Saga: 9th
2GGC: Nairo Saga: 5th
2GGC: ARMS Saga: 13th
2GGC: SCR Saga: 17th
2GGC: West Side Saga: 9th
2GGC: Fire Emblem Saga: 25th
USA Samsora 24 2GGC: Midwest Mayhem Saga: 9th
2GGC: Civil War: 17th
2GGC: Greninja Saga: 25th
2GGC: Nairo Saga: 9th
2GGC: SCR Saga: 17th
2GGC: Fire Emblem Saga: 7th

External links

References