Smasher:$mike: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Ghhhooossst (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
'''$mike''' is a {{SSBM|Captain Falcon}} main from North Carolina. He is currently ranked | '''$mike''' is a ''[[Melee]]'' {{SSBM|Captain Falcon}} main from North Carolina. He is currently ranked 97th on the [[2016 SSBMRank]] and 1st on the [[North Carolina Melee Power Rankings]]. | ||
==Tournament | ==Tournament placings== | ||
===''[[Super Smash Bros. Melee]]''=== | ===''[[Super Smash Bros. Melee]]''=== | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
Line 47: | Line 47: | ||
==Trivia== | ==Trivia== | ||
He | *He held the world record for the {{SSBM|Captain Falcon}} [[n-air]] only [[Home Run Contest]] with 358.9 ft breaking {{Sm|Axe}}'s record of 358.6 ft. | ||
== | |||
==Gameplay videos== | |||
*[https://www.youtube.com/watch?v=dqkE2Mm6ckY $mike vs Colbol] | *[https://www.youtube.com/watch?v=dqkE2Mm6ckY $mike vs Colbol] | ||
==External links== | |||
*[https://twitter.com/moneymikefalcon Twitter account] | |||
[[Category:North Carolina smashers]] | |||
[[Category:Captain Falcon professionals (SSBM)]] | [[Category:Captain Falcon professionals (SSBM)]] | ||
[[Category:2015 SSBMRank ranked players]] | [[Category:2015 SSBMRank ranked players]] | ||
[[Category:2016 SSBMRank ranked players]] |
Revision as of 13:48, December 26, 2016
$mike | |
---|---|
Character info | |
Melee main | Captain Falcon |
Rankings and results info | |
Most recent ranking | 2016 SSBMRank: 97th |
Personal and other info | |
Real name | Mike Scaturchio |
Location | North Carolina |
Miscellaneous info | |
Skill | Top professional |
$mike is a Melee Captain Falcon main from North Carolina. He is currently ranked 97th on the 2016 SSBMRank and 1st on the North Carolina Melee Power Rankings.
Tournament placings
Super Smash Bros. Melee
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Revival of Melee 3 | November 20th-21st, 2010 | 33rd | — | — |
NCSU #1 | February 1st, 2014 | 2nd | 2nd | Ron |
Smash Sundays @ Geeksboro | August 24th, 2016 | 2nd | — | — |
The Fall Classic 2014 | October 10th-12th, 2014 | 2nd | — | — |
Apex 2015 | January 30th-February 1st, 2015 | 65th | 49th | SloX |
Bad Moon Rising | March 14th-15th, 2015 | 9th | 5th | Twitch |
CEO 2015 | June 26th-28th, 2015 | 33rd | — | Frootloop |
Super Smash Con | August 6th-9th, 2015 | 13th | 13th | Crush |
The Big House 5 | October 2nd-4th, 2015 | 65th | 9th | Mafia |
CEO 2016 | June 24th-26th, 2016 | 17th | 17th | Crush |
Sweet Zone 2 | July 31st, 2016 | 1st | 1st | Dash |
Super Smash Con 2016 | August 11th-14th, 2016 | 25th | 13th | Crush |
The Big House 6 | October 7th-9th, 2016 | 97th | 25th | Mafia |
Super FamiCon 2016 | November 19th-20th, 2016 | 4th | 3rd | Dash |
Trivia
- He held the world record for the Captain Falcon n-air only Home Run Contest with 358.9 ft breaking Axe's record of 358.6 ft.