Super Smash Bros. series
Tournament

Washington Power Rankings: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→‎Super Smash Bros. Ultimate rankings: ok nvm im actually done)
 
(41 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{ArticleIcons|series=y|competitive=y}}
{{ArticleIcons|series=y|competitive=y}}
The '''Washington Power Ranking''' is a [[power ranking]] system weighing the skill and progression of active [[smasher]]s that reside in Washington State.  
 
{{Citations missing}}
 
The '''Washington Power Ranking''' is a [[power ranking]] system weighing the skill and progression of active [[smasher]]s that reside in [[Washington State]].  


There is a separate [[Eastern Washington Power Rankings]] that ranks players in Eastern Washington and Idaho.
There is a separate [[Eastern Washington Power Rankings]] that ranks players in Eastern Washington and Idaho.
Line 6: Line 9:
==''[[Smash 64]]'' Rankings==
==''[[Smash 64]]'' Rankings==
===January 2020===
===January 2020===
[[File:Washington_Jan2020_64_pr.jpg|thumb|right|650px]]
[[File:Washington_Jan2020_64_pr.jpg|thumb|650px]]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Connor        |1|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 1|Connor        | 1|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 2|LETSGO        |2|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 2|LETSGO        | 2|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 3|ReefyBeefy    |3|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 3|ReefyBeefy    | 3|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 4|Dankey Kang    |4|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
{{PowerRankingsRow| 4|Dankey Kang    | 4|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
{{PowerRankingsRow| 5|A La Carte    |9|{{Head|Captain Falcon|g=SSB|s=20px|cl=White}}}}
{{PowerRankingsRow| 5|A La Carte    | 9|{{Head|Captain Falcon|g=SSB|s=20px|cl=White}}}}
{{PowerRankingsRow| 6|Kelvinheit    |6|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 6|Kelvinheit    | 6|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 7|Matt          |10|{{Head|Samus|g=SSB|s=20px|cl=Black}}|location=Washington}}
{{PowerRankingsRow| 7|Matt          |10|{{Head|Samus|g=SSB|s=20px|cl=Black}}|location=Washington}}
{{PowerRankingsRow| 8|Shredgar      |11|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow| 8|Shredgar      |11|{{Head|Captain Falcon|g=SSB|s=20px}}}}
Line 21: Line 24:


===Winter 2018===
===Winter 2018===
[[File:SSB64 Washington PR Dec2018.jpg|thumb|right|800px]]
[[File:SSB64 Washington PR Dec2018.jpg|thumb|800px]]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Connor        |2|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 1|Connor        | 2|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 2|LETSGO        |1|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 2|LETSGO        | 1|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 3|ReefyBeefy    | -|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 3|ReefyBeefy    | -|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 4|Dankey Kang    | 4|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
{{PowerRankingsRow| 4|Dankey Kang    | 4|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
Line 35: Line 38:
{{PowerRankingsRow|11|Shredgar      | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|11|Shredgar      | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|12|pZero39        | 7|{{Head|Jigglypuff|g=SSB|s=20px}}}}
{{PowerRankingsRow|12|pZero39        | 7|{{Head|Jigglypuff|g=SSB|s=20px}}}}
{{PowerRankingsRow|13|JSunny        |-|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|13|JSunny        | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|14|Daorange      |-|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow|14|Daorange      | -|{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow|15|Delicious      |-|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|15|Delicious      | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|16|KJR            |-|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|16|KJR            | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|17|Fin            |-|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|17|Fin            | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|18|Bassline      |-|{{Head|Kirby|g=SSB|s=20px}}}}
{{PowerRankingsRow|18|Bassline      | -|{{Head|Kirby|g=SSB|s=20px}}}}
{{PowerRankingsRow|19|Noblewolf      |-|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|19|Noblewolf      | -|{{Head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow|20|Magi          |-|{{Head|Mario|g=SSB|s=20px}}}}
{{PowerRankingsRow|20|Magi          | -|{{Head|Mario|g=SSB|s=20px}}|location=Washington}}
|}
|}


===Spring 2018===
===Spring 2018===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|LETSGO        |2|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 1|LETSGO        | 2|{{Head|Fox|g=SSB|s=20px|cl=Blue}}}}
{{PowerRankingsRow| 2|Connor        |3|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 2|Connor        | 3|{{Head|Pikachu|g=SSB|s=20px|cl=Red}}|location=Washington}}
{{PowerRankingsRow| 3|Rizner           | -|{{Head|Kirby|g=SSB|s=20px}}}}
{{PowerRankingsRow| 3|Rizner         | -|{{Head|Kirby|g=SSB|s=20px}}}}
{{PowerRankingsRow| 4|Dankey Kang         | -|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
{{PowerRankingsRow| 4|Dankey Kang   | -|{{Head|Kirby|g=SSB|s=20px|cl=Red}}}}
{{PowerRankingsRow| 5|A La Carte    |7|{{Head|Captain Falcon|g=SSB|s=20px|cl=White}}}}
{{PowerRankingsRow| 5|A La Carte    | 7|{{Head|Captain Falcon|g=SSB|s=20px|cl=White}}}}
{{PowerRankingsRow| 6|Matt       | -|{{Head|Samus|g=SSB|s=20px|cl=Black}}|location=Washington}}
{{PowerRankingsRow| 6|Matt           | -|{{Head|Samus|g=SSB|s=20px|cl=Black}}|location=Washington}}
{{PowerRankingsRow| 7|pZero39 | -|{{Head|Jigglypuff|g=SSB|s=20px}}{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 7|pZero39       | -|{{Head|Jigglypuff|g=SSB|s=20px}}{{Head|Pikachu|g=SSB|s=20px}}}}
{{PowerRankingsRow| 8|Zorro253           | -|{{head|Pikachu|g=SSB|s=20px|cl=Blue}}{{head|Captain Falcon|g=SSB|s=20px}}}}
{{PowerRankingsRow| 8|Zorro253       | -|{{head|Pikachu|g=SSB|s=20px|cl=Blue}}{{head|Captain Falcon|g=SSB|s=20px}}}}
|}
|}


Line 72: Line 75:


==''[[Super Smash Bros. Melee]]'' rankings==
==''[[Super Smash Bros. Melee]]'' rankings==
===Spring 2024===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Chango              | 1|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Graves              | 3|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Anchovie            | 4|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Stiv                | 5|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Nerin              | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Zvara              | 9|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Melo                | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Divine Senator Kelly| -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|SpiritGun          | -|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Chef Tony          | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
|}
===Fall 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Chango              | 4|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Jello              | 3|{{head|Falco|g=SSBM|s=20px}}|location=Washington}}
{{PowerRankingsRow| 3|Graves              | 2|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Anchovie            | -|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Stiv                | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Valk                | 5|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Iceman              | -|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Connect4Balls      | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Zvara              | -|{{head|sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Silvi              | -|{{head|Sheik|g=SSBM|s=20px}}}}
|}
===Winter 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Aura                | 1|{{head|Peach|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Graves              | 9|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Jello              | 3|{{head|Falco|g=SSBM|s=20px}}|location=Washington}}
{{PowerRankingsRow| 4|Chango              | 5|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Valk                | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|SpiritGun          |10|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Flex                | -|{{head|Fox|g=SSBM|s=20px}}|location=Washington}}
{{PowerRankingsRow| 8|mikey              | -|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Vincessant          | 8|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Sox                | -|{{head|Ice Climbers|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
|}
===Summer 2022===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Aura                | -|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Bladewise          | -|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Jello              | 2|{{head|Falco|g=SSBM|s=20px}}|location=Washington}}
{{PowerRankingsRow| 4|Ka-Master          | -|{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Chango              | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Iceman              | -|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Nerin              | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Vincessant          | 1|{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Graves              | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|SpiritGun          | 6|{{head|Sheik|g=SSBM|s=20px}}}}
|}
===Fall 2021===
===Fall 2021===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
Line 468: Line 527:
====Spring 2017====
====Spring 2017====
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Chip          | 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Chip          | 1|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Nigel          | 5 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Nigel          | 5|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|IM_JK          | 2 |{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|IM_JK          | 2|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Zerxion        | 4 |{{head|Ganondorf|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Zerxion        | 4|{{head|Ganondorf|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lime          | 3 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lime          | 3|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|9-Volt        | 8 |{{head|Fox|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Mr. Game & Watch|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|9-Volt        | 8|{{head|Fox|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Mr. Game & Watch|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Yikes          | 7 |{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Yikes          | 7|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Crispy        | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Crispy        | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Artifice      | 6 |{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Artifice      | 6|{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|OHAI          | 9 |{{head|Ice Climbers|g=SSBM|s=20px}}{{head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|OHAI          | 9|{{head|Ice Climbers|g=SSBM|s=20px}}{{head|Donkey Kong|g=SSBM|s=20px}}}}
|}
|}


Line 503: Line 562:
=={{forwiiu}} rankings==
=={{forwiiu}} rankings==
===Lifetime PR===
===Lifetime PR===
[[File:KongaLifeTimePR.png|thumb|right|Konga's #1 Card from the [https://satellitesmash.wixsite.com/satellitesmash/post/wwa-smash-4-lifetime-pr Western Washington Lifetime PR.] ]]
[[File:KongaLifeTimePR.png|thumb|Konga's #1 Card from the [https://satellitesmash.wixsite.com/satellitesmash/post/wwa-smash-4-lifetime-pr Western Washington Lifetime PR.] ]]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Konga   | -|{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Konga       | -|{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Cacogen     | -|{{head|Sheik|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Cacogen     | -|{{head|Sheik|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|KOSSismoss   | -|{{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|KOSSismoss | -|{{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pokepen | -|{{head|Bayonetta|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pokepen     | -|{{head|Bayonetta|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pandarian | -|{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pandarian   | -|{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Shinkou   | -|{{head|Sheik|g=SSB4|s=20px}}{{head|Lucina|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Shinkou     | -|{{head|Sheik|g=SSB4|s=20px}}{{head|Lucina|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Magister    | -|{{head|Villager|g=SSB4|s=20px}}{{head|Charizard|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Magister    | -|{{head|Villager|g=SSB4|s=20px}}{{head|Charizard|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Locke   | -|{{head|Mega Man|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Locke       | -|{{head|Mega Man|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Pyreeze | -|{{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Pyreeze     | -|{{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 10|Disorient   | -|{{head|Zero Suit Samus|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Disorient   | -|{{head|Zero Suit Samus|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 11|DAMN.   | -|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow|11|DAMN.       | -|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 12|Duwang   | -|{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow|12|Duwang     | -|{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 13|Felix   | -|{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow|13|Felix       | -|{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 14|TrueMain   | -|{{head|Sonic|g=SSB4|s=20px}}}}
{{PowerRankingsRow|14|TrueMain   | -|{{head|Sonic|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 15|Milky   | -|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow|15|Milky       | -|{{head|Bayonetta|g=SSB4|s=20px}}}}
|}
|}


===Fall 2018===
===Fall 2018===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Pandarian  | 4| {{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Pandarian  | 4|{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Konga     | 1| {{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Konga       | 1|{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|KOSSismoss   | 2| {{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|KOSSismoss | 2|{{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pokepen | 3| {{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pokepen     | 3|{{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|DAMN. | 6| {{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|DAMN.       | 6|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Duwang |7| {{head|Mario|g=SSB4|s=20px}}{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Duwang     | 7|{{head|Mario|g=SSB4|s=20px}}{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Milky   | 8| {{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Milky       | 8|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Shinkou   | 10| {{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Shinkou     |10|{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|T-roy   | -| {{head|Cloud|g=SSB4|s=20px}}{{head|Captain Falcon|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|T-roy       | -|{{head|Cloud|g=SSB4|s=20px}}{{head|Captain Falcon|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 10|Slow Dancer   | -| {{head|Sheik|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Slow Dancer | -|{{head|Sheik|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}}}
{{PowerRankingsRow| HM|JTreezy   | -| {{head|Luigi|g=SSB4|s=20px}}}}
{{PowerRankingsRow|HM|JTreezy     | -|{{head|Luigi|g=SSB4|s=20px}}}}
|}
|}


===Summer 2018===
===Summer 2018===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Konga     | 1| {{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Konga       | 1|{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|KOSSismoss   | 7| {{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|KOSSismoss | 7|{{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Pokepen | 2| {{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Pokepen     | 2|{{head|Bayonetta|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pandarian  | 5| {{head|Meta Knight|g=SSB4|s=20px}}{{head|Captain Falcon|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pandarian  | 5|{{head|Meta Knight|g=SSB4|s=20px}}{{head|Captain Falcon|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pyreeze   | 4| {{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pyreeze     | 4|{{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|DAMN. | 10| {{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|DAMN.       |10|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Duwang |6| {{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Duwang     | 6|{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Milky   | -| {{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Milky       | -|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Snickeldorf   | 9| {{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Snickeldorf | 9|{{head|Mr. Game & Watch|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 10|Shinkou   | 3| {{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Shinkou     | 3|{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
|}
|}


===Spring 2018===
===Spring 2018===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Konga     | 2| {{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Konga       | 2|{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Pokepen | 1| {{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Pokepen     | 1|{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Shinkou   | 4| {{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Shinkou     | 4|{{head|Sheik|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pyreeze   | 5| {{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Pyreeze     | 5|{{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pandarian  | 6| {{head|Meta Knight|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Pandarian  | 6|{{head|Meta Knight|g=SSB4|s=20px}}{{head|Cloud|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Duwang |8| {{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Duwang     | 8|{{head|Mario|g=SSB4|s=20px}}}}
