Tournament:2GG: Hyrule Saga: Difference between revisions
Tags: Mobile edit Advanced mobile edit |
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/") Tag: Mobile edit |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|pot= | |pot= | ||
|ssb4uwinner= {{Sm|Tweek|USA}} <small>1v1</small> <br/> {{Sm|Stroder|USA}} & {{Sm|Elegant|USA}} <small>2v2</small> | |ssb4uwinner= {{Sm|Tweek|USA}} <small>1v1</small> <br/> {{Sm|Stroder|USA}} & {{Sm|Elegant|USA}} <small>2v2</small> | ||
| | |organizer= [[2GGaming]] | ||
}} | }} | ||
Line 19: | Line 19: | ||
==={{forwiiu}} singles=== | ==={{forwiiu}} singles=== | ||
(780 entrants)<br> | (780 entrants)<br> | ||
[https:// | [https://www.start.gg/tournament/2gg-hyrule-saga/event/smash-4-singles/brackets/199948 Top 32 bracket]<br>[https://www.start.gg/tournament/2gg-hyrule-saga/event/smash-4-singles/brackets/257103 Top 8 bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 123: | Line 123: | ||
|49th||{{Sm|Phoenix|USA}}||{{Head|Sonic|g=SSB4|s=16px}}|| | |49th||{{Sm|Phoenix|USA}}||{{Head|Sonic|g=SSB4|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Raven|USA}}||{{Head|Robin|g=SSB4|s=16px}}|| | |49th||{{Sm|Raven|p=USA|USA}}||{{Head|Robin|g=SSB4|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Taternator|USA}}||{{Head|Bowser Jr.|g=SSB4|s=16px}}|| | |49th||{{Sm|Taternator|USA}}||{{Head|Bowser Jr.|g=SSB4|s=16px}}|| | ||
Line 220: | Line 220: | ||
==={{forwiiu}} doubles=== | ==={{forwiiu}} doubles=== | ||
(203 teams)<br> | (203 teams)<br> | ||
[https:// | [https://www.start.gg/tournament/2gg-hyrule-saga/event/smash-4-doubles/brackets/197707 Top 48 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s!!Earnings | ||
Line 260: | Line 260: | ||
====Squad Assault==== | ====Squad Assault==== | ||
(94 teams)<br> | (94 teams)<br> | ||
[https:// | [https://www.start.gg/tournament/2gg-hyrule-saga/event/hyrule-warriors/brackets/266284 Top 12 bracket]<br> | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Team Name!!Name!!Character(s)!!Name!!Character(s)!!Name!!Character(s) | !Place!!Team Name!!Name!!Character(s)!!Name!!Character(s)!!Name!!Character(s) | ||
Line 295: | Line 295: | ||
==External links== | ==External links== | ||
*[https:// | *[https://start.gg/tournament/2gg-hyrule-saga start.gg page] | ||
*[https://www.youtube.com/watch?v=-xDQyJwO2W8 Trailer] | *[https://www.youtube.com/watch?v=-xDQyJwO2W8 Trailer] | ||
{{2GG}} | {{2GG}} | ||
[[Category:2018 tournaments]] | |||
[[Category:Supermajor tournaments (SSB4)]] | |||
[[Category:Southern California tournaments]] | [[Category:Southern California tournaments]] | ||
[[Category:Nintendo-sponsored tournaments]] | [[Category:Nintendo-sponsored tournaments]] |
Latest revision as of 12:08, September 12, 2023
2GG: Hyrule Saga | |
---|---|
Dates | June 23rd-24th, 2018 |
Venue | Thunder Esports Center |
Address/City | 20434 S Santa Fe Ave. Long Beach, California |
Attendance | 835 |
Entry fees | Venue: $30-$50 |
Results | |
winners | Tweek 1v1 Stroder & Elegant 2v2 |
Staff | |
Organizer(s) | 2GGaming |
2GG: Hyrule Saga was a national Super Smash Bros. for Wii U tournament held in Long Beach, California on June 23rd-24th, 2018. As the name suggests, the tournament was themed after The Legend of Zelda series and featured various events and activities inspired by the franchise itself. This included a $200 bonus for the highest-placing player of each Zelda character, and an on-site "Korok Seed Hunt", which was funded by the 2GGift Shop at a crowdfunded cost of $100. On May 14th, 2018, 2GGaming announced that the tournament would be sponsored by Nintendo.[1]
Results[edit]
Super Smash Bros. for Wii U singles[edit]
(780 entrants)
Top 32 bracket
Top 8 bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Tweek | $3,588 | |
2nd | Mr.R | $1,487* | |
3rd | Dabuz | $819 | |
4th | ANTi | $546 | |
5th | Cosmos | $273 | |
5th | CaptainZack | $273 | |
7th | SDX | $195 | |
7th | MkLeo | $195 | |
9th | Shuton | $117 | |
9th | Salem | $117 | |
9th | Kameme | $117 | |
9th | Samsora | $117 | |
13th | Abadango | $39 | |
13th | Elegant | $39 | |
13th | VoiD | $39 | |
13th | Light | $39 | |
17th | Mekos | ||
17th | Ally | ||
17th | Larry Lurr | ||
17th | Raito | ||
17th | Maister | ||
17th | zaki | ||
17th | Chag | ||
17th | Nairo | ||
25th | DarkShad | ||
25th | falln | ||
25th | Zenyou | ||
25th | WaDi | ||
25th | tyroy | ||
25th | Captain L | ||
25th | Javi | ||
25th | komorikiri | ||
33rd | Sigma | $66* | |
33rd | Mr E | ||
33rd | Koolaid | ||
33rd | Strike | ||
33rd | Blank | ||
33rd | sonicmega | ||
33rd | 3xA | $66* | |
33rd | Eon | ||
33rd | yeti | $66* | |
33rd | Diablo | ||
33rd | T | $200* | |
33rd | DSS | ||
33rd | NAKAT | ||
33rd | Rags | ||
33rd | Stroder | ||
33rd | Lima | ||
49th | VaLoR | ||
49th | Phoenix | ||
49th | Raven | ||
49th | Taternator | ||
49th | Meteor | ||
49th | AC | ||
49th | NovaPixl | ||
49th | Nom | ||
49th | Vermillion | ||
49th | Death Arcana | ||
49th | PiXL | ||
49th | Phuzix | ||
49th | Jdizzle | ||
49th | Marss | ||
49th | Rickles | $200* | |
49th | Frawg | ||
65th | Vermanubis | ||
65th | Zan | ||
65th | Dynamo | ||
65th | aperture | ||
65th | Light | ||
65th | Karna | ||
65th | Ki | ||
65th | Aarvark | ||
65th | BestNess | ||
65th | Ri-ma | ||
65th | S2H | ||
65th | ven | $100* | |
65th | Cacogen | ||
65th | Prodigy | ||
65th | Vash | ||
65th | Onpu | $100* | |
65th | King Koopa | ||
65th | Shinta | ||
65th | Mr. ConCon | ||
65th | L.U.C.Y | ||
65th | ThatOneRider | ||
65th | Cagt | ||
65th | Biddy | ||
65th | Wormy | ||
65th | Pollo | ||
65th | Daybreak | ||
65th | Charlie | ||
65th | Silverfox094 | ||
65th | Tearbear | ||
65th | K9sbruce | ||
65th | Horse | ||
65th | Ninry |
* The highest placing representative of each character from The Legend of Zelda series in Super Smash Bros. for Wii U were awarded two hundred dollars, raised through the 2GG Compendium. 2GG confirmed that in cases where more than one player achieved the highest placement for a character, the money would be evenly divided among the players[2].
Super Smash Bros. for Wii U doubles[edit]
(203 teams)
Top 48 Bracket
Place | Name | Character(s) | Name | Character(s | Earnings |
---|---|---|---|---|---|
1st | Stroder | Elegant | $2,030 ($1,015 each) | ||
2nd | Cosmos | Samsora | $812 ($406 each) | ||
3rd | Marss | Light | $527.80 ($263.90 each) | ||
4th | NAKAT | Mr.R | $284.20 ($142.10 each) | ||
5th | Abadango | Kameme | $121.80 ($60.90 each) | ||
5th | ANTi | Koolaid | $121.80 ($60.90 each) | ||
7th | BestNess | Diablo | $81.20 ($40.60 each) | ||
7th | Ally | CaptainZack | $81.20 ($40.60 each) | ||
9th | VaLoR | PiXL | |||
9th | Sigma | T | |||
9th | MkLeo | Javi | |||
9th | WaDi | Rags | |||
13th | Zan | Lima | |||
13th | Ri-ma | Shuton | |||
13th | MVL | Kibzu~ | |||
13th | SDX | Mekos |
Side events[edit]
Squad Assault[edit]
(94 teams)
Top 12 bracket
Place | Team Name | Name | Character(s) | Name | Character(s) | Name | Character(s) |
---|---|---|---|---|---|---|---|
1st | Cache Valley Legends | Nairo | Marss | Koolaid | |||
2nd | Halo Saga | Halo | Ri-ma | Pon | |||
3rd | European Squad | Light | MVL | Cat | |||
3rd | Japanese Triforce | T | Sigma | Onpu | |||
5th | Beer Money | Purple Guy | JP | ven | |||
5th | Triple Trash | FIRE | LK~ | Gay Agenda | |||
5th | BTS doesn't suck | MkLeo | Javi | Kibzu~ | |||
5th | stop ghosting us void | falln | Zan | VoiD |
Trivia[edit]
- This tournament continued the "2GG curse", in which no Saga has ever been won by a featured player of the tournament. Mr.R, the highest placing player of a character from The Legend of Zelda series, placed 2nd.
- This was the closest that a player came to breaking the curse since Marss placed 2nd at 2GGT: KTAR Saga on July 23rd, 2016.
- If players registered by January 29th, 2018, they would receive a free Hyrule Saga t-shirt, free entry into doubles, and a venue fee waiver for Mega Smash Mondays 131.
- Ahead of 2GG: Hyrule Saga, the largest donation to the 2GG Compendium to date was made, with an individual donation of $2,065 being made to fully fund the travels of Spanish player MVL and his guardian[3].
- 2GG: Hyrule Saga stands as MkLeo and Javi's worst placing in doubles, as they placed 9th. It is also tied with Greninja Saga for Nairo's worst performance in Smash for Wii U doubles, 17th.
- This also made the rare occurrence of no Clouds in Top 8 of a doubles tournament with Cloud still being legal.
- Two live crew battles took place offstream at Hyrule Saga. Representatives from the Zelda community challenged the Ganondorf players, with the Zeldas winning with 5 stocks remaining. Afterwards the Links played the Toon Links, and the Links won with 3 stocks remaining.
- Controversially, Coco and Water, who are two Arizonan players, impersonated players and playing under their tag, leading to many players (including Karna) losing unjustly. This led to them both being banned from all 2GG events until further notice.[4]
References[edit]
External links[edit]
2GG Events | |
---|---|
2GGT | Fatality Saga · ESAM Saga · The False Awakens · EE Saga · FOW Saga · Fresh Saga · Mexico Saga · KTAR Saga · Abadango Saga · ZeRo Saga |
2GG Championship Series | GENESIS Saga · Midwest Mayhem Saga · Civil War · Greninja Saga · Nairo Saga · ARMS Saga · SCR Saga · West Side Saga · Fire Emblem Saga · MkLeo Saga · 2GG Championship |
Phase 3 | MomoCon 2018 · 2GG: Hyrule Saga · Smash Sounds · Shine Con 2018 · SoCal Regionals 2018 |
Ultimate Sagas | Prime Saga · Kongo Saga |
Road to Mango Juice 2 | The Mango · The Mang0: Homecoming · The Kid, the Goat, and the Mang0 |
Grand Tours | South Carolina · Ohio (Run it Back) |
2GG: Breakthroughs | Breakthrough · Breakthrough 2 · Breakthrough 2019 |
SwitchFests | SwitchFest · SwitchFest 2019 |
Online events | 2GG Crisis Core: Final Saga · 2GG West Coast Invitational |
Other events | 2GG: Pay It Forward · SoCal Melee Arcadian · Wombo Combo: 10 Year Anniversary · Heart of Battle · Ultimate Nimbus · 2GG: Nightmare on Smashville · Tri-state Showdown: Fall 2019 · 2GG: All In |