[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Kagaribi 10: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
(→Trivia) |
||
Line 281: | Line 281: | ||
==Trivia== | ==Trivia== | ||
*This is {{Sm|Miya|p=Honshu}}'s first major tournament he was eliminated before Grand Finals since {{ | *This is {{Sm|Miya|p=Honshu}}'s first major tournament he was eliminated before Grand Finals since {{Trn|Kagaribi 9}}, after making Grand Finals for five majors in a row. | ||
==References== | ==References== |
Revision as of 03:39, May 7, 2023
Kagaribi 10 | |
---|---|
![]() | |
Dates | May 6th-7th, 2023 |
Venue | Tokyo Portcity Takeshiba Office Tower |
Address/City | 1 Chome-7-1 Kaigan Minato City, Tokyo, Japan |
Attendance | 1,024 |
Results | |
![]() |
TBD |
Kagaribi 10 is an ongoing Super Smash Bros. Ultimate tournament held in Tokyo, Japan, from May 6th-7th, 2023, as the last, and largest, of three Ultimate major/supermajor events of the Golden Week (proceeding Maesuma TOP 12 and DELTA 4). Mid-set coaching is allowed, with a limit of 30 seconds between games.[1]
Results
Super Smash Bros. Ultimate singles
(1,024 entrants)
Top 192 Bracket 1
Top 192 Bracket 2
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | ![]() ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
25th | ![]() ![]() ![]() ![]() ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() |
||
25th | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
||
97th | ![]() |
Trivia
- This is Miya's first major tournament he was eliminated before Grand Finals since Kagaribi 9, after making Grand Finals for five majors in a row.
References
External links
hide Kagaribi | |
---|---|
Main Series | Kagaribi · Kagaribi 3 · Kagaribi 4 · Kagaribi 5 · Kagaribi 6 · Kagaribi 7 · Kagaribi 8 · Kagaribi 9 · Kagaribi 10 · Kagaribi 11 · Kagaribi 12 |
Pre-locals | Kagaribi 12 Day0 pre-local |
Other | Kowloon 12 with Kagaribi |