[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
User:Toomai/Item freqs
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
SSB64[edit]
Zero knowledge here at the moment. Perhaps something's hidden on the website.
Melee[edit]
See Talk:Rainbow Cruise#Warp Stars
Brawl[edit]
Item | ||
---|---|---|
Assist Trophy | 24 | 0 |
Barrel | 35 | 0 |
Crate | 50 | 0 |
Capsule | 150 | 0 |
Rolling Crate | 10 | 0 |
Party Ball | 31 | 0 |
Poké Ball | 31 | 0 |
Sandbag | 7 | 0 |
Heart Container | 3 | 2 |
Maxim Tomato | 7 | 4 |
Food | 24 | 10 |
Superspicy Curry | 6 | 2 |
Metal Box | 6 | 5 |
Poison Mushroom | 5 | 3 |
Super Mushroom | 9 | 3 |
Timer | 8 | 0 |
Starman | 7 | 3 |
Lightning | 6 | 0 |
Warp Star | 15 | 0 |
Cracker Launcher | 12 | 2 |
Fire Flower | 12 | 6 |
Ray Gun | 14 | 5 |
Super Scope | 17 | 8 |
Beam Sword | 16 | 8 |
Golden Hammer | 2 | 0 |
Hammer | 9 | 0 |
Fan | 15 | 8 |
Home-Run Bat | 5 | 2 |
Lip's Stick | 9 | 5 |
Star Rod | 10 | 5 |
Banana | 14 | 0 |
Bob-omb | 20 | 8 |
Bumper | 10 | 0 |
Gooey Bomb | 11 | 0 |
Deku Nut | 10 | 0 |
Mr. Saturn | 7 | 4 |
Freezie | 12 | 0 |
Green Shell | 9 | 5 |
Hothead | 8 | 0 |
Pitfall | 14 | 0 |
Motion-Sensor Bomb | 11 | 0 |
Smart Bomb | 13 | 2 |
Smoke Ball | 13 | 0 |
Spring | 9 | 0 |
Team Healer | 18 | 0 |
Franklin Badge | 8 | 0 |
Screw Attack | 12 | 0 |
Bunny Hood | 10 | 0 |
Soccer Ball | 10 | 0 |
Unira | 8 | 0 |
Dragoon Parts | 5 | 0 |
Blast Box | 10 | 0 |
Smash Ball | 150 | 0 |
Stage | Item | Frq. | Diff. |
---|---|---|---|
Battlefield | default | ||
Final Destination | Ray Gun | 17 | +3 |
Delfino Plaza | Party Ball | 10 | -21 |
Bumper | 0 | -10 | |
Spring | 12 | +3 | |
Mushroomy Kingdom 1-1 | Party Ball | 10 | -21 |
Sandbag | 5 | -2 | |
Poison Mushroom | 7 | +2 | |
Super Mushroom | 12 | +3 | |
Timer | 14 | +6 | |
Starman | 10 | +3 | |
Hammer | 11 | +2 | |
Freezie | 18 | +6 | |
Green Shell | 15 | +6 | |
Hothead | 9 | +1 | |
Pitfall | 18 | +4 | |
Mushroomy Kingdom 1-1 (unknown 1) | Barrel | - | - |
Crate | - | - | |
Capsule | 50 | -100 | |
Rolling Crate | - | - | |
Party Ball | - | - | |
Sandbag | - | - | |
Poison Mushroom | 7 | +2 | |
Super Mushroom | 12 | +3 | |
Timer | 14 | +6 | |
Starman | 10 | +3 | |
Hammer | 11 | +2 | |
Bob-omb | 10 | -10 | |
Freezie | 18 | +6 | |
Green Shell | 15 | +6 | |
Hothead | 9 | +1 | |
Pitfall | 18 | +4 | |
Smart Bomb | 7 | -6 | |
Dragoon Parts | - | - | |
Blast Box | - | - | |
Smash Ball | - | - |
Not checked yet:
- The rest of Mushroomy Kingdom (4 more unknowns in 1-1, then 1-2)
- Mario Circuit
- Luigi's Mansion
- Mario Bros.
- Yoshi's Island
- WarioWare, Inc.
- Rumble Falls
- 75m
- Bridge of Eldin
- Pirate Ship
- Norfair
- Frigate Orpheon
- Halberd
- Lylat Cruise
- Pokémon Stadium 2
- Spear Pillar
- Port Town Aero Dive
- New Pork City
- Summit
- Castle Siege
- Flat Zone 2
- Skyworld
- Distant Planet
- Smashville
- PictoChat
- Hanenbow
- Shadow Moses Island
- Green Hill Zone
- Rainbow Cruise
- Yoshi's Island
- Jungle Japes
- Temple
- Brinstar
- Green Greens
- Corneria
- Pokémon Stadium
- Big Blue
- Onett
- SSE stages
SSB4[edit]
Tips confirm this exists in some way. Not much else at the moment.