[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Warehouse War 4
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warehouse War 4 | |
---|---|
Dates | July 26th-27th, 2024 |
Address/City | 601 4th Avenue S Nashville, Tennessee |
Attendance | 518 |
Results | |
![]() |
|
![]() |
|
![]() |
Warehouse War 4 was a Project+ major and Super Smash Bros. Melee and Super Smash Bros. Ultimate superregional held in Nashville, Tennessee from July 26th-27th, 2024.
Results[edit]
Super Smash Bros. Melee singles[edit]
(251 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th* | ![]() |
||
25th | ![]() |
||
25th | ![]() |
*DQ'd in Losers.
Super Smash Bros. Melee doubles[edit]
(49 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
5th | |||||
7th | |||||
7th |
Super Smash Bros. Ultimate singles[edit]
(228 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
Super Smash Bros. Ultimate doubles[edit]
(32 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
|||
2nd | ![]() |
![]() |
|||
3rd | ![]() |
![]() |
|||
4th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
Project+ singles[edit]
(140 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
Project+ doubles[edit]
(22 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
|||
2nd | ![]() ![]() |
![]() |
|||
3rd | ![]() |
![]() |
|||
4th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
References[edit]
- ^ Entered as "bambz"