Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Panda Cup Online Qualifier: Northwest NA Regional Finals
Panda Cup Online Qualifier: Northwest NA Regional Finals | |
---|---|
Dates | November 6th, 2022 |
Attendance | 32 |
Results | |
![]() |
|
Staff | |
Organizer(s) | Panda |
Panda Cup Online Qualifier: Northwest NA Regional Finals was the eighth and last Super Smash Bros. Ultimate regional final for the Panda Cup. There were four qualifier tournaments for the regional final. Points were distributed to the Top 96 of each qualifier, with the Top 32 of the leaderboard invited to the regional finals. Players were removed from Top 32 eligibility based on DQs, meaning the Top 32 indicated by points may not be final.[1] In the event of a tie in points for the regional finals spots, all of the tied players would be invited into the regional finals, even if it meant there were more than 32 players in the bracket. The regional finals was a double-elimination bracket with all sets Best of 5. The winner of the regional finals qualified for the Panda Cup Finale. The tournaments was region locked to several U.S. states and Canadian provinces, and players must be 18 years or older to participate.
Regions[edit]
USA: Alaska, Idaho, Iowa, Minnesota, Montana, Nebraska, North Dakota, Oregon, South Dakota, Washington, Wyoming
Canada: Alberta, British Columbia, Manitoba, Northwest Territories, Nunavut, Saskatchewan, Yukon
Point standings[edit]
Rank | Player | Points |
---|---|---|
1st | 212 | |
2nd | 102 | |
3rd | 100 | |
3rd | 100 | |
5th | 75 | |
6th | 74 | |
7th | 70 | |
7th | 70 | |
7th | 70 | |
10th | 54 | |
11th | 45 | |
12th | 40 | |
13th | 38 | |
13th | 38 | |
15th | 33 | |
16th | 30 | |
17th | 28 | |
18th | 23 | |
19th | 22 | |
20th | 21 | |
21st | 20 | |
21st | 20 | |
23rd | 17 | |
24th | 14 | |
25th | 12 | |
25th | 12 | |
25th | 12 | |
25th | 12 | |
25th | 12 | |
25th | 12 | |
25th | 12 | |
32nd | 11 | |
32nd | 11 | |
32nd | 11 | |
32nd | 11 | |
32nd | 11 | |
32nd | 11 |
Results[edit]
Northwest NA 1[edit]
Date: July 9th
(42 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | — |
Northwest NA 2[edit]
Date: July 28th
(25 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th* | ![]() |
||
9th | ![]() |
||
9th** | ![]() ![]() |
||
9th | ![]() |
||
9th | — |
*DQ'd in Losers
**DQ'd in Winners
Northwest NA 3[edit]
Samuel was eliminated at 9th, making this tournament the first Northwest NA qualifier not won by him. However, Ouch!? won the last game of the random ditto in Grand Finals with Steve, in a way continuing Steve's clean sweep of winning Northwest NA's qualifiers.
Date: August 30th
(33 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() |
||
2nd | ![]() |
||
3rd | ![]() ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th* | ![]() |
||
7th* | ![]() ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | — |
*DQ'd in Losers
Northwest NA 4[edit]
Date: September 18th
(66 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() ![]() |
||
3rd | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() ![]() |
||
13th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
Northwest NA Regional Finals[edit]
(32 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() ![]() ![]() |
||
17th | ![]() |
||
17th | — | ||
17th | — | ||
17th | — | ||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | — | ||
25th | — | ||
25th | — | ||
25th | — | ||
25th | — |
References[edit]
- ^ PGstats Discord Jaaahsh message.
- ^ Entered as "LeafShieldAbuser" before Northwest NA 3
- ^ Entered as "UnholyDarkEvilAntiMeep"
External links[edit]
- Northwest NA 1 start.gg page
- Northwest NA 2 start.gg page
- Northwest NA 3 start.gg page
- Northwest NA 4 start.gg page
- Northwest NA Regional Finals start.gg page
Panda Cup | |
---|---|
Melee qualifiers | CEO 2022 · Get On My Level 2022 · Smash Factor 9 · Lost Tech City 2022 · The Big House 10 · Saving Mr. Lombardi 3 · DreamHack Atlanta 2022 · |
Ultimate offline qualifiers | CEO 2022 · Get On My Level 2022 · Smash Factor 9 · Almost Pro · Lost Tech City 2022 · The Big House 10 · Let's Make Moves Miami · Port Priority 7 · DreamHack Atlanta 2022 · |
Ultimate online qualifiers | Southeast USA (1 · 2 · 3 · 4 · Finals) · Heartland (1 · 2 · 3 · 4 · Finals) · Northwest NA (1 · 2 · 3 · 4 · Finals) · Mid-Atlantic USA (1 · 2 · 3 · 4 · Finals) · Mexico (1 · 2 · 3 · 4 · Finals) · Southwest USA (1 · 2 · 3 · 4 · Finals) · South-Central USA (1 · 2 · 3 · 4 · Finals) · Northeast NA (1 · 2 · 3 · 4 · Finals) |
Finals |