Smasher:Bobby Frizz
Bobby Frizz | |
---|---|
Character info | |
Melee main | Fox |
Project M main | Fox |
Other Project M character | Meta Knight |
Rankings and results info | |
Most recent ranking | Kansas City/Lawrence Melee Power Rankings: 3rd |
Personal and other info | |
Real name | Robert Fraser |
Location | Kansas City, Missouri |
Bobby Frizz is a Melee Fox main from Olathe, Kansas who is currently residing in Kansas City, Missouri. At EVO 2016, he placed 33rd after losing to PewPewU and Frootloop. He has won various sets over Darkrain and won a set over Lucky at The Big House 7. He is also a very proficient Project M player and is considered to be one of the best Fox players in the world. Bobby Frizz is currently inactive, and was last ranked 3rd on the Kansas City/Lawrence Melee Power Rankings. He was formerly ranked 36th on the PMRank 2018 and 92nd on the 2017 SSBMRank.
At GENESIS 4, he beat Santiago in 2nd round of pools to clinch a 65th placing. At Run, Don't Walk, he beat Captain Faceroll in winners semis to get a second place finish.
Tournament placingsEdit
Super Smash Bros. MeleeEdit
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Super Bit Wars 4 | February 20th-21st, 2016 | 3rd | 1st | Mew2King |
Low Tier City 4 | June 18th-19th, 2016 | 25th | 9th | Dyl |
EVO 2016 | July 15th-17th, 2016 | 33rd | — | — |
Nexus | July 23rd-24th, 2016 | 1st | 1st | JBM |
Revelation 2016 | July 30th-31st, 2016 | 17th | 9th | Indie |
Smash @ Denec's | August 18th, 2016 | 1st | — | — |
ARLO 3 | August 20th-21st, 2016 | 5th | 2nd | Dansdaman |
RSB4 | August 27th, 2016 | 1st | 2nd | ObamaLlama |
UGC Smash Open | December 2nd-4th, 2016 | 25th | 13th | Shinobi |
GENESIS 4 | January 20th-22nd, 2017 | 65th | 33rd | Shinobi |
King of the Springs 2 | February 14th, 2017 | 9th | 2nd | Dansdaman |
Sweet Spot 3 | April 23rd, 2017 | 1st | 1st | Dansdaman |
Smash 'N' Splash 3 | June 2nd-4th, 2017 | 33rd | 9th | Shinobi |
Razor Smash Bash 5: School's Out | June 24th, 2017 | 3rd | 1st | Shinobi |
Run, Don't Walk | July 1st, 2017 | 2nd | 1st | Shinobi |
EVO 2017 | July 14th-15th, 2017 | 129th | — | — |
Low Tier City 5 | August 5th-6th, 2017 | 9th | 7th | Unspecial |
Downthrow Throwdown 1 | August 26th, 2017 | 1st | 1st | Shinobi |
The Big House 7 | October 6th-8th, 2017 | 33rd | 17th | Shinobi |
DreamHack Denver 2017 | October 20th-22nd, 2017 | 17th | 17th | Wohlgey |
GENESIS 5 | January 19th-21st, 2018 | 49th | 33rd | Uncle Mojo |
King of the Springs 3 | February 24th, 2018 | 4th | 1st | Shinobi |
Full Bloom 4 | March 24th-25th, 2018 | 33rd | — | — |
Flatiron 3 | April 21st, 2018 | 17th | 9th | Schythed |
Smash 'N' Splash 4 | June 1st-3rd, 2018 | 49th | 9th | Shinobi |
Show Me Your Moves 19 | September 1st, 2018 | 9th | 7th | Suezo |
The Big House 8 | October 5th-7th, 2018 | 65th | 25th | Shinobi |
House of Paign 19 | November 10th, 2018 | 17th | 5th | Cob |
Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 65th | 13th | Shinobi |
Paradigm Shift 2019 | July 20th-21st, 2019 | 5th | 5th | Reesch |
The Big House 9 | October 4th-6th, 2019 | 65th | 33rd | Blandeezy |
Unregistered HyperCam 2 | December 21st, 2019 | 1st | 1st | Vigilance |
The Studio 36 | January 9th, 2020 | 1st | 1st | Vigilance |
Unregistered HyperCam 3 | January 18th, 2020 | 1st | 1st | Vigilance |
GENESIS 7 | January 24th-26th, 2020 | 65th | 13th | Slowking |
LEVELUP Arena 3 | September 18th-19th, 2021 | 2nd | — | — |
Sweet Spot 7 | March 4th-5th, 2023 | 9th | 2nd | Slowking |
The Big House 11 | October 20th-22nd, 2023 | 129th / 1,011 | 49th / 221 | Lord Wavy |
Sweet Spot 8 | March 2nd-3rd, 2024 | 4th / 67 | 3rd / 19 | dyno |
Let's Go Springfield 5 | June 22nd, 2024 | 9th / 81 | — | — |
Project MEdit
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
HYPE! GO | August 15th-16th, 2015 | 1st | — | — |
Project M in The Big House | October 3rd, 2015 | 2nd | — | — |
Roll Tier 6 | November 14th-15th, 2015 | 2nd | 2nd | Spicy |
Super Bit Wars 4 | February 20th-21st, 2016 | 17th | 5th | MJG |
Low Tier City 4 | June 18th-19th, 2016 | 9th | 9th | MJG |
Nexus | June 23rd-24th, 2016 | 7th | 1st | MJG |
ARLO 3 | August 20th-21st, 2016 | 17th | 5th | RunDMX |
RSB4 | August 27th, 2016 | 2nd | 1st | MJG |
King of the Springs 2 | February 14th, 2017 | 1st | 2nd | MJG |
Sweet Spot 3 | April 23rd, 2017 | 1st | — | — |
Smash 'N' Splash 3 | June 2nd-4th, 2017 | 17th | 4th | Unspecial |
Razor Smash Bash 5: School's Out | June 24th, 2017 | 1st | 1st | MJG |
Run, Don't Walk | July 1st, 2017 | 2nd | 1st | MJG |
Low Tier City 5 | August 5th-6th, 2017 | 33rd | 17th | MJG |
Downthrow Showdown 1 | August 26th, 2017 | 1st | 1st | Unspecial |
On The House | October 7th, 2017 | 7th | — | — |
Smash 'N' Splash 4 | June 1st-3rd, 2018 | 13th | 5th | Unspecial |
Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 13th | 9th | Tealz |