Midwest Mayhem | |
---|---|
Info | |
Founded | 2016 |
Region | United States |
Format | Double elimination |
Most successful player(s) | Zinoto (Midwest Mayhem 2, Midwest Mayhem 5, Midwest Mayhem 6: SoCal Invasion) |
Midwest Mayhem is a regional tournament series organized by Events2Compete and held in Chicago, Illinois that debuted in March 2016. Super Smash Bros. for Wii U is the most popular game, with some of the Midwest's best players gathering there to compete, including the likes of Zinoto, Ned, Tyroy, Darkshad, and JJROCKETS. Sometimes world-class smashers such as ZeRo, Ally, Nairo, Abadango and Mr.R are in attendance as well. The series also featured Super Smash Bros. Melee, Project M, and Super Smash Bros. Brawl tournaments, but they had far fewer entrants.
Midwest Mayhem (March 19th, 2016)
Super Smash Bros. for Wii U singles
(183 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ally | ||
2nd | Mr. R | ||
3rd | Tyroy | ||
4th | Hyuga | ||
5th | Zinoto | ||
5th | NiTe | ||
7th | MJG | ||
7th | GreenBeast |
Super Smash Bros. for Wii U doubles
(41 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Ally | Ksev | |||
2nd | MJG | Zinoto | |||
3rd | Dan | NiTe | |||
4th | Hyuga | Mr. R |
Midwest Mayhem 2 (April 30th, 2016)
Super Smash Bros. for Wii U singles
(234 entrants)
Top 48 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zinoto | ||
2nd | Tyroy | ||
3rd | Abadango | ||
4th | VoiD | ||
5th | Darkshad | ||
5th | JJROCKETS | ||
7th | iStudying | ||
7th | NiTe |
Super Smash Bros. for Wii U doubles
(58 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | VoiD | C3PO | |||
2nd | Abadango | iStudying | |||
3rd | Ned | StarbasedFruit | |||
4th | Tyroy | Anonymous Moniker |
Midwest Mayhem 3 (June 4th, 2016)
Super Smash Bros. for Wii U singles
(176 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | False | ||
2nd | NiTe | ||
3rd | Angel Cortes | ||
4th | ESAM | ||
5th | Ksev | ||
5th | Tyroy | ||
7th | LOE1 | ||
7th | BoScotty |
Super Smash Bros. for Wii U doubles
(54 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ESAM | MVD | |||
2nd | NiTe | Dan | |||
3rd | Ned | Day | |||
4th | Stewy | LOE1 |
Midwest Mayhem 4 (July 9th, 2016)
Super Smash Bros. for Wii U singles
(230 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | 6WX | ||
2nd | Hyuga | ||
3rd | Ally | ||
4th | Pink Fresh | ||
5th | Seagull Joe | ||
5th | Zinoto | ||
7th | Darkshad | ||
7th | Tyroy |
Super Smash Bros. for Wii U doubles
(54 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Ally | Hyuga | |||
2nd | Zinoto | Ksev | |||
3rd | Tyroy | Ned | |||
4th | 6WX | Blind |
Midwest Mayhem 5 (November 5th, 2016)
Super Smash Bros. for Wii U singles
(211 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zinoto | ||
2nd | Ned | ||
3rd | ESAM | ||
4th | MVD | ||
5th | JDB | ||
5th | JJROCKETS | ||
7th | yeti | ||
7th | Nero |
Super Smash Bros. for Wii U doubles
(58 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ESAM | MVD | |||
2nd | JJROCKETS | LOE1 | |||
3rd | Ned | Dan | |||
4th | Naoto | Seth |
Midwest Mayhem 6: SoCal Invasion (January 7th, 2017)
Super Smash Bros. for Wii U singles
(285 entrants)
Top 8 Bracket
Top 64 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zinoto | ||
2nd | James | ||
3rd | Elegant | ||
4th | Tyrant | ||
5th | CaptainZack | ||
5th | Rich Brown | ||
7th | Ally | ||
7th | xane | ||
9th | K9sbruce | ||
9th | Zenyou | ||
9th | MJG | ||
9th | Tyroy | ||
13th | Ned | ||
13th | Aarvark | ||
13th | Darkshad | ||
13th | Ozone | ||
17th | Panda Bair | ||
17th | Mister Eric | ||
17th | Bushi | ||
17th | yeti | ||
17th | sinnyboo242 | ||
17th | Shel | ||
17th | Biddy | ||
17th | NiTe | ||
25th | Mystearica | ||
25th | Nero | ||
25th | Percy | ||
25th | Syco | ||
25th | Shinjoebi | ||
25th | WithinAR | ||
25th | Seth | ||
25th | SETHsational |
Super Smash Bros. for Wii U doubles
(77 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Elegant | Aarvark | |||
2nd | Zinoto | Ned | |||
3rd | James | Biddy | |||
4th | Ally | Ksev | |||
5th | CaptainZack | H-Man | |||
5th | JJROCKETS | StarbasedFruit | |||
7th | MJG | sinnyboo242 | |||
7th | Tyrant | Zenyou |
Super Smash Bros. for Wii U Midwest vs SoCal crew battle
Midwest player | Character | Stocks Taken | SoCal player | Character | Stocks Taken |
---|---|---|---|---|---|
Ally | 5 | K9sbruce | 1 | ||
Darkshad | 2 | Rich Brown | 2 | ||
MJG | 2 | Aarvark | 5 | ||
yeti | 1 | Elegant | 5 | ||
Zinoto | 4 | Tyrant | 2 | ||
Ned | 3 | Zenyou | 3 | ||
Total | — | 17 | Total | — | 18 |
Midwest Mayhem 7: Mexico Invasion (February 4th, 2017)
Super Smash Bros. for Wii U singles
(155 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ned | ||
2nd | Zinoto | ||
3rd | Skorpio | ||
4th | Javi | ||
5th | Ally | ||
5th | Tyroy | ||
7th | Regi | ||
7th | big_mak | ||
9th | Ozone | ||
9th | Seth | ||
9th | Shel | ||
9th | Ryuga | ||
13th | JJROCKETS | ||
13th | Ksev | ||
13th | Renegade | ||
13th | Nero |
Super Smash Bros. for Wii U doubles
(34 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Ally | Ryuga | |||
2nd | Zinoto | Ksev | |||
3rd | Javi | Regi | |||
4th | Chag | Yura | |||
5th | Ned | Mystearica | |||
5th | Dan | Naoto | |||
7th | Tyroy | Renegade | |||
7th | Sells | Percy |
Midwest Mayhem 8: North American Tour (April 8th, 2017)
Qualifiers
Qualifier | Qualified player | Placing |
---|---|---|
2GGC: Midwest Mayhem Saga | Rich Brown* | 5th |
Nola Gaming Fest | Samsora | 1st |
Tijuana at War | falln* | 3rd |
Power UP Gaming: Journey to the Midwest | JK | 1st |
Korin's Tower 5 | 6WX | 1st |
TGL Monthly 14 | 8BitMan* | 3rd |
Super Smash Geek 6 | Ally | 1st |
No Man's Lan 12 | Mistake | 1st |
PG Key to Midwest Mayhem 8 | Locus* | 3rd |
- Larry Lurr also placed 5th at the event, but decided to give the qualification spot to Rich Brown.
- Ito won the tournament but declined the flight, so the qualification spot went to falln in 3rd due to Hyuga being ineligible to compete.
- Wormynugget won the tournament but declined the flight, so the qualification spot went to 8BitMan in 3rd as the runner-up MVD also declined.
- Sonix won the tournament but declined the flight due to travel conflicts, so the qualification spot went to Locus in 3rd as the runner-up lapis lazuli also declined.
Super Smash Bros. for Wii U singles
(296 entrants)
Top 64 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ZeRo | ||
2nd | Zinoto | ||
3rd | Ally | ||
4th | Ned | ||
5th | Locus | ||
5th | JJROCKETS | ||
7th | Samsora | ||
7th | Rich Brown | ||
9th | JK | ||
9th | 6WX | ||
9th | Seth | ||
9th | NiTe | ||
13th | SWAG | ||
13th | 8BitMan | ||
13th | Nom | ||
13th | Mister Eric | ||
17th | Mistake | ||
17th | Darkshad | ||
17th | falln | ||
17th | Shel | ||
17th | Miloni | ||
17th | DOM | ||
17th | Ozone | ||
17th | Nero | ||
25th | Panda Bair | ||
25th | Komota | ||
25th | JDB | ||
25th | Fye | ||
25th | Demitus | ||
25th | PowPow | ||
25th | big_mak | ||
25th | yeti |
Super Smash Bros. for Wii U doubles
(74 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ZeRo | Ally | |||
2nd | Locus | Samsora | |||
3rd | JK | lapis lazuli | |||
4th | DarkShad | 8BitMan | |||
5th | Zinoto | Ksev | |||
5th | 6WX | Mistake | |||
7th | SWAG | yeti | |||
7th | JJROCKETS | StarBasedFruit |
Midwest Mayhem 9: Old vs New (July 1st, 2017)
Super Smash Bros. for Wii U singles
(300 entrants)
Top 8 Bracket
Top 64 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ZeRo | ||
2nd | Nairo | ||
3rd | Tweek | ||
4th | CaptainZack | ||
5th | Zinoto | ||
5th | tyroy | ||
7th | Cosmos | ||
7th | Mystearica | ||
9th | Ned | ||
9th | Ryuga | ||
9th | Das | ||
9th | DarkShad | ||
13th | Nom | ||
13th | Skorpio | ||
13th | Seth | ||
13th | Sheen | ||
17th | JJROCKETS | ||
17th | big_mak | ||
17th | Quilly | ||
17th | Hackoru | ||
17th | Sells | ||
17th | Ozone | ||
17th | ATATA | ||
17th | Sree | ||
25th | Nero | ||
25th | Zguh | ||
25th | Percy | ||
25th | dare2dream | ||
25th | Cilvanis | ||
25th | Nicklecat | ||
25th | Vinson | ||
25th | Fade |
Super Smash Bros. for Wii U doubles
(57 teams)
Top 16 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Tweek | Ryuga | |||
2nd | Nairo | Cosmos | |||
3rd | JJROCKETS | Dan | |||
4th | Skorpio | Cookietic | |||
5th | Seth | Lapis lazuli | |||
5th | Mystearica | Zinoto | |||
7th | CaptainZack | Sheen | |||
7th | tyroy | Ned |
Team "Old" vs. Team "New" crew battle
Team Old player | Character | Stocks Taken | Team New player | Character | Stocks Taken |
---|---|---|---|---|---|
Ryuga | 1 | ZeRo | 7 | ||
Ned | 1 | Tweek | 5 | ||
tyroy | 2 | Keitaro | 3 | ||
Zinoto | 1 | Cosmos | - | ||
DarkShad* | 3 | Hackoru* | - | ||
Total | — | 8 | Total | — | 15 |
- Ally was originally named to participate for Team Old; however, he could not attend due to getting laser eye surgery two days before the tournament. DarkShad was selected to take his place instead.
- False was originally named to participate for Team New; however, he did not attend. Hackoru was selected to take his place instead.