GENtheBlow "源三郎"
Character info
Ultimate main Sora
Other Ultimate character Incineroar
Personal and other info
Location Chūbu Japan

GENtheBlow (源三郎) is a Super Smash Bros. Ultimate Sora player from Chūbu, Japan. GENtheBlow has taken sets off players like DIO, Floyd, Notton, ononox, Rizeo, and supa. He is a crew leader of the Smashmate Incineroar crew as well as the tournament organizer for Gokusuma located in the Aichi Prefecture.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Gifu smash 9 January 4th, 2020 17th
EVO Japan 2020 January 24th-26th, 2020 513th
Miesuma SP 4 November 7th, 2020 49th
Karisuma SP 10 November 14th, 2020 25th
Mēsuma November 29th, 2020 33rd
Toyota Grand Slum 3 March 14th, 2021 17th
Gifu smash 13 April 12th, 2021 25th
Toyota Grand Slum 4 April 17th, 2021 25th
Miesuma SP 5 April 24th, 2021 5th
Miesuma SP 6 July 24th, 2021 7th
FCTZS Cup August 8th, 2021 17th
Toyota Grand Slum 5 August 11th, 2021 5th
Sumabato SP 21 November 27th, 2021 97th
Miesuma SP 7 December 4th, 2020 25th
Mēsuma 2 December 12th, 2021 25th
Miesuma SP 8 December 19th, 2021 13th
Shizutona 1 January 9th, 2022 4th
Gifu Smash x C-Sea January 16th, 2022 33rd
Karisuma SP 11 January 22nd, 2022 25th
Sumabato SP 23 March 19th, 2022 49th
Sumabato SP 24 March 20th, 2022 97th
Chūbu Smash Chronicle 1 March 21st, 2022 25th
Sumabato SP 25 April 2nd, 2022 97th
Toyota Grand Slum 6 April 9th, 2022 17th
Shizutona 2 April 30th, 2022 5th
Maesuma TOP 7 May 1st, 2022 193rd
Seibugeki 10 May 3rd, 2022 65th
Kagaribi 7 May 4th-5th, 2022 129th
Karisuma SP 12 May 14th, 2022 49th
Sumabato SP 26 May 29th, 2022 97th
NUMASUMA 7 June 4th, 2022 33rd
Sumabato SP 27 June 19th, 2022 65th
Toyota Grand Slum 9 June 25th, 2022 13th
Shizutona 3 July 16th, 2022 25th
Karisuma SP 13 August 6th, 2022 13th
NUMASUMA 8 August 21st, 2022 33rd
Ripubura SP 4 September 3rd, 2022 7th
Toyota Grand Slum 11 September 10th, 2022 17th
Ripubura SP 5 October 8th, 2022 25th
Maesuma TOP 10 October 15th-16th, 2022 129th
Shizutona 4 October 22nd, 2022 13th
PARASUMA 5 November 12th, 2022 25th
Toyota Grand Slum 12 November 19th, 2022 25th
Seibugeki 12 December 3rd, 2022 97th
Sumabato SP 33 December 24th, 2022 33rd
Sumabato SP 34 January 4th, 2023 33rd
Gen 1.0 January 15th, 2023 65th
Toyota Grand Slum 13 January 28th, 2023 97th
Okasuma SP 11 February 18th, 2023 49th
Maesuma TOP 11 March 5th, 2023 129th
Seibugeki 13 March 12th, 2023 97th
Chūbu Smash Chronicle 2 March 25th, 2023 33rd
Sumabato SP 37 April 22nd, 2023 129th
Maesuma TOP 12 April 30th, 2023 193rd / 512
Karisuma SP 16 May 3rd, 2023 33rd / 127
DELTA 4 May 4th, 2023 129th
Kagaribi 10 May 6th-7th, 2023 129th
Sumabato SP 38 May 21st, 2023 129th / 263
NUMASUMA 9 May 27th, 2023 33rd
Hyogo Prefecture Super Smash Bros. Tournament May 28th, 2023 25th / 96
Toyota Grand Slum 14 June 17th, 2023 65th / 210
Shizutona 6 July 1st, 2023 17th / 64
Namikimiti 1st July 16th, 2023 17th / 77
UltCore July 21st, 2023 65th / 300
Wave 5 July 29th, 2023 13th / 122
Toyota Grand Slum 15 August 13th, 2023 129th / 256
Ruyubura! Part 2 August 19th, 2023 25th / 97
Maesuma TOP 14 September 3rd, 2023 65th / 392
Sumabato SP Ultimate September 16th-17th, 2023 65th / 291
Karisuma SP 17 September 30th, 2023 33rd / 109
ITSUKUSHIMA 2 October 21st-22nd, 2023 25th / 201
Seibugeki 15 October 28th, 2023 65th / 300
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 49th / 284
Ripubura SP 7 October 1st, 2023 4th / 70
Kagaribi 11 October 7th-8th, 2023 193rd / 1,472
Namikimiti 3rd October 14th, 2023 13th / 95
Seibugeki 15 October 28th, 2023 65th / 300
KOWLOON 8 November 11th, 2023 33rd / 256
Sumabato SP 42 November 18th, 2023 129th / 222
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 129th / 379
Okasuma SP 13 December 3rd, 2023 17th / 97
Grand Slum 16 December 9th, 2023 65th / 256
Sumabato SP 43 December 17th, 2023 97th / 221
Umebura SP 10 January 6th-8th, 2024 257th / 1,275
KOWLOON 9 with Sumabato January 13th-14th, 2024 257th / 895
UltCore Second January 27th, 2024 97th / 320
Sumabato SP 44 February 11th, 2024 129th / 287
Hanasyobu Cup 8 - Second Anniversary Special February 24th, 2024 25th / 64
Sumabato SP 45 March 3rd, 2024 129th / 309
inusuma 5 March 10th, 2024 17th / 32
KOWLOON 10 March 30th, 2024 65th / 312
Jingu-hai 1 April 7th, 2024 49th / 128
Kurobra 41 April 6th, 2024 65th / 192
Karisuma SP 19 April 13th, 2024 65th / 151
Sumabato SP 46 April 14th, 2024 257th / 307
Maesuma'GRAND WARS April 27th, 2024 97th / 318
ITSUKUSHIMA 3.5 April 29th, 2024 33rd / 76
DELTA 8 May 3rd, 2024 257th / 516
Kagaribi 12 Day0 pre-local May 4th, 2024 49th / 110
Kagaribi 12 May 5th-6th, 2024 769th / 2,030
Shizutona 8 May 11th, 2024 25th / 102
Sumabato SP 47 May 19th, 2024 129th / 312
Karisuma SP 20 June 1st, 2024 49th / 127
Sumabato SP 48 June 15th, 2024 129th / 340
Jingu-hai 2 June 22nd, 2024 49th / 92
UltCore Third June 30th, 2024 97th / 320
Sumabato SP 49 July 14th, 2024 193rd / 317
Kyokkan 6 July 20th, 2024 65th / 172
Kowloon 12 with Kagaribi July 27th-28th, 2024 513th / 1,428
Maesuma'LANDMARK 2 August 4th, 2024 65th / 118
grow_2 August 10th, 2024 33rd / 96
Ripubura SP 9 August 4th, 2024 25th / 78
BAYBEE Cup 1 August 17th, 2024 129th / 189
Gifu Taisenkai 10 August 18th, 2024 33rd / 64
Sumabato SP 50 August 24th, 2024 193rd / 384
DELTA 8.5 August 25th, 2024 97th / 195

External links