Super Smash Con 2022 | |
---|---|
Dates | August 11th-14th, 2022 |
Venue | Dulles Expo Center |
Address/City | 4320 Chantilly Shopping Center Chantilly, Virginia |
Attendance | 3,142 |
Entry fees | Smash 64 singles: $10 Smash 64 doubles: $10 per person Melee singles: $10 Melee doubles: $10 per person Brawl singles: $10 Brawl doubles: $10 per person Wii U singles: $10 Wii U doubles: $10 per person Ultimate singles: $10 Ultimate doubles: $10 per person |
Results | |
winners | Kurabba 1v1 Isai & tacos 2v2 |
winners | Mango 1v1 Krudo & Stango 2v2 |
winners | 686M 1v1 Pelca & Cody 2v2 |
winners | Mistake 1v1 Scend & Elegant 2v2 |
winners | Onin 1v1 MkLeo & Sisqui 2v2 |
Super Smash Con 2022 was the 6th edition of "Super Smash Con", a video game convention and supermajor tournament focused on the Super Smash Bros. series. It was held in Chantilly, Virginia, from August 11th-14th, 2022. It was a Platinum-tier stop for both Melee and Ultimate for the Smash World Tour 2022.
Results
Super Smash Bros. singles
(219 entrants)
Top 32 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Kurabba | ||
2nd | Nax | ||
3rd | Isai | ||
4th | Alvin | ||
5th | Prince | ||
5th | wario | ||
7th | KeroKeroppi | ||
7th | Shihman | ||
9th | Joshi | ||
9th | KD3 | ||
9th | JaimeHR | ||
9th | Dogs_Johnson | ||
13th | Josh Brody | ||
13th | Zero | ||
13th | Stranded | ||
13th | Wizzrobe | ||
17th | tacos | ||
17th | Combo Blaze | ||
17th | Take | ||
17th | Crovy | ||
17th | Finio | ||
17th | FranK | ||
17th | Quincy | ||
17th | Raychu | ||
25th | Freean | ||
25th | Wolf | ||
25th | KrisKringle | ||
25th | Lord Narwhal | ||
25th | JPX | ||
25th | CTG | ||
25th | Killer | ||
25th | Fray | ||
33rd | Afro | ||
33rd | Paco | ||
35th | Fireblaster | ||
36th | Loto | ||
36th | Spongy | ||
36th | antwon420 | ||
36th | SotoH | ||
36th | epad10 | ||
41st | Qapples | ||
42nd | Huntsman | ||
42nd | emptyW | ||
44th | Shears | ||
44th | MasterHandJob | ||
46th | Marbles | ||
46th | Waxy:Joe | ||
46th | Miniooh!! | ||
46th | Schmerka Berl | ||
46th | Foca | ||
46th | Robert | ||
52nd | B33F | ||
52nd | Wookie | ||
52nd | Papa Louie | ||
52nd | Razz | ||
52nd | Box |
Super Smash Bros. doubles
(64 teams)
Top 32 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Isai | tacos | |||
2nd | Alvin | Joshi | |||
3rd | KD3 | Stevie G | |||
4th | wario | Kurabba | |||
5th | Wizzrobe | JaimeHR | |||
5th | Zero | Stranded | |||
7th | lord narwhal | Quincy | |||
7th | KeroKeroppi | WarnWu | |||
9th | Paco | Shihman | |||
9th | Take | Prince | |||
9th | Dogs_Johnson | B33F | |||
9th | PowerSteeringFluidDrinker | Loto | |||
13th | Afro | Nax | |||
13th | Darkhorse | Josh Brody | |||
13th | TTFU-antwon420 | Andykins | |||
13th | Killer | Spongy |
Super Smash Bros. Melee singles
(713 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mango | ||
2nd | Hungrybox | ||
3rd | lloD | ||
4th | Zain | ||
5th | Axe | ||
5th | Krudo | ||
7th | Rishi | ||
7th | Skerzo | ||
9th | Ginger | ||
9th | Khryke | ||
9th | essy | ||
9th | Wally | ||
13th | moky | ||
13th | Spark | ||
13th | Zuppy | ||
13th | Matteo | ||
17th | Magi | ||
17th | null | ||
17th | Ben | ||
17th | TheSWOOPER | ||
17th | Bobby big ballz | ||
17th | Bbatts | ||
17th | Drephen | ||
17th | JJM | ||
25th | n0ne | ||
25th | Swift | ||
25th | KJH | ||
25th | ChuDat | ||
25th | Voo | ||
25th | Lunar Dusk | ||
25th | Kevin Maples | ||
25th | Redd | ||
33rd | Ahmad | ||
33rd | Chem | ||
33rd | Wevans | ||
33rd | Mot$ | ||
33rd | Juicebox | ||
33rd | Stango | ||
33rd | NoFluxes | ||
33rd | Ringler | ||
33rd | Reeve | ||
33rd | MilkMan | ||
33rd | The Leaf | ||
33rd | LuigigoShard | ||
33rd | Blake Grey | ||
33rd | Error | ||
33rd | Jaden | ||
33rd | Brad | ||
33rd | Hua | ||
33rd | SnooSnoo | ||
49th | Tribe | ||
49th | Porkers | ||
49th | Fable | ||
49th | Rabbit | ||
49th | Slade | ||
49th | Fahey | ||
49th | Dawson | ||
49th | Darktooth | ||
49th* | Bones | ||
49th | Prometheus | ||
49th | eve | ||
49th | Lukademus | ||
49th | Rocket | ||
49th | Younger |
*DQ'd in Losers.
Super Smash Bros. Melee doubles
(119 teams)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Krudo | Stango | |||
2nd | Polish | Drephen | |||
3rd | Zuppy | bobby big ballz | |||
4th | joepesci | Darktooth | |||
5th | Magi | KJH | |||
5th | Rishi | Zain | |||
7th | Axe | n0ne | |||
7th | CakeAssault | Bbatts | |||
9th | NoFluxes | LuigigoShard | |||
9th | Redd | TheSWOOPER | |||
9th | MOF | Voo | |||
9th | Juicebox | MilkMan | |||
13th | Yinja | Kevin Maples | |||
13th | Spark | Skerzo | |||
13th | Dawson | Captain G | |||
13th | Brad | Slade | |||
17th | DarkGenex | Lunar Dusk | |||
17th | Fable | Josh | |||
17th | Milo | Rabbit | |||
17th | S-Man | Rhan | |||
17th | Pig | Majersk | |||
17th | BubbleFuel | mossy mat | |||
17th | Error | Ryobeat | |||
17th | lincoln3 | Lukademus |
Super Smash Bros. Brawl singles
(177 entrants)
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | 686M | ||
2nd | Cody | ||
3rd | Player-1 | ||
4th | Dabuz | ||
5th | Gunnermaniac | ||
5th | Hoenn | ||
7th | Kyoz | ||
7th | Chia | ||
9th | Pelca | ||
9th | obso | ||
9th | Kiwi | ||
9th | lain | ||
13th | ADHD | ||
13th | Blacktwins13 | ||
13th | Arch | ||
13th | Xufactor | ||
17th | FEAR | ||
17th | Luigisama | ||
17th | Sebastian | ||
17th | Tori | ||
17th | Max Power | ||
17th | Ampsen | ||
17th | Wefflez | ||
17th | Reaux |
Super Smash Bros. Brawl doubles
(24 teams)
Top 4 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Pelca | Cody | |||
2nd | Kyoz | Gunnermaniac | |||
3rd | lain | Player-1 | |||
4th | 686M | Tori | |||
5th | Arch | Chrininja | |||
5th | ANTIPOP | obso | |||
7th | DJ Delta | Craftis | |||
7th | Reaux | Cafe |
Super Smash Bros. for Wii U singles
(384 entrants)
Top 32 Bracket
Top 4 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mistake | ||
2nd | Tyroy | ||
3rd | reflection | ||
4th | Elegant | ||
5th | Jesse Tranum | ||
5th | Percy | ||
7th | Joshathan Gamer | ||
7th | Jules | ||
9th | Marss | ||
9th | Marcus | ||
9th | WhyDo | ||
9th | Beastly | ||
13th | Billy Schilly | ||
13th | Ampsen | ||
13th | Scizor | ||
13th | Jukain | ||
17th | IcyMist | ||
17th | GRAvITy | ||
17th | Blacktwins13 | ||
17th | Gen | ||
17th | Mega | ||
17th | Ferf | ||
17th | Nerfan | ||
17th | Destany | ||
25th | Pong | ||
25th | joey | ||
25th | Q | ||
25th | ValiantSS | ||
25th | Lito | ||
25th | DarkBlues | ||
25th | UKIT | ||
25th | ZD |
Super Smash Bros. for Wii U doubles
(53 teams)
Top 6 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Scend | Elegant | |||
2nd | Mistake | Dark Wizzy | |||
3rd | Montrose | Kam Steele | |||
4th | ANTIPOP | beth | |||
5th | Gen | ralphie | |||
5th | AGenericName | Swifter | |||
7th | Marcus | reflection | |||
7th | Axiom XL | Pelca | |||
9th | Buffalo | ValiantSS | |||
9th | FunPolice | Gold | |||
9th | ZenEspy | Synergy | |||
9th | Tiki | Reyluno | |||
13th | Mata-Door | joey | |||
13th | Arbok | Gekido | |||
13th | Salvo | Rychu | |||
13th | Astra | Furon |
Super Smash Bros. Ultimate singles
(2,388 entrants)
Top 32 Bracket
Top 8 Bracket
*DQ'd in losers
Super Smash Bros. Ultimate doubles
(488 teams)
Top 32 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MkLeo | Sisqui | |||
2nd | Light | Marss | |||
3rd | Scend | MuteAce | |||
4th | Ned | Dark Wizzy | |||
5th | Fatality | Sonido | |||
5th | Skyjay | Maister | |||
7th | Glutonny | Sonix | |||
7th | AnimalKingdom | ApolloKage | |||
9th | Joe-J | Flippy | |||
9th | Goblin | BassMage | |||
9th | Soar | SuperGirlKels | |||
9th | Suarez | Raptor | |||
13th | Tavares | merf | |||
13th | Demon | Onin | |||
13th | Tilde | naitosharp | |||
13th | Mistake | varun | |||
17th | Anathema | JMafia | |||
17th | Gatsby | Noku | |||
17th | MPg | DDog[1] | |||
17th | Spritzy | Angel | |||
17th | LeoN | KGP | |||
17th | Grape | Majestic | |||
17th | Puppeh | Squerk | |||
17th | Luma | IceKnight | |||
25th | Drago | SHADIC | |||
25th | MINTOS | Yungsz | |||
25th | Ludo | Rocke | |||
25th | 8BitMan | ChocoTaco | |||
25th | Vile | Sky | |||
25th | Burst | SamteaSilver | |||
25th | ArmyOli | Kurry | |||
25th | Neeroz | Raflow | |||
33rd | Syrup | cub | |||
33rd | QE | Average Alex | |||
33rd | Stocktaker69 | Ralphie | |||
33rd | Mystic | KirbyKid | |||
33rd | Mr. E | Zomba | |||
33rd | BacoN | NoTag | |||
33rd | Lukitu | Luffyranha | |||
33rd | OuterRim | Halberd | |||
33rd | kendrik | Kabi | |||
33rd | G-P | Ravenking | |||
33rd | Mega | Toxex | |||
33rd | ZG | Castelia | |||
33rd | KonkeyDorf | ID10T | |||
33rd | ANTIPOP | Alternis | |||
33rd | Nhan | Cosmos | |||
33rd | Ms.Saiyan | DKwill |
Side events
Smash 64 combo contest
The Rumble
Smashies Awards
The 4th annual Smashies Awards are being hosted by Coney on August 12th, where awards were given to players nominated for different categories. Best Reaction was open for nominees, but was not in the ceremony.
Category | Recipient(s) |
---|---|
Best Doubles Team (Smash 64) | Isai & Josh Brody |
Most Improved (Smash 64) | JPX |
Best Combo (Smash 64) | Afro |
Best Comeback (Smash 64) | KD3 |
Best Doubles Team (Melee) | Plup & aMSa |
Most Improved (Melee) | Jmook |
Best Combo (Melee) | moky |
Best Comeback (Melee) | Mango |
Best Doubles Team (Ultimate) | Lui$ & Scend |
Most Improved (Ultimate) | Sparg0 |
Best Combo (Ultimate) | Glutonny |
Best Comeback (Ultimate) | MkLeo |
Best Commentary Moment | EE |
Best Popoff | iBDW |
Saltiest Moment / Best Taunt | Ikan |
Trivia
- On the first day of the event a CRT television being used for Melee friendlies had started smoking.[3] This immediately caused the staff to come over and remove it.
- In Smash 4, Mii Fighter sizes were not restricted in the ruleset for singles, unlike the usual Guest size restriction.
- lloD and Rishi became the first siblings to both make Top 8 at a major/national tournament for Melee singles since Armada and Android at Valhalla, over four and a half years prior.
- Wizzrobe's 13th place is his worst placement in a 64 singles tournament since Apex 2013, nine years prior.
- MkLeo's 5th place is his worst placement outside of Top 4 since Umebura Japan Major 2019, three years prior, where he placed 33rd.
- This marks Marss's worst placement at an Ultimate supermajor, at 65th.
- This is the first major Melee tournament since Mango's Birthday Bash nearly three years prior where there were two gods in Grand Finals; both Grand Finals featured Hungrybox and Mango.
- This tournament marks Mango's first major Melee tournament win since Smash Summit 11 in 2021, over one year prior.
- This also marks his third Super Smash Con title, having previously won Melee singles in the 2016 and 2017 iterations of the event.
- After Maister won game 3 in Grand Finals, the production team accidentally shot the confetti that was meant for the winner of the event.[4] This has led to jokes that Maister won Smash Con or that Sora has finally won a game in a major.[5]
References
- ^ a b Entered as "Quandale Dinglelingleton"
- ^ Entered as "SuperFNAFKid420"
- ^ Cathode ray tube television Smoke.
- ^ Accidental confetti at SSC.
- ^ [1]