Sinji | |
---|---|
Character info | |
Melee main | Fox |
Smash 4 main | Pac-Man |
Other Smash 4 characters | Diddy Kong, Mewtwo, Mario |
Ultimate main | Pac-Man |
Project M main | Donkey Kong |
Team info | |
Crew(s) | Deadly Alliance, Grunt Gang |
Rankings and results info | |
Most recent ranking | Panda Global Rankings 100: 85th New York City Ultimate Power Rankings: 5th |
Personal and other info | |
Real name | Ricardo Mathison |
Location | Brooklyn, New York |
Miscellaneous info | |
Skill | Top professional (retired) Top professional |
Sinji is a smasher from New York who is considered to be the best Super Smash Bros. Ultimate Pac-Man main in the North America, as well as being one of the best Pac-Man players in the world. In Ultimate, Sinji has defeated players such as Cosmos, VoiD, Riddles, Myran, and Rivers. He is currently ranked 5th on the New York City Ultimate Power Rankings, 27th on the Wi-Fi Warrior Rank v6, and was formerly ranked 25th on the Spring 2019 PGRU.
In Super Smash Bros. for Wii U, Sinji was widely considered to be the best Smash 4 Pac-Man player in the world. In Smash 4, he has taken sets off of top players such as Dabuz, komorikiri, ANTi, Marss, Mr. E, Darkshad, dyr, 6WX, Vinnie, Light, and Locus. He frequently attends many tournaments in the New York area, most notably the XenoZero tournament series, and places well within the region. He also does well in doubles, placing 1st multiple times with partners such as Jtails and John Numbers. Sinji is currently ranked 5th on the New York Smash 4 Power Rankings and 85th on the Panda Global Rankings 100.
Tournament placings
Super Smash Bros. for Nintendo 3DS
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SmashLeague: New York | October 25th, 2014 | 9th | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Collision X | November 29th, 2014 | 33rd | — | — |
Nebulous Prime 1 | August 14th-16th, 2015 | 33rd | — | — |
Nebulous Prime 2 | August 23rd, 2015 | 3rd | — | — |
Nebulous Prime 3 | August 30th, 2015 | 7th | — | — |
Nebulous Prime 4 | September 6th, 2015 | 2nd | — | — |
Nebulous Prime 6 | September 20th, 2015 | 7th | — | — |
Nebulous Prime 7 | September 27th, 2015 | 5th | — | — |
Nebulous Prime 9 | October 11th, 2015 | 2nd | — | — |
Nebulous Prime 10 | October 18th, 2015 | 9th | — | — |
Nebulous Prime 11 | October 25th, 2015 | 4th | — | — |
Nebulous Prime 12 | November 1st, 2015 | 5th | — | — |
KTAR XIV | November 7th, 2015 | 9th | — | — |
Nebulous Prime 14 | November 15th, 2015 | 2nd | — | — |
Nebulous Prime 15 | November 22nd, 2015 | 3rd | 1st | Jtails |
Nebulous Prime 16 | November 29th, 2015 | 2nd | 1st | Jtails |
Nebulous Prime 18 | December 13th, 2015 | 2nd | — | — |
Nebulous Prime 19 | December 20th, 2015 | 5th | 2nd | Jtails |
Nebulous Prime 20 | December 27th, 2015 | 4th | 1st | Penta |
Nebulous Prime 21 | January 3rd, 2016 | 7th | 3rd | Jtails |
KTAR XVI | January 9th, 2016 | — | 4th | Jtails |
Nebulous Prime 23 | January 17th, 2016 | 5th | 3rd | MikeKirby |
Nebulous Prime 25 | January 31st, 2016 | 3rd | — | — |
Nebulous Prime 26 | February 7th, 2016 | 9th | 13th | Jtails |
KTAR XVII | February 13th, 2016 | 17th | 7th | Jtails |
XenoOne | February 20th, 2016 | 5th | 5th | Jtails |
Nebulous Prime 28 | February 21st, 2016 | 2nd | — | — |
Nebulous Prime 29 | February 28th, 2016 | 2nd | 1st | Snakeee |
Shots Fired 2 | March 5th-6th, 2016 | 25th | 17th | Snakeee |
Nebulous Prime 31 | March 13th, 2016 | 3rd | 2nd | TheRapture |
XenoThree | March 19th, 2016 | 7th | 1st | Jtails |
Smash Isle 3 | March 26th, 2016 | 5th | 7th | Snakeee |
Nebulous Prime 33 | March 27th, 2016 | 2nd | — | — |
Nebulous Prime 36 | April 17th, 2016 | 4th | 2nd | NinjaLink |
Nebulous Prime 37 | April 24th, 2016 | 2nd | 1st | John Numbers |
POPnOFF 31 | April 30th, 2016 | 7th | — | — |
Nebulous Prime 38 | May 1st, 2016 | 3rd | 1st | John Numbers |
Nebulous Prime 39 | May 8th, 2016 | 1st | 3rd | Leo |
XenoSaga | May 14th, 2016 | 5th | 1st | Jtails |
Nebulous Prime 40 | May 15th, 2016 | 2nd | 1st | John Numbers |
Nebulous Prime 41 | May 22nd, 2016 | 2nd | 1st | John Numbers |
POPnOFF 32 | May 28th, 2016 | 2nd | — | — |
Nebulous Prime 42 | May 29th, 2016 | 4th | 2nd | John Numbers |
Smash Isle 4 | June 4th, 2016 | 2nd | 1st | Dill |
Nebulous Prime 43 | June 5th, 2016 | 1st | — | — |
KTAR XVIII | June 11th, 2016 | 33rd | 7th | Jtails |
Apex 2016 | June 17th-19th, 2016 | 17th | — | — |
Smash at the Beach | July 2nd, 2016 | 3rd | 1st | Edwin |
XenoSaga II | July 9th, 2016 | 9th | 2nd | Jtails |
XenoEighteen | July 13th, 2016 | 4th | — | — |
EVO 2016 | July 15th-17th, 2016 | 97th | — | — |
Smash Attack 10 | July 24th, 2016 | 4th | — | — |
Defend the North 2016 | July 29th-31st, 2016 | 5th | 2nd | Jtails |
Nebulous Prime 52 | August 14th, 2016 | 1st | 1st | Groose |
XenoTwentyThree | August 17th, 2016 | 9th | — | — |
POPnOFF 34 | August 20th, 2016 | 3rd | — | — |
Nebulous Prime 53 | August 21st, 2016 | 2nd | 1st | John Numbers |
XenoTwentyFour | August 24th, 2016 | 7th | — | — |
Smash Attack 11 | August 28th, 2016 | 4th | 3rd | Camalange |
XenoTwentyFive | August 31st, 2016 | 3rd | — | — |
Collision XIV | September 3rd, 2016 | 7th | 7th | Camalange |
XenoTwentySix | September 7th, 2016 | 5th | — | — |
Smashadelphia II | September 11th, 2016 | 5th | — | — |
XenoTwentySeven | September 14th, 2016 | 2nd | — | — |
Nebulous Prime 57 | September 18th, 2016 | 2nd | — | — |
Smash Attack 12 | September 25th, 2016 | 3rd | — | — |
XenoTwentyNine | September 28th, 2016 | 3rd | — | — |
XenoSaga III | October 1st, 2016 | 3rd | 9th | Snakeee |
Nebulous Prime 59 | October 2nd, 2016 | 3rd | 2nd | John Numbers |
Nebulous Prime 60 | October 9th, 2016 | 3rd | 2nd | Jash |
POPnOFF 38 | October 15th, 2016 | 4th | — | — |
Nebulous Prime 61 | October 16th, 2016 | 2nd | — | — |
XenoThirtyTwo | October 19th, 2016 | 3rd | — | — |
XenoThirtyThree | October 26th, 2016 | 7th | — | — |
POPnOFF 39 | October 29th, 2016 | 4th | — | — |
Nebulous Prime 62 | October 30th, 2016 | 2nd | — | — |
XenoThirtyFour | November 2nd, 2016 | 3rd | — | — |
Nebulous Prime 63 | November 6th, 2016 | 3rd | 2nd | Ralphie |
Nebulous Prime 65 | November 13th, 2016 | 3rd | 3rd | Ralphie |
XenoThirtySix | November 16th, 2016 | 4th | — | — |
KTAR XIX | November 19th, 2016 | 9th | — | — |
XenoThirtySeven | November 23rd, 2016 | 3rd | — | — |
XenoSaga IV | November 26th, 2016 | 7th | 5th | Ralphie |
Nebulous Prime 67 | November 27th, 2016 | 4th | 2nd | John Numbers |
Nebulous Prime 68 | December 4th, 2016 | 4th | 1st | Venia |
XenoForty | December 14th, 2016 | 4th | — | — |
GENESIS 4 | January 20th-22nd, 2017 | 33rd | 65th | Oatmeal |
KTAR XX | April 1st-2nd, 2017 | 33rd | — | — |
XenoSaga VIII | April 22nd, 2017 | 7th | — | — |
MomoCon 2017 | May 26th-28th, 2017 | 17th | — | — |
ALPHA | July 1st, 2017 | 17th | 7th | Kiwi |
DreamHack Atlanta 2017 | July 21st-23rd, 2017 | 17th | — | — |
Defend The North 2017 | July 28th-30th, 2017 | 5th | — | — |
Super Smash Con 2017 | August 10th-13th, 2017 | 25th | 33rd | Ralphie |
Little Big House 3 | October 5th, 2017 | 17th | — | — |
The Big House 7 | October 6th-8th, 2017 | 33rd | — | — |
XenoSaga XII | November 18th, 2017 | 17th | — | — |
The Legend of Glentendo | December 30th, 2017 | 13th | — | — |
ORION | January 13th, 2018 | 1st | — | — |
GENESIS 5 | January 19th-21st, 2018 | 17th | 25th | DarkBlues |
XenoNinetyFive | January 31st, 2018 | 2nd | — | — |
Ursa Minor 2 | February 8th, 2018 | 7th | — | — |
Frostbite 2018 | February 9th-11th, 2018 | 33rd | — | — |
XenoSaga XIII | February 17th, 2018 | 9th | — | — |
Xanadu - End of an Era | February 24th-25th, 2018 | 5th | 9th | Prof3essorMGW |
XenoOneHundred | March 14th, 2018 | 9th | — | — |
Overclocked II | March 17th, 2018 | 17th | — | — |
Collision XV | March 31st, 2018 | 13th | — | — |
S@X 244 | April 3rd, 2018 | 3rd | 1st | Venia |
The Scarlet Classic IV | April 15th-16th, 2018 | 4th | — | — |
HYDRA | April 21st, 2018 | 17th | — | — |
Glitch 4 | April 28th, 2018 | 33rd | — | — |
XenoSaga XV | May 12th, 2018 | 9th | 5th | DarkBlues |
MomoCon 2018 | May 24th-27th, 2018 | 25th | — | — |
ALPHA II | June 9th, 2018 | 5th | — | — |
CEO 2018 | June 29th-July 1st, 2018 | 33rd | — | — |
Smash Sounds | July 7th-8th, 2018 | 25th | 17th | Seniks |
Final Smash Attack: Player's Ball | July 29th, 2018 | 13th | — | — |
Super Smash Con 2018 | August 9th-12th, 2018 | 17th | 33rd | Zage |
Shine 2018 | August 24th-26th 2018 | 13th | — | — |
SoCal Regionals 2018 | September 14th-16th, 2018 | 25th | 2nd | Tea |
Retro Arena | September 29th, 2018 | 25th | 5th | tyroy |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Xeno139 | December 12th, 2018 | 1st | — | — |
Xeno140 | December 19th, 2018 | 3rd | — | — |
NYXL Pop-Up! | December 22nd, 2018 | 5th | — | — |
Let's Make Moves | December 29th, 2018 | 13th | — | — |
Orion 2019 | January 5th, 2019 | 3rd | — | — |
Xeno143 | January 9th, 2019 | 5th | — | — |
XenoSaga XXI | January 12th, 2019 | 1st | — | — |
GENESIS 6 | February 1st-3rd, 2019 | 25th | 17th | Jtails |
Overclocked Ultimate | February 17th, 2019 | 17th | — | — |
Collision 2019 | March 16th-17th, 2019 | 7th | — | — |
Bum's Birthday Bash 2019 | March 30th-31st, 2019 | 4th | 5th | LingLing |
Suplex City Smash | April 6th, 2019 | 33rd | — | — |
Pound 2019 | April 19th-21st, 2019 | 9th | 13th | Kiwi |
MomoCon 2019 | May 23rd-26th, 2019 | 7th | — | — |
Smash at The Paramount | June 15th, 2019 | 13th | — | — |
CEO 2019 | June 28th-30th, 2019 | 25th | — | — |
Defend the North 2019 | July 19th-21st, 2019 | 7th | — | — |
ALPHA III | July 27th-28th, 2019 | 5th | — | — |
EVO 2019 | August 2nd-4th, 2019 | 25th | — | — |
Super Smash Con 2019 | August 8th-11th, 2019 | 33rd | 33rd | Mogg |
Glitch 7 - Minus World | September 14th-15th, 2019 | 17th | — | — |
Battle For The East | October 4th-6th, 2019 | 5th | — | — |
Return to Yoshi's Island | November 2nd, 2019 | 9th | — | — |
Tri-state Showdown: Fall 2019 | November 9th, 2019 | 9th | — | — |
Let's Make Big Moves | January 3rd-5th, 2020 | 9th | — | — |
Overclocked Ultimate IV | January 11th, 2020 | 4th | — | — |
Glitch 8 - Missingno | January 18th-19th, 2020 | 17th | — | — |
GENESIS 7 | January 24th-26th, 2020 | 13th | — | — |
Collision Online | May 23rd, 2020 | 9th | — | — |
Ultimate Naifu Wars 13 | June 27th, 2020 | 2nd | — | — |
Get On My Line 2020 | July 25th-26th, 2020 | 5th | — | — |
Lockhart Series | August 9th, 2020 | 9th | — | — |
The Box: Lunch Box 3 | August 26th 2020 | 7th | — | — |
US ARMY ESPORTS TOURNAMENT | September 26th-27th, 2020 | 7th | — | — |
Ultimate 32 | November 14th-15th, 2020 | 17th | — | — |
The Airlock | February 13th, 2021 | 33rd | — | — |
Beyond the Spectrum | April 17th, 2021 | 13th | — | — |
Northeast Arena Online | May 9th, 2021 | 9th | — | — |
SWT: NA Northeast Ultimate Online Qualifier | May 22nd-23rd, 2021 | 7th | — | — |
SWT: NA Northeast Ultimate Online Qualifier Last Chance Qualifier | May 23rd, 2021 | 17th | — | — |