SSBMRank Summer 2024
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
SSBMRank Summer 2024 | |
---|---|
Period active | December 18th, 2023 - July 7th, 2024 |
Region | Global |
Game(s) supported | Super Smash Bros. Melee |
Producer(s) | Melee Stats |
The SSBMRank Summer 2024 lists the world's top 50 Super Smash Bros. Melee players in the first half of 2024 as compiled by Melee Stats.
Methodology
Panelists
Rankings
Ranking | Smasher | Previous rank | Movement | Character(s) | Score |
---|---|---|---|---|---|
1 | [[Smasher:| ]] | — | — | ||
2 | [[Smasher:| ]] | — | — | ||
3 | [[Smasher:| ]] | — | — | ||
4 | [[Smasher:| ]] | — | — | ||
5 | [[Smasher:| ]] | — | — | ||
6 | [[Smasher:| ]] | — | — | ||
7 | [[Smasher:| ]] | — | — | ||
8 | [[Smasher:| ]] | — | — | ||
9 | [[Smasher:| ]] | — | — | ||
10 | [[Smasher:| ]] | — | — | ||
11 | [[Smasher:| ]] | — | — | ||
12 | [[Smasher:| ]] | — | — | ||
13 | [[Smasher:| ]] | — | — | ||
14 | [[Smasher:| ]] | — | — | ||
15 | [[Smasher:| ]] | — | — | ||
16 | [[Smasher:| ]] | — | — | ||
17 | [[Smasher:| ]] | — | — | ||
18 | [[Smasher:| ]] | — | — | ||
19 | [[Smasher:| ]] | — | — | ||
20 | SDJ | — | — | ||
21 | Fiction | 28 | ▲ 7 | 70.36 | |
22 | Medz | — | — | 69.84 | |
23 | Ben | 30 | ▲ 7 | 69.06 | |
24 | Chem | 25 | ▲ 1 | 67.07 | |
25 | Lucky | 63 | ▲ 38 | 65.39 | |
26 | Panda | 32 | ▲ 6 | 64.80 | |
27 | Junebug | 40 | ▲ 13 | 62.98 | |
28 | Zamu | 22 | ▼ 6 | 61.69 | |
29 | ckyulmiqnudaetr | 77 | ▲ 48 | 60.08 | |
30 | Aura | — | — | 58.24 | |
31 | Sirmeris | 48 | ▲ 17 | 57.37 | |
32 | Wally | — | — | 57.05 | |
33 | MOF | 42 | ▲ 9 | 55.60 | |
34 | S2J | 16 | ▼ 18 | 54.52 | |
35 | bobby big ballz | — | — | 49.77 | |
36 | Bbatts | 36 | 0 | 48.83 | |
37 | Akir | 90 | ▲ 53 | 48.16 | |
38 | Logan | — | — | 47.73 | |
39 | Drephen | 53 | ▲ 14 | 45.14 | |
40 | KJH | 34 | ▼ 6 | 43.53 | |
41 | 404Cray | 92 | ▲ 51 | 42.98 | |
42 | null | 78 | ▲ 36 | 42.64 | |
43 | 2saint | — | — | 38.09 | |
44 | Skerzo | 41 | ▼ 3 | 36.98 | |
45 | Khryke | 49 | ▲ 4 | 36.08 | |
46 | mvlvchi | 73 | ▲ 27 | 34.55 | |
47 | Grab | 64 | ▲ 17 | 32.60 | |
48 | TheRealThing | 55 | ▲ 7 | 30.41 | |
49 | Preeminent | 81 | ▲ 32 | 28.85 | |
50 | Juicebox | — | — | 28.50 |
External links
Global Power Rankings | |
---|---|
64 | 64 League Rankings: 2016 · 2017 · 2018 SSB64UPR: 2019-2020 · 2020 · 2021-2022 · 2023 |
Melee | SSBMRank: 2013 · Summer 2014 · 2014 · Summer 2015 · 2015 · 2016 · Summer 2017 · 2017 · 2022 · Summer 2023 · 2023 · Summer 2024 MPGR: Summer 2018 · 2018 · Summer 2019 · 2019 · MPGRContenders · Summer 2022 |
Brawl | SSBBRank: 2014 · 2016-2017 · 2018-2019 · 2020-2022 · 2023 |
Smash 4 | PGR: v1 · v2 · v3 · v4 · v5 · 100 |
Ultimate | PGRU: Spring 2019 · Fall 2019 · LumiRank: 2022 · Mid-Year 2023 · 2023 · 2024.1 · 2024.2 |
Project M | PMRank: 2016 · 2017 · 2018 · 2019 · Quarantine's Rising Stars · 2021-22 Mid-Season · 2022 · 2023 · 2024 |