Tournament:Kowloon 12 with Kagaribi
Kowloon 12 with Kagaribi | |
---|---|
Dates | July 27th-28th, 2024 |
Venue | Kusunoki Hall |
Address/City | 1-11-2 Kusunokidai Tokorozawa, Saitama |
Attendance | 1,461 |
Results | |
winners | Inngenn |
winners | Miya |
Kowloon 12 with Kagaribi was a Super Smash Bros. Melee regional and Super Smash Bros. Ultimate supermajor held in Tokorozawa, Saitama, Kantō from July 27th-28th, 2024.
Tournament summary
Super Smash Bros. Melee
Although aMSa had registered to compete, he ultimately did not attend due to his sore throat.[1] This left Inngenn, the second-best player in Japan, to continue his streak of regional wins. After flawlessly getting through Top 64, he defeated Skerzo in the Winners Semi-Final, but was then knocked into loser's by Sanne. Inngenn then defeated Skerzo again and double-eliminated Sanne, earning his third consecutive Kowloon victory.
Super Smash Bros. Ultimate
This was the first Premier event of the LumiRank 2024.2 season, having a large amount of Japan's top talent coming to the event as well as two overseas players in attendance; Sparg0 and Yoda Cage. The only notable top Japanese players missing from this tournament were Yoshidora, Yaura, and Neo. Additionally, Kaninabe DQ'd from the event just a day before it began. The first day of pools ran up until top 192.
The first day of the tournament saw notable upsets in pools, with #8 seed Tea losing to #264 seed Moyashi No Sokojikara 1-2 (upset factor 11) and #9 seed TamaPDaifuku losing to #137 seed Nyonoknb 2-3 (upset factor 8). In total, 20 of the top 64 seeds were upset on the first day.
This tournament notably saw several players make deep bracket runs to significantly outplace their seed and cause massive upsets along the way. This includes #181 seed Sin, who placed 9th after defeating #12 seed Kameme 3-2 (upset factor 8), #21 seed Karaage 3-1 (upset factor 6), and #5 seed Shuton 3-2 (upset factor 10); #697 seed Lummy, who placed 33rd after defeating #72 seed Harasen 2-1, #57 seed Yone_pi 3-2, and #136 seed Chon 3-1; #166 seed Sumaho and #111 seed Konokururu both placing 25th, with the former eliminating Tea 3-2 at 33rd (upset factor 9); and #111 seed Furararamen and #98 seed shirome both placing 17th. The former defeated #22 seed Yamanaction 3-1 (upset factor 5) and #86 seed MairudonaH.O 3-1, and the latter defeated #31 seed Gorioka 3-1 in winners bracket before eliminating #35 seed uame 3-0, #66 seed Riteshia 3-0, Karaage 3-2 (upset factor 7), and #50 seed Raki 3-2.
Upsets continued into the second day of the tournament. TamaPDaifuku was ultimately eliminated at 129th after losing to #93 seed Kurofune 2-3 (upset factor 6), tying Kagaribi 11 as his worst offline placement to date; Kameme was eliminated at 65th after losing to #56 seed Akio 0-3 (upset factor 5); #3 seed Hurt was upset by #30 seed alice 3-1 (upset factor 7) and #92 seed Lea 3-0 (upset factor 10) to place 25th; #4 seed Raru was upset by #68 seed Toura 3-0 (upset factor 9); #13 seed KEN lost to #52 seed Rarikkusu 3-2 (upset factor 4); #6 seed Sparg0 was knocked into losers by #11 seed Doramigi 3-1; and #15 seed Gackt was eliminated by #49 seed Nao 3-1 at 17th. In addition, after losing to #7 seed Zackray 0-3 in top 192 winners side, #26 seed Ryuoh would make a deep losers run, eliminating KEN 3-2, Raru 3-2 (upset factor 6), #24 seed Toriguri 3-0, #17 seed Snow 3-2, and #14 seed Akakikusu 3-1 before losing the runback against Zackray 1-3 to place 7th, making Ryuoh's best placement at a supermajor. Also, #31 seed Lv.1 finished his run at 4th after eliminating Zackray 3-2, which not only marked his best tournament run of his career since placing 7th at DELTA 8, but also the best placement for a Toon Link player at a supermajor.
Top 8 saw acola and Miya meet each other once again in Winners Finals, where Miya defeated acola 3-1. Sparg0 made a long losers run into top 8, where he eliminated several players in runbacks including Asimo 3-1, Doramigi 3-1, and Lv.1 3-0. Ultimately, acola was forced to face his biggest bracket demon Sparg0 in Losers Finals in a runback from the Tokyo Smash Boot Camp 5 crew battle, where Sparg0 nearly reverse three-stocked acola. However, acola was able to prevail over Sparg0, defeating him 3-1 using his pocket Aegis, marking the second time acola defeated Sparg0 having lost to him seven times in a row following their first encounter at the Ludwig Smash Invitational. This win also caused the tournament commentators to cry, as they were seemingly happy that acola was able to defend his home turf over his toughest opponent. After, acola met Miya in grand finals, where he managed to reset the bracket in a dominant 3-0. However, Miya clutched out in a close game 5 set after whiffing a dash attack that caused acola to SD after being spiked by one of his blocks, giving Miya yet another Japanese major win under his belt as well as being the first player to win a major in the LumiRank 2024.2 season.
Results
Super Smash Bros. Melee
(49 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Inngenn | ||
2nd | Sanne | ||
3rd | Skerzo | ||
4th | Falpan | ||
5th | muro | ||
5th | Donkos | ||
7th | WTS | ||
7th | Zer0 |
Super Smash Bros. Ultimate
(1,428 entrants)
Top 192 Bracket 1
Top 192 Bracket 2
Top 48 Bracket
Final Bracket (Top 8)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Miya | ||
2nd | acola | ||
3rd | Sparg0 | ||
4th | Lv.1 | ||
5th | Zackray | ||
5th | Doramigi | ||
7th | Ryuoh | ||
7th | Asimo | ||
9th | MASA | ||
9th | Sin | ||
9th | Shuton | ||
9th | Akakikusu | ||
13th | alice | ||
13th | Nao | ||
13th | Taikei | ||
13th | Snow | ||
17th | shirome | ||
17th | M0tsunabE | ||
17th | Gorioka | ||
17th | Gackt | ||
17th | Furararamen | ||
17th | Lea | ||
17th | Toriguri | ||
17th | Akio | ||
25th | Raki | ||
25th | ElleGo | ||
25th | takera | ||
25th | Kuhaku | ||
25th | Sumaho | ||
25th | Hurt | ||
25th | Raru | ||
25th | Konokururu | ||
33rd | Karaage | ||
33rd | Jogibu | ||
33rd | Rarikkusu | ||
33rd | Toura | ||
33rd | Nyonoknb | ||
33rd | Lummy | ||
33rd | Yadon | ||
33rd | MairudonaH.O | ||
33rd | Kogetagohan | ||
33rd | Tea | ||
33rd | Shirayuki | ||
33rd | Rimu | ||
33rd | Paseriman | ||
33rd | KEN | ||
33rd | Eik | ||
33rd | Tsubaki | ||
49th | 33Peranbox | ||
49th | Shinnnnnji | ||
49th | WHIP | ||
49th | Brood | ||
49th | Marcos | ||
49th | Niyae | ||
49th | Fui | ||
49th | Lunamado | ||
49th | Ball | ||
49th | Uraomote | ||
49th | Te-sHi | ||
49th | Riteshia | ||
49th | Eim | ||
49th | TK | ||
49th | Huto | ||
49th | Nininga | ||
65th | yuzu | ||
65th | Kome | ||
65th | Rokki | ||
65th | Chon | ||
65th | chicken | ||
65th | Umeki | ||
65th | Shupi | ||
65th | Wataru | ||
65th | Midorun | ||
65th | Kameme | ||
65th | Rakuen | ||
65th | Sigma | ||
65th | Kency | ||
65th | Onjoji | ||
65th | Gachipi | ||
65th | Shinda Lion | ||
65th | Yamanaction | ||
65th | Nizemamo | ||
65th | Hero | ||
65th | Tora | ||
65th | syadou | ||
65th | Noi | ||
65th | uame | ||
65th | Yoda Cage | ||
65th | Futari no Kiwami Ah~! | ||
65th | Ryopei | ||
65th | LightningIgarashi | ||
65th | Nice gonture | ||
65th | Poppy | ||
65th | Leaf | ||
65th | Shion | ||
65th | Yn | ||
97th | sssr | ||
97th | Kamisuke | ||
97th | mizaruna | ||
97th | Masashi | ||
97th | Mersenne Prime | ||
97th | akasa | ||
97th | JY | ||
97th | Gaosan | ||
97th | Repo | ||
97th | Latte | ||
97th | Ama | ||
97th | kurumis | ||
97th | Magic | ||
97th | yuiton | ||
97th | kazuhito | ||
97th | Moti | ||
97th | Shocobo | ||
97th | Jeanne | ||
97th | Ezs | ||
97th | lans | ||
97th | Harasen | ||
97th | Natsu | ||
97th | Boarden | ||
97th | Suinoko | ||
97th | mimo | ||
97th | Kurofune | ||
97th | Tuden | ||
97th | Dangomushi | ||
97th | YamaD | ||
97th | Ko | ||
97th | Wada. | ||
97th | Waiai | ||
129th | Soruto | ||
129th | tameigo | ||
129th | Show | ||
129th | Ryochin | ||
129th | Tarakotori | ||
129th | kept | ||
129th | Uto | ||
129th | Tsubotsubo | ||
129th | Higachan | ||
129th | Kyou | ||
129th | Tom | ||
129th | Amaneko | ||
129th | MTK | ||
129th | Kusharu | ||
129th | Motsuda | ||
129th | Furu | ||
129th | Kisha | ||
129th | yutori | ||
129th | TamaPDaifuku | ||
129th | Nikukyu | ||
129th | LiiMac | ||
129th | Yone_pi | ||
129th | Utchi | ||
129th | Moyashi No Sokojikara | ||
129th | Otori | ||
129th | Setsu | ||
129th | Urusaki | ||
129th | Outotsut | ||
129th | Alpen | ||
129th | Kizuha | ||
129th | KR | ||
129th | haruka. | ||
129th | Miles | ||
129th | Coma | ||
129th | wabu | ||
129th | Kei | ||
129th | Masami | ||
129th | Kikuzakari | ||
129th | Mao | ||
129th | US | ||
129th | Ryuk | ||
129th | kokomill | ||
129th | Celestia | ||
129th | GUROPI | ||
129th | Demiya | ||
129th | Hororo | ||
129th | Ohtaku | ||
129th | K.O. Kou | ||
129th | hecho | ||
129th | Elioth | ||
129th | Bokinchan | ||
129th | Oziniki | ||
129th | Teru | ||
129th | Reno | ||
129th* | Tai | ||
129th | Aiueokan | ||
129th | NaNo | ||
129th | Wanipachi | ||
129th | Ocha | ||
129th | Karoegu | ||
129th | Tsu | ||
129th | yaya | ||
129th | kaworu | ||
129th | SK |
*DQ'd in Losers.
External links
KOWLOON | |
---|---|
KOWLOON 1 · KOWLOON 2 · KOWLOON 3 · KOWLOON 4 · KOWLOON 5 · KOWLOON 6 · KOWLOON 7 · KOWLOON 8 · KOWLOON 9 with Sumabato · KOWLOON 10 · KOWLOON 11 · Kowloon 12 with Kagaribi · KOWLOON 13 |
Kagaribi | |
---|---|
Main Series | Kagaribi · Kagaribi 3 · Kagaribi 4 · Kagaribi 5 · Kagaribi 6 · Kagaribi 7 · Kagaribi 8 · Kagaribi 9 · Kagaribi 10 · Kagaribi 11 · Kagaribi 12 |
Pre-locals | Kagaribi 12 Day0 pre-local |
Other | Kowloon 12 with Kagaribi |