Smasher:Onua
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Onua | |
---|---|
Character info | |
Smash 4 main | Ganondorf |
Other Smash 4 characters | Cloud, Palutena |
Ultimate main | Byleth |
Other Ultimate characters | Richter, King K. Rool |
Retired Ultimate characters | Mii Brawler, Terry, Banjo & Kazooie |
Rankings and results info | |
Most recent ranking | Kansas City Power Rankings: 10th |
Personal and other info | |
Birth date | |
Location | Independence, Missouri |
Miscellaneous info | |
Skill | Upper mid level High level |
Onua is a Super Smash Bros. Ultimate Byleth, Richter, and King K. Rool main from Independence, Missouri. She has attained various high placements at PGR level events such as Standoff 2019, River Rumble, Smash Out 2019, and Sweet Spot 6. She is known for her proficiency with a wide variety of characters and gets consistently high results at her local events. She has wins on notable players such as Goblin, Wisdom, Kwaz, and SKITTLES!!. She is currently unranked in Kansas City but has been ranked as high as #6 historically.
In Super Smash Bros. for Wii U, Onua played Ganondorf, Palutena, and Cloud.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
2GG: Hyrule Saga | June 23rd-24th, 2018 | 513th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Title Bout!: Ultimate Ultimate Singles | December 18th, 2018 | 9th | — | — |
DI OR DIE! | January 5th, 2019 | 9th | — | — |
Rock Chalk Jab Lock 48: Smash Overload! | January 28th, 2019 | 4th | — | — |
Title Bout!: Ultimate 2 | February 9th, 2019 | 13th | — | — |
Frostbite 2019 | February 22nd-24th, 2019 | 513th | — | — |
Heartland Community Showdown, Powered by Koch Industries | March 2nd, 2019 | 5th | — | — |
Smash @ Naka-Kon 2019 | March 15th-17th, 2019 | 5th | — | — |
Sweet Spot 5 | March 30th, 2019 | 9th | — | — |
Title Bout! Ultimate 3 | April 20th, 2019 | 9th | — | — |
Smash Cafe 5/22/19 | May 22nd, 2019 | 9th | — | — |
The Studio #20 - A KC Smash Biweekly! | May 24th, 2019 | 4th | — | — |
Smash Cafe 5/29/19 | May 29th, 2019 | 4th | — | — |
Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 225th | — | — |
Smash Cafe 6/5/19 (date wrong) | June 6th, 2019 | 5th | — | — |
Smash Cafe 6/12/19 | June 12th, 2019 | 5th | — | — |
Smash Cafe 6/19/19 | June 19th, 2019 | 4th | — | — |
Smash Cafe 6/26/19 | June 26th, 2019 | 5th | — | — |
Smash Cafe 7/3/19 | July 3rd, 2019 | 9th | — | — |
LGS3 - Let's Go, Springfield! #3 | July 6th, 2019 | 17th | — | — |
Smash Cafe 7/10/19 | July 10th, 2019 | 5th | — | — |
Downthrow Throwdown 13 - The KC Smash Monthly! | July 13th, 2019 | 3rd | — | — |
Smash Cafe 7-17-19 | July 17th, 2019 | 2nd | — | — |
Smash Cafe 7/24/19 | July 24th, 2019 | 7th | — | — |
Smash Cafe 8/7/19 | August 7th, 2019 | 5th | — | — |
Standoff 2019 | August 31st, 2019 | 33rd | — | — |
First City Tournament 2 | September 21st-22nd, 2019 | 3rd | — | — |
River Rumble | October 5th, 2019 | 33rd | — | — |
TITLE BOUT! 13 | October 12th, 2019 | 4th | — | — |
Wave The Wheat 2019 | October 19th-20th, 2019 | 9th | — | — |
Smash Out 2019 | November 16th, 2019 | 65th | — | — |
Smash Cafe 12/18/19 | December 18th, 2019 | 7th | — | — |
Smash Cafe 1/1/20 | January 1st, 2020 | 9th | — | — |
KCEX - Kansas City Esports Expo | January 3rd-6th, 2020 | 9th | — | — |
Smash Cafe 1/8/20 feat. <-/Ben and Cannon Red | January 8th, 2020 | 9th | — | — |
Smash Cafe 1/15/20 | January 15th, 2020 | 5th | — | — |
Smash Cafe 1/29/20 | January 29th, 2020 | 7th | — | — |
Smash @ The Parlor Ultimate Singles | February 1st-2nd, 2020 | 5th | — | — |
Sweet Spot 6 | February 15th, 2020 | 25th | — | — |
Frostbite 2020 | February 21st-23rd, 2020 | 257th | — | — |
Smash Cafe 2/19/20 | February 19th, 2020 | 1st | — | — |
Smash Cafe 2/26/20 | February 26th, 2020 | 5th | — | — |
The Zou | March 1st, 2020 | 5th | — | — |
Heartland Showdown 2020 | March 7th-8th, 2020 | 13th | 13th | Fahrenheit |
Smash Cafe 3/11/20 | March 11th, 2020 | 5th | — | — |
The Quarantine Series: Minor Tournament 1 | April 18th-19th, 2020 | 257th | — | — |
Rev It Up: 2020 Series | May 24th, 2020 | 1,025th | — | — |
Steal the Show 5: Heist in Smashville | August 6th, 2020 | 97th | — | — |
The Cosmic Kerfuffle | August 8th, 2020 | 97th | — | — |
Juice Box #9 | August 12th, 2020 | 129th | — | — |
Juice Box 17 | October 21st, 2020 | 49th | — | — |
The Box: L4st's Box | October 28th, 2020 | 97th | — | — |
The Box: Lunchbox+ | April 28th, 2021 | 33rd | — | — |
LEVELUP Weekly #2 | May 15th, 2021 | 2nd | — | — |
SWT: NA Southeast Ultimate Online Qualifier | May 15th-16th, 2021 | 129th | — | — |
LEVELUP Arena 2 | July 10th, 2021 | 33rd | — | — |
LEVELUP Arena 3 | September 18th-19th, 2021 | 17th | — | — |
Code Red 25 | November 12th, 2021 | 9th | — | — |
Code Red 26 | November 19th, 2021 | 9th | — | — |
Code Red 27 | November 26th, 2021 | 9th | — | — |
LEVELUP Arena 4 | March 19th-20th, 2022 | 49th | — | — |
Riptide 2022 | September 9th-11th, 2022 | 129th | — | — |
Sweet Spot 7 | March 4th-5th, 2023 | 33rd | — | — |
Trivia
- Onua was among the few King K. Rool players to be nominated for travel to 2GG: Kongo Saga.