Tournament:Rise 2018
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Rise 2018 | |
---|---|
Dates | March 17th-18th 2018 |
Venue | The SAK Gaming Lounge |
Address/City | 1861 E Baseline Road Tempe, Arizona 85283 |
Attendance | 160 |
Entry fees | Venue: $20 Wii U Singles: $10 Doubles: $10 per person ($20 per team) Low-Tier Singles: $5 All Random Bracket: $5 |
Results | |
winners | Tweek 1v1 Stroder & Elegant 2v2 Widget Low-Tier BestNess Random Elegant Day 0 1v1 Elegant & Stroder Day 0 2v2 |
Rise 2018 was a Arizona tournament held by SAK Gaming. It has unique format of round robin pools into pro, intermediate, and amateur, and buster brackets. Additionally, there are side events including low-tier singles and all random bracket.
Results
Super Smash Bros. for Wii U singles
(150 entrants)
Intermediate bracket
Amateur bracket
Top 48 bracket
Top 8 bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Tweek | ||
2nd | Elegant | ||
3rd | Lima | ||
4th | Brosinex | ||
5th | K9sbruce | ||
5th | SS | ||
7th | Stroder | ||
7th | BestNess | ||
9th | Widget | ||
9th | Luhtie | ||
9th | Xzax | ||
9th | Legit | ||
13th | Z | ||
13th | Soulimar | ||
13th | PiXL | ||
13th | KiraFlax | ||
17th | Ronald | ||
17th | Zenyou | ||
17th | Meteor | ||
17th | Eon | ||
17th | Lada | ||
17th | VaLoR | ||
17th | Diablo | ||
17th | Snoop |
Super Smash Bros. for Wii U doubles
(42 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Stroder | Elegant | |||
2nd | Diablo | BestNess | |||
3rd | Legit | Soulimar | |||
4th | Vermillion | Dynamo | |||
5th | Eon | Lima | |||
5th | Lada | PiXL | |||
7th | Luhtie | Tweek | |||
7th | Zan | Z |
Side events
Day 0 singles
(51 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Elegant | ||
2nd | Stroder | ||
3rd | BestNess | ||
4th | Kami | ||
5th | Diablo | ||
5th | JumboJack |
Day 0 doubles
(12 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Elegant | Stroder | |||
2nd | Diablo | BestNess | |||
3rd | BBW | Fusion |